Math 142 Homework List - Summer 2006

TEXT: Calculus for Business, Economics, Life Sciences, and Social Sciences by Barnett, Ziegler, and Byleen (10th Edition), Custom Edition: ISBN 0-536-84487-9

The homework assignments will not be graded, but I STRONGLY encourage you to solve these problems, because this is the most efficient way that will prepare you for quizzes and exams. If you need help on these problems, please use your resources. This includes my office hours, the help sessions, and week in review videos.

Section Page Assignment
1.1 P 17 #4,5,6,8,9,10,11,13,21,23,31,33,41,44,57,58,65,73,79,81,88
1.2 P 32 #3,5,8,11,13,17,21,23,31,32,45,47,55,56,57,62,63,67,71
1.3 P 49 #5,7,10,19,21,25,33,37,43,50,59,61,66,69,71
1.4 P 64 #1,2,5,9,13,17,21,27,33,34,35,41,45,47,55,57
Ch 1 REV P 70 #2,3,4,5,6,7,9,10,11,13,16,17,18,19,20,23,24,26,29,31,33,37,39,44,45,46,48

2.1 P 90 #3,8,11,16,19,23,29,47,50,52,55,57,59,63,69
2.2 P 106 #1,3,5,7,15,16,17,21,23,26,29,34,35,39,43,47,49,51,61,64,66,69,73,79,81
2.3 P 119 #1,3,5,7,9,11,16,20,22,26,29,33,34,37,40,48,53,55,58,59, 65,69,78,94,95,97,98
Ch 2 REV P 123 #1,3,5,6,8,11,15,17,19,20,21,22,24,28,30,32,33,34,40-47, 52,54,55,58,61,62,64,68

Appendix: B.1 P 653 # 1-10 and Chapter 2 Group Activity

3.1 P 144 #1,5,9,13,21,35,39,43,45,47,55,67,71
3.2 P 156 #1,5,7,11,13,17,19,25,29,33(change to ≥),41,45,49,51, 55,59,63,65,68,72,75,79
3.3 P 173 #1,7,9,13,19,21,31-38,39(a,b),45,48,57,59,65,68
3.4 P 183 #1,7,9,11,27,35,37,39,43,47,55,69,71,73,77,81,83,85(a,b),89
3.5 P 192 #1,3,6,13,17,21,25,34,35,37,39,41,43,47,53,57,59,67,71
3.6 P 200 #3,6,15,17,21,27,31,39,41,45,47,49,53,55,65,69,73,77,82,83
3.7 P 210 #1,3,7,10,13,17,19,21
Ch 3 REV P 216 #1,5,7,8,11,13,14,16,19,21,24,25,27,29(change to ≥), 32,33,34,38,40,45,50,51,55,58,61,69-72,75,83,85,89

4.1 P 238 #1,3,5,6,7,9,11,13,15,17,21,27,31,41,45,47,51,53,55,56,57, 61,63,67,73,85,89,93
4.2 P 254 #1,3-6,7,9,13,18,21,26,27,33,43,55,56,57,59,61,63,69,71,73
4.3 P 270 #1(A,D,E,G,I,K,L,M),3,5,7,9,19,22,24,31,37,41,51,53,61,66,73,77
4.4 P 281 #1,3,10,13,17,25,27,34,39,41,45,47,49,51,53
4.5 P 293 #1-10,13,15,17,20,22,25,26,29,31,40
Ch 4 REV P 299 #1-8,10,12,15,19,22,23,24,30,31,35,37,38,41

5.1 P 311 #1,5,9,17,19,25,27,29,31,37,39
5.2 P 322 #1,3,5,7,9,11,13,15,23,25,27,33,36,39,43,49,57,63
5.3 P 333 #1,3,5,7,9,13,15,17,19,21,23,27,35,39,43,47,49,55,57,69,71,75,84
5.4 P 347 #3,5,9,11,13,17,21,25,29,31,35,38,42,47,49,50,53
Ch 5 REV P 364 #2,3,4,5,8,11,12,13,14,15,16,17(at x=-1),25,27,28,33,34,35,36, 40,41,43,47,50

6.1 P 379 #3,5,7,11,13,15,19,23,27,31,35,36,38,39,43,47,51,57,59, 63,67,69,73,75,79,81,85,87,90,91,92,99,103,107
6.2 P 392 #3,7,9,11,15,19,23,29,33,35,39,41,42,43,46,47,51,55,59,63,65, 66,67,69,78,79,81
6.4 P 414 #1,3,9(from the center),12,17,21,29,30,31,37,40,41,55,59
6.5 P 427 #5,9,15,19,21,27,33,35,39,43A,46A,51,55,56,57,61,67,73,83
Ch 6 REV P 433 #1,3,4,5,9,11,13,14,20,33,34,35,36,37,38,40,41,42,43,44,46,47,49,52,63,65,67

7.1 P 451 #1,3(write 2 different solutions),7,9,13,15,17,19,23,27,29,30, 37,41,45,47,50,53,59,66,67,77
7.2 P 464 #37,38,41,42,45,46
Ch 7 REV P 483 #3,7,8,14,15,17,22A,23,25,29,38A

8.1 P 496 #1,5,13,15,17,19,21,23,39,41,42,43,46A,50
8.2 P 505 #1,3,5,7,9,11,13,15-25,27,29,33,37,39,44,49,51,55,59,65,67,69,71
8.3 P 516 #1,5,7,11,17,21,29,31,33,35,37
Ch 8 REV P 552 #1,7,8,12,13,14,23,26A