MATH Courses by Instructor - Summer 2013
| Instructor | Course Section |
Lecture | TA | Recitation/Computer Lab | |
|---|---|---|---|---|---|
| TBA | 131/100 | MTW 8:00-9:35am BLOC 166 | |||
| TBA | 131/200 | MTW 2:00-3:35pm BLOC 160 | |||
| TBA | 141/101 | MTW 8:00-9:35am BLOC 169 | |||
| TBA | 141/102 | MTW 10:00-11:35am BLOC 169 | |||
| TBA | 141/103 | MTW 12:00-1:35pm BLOC 169 | |||
| TBA | 141/104 | MTW 10:00-11:35am BLOC 166 | |||
| TBA | 141/201 | MTW 8:00-9:35am BLOC 169 | |||
| TBA | 141/202 | MTW 10:00-11:35am BLOC 169 | |||
| TBA | 141/203 | MTW 12:00-1:35pm BLOC 169 | |||
| TBA | 141/205 | MTW 10:00-11:35am ZACH 119D | |||
| TBA | 142/101 | MTW 10:00-11:35am BLOC 160 | |||
| TBA | 142/102 | MTW 12:00-1:35pm ZACH 105B | |||
| TBA | 142/104 | MTW 12:00-1:35pm BLOC 166 | |||
| TBA | 142/201 | MTW 8:00-9:35am BLOC 117 | |||
| TBA | 142/202 | MTW 10:00-11:35am BLOC 117 | |||
| TBA | 142/203 | MTW 12:00-1:35pm BLOC 161 | |||
| TBA | 142/204 | MTW 10:00-11:35am BLOC 161 | |||
| TBA | 147/301 | N/A | |||
| TBA | 147/302 | N/A | |||
| TBA | 151/301 | MWF 10:00-11:25am HELD 109 | T 10:00-10:50am BLOC 126 R 10:00-10:50am MPHY 107 |
||
| TBA | 151/302 | MWF 10:00-11:25am HELD 109 | R 11:00-11:50am MPHY 107 T 11:00-11:50am BLOC 126 |
||
| TBA | 151/303 | MWF 12:00-1:25pm HELD 109 | R 12:00-12:50pm MPHY 107 T 12:00-12:50pm BLOC 126 |
||
| TBA | 151/304 | MWF 12:00-1:25pm HELD 109 | R 1:00-1:50pm MPHY 107 T 1:00-1:50pm BLOC 126 |
||
| TBA | 152/301 | MWF 10:00-11:25am HELD 111 | R 10:00-10:50am BLOC 126 T 10:00-10:50am ENPH 216 |
||
| TBA | 152/302 | MWF 10:00-11:25am HELD 111 | T 11:00-11:50am ENPH 216 R 11:00-11:50am BLOC 126 |
||
| TBA | 152/303 | MWF 12:00-1:25pm HELD 111 | T 12:00-12:50pm ENPH 216 R 12:00-12:50pm BLOC 126 |
||
| TBA | 152/304 | MWF 12:00-1:25pm HELD 111 | T 1:00-1:50pm ENPH 216 R 1:00-1:50pm BLOC 126 |
||
| TBA | 167/101 | N/A | |||
| TBA | 167/102 | N/A | |||
| TBA | 251/301 | MWF 10:00-11:25am RICH 114 | |||
| TBA | 251/302 | MWF 12:00-1:25pm RICH 114 | |||
| TBA | 304/100 | MTW 12:00-1:35pm BLOC 117 | |||
| TBA | 304/201 | MTW 12:00-1:35pm ZACH 119D | |||
| TBA | 304/202 | MTW 12:00-1:35pm ZACH 105B | |||
| TBA | 308/101 | MTW 12:00-1:35pm BLOC 122 | |||
| TBA | 308/102 | MTW 2:00-3:35pm BLOC 128 | |||
| TBA | 308/200 | MTW 10:00-11:35am BLOC 128 | |||
| TBA | 308/301 | MWF 10:00-11:25am BLOC 122 | |||
| TBA | 308/302 | MWF 12:00-1:25pm BLOC 128 | |||
| TBA | 311/101 | MTW 10:00-11:35am BLOC 117 | |||
| TBA | 311/102 | MTW 12:00-1:35pm BLOC 161 | |||
| TBA | 311/200 | MTW 10:00-11:35am BLOC 160 | |||
| TBA | 366/200 | N/A | |||
| TBA | 367/100 | MTW 8:00-9:35am BLOC 161 | |||
| TBA | 409/399 | N/A | |||
| TBA | 409/700 | N/A | |||
| TBA | 409/720 | N/A | |||
| TBA | 411/100 | MTW 10:00-11:35am ZACH 227A | |||
| TBA | 412/200 | MTW 10:00-11:35am BLOC 164 | |||
| TBA | 423/200 | MTW 12:00-1:35pm BLOC 160 | |||
| TBA | 433/100 | MTW 12:00-1:35pm BLOC 160 | |||
| TBA | 601/101 | MTW 10:00-11:35am ZACH 119D | |||
| TBA | 601/102 | MTW 12:00-1:35pm ZACH 119D | |||
| TBA | 602/200 | MTW 10:00-11:35am BLOC 149 | |||
| TBA | 662/100 | MTW 2:00-3:35pm BLOC 164 | |||
| TBA | 662/200 | MTW 2:00-3:35pm BLOC 164 | |||
| TBA | 663/100 | MTW 12:00-1:35pm BLOC 164 | |||
| TBA | 663/201 | MTW 12:00-1:35pm BLOC 117 | |||
| TBA | 663/202 | MTW 12:00-1:35pm BLOC 164 | |||
| TBA | 663/203 | MTW 10:00-11:35am | |||
| TBA | 664/700 | N/A | |||
| TBA | 664/701 | N/A | |||
| TBA | 664/720 | N/A | |||
| TBA | 664/721 | N/A | |||
| TBA | 666/700 | N/A | |||
| TBA | 666/720 | N/A | |||
| TBA | 696/299 | N/A | |||
| TBA | 696/700 | N/A | |||
| TBA | 696/720 | N/A |
