MATH 141 - Business Mathematics I - Spring 2012
 Linear equations and applications, systems oflinear equations, matrix algebra and applications, linear programming (graphical method), probability andapplications, statistics. Prerequisites: High school algebra I and II and geometry. Credit will not be givenfor more than one of MATH 141 and 166.
Course Description
•
Weekly Schedule
•
Suggested Homework
•
eHomework
Textbooks
| Sections | Author | Title | Edition | Publisher | ISBN |
|---|---|---|---|---|---|
| all | Tan | Finite Mathematics for the Managerial, Life and Social Sciences | 10th, E-Book | Cengage Learning (Brooks/Cole) | |
| all | Tan | Finite Mathematics for the Managerial, Life and Social Sciences | 10th, LooseLeaf | Cengage Learning (Brooks/Cole) | 11333444261 |
| Sec | Instructor | Lecture | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scarborough | WIR (A) | |||||||||||
| 1 | Linhart | WIR (B) | |||||||||||
| 200 | Kahlig | TR | 11:10-12:25 | BLOC 160 | |||||||||
| 285 | Kahlig | W | 4:10-5:00 | BLOC 122 | |||||||||
| 502 | Scarborough | MWF | 3:00-3:50 | MPHY 203 | |||||||||
| 503 | t 0 | Scarborough | MWF | 3:00-3:50 | MPHY 204 | ||||||||
| 504 | Bollinger | TR | 9:35-10:50 | ZACH 102 | |||||||||
| 505 | Bollinger | TR | 11:10-12:25 | ZACH 102 | |||||||||
| 506 | Linhart | TR | 8:00-9:15 | HELD 100 | |||||||||
| 510 | Scarborough | MWF | 11:30-12:20 | BLOC 102 | |||||||||
| 511 | Staff-CLOSED | TR | 3:55-5:10 | BLOC 166 | |||||||||
| 512 | Staff-CLOSED | TR | 12:45-2:00 | HELD 107 | |||||||||

