MATH 150 - Functions, Trig, and Linear Systems - Spring 2012
 Graphs, functions, college algebra and trigonometry, linear systems and vectors.
Course Description
•
Weekly Schedule
•
eHomework
•
Maplets
•
Streaming Video
•
Past Exams
Textbooks
| Sections | Author | Title | Edition | Publisher | ISBN |
|---|---|---|---|---|---|
| all | Stecher | WebAlg | - | N/A |
| Sec | Instructor | Lecture | Recitation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | LewisJ | TR | 2:20-3:35 | BLOC 166 | Y. Xu | M | 8:00-8:50 | CE 222 | |||||
| 502 | LewisJ | TR | 2:20-3:35 | BLOC 166 | Y. Xu | W | 8:00-8:50 | CE 222 | |||||
| 503 | LewisJ | TR | 2:20-3:35 | BLOC 166 | Y. Xu | M | 9:10-10:50 | BLOC 149 | |||||
| 504 | LewisJ | TR | 2:20-3:35 | BLOC 166 | Y. Xu | W | 9:10-10:50 | BLOC 149 | |||||
| 505 | LewisJ | TR | 2:20-3:35 | BLOC 166 | Y. Xu | M | 4:10-5:00 | CE 222 | |||||
| 506 | LewisJ | TR | 2:20-3:35 | BLOC 166 | Y. Xu | W | 4:10-5:00 | CE 222 | |||||

