MATH 151 - Engineering Mathematics I - Spring 2012
Rectangular coordinates, vectors, analytic geometry, functions, limits, derivatives of functions, applications, integration, computer algebra.MATH 171 designed to be a more demanding version of this course. Prerequisite: MATH 150 or equivalent or acceptable score on TAMU Math Placement Exam. Credit will not be given for more than one ofMATH 131, 142, 147, 151 and 171.
Course Description
•
Course Schedule
•
Lab Schedule
•
Suggested Homework
Common Exam Schedule
•
Past Common Exams
•
Common Exam Guidelines
eHomework
•
Maplets
•
Online Calculus I
Amy Austin's videos for the Common Exams
Week in Review Schedule
•
Help Session Schedule
•
CalcLab Help Sessions
Textbooks
| Sections | Author | Title | Edition | Publisher | ISBN |
|---|---|---|---|---|---|
| all | Stewart | Calculus: Early Vectors | 1st, E-Book | Cengage Learning (Brooks/Cole) | |
| all | Stewart | Calculus: Early Vectors | 1st, LooseLeaf | Cengage Learning (Brooks/Cole) | 113344427x |
| all | Amos Gilat | Matlab: An Introduction with Applications | 4th | Wiley | 978-0470767856 |
| Sec | Instructor | Lecture | Recitation | Lab | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel | CC | |||||||||||
| 1 | Kahlig | WIR | |||||||||||
| 501 | Hauenstein | MWF | 8:00-8:50 | HELD 111 | Bingbing Ji | T | 8:00-8:50 | CE 136 | R | 8:00-8:50 | BLOC 126 | ||
| 502 | Hauenstein | MWF | 8:00-8:50 | HELD 111 | Bingbing Ji | T | 9:35-10:25 | CE 136 | R | 9:35-10:25 | BLOC 126 | ||
| 503 | Hauenstein | MWF | 8:00-8:50 | HELD 111 | Bingbing Ji | T | 2:20-3:10 | CE 134 | R | 2:20-3:10 | BLOC 123 | ||
| 504 | Kanschat | MWF | 9:10-10:00 | BLOC 169 | S. Patty | T | 12:45-1:35 | CE 223 | R | 12:45-1:35 | BLOC 124 | ||
| 505 | Kanschat | MWF | 9:10-10:00 | BLOC 169 | S. Patty | T | 3:55-4:45 | CE 134 | R | 3:55-4:45 | BLOC 123 | ||
| 506 | Kanschat | MWF | 9:10-10:00 | BLOC 169 | S. Patty | T | 5:30-6:20 | CE 223 | R | 5:30-6:20 | BLOC 124 | ||
| 507 | t #NAME? | Williams | MWF | 10:20-11:10 | HELD 111 | C. Gu | T | 8:00-8:50 | CE 223 | R | 8:00-8:50 | BLOC 124 | |
| 508 | Williams | MWF | 10:20-11:10 | HELD 111 | C. Gu | T | 9:35-10:25 | CE 223 | R | 9:35-10:25 | BLOC 124 | ||
| 509 | Williams | MWF | 10:20-11:10 | HELD 111 | C. Gu | T | 12:45-1:35 | CE 134 | R | 12:45-1:35 | BLOC 123 | ||
| 510 | Shatalov | MWF | 11:30-12:20 | HELD 111 | A. Penland | T | 9:35-10:25 | CE 134 | R | 9:35-10:25 | BLOC 123 | ||
| 511 | Shatalov | MWF | 11:30-12:20 | HELD 111 | A. Penland | T | 11:10-12:00 | CE 136 | R | 11:10-12:00 | BLOC 126 | ||
| 512 | Shatalov | MWF | 11:30-12:20 | HELD 111 | A. Penland | T | 12:45-1:35 | CE 136 | R | 12:45-1:35 | BLOC 126 | ||
| 513 | Canceled | MWF | 12:40-1:30 | HELD 111 | T | 11:10-12:00 | CE 134 | R | 11:10-12:00 | BLOC 123 | |||
| 514 | Canceled | MWF | 12:40-1:30 | HELD 111 | T | 2:20-3:10 | CE 223 | R | 2:20-3:10 | BLOC 124 | |||
| 515 | Canceled | MWF | 12:40-1:30 | HELD 111 | T | 3:55-4:45 | CE 223 | R | 3:55-4:45 | BLOC 124 | |||
| 519 | Kahlig | TR | 9:35-10:50 | BLOC 169 | M. Quezeada de L | M | 11:30-12:20 | CE 136 | W | 11:30-12:20 | BLOC 126 | ||
| 520 | Kahlig | TR | 9:35-10:50 | BLOC 169 | M. Quezeada de L | M | 3:00-3:50 | CE 223 | W | 3:00-3:50 | BLOC 124 | ||
| 521 | Kahlig | TR | 9:35-10:50 | BLOC 169 | M. Quezeada de L | M | 4:10-5:00 | CE 134 | W | 4:10-5:00 | BLOC 123 | ||
| 522 | Epstein | TR | 11:10-12:25 | HELD 111 | WK Chan | M | 12:40-1:30 | CE 136 | W | 12:40-1:30 | BLOC 126 | ||
| 523 | Epstein | TR | 11:10-12:25 | HELD 111 | WK Chan | M | 1:50-2:40 | CE 136 | W | 1:50-2:40 | BLOC 126 | ||
| 524 | Epstein | TR | 11:10-12:25 | HELD 111 | WK Chan | M | 3:00-3:50 | CE 134 | W | 3:00-3:50 | BLOC 123 | ||
| 525 | Manuel | TR | 12:45-2:00 | HELD 111 | Yanfang Yang | M | 8:00-8:50 | CE 134 | W | 8:00-8:50 | BLOC 123 | ||
| 526 | Manuel | TR | 12:45-2:00 | HELD 111 | Yanfang Yang | M | 9:10-10:00 | CE 223 | W | 9:10-10:00 | BLOC 124 | ||
| 527 | Manuel | TR | 12:45-2:00 | HELD 111 | Yanfang Yang | M | 10:20-11:10 | CE 136 | W | 10:20-11:10 | BLOC 126 | ||
| 801 | Manuel | TR | 2:20-3:35 | HELD 111 | R.Rupam | M | 11:30-12:20 | CE 223 | W | 11:30-12:20 | BLOC 124 | ||
| 802 | Manuel | TR | 2:20-3:35 | HELD 111 | R.Rupam | M | 3:00-3:50 | CE 136 | W | 3:00-3:50 | BLOC 126 | ||
| 803 | Manuel | TR | 2:20-3:35 | HELD 111 | R.Rupam | M | 10:20-11:10 | BLOC 149 | W | 10:20-11:10 | BLOC 124 | ||
| 804 | Manuel | TR | 2:20-3:35 | HELD 111 | R.Rupam | M | 10:20-11:10 | BLOC 149 | W | 10:20-11:10 | BLOC 124 | ||

