Faculty Directory
|
Quick Links: Office Number Prefixes: M = Milner Hall B = Blocker Building |
Available Directories
|
Professorial Faculty
| Name | Research Area | Office | Phone (+1 979) | E-mail math.tamu.edu |
|---|---|---|---|---|
| Aguiar, Marcelo | Algebra and Combinatorics | M218 | 862 3746 | maguiar |
| Allen, G. Donald | Applied Mathematics | B601E M116A | 845 7950 845 7950 | dallen |
| Anshelevich, Michael | Functional Analysis | M326 | 845 6679 | manshel |
| Bangerth, Wolfgang | Numerical Analysis | B507D | 845 6393 | bangerth |
| Battle, Guy | Mathematical Physics | M325 | 845 3722 | battle |
| Berkolaiko, Gregory | Partial Differential Equations | B625C | 845 1924 | berko |
| Blakley, Bob | Cryptography | blakley | ||
| Boas, Harold | Several Complex Variables | M202 | 845 7269 | boas |
| Boggess, Al | Several Complex Variables | M109 M203 | 845 9424 845 2837 | boggess |
| Bonito, Andrea | Numerical Analysis | B641F | 862 4873 | bonito |
| Borosh, Itshak | Number Theory | M310 | 845 7532 | borosh |
| Bowen, Lewis | Ergodic Theory | M119 | 845 7814 | lpbowen |
| Chen, Goong | Control Theory | B620E | 845 7336 | gchen |
| Comech, Andrew | Harmonic & PDE's | B625D | 845 6253 | comech |
| Daripa, Prabir | Fluid Dynamics and Scientific Computation | B629D | 845 1204 | daripa |
| DeBlassie, Dante | Probability | B623A | 845 3728 | deblass |
| DeVore, Ronald | Approximation Theory | B608F | 845 5098 | rdevore |
| Douglas, Ron | Operator Theory | M231 | 845 7241 | rdouglas |
| Dykema, Ken | Operator Theory | M314 | 845 7138 | kdykema |
| Efendiev, Yalchin | Numerical Analysis | B608K B613C | 845 1972 458 0836 | efendiev |
| Erdélyi, Tamás | Approximation Theory | M308 | 845 5308 | terdelyi |
| Foias, Ciprian | PDE's and Operator Theory | M227 | 862 3747 | foias |
| Fulling, Stephen | Mathematical Physics | B620H | 845 2237 | fulling |
| Geller, Sue | Algebraic K-Theory | M128 | 845 7531 | geller |
| Grigorchuk, Rostislav | Combinatorial Group Theory | M228 | 845 7533 | grigorch |
| Guermond, Jean-Luc | Numerical Analysis | B507C | 862 4890 | guermond |
| Gustafson, Robert | Group Representations | M208 | 845 3950 | rgustaf |
| Hensley, Doug | Number Theory | M311 | 845 3654 | dhensley |
| Howard, Peter | Partial Differential Equations | B620D | 862 3459 | phoward |
| Johnson, Bill | Functional Analysis | M115 | 845 2722 | johnson |
| Kanschat, Guido | Numerical Analysis | B505C | 845 7632 | kanschat |
| Kerr, David | Operator Algebras | M121 | 862 3458 | kerr |
| Kiffe, Tom | Integral Equations | M230 | 845 7335 | tkiffe |
| Kuchment, Peter | Partial Differential Equations | B614A | 862 3257 | kuchment |
| Landsberg, Joseph | Algebraic geometry | M329 | 458 0625 | jml |
| Larson, David | Operator Theory | B601H B620A | 845 3623 845 3623 | larson |
| Lazarov, Raytcho | Numerical Analysis | B505D | 845 7578 | lazarov |
| Lewis, Dan | Functional Analysis | M319 | 845 7244 | lewis |
| Lima-Filho, Paulo | Algebraic Geometry/Topology | B625B | 862 4137 | plfilho |
| Lowe, Bruce | Applied Mathematics | B614B | 845 2631 | lowe |
| Matusevich, Laura Felicia | Algebraic Geometry | M221 | 845 7636 | laura |
| Narcowich, Francis | Approximation Theory | M302 | 845 7369 | fnarc |
| Nekrashevych, Volodymyr | Combinatorial Group Theory | M223 | 845 2450 | nekrash |
| Panchenko, Dmitry | Probability Theory | M209 | 845 7797 | panchenk |
| Panetta, Lee | Geophysical Fluid Dynamics | Eller 1007A | 845 1386 | panetta |
| Paouris, Grigoris | Functional Analysis | M122 | 845 1474 | grigoris |
| Papanikolas, Matthew | Number Theory | M321 | 845 1615 | map |
| Pasciak, Joe | Numerical Analysis | B507B | 862 3258 | pasciak |
| Pearcy, Carl | Functional Analysis | M217 | 845 5931 | pearcy |
| Petrova, Guergana | PDE & Approximation Theory | M306 | 845 5298 | gpetrova |
| Pilant, Michael | Partial Differential Equations | B641E | 845 5631 | mpilant |
| Pisier, Gilles | Functional Analysis | M114 | 845 7278 | pisier |
| Pitts, Jon | Geometric Analysis | M312 | 845 1250 | jpitts |
| Poltoratski, Alexei | Functions of a Complex Variable | M318 | 845 7955 | alexeip |
| Popov, Bojan | Numerical Analysis | B608J | 845 1989 | popov |
| Rahe, Maurice | Ergodic Theory | M328 | 845 4119 | rahe |
| Rajagopal, Kumbakonam | Mechanics | ENPH 230A | 862 4552 | rajagopa |
| Reddy, J.N. | Mechanics | ENPH 210 | 862 2417 | reddy |
| Robles, Colleen | Differential Geometry | M327 | 845 7939 | robles |
| Rojas, J. Maurice | Computational Algebraic Geometry | M206 | 845 2083 | rojas |
| Rowell, Eric | Algebra & Quantum Computation | M210 | 845 2833 | rowell |
| Rundell, William | Partial Differential Equations | B614C | 845 1450 | rundell |
| Schielack, Janie | Math Education | B516 M214 | 458 0549 845 3150 | janie |
| Schielack, Vince | Math Education | M211 | 845 2831 | vinces |
| Schlumprecht, Thomas | Functional Analysis | M118 | 845 8840 | schlump |
| Sivakumar, N. | Approximation Theory | M307 | 845 7337 | sivan |
| Slattery, John | Fluid Mechanics | Z33QL | 845 0407 | slattery |
| Smith, Roger | Operator Theory | M315 | 845 2129 | rsmith |
| Sottile, Frank | Algebraic Geometry | M303 | 845 4169 | sottile |
| Stecher, Mike | Partial Differential Equations | B601K M126 | 845 1650 845 3269 | stecher |
| Stiller, Peter | Algebraic Geometry | B623D | 862 2905 | stiller |
| Straube, Emil | Several Complex Variables | M215 | 845 3721 | straube |
| Sunik, Zoran | Combinatorial Group Theory | M207 | 862 2182 | sunik |
| Taliaferro, Steven | Partial Differential Equations | M226 | 845 2404 | stalia |
| Tretkoff, Paula | Number Theory | M332 | 845 3969 | ptretkoff |
| Vogel, Tom | Geometric Analysis | B629C | 845 2721 | tvogel |
| Vorobets, Yaroslav | Dynamical Systems | M004 | 845 0849 | yvorobet |
| Walton, Jay | Solid Mechanics | B631B | 845 7242 | jwalton |
| Ward, Joe | Approximation Theory | M305 | 845 1169 | jward |
| Witherspoon, Sarah | Algebra | M322 | 845 6178 | sjw |
| Yan, Catherine | Combinatorics | M220 | 862 4476 | cyan |
| Yasskin, Philip | Mathematical Physics | B620I | 845 3734 | yasskin |
| Young, Matthew | Algebra and Number Theory | M225 | 845 7862 | myoung |
| Zelenko, Igor | Differential Geometry | M324 | 845 5837 | zelenko |
| Zhou, Jianxin | Applied Mathematics | B641J | 845 2927 | jzhou |
| Zinn, Joel | Probability | M127 | 845 3724 | jzinn |
Visiting Faculty
| Name | Research Area | Office | Phone (+1 979) | E-mail math.tamu.edu |
|---|---|---|---|---|
| Abushammala, Wael | Harmonic Analysis | B620C | 845 6288 | wabush |
| Avendano, Martin | Computational Algebras | M023 | 845 5045 | avendano |
| Boralevi, Ada | Algebraic Geometry | M025 | 845 3845 | boralevi |
| Dosev, Detelin | Functional Analysis | M218 | 862 3746 | dossev |
| Fang, Junsheng | Functional Analysis | M010 | 845 3629 | jfang |
| Freeman, Daniel | Functional Analysis | M120 | 845 0985 | freeman |
| Galvis, Juan | Numerical Analysis | B609B | 845 7136 | jugal |
| Garcia, Francisco | Analysis | M007 | 845 2029 | fgarcia |
| Hammond, Christopher | Several Complex Variables | M124 | 845 7637 | hammondc |
| Hangelbroek, Thomas | Approximation Theory | M323 | 845 3643 | hangelbr |
| Jimenez, David | Approximation Theory | M026 | 845 4103 | djimenez |
| Kwon, Bongsuk | Partial Differential Equations | B620B | 845 7792 | bongsuk |
| Lauve, Aaron | Algebra & Combinatorics | B641G | 845 6344 | lauve |
| Liaw, Constanze | Harmonic Analysis | M331 | 845 1981 | conni |
| Linhart, Jean Marie | Scientific Computation | B620G | 845 5321 | jmlinhart |
| Liu, Sheng-Chi | Number Theory | M002 | 845 6721 | scliu |
| Naidu, Deepak | Algebra | M024 | 845 1982 | dnaidu |
| Nowak, Piotr | Analysis | M020 | 845 6376 | pnowak |
| Owens, Luke | Numerical Analysis | B623B | 845 7243 | owensl |
| Palaniappan, Devanayagam | Fluid Dynamics | B604A | 458 1478 | palaniap |
| Pauletti, Miguel | Numerical Analysis, Scientific Computation | B631A | 862 4477 | pauletti |
| Sarkar, Jaydeb | Operator Theory | M123 | 845 3104 | jsarkar |
| Shatalov, Oksana | Functional Analysis | B629F | 862 4479 | shatalov |
| Simeonova, Lyubima | Mathematical Modeling in Electromagnetics | B631A | 862 4477 | lyubima |
| Skripka, Anna | Functional Analysis | M012 | 845 8258 | askripka |
| Smith, Lidia | M321 | 845 1615 | lsmith | |
| Sun, Xingping | Approximation Theory | M308 | 845 5308 | xpsun |
| Teitler, Zachariah | Algebraic Geometry | M222 | 845 7803 | zteitler |
| Upton, Margaret | Number Theory | M021 | 845 6729 | mupton |
| Willems, Joerg | Numerical Analysis | B608E | 848 0482 | jwillems |
| Zrebiec, Scott | Several Complex Variables | M224 | 845 0261 | zrebiec |
Lecturers
| Name | Research Area | Office | Phone (+1 979) | E-mail math.tamu.edu |
|---|---|---|---|---|
| Allen, Angela | Mathematics Teaching | B641A | 845 6229 | aallen |
| Aurispa, Benjamin | B630D | 862 4192 | baurispa | |
| Austin, Amy | Algebra & Topology | B630B | 862 4189 | austin |
| Belmonte, Art | High Performance Computing | B601J | 845 4299 | belmonte |
| Bollinger, Kathryn | B630E | 862 4196 | bollingr | |
| Chen, Chia-Rong | B606 | 845 6728 | crchen | |
| Drost, Marcia | Math Education | B630A | 862 4191 | drost |
| Epstein, Janice | Many Body Physics | B641H | 845 6191 | epstein |
| Hester, Yvette | B639 | 862 2510 | hester | |
| Kahlig, Joe | B640D | 862 1303 | kahlig | |
| Kilmer, Kendra | B641B | 845 6235 | kilmer | |
| Klein, Greg | B640E | 862 1304 | gklein | |
| Lackey, Donna | B640A | 862 1301 | dlackey | |
| Lazarov, Donka | B607 | 845 1421 | dlazarov | |
| Lewis, Jennifer | B616 | 845 7768 | jlewis | |
| Manuel, David | B601J | 845 4299 | dmanuel | |
| Mogilevsky, Mila | B637 | 862 4481 | mogilevs | |
| Nite, Sandra | Algebra | B629E | 845 1170 | snite |
| Poage, Patrice | B638 | 862 2501 | poage | |
| Ramsey, Heather | B636 | 862 4480 | ramsey | |
| Roque-Sol, Marco | B641C | 845 6236 | roquesol | |
| Scarborough, Sherry | College Mathematics Education | B629B | 862-4187 | scarboro |
| Simpson, Nancy | simpson | |||
| Vorobets, Mariya | Combinatorial Group Theory | M004 | 845 0849 | mvorobet |
| Whitfield, Jennifer | Math Education | B629A | 862 4478 | jwhitfld |
| Zarestky, Jill | B640B | 862 1302 | zarestky | |
Adjunct Faculty
| Name | Research Area | Office | Phone (+1 979) | E-mail math.tamu.edu |
|---|---|---|---|---|
| Iliev, Oleg | Division Flow and Material Simulation | Oleg | ||
| Tretkoff, Marvin | Algebraic Geometry | M125 | 845 3169 | tretkoff |
| Vassilevski, Panayot | vassilev | |||
Research Faculty
| Name | Research Area | Office | Phone (+1 979) | E-mail math.tamu.edu |
|---|---|---|---|---|
| Buczynski, Jaroslaw | M005 | 845 8186 | jabu | |
Retired Faculty
| Name | Research Area | Office | Phone (+1 979) | E-mail math.tamu.edu |
|---|---|---|---|---|
| Aberth, Oliver | Numerical Analysis | aberth | ||
| Barrow, David | Partial Differential Equations | barrow | ||
| Bramble, James | Numerical Analysis | B505B | 845 7137 | bramble |
| Bryant, Jack | Pattern Recognition | jbryant | ||
| Chui, Charles | Approximation Theory | cchui | ||
| Hartfiel, Joe | Matrix Theory | M212 | 845 4150 | hartfiel |
| Herrmann, Joe | Solid Mechanics | herrmann | ||
| Hobbs, Arthur | Graph Theory | M205 | 845 4250 & 845 3250 | hobbs |
| Lacey, Elton | Functional Analysis | lacey | ||
| Maxson, Carl | Near Rings | M212 | 845 4150 | cjmaxson |
| Nelson, Paul | Transport Theory | HB330C | 845 4132 | pnelson |
| Sanchez, David | dsanchez | |||
| Smith, Kirby | Near Rings | M205 | 845 4250 & 845 3250 | ksmith |
* Email addresses have been obfuscated to suppress unwanted spam. To construct a valid email address, concatenate the email prefix, the single character @, and the email suffix.
Please send corrections, changes, or comments to Webmaster

