Results 2008 A&M Math Contest
| Sweepstakes | School | Coach | Scores |
|---|---|---|---|
| first | Clements HS | Maria Hernandez/Stephanie Wallman | 177 |
| second | Klein High School | Josie Mallery | 172 |
| third | First Colony Middle School | Jeff Boyd | 97 |
| fourth | St. Mark's School of Texas | Howard Hand | 94 |
| Fifth | Harmony School of Excellence | Isil Nal | 84 |
| Sixth | Greenhill School | Dr. Barb Currier/Dr. Grant Mindle | 53 |
| seventh | A&M Consolidated Middle School | Thuc-Khanh Park | 35 |
| Eighth | Fort Settlement Middle School | Jeffrey Boyd/Shi-Ming Tu | 12 |
| Ninth | Austin Area Homeschoolers | Jo Lindberg | 11 |
| Tenth | Cistercian Preparatory School | Dr. Richard Newcomb | 8 |
| Power Question | Team Score | Team | School |
| First | 57.5 | Clements | Clements |
| Second | 57 | Klein Team 2 | Klein |
| Third* | 55 | Klein Team A | Klein |
| Fourth | 55 | Clements Team 57 | Clements |
| Fifth | 54 | Harmony Team 1 | Harmony |
| Sixth | 53.5 | St. Marks Team 1 | St. Marks |
| Seventh | 52.5 | First Colony Middle Team 1 | First Colony Middle School |
| Eighth | 52 | Greenhill | Greenhill |
| Ninth | 45.5 | Austin Area HS | Austin Area Home School |
| Tenth | 45 | Cisterician Prep Team A | Cistercian Prep |
| Found a faxed entry after contest was over. |
55
|
Sharper, Better, Fiercer
|
Stephen F. Austin High
School
|
| AB Exam | Student's Score | Student | School |
| First | 17 | Aarav Chauda | St. Marks |
| Second | 17 | James Rowan | St. Marks |
| Third | 15 | Zachary Tu | Fort Settlement Middle School |
| Fourth | 15 | Ethan Kwan | First Colony Middle School |
| Fifth | 15 | Rachit Mohan | St. Marks |
| Sixth | 12 | Ezekiel Hsieh | A&M Consolidated Middle School |
| Seventh | 12 | Sam Libby | St. Marks |
| Eighth | 11 | Paul Cruz | Harmony |
| Ninth | 10 | Raffy Sakedo | St. Marks |
| Tenth | 10 | Vincent Liu | Harmony |
| BC Exam | Student's Score | Student | School |
| First | 11 | Kensen Shi | A&M Consolidated Middle School |
| Second | 11 | Peter Hong | Klein |
| Third | 9 | Wenyang Fu | First Colony Middle School |
| Fourth | 9 | Brian Xu | Harmony |
| Fifth | 9 | Patrick Ng | St. Marks |
| Sixth | 9 | Pradhith Konduri | Harmony |
| Seventh | 8 | Galen Gao | St. Marks |
| Eighth | 7 | Mitchell Hwang | First Colony Middle School |
| Ninth | 7 | Benjamin Tu | Fort Settlement Middle School |
| Tenth | 7 | Sophia Dever | Austin Area Homeschoolers |
| CD Exam | Student's Score | Student | School |
| First | 17 | Leon Lin | Harmony |
| Second | 16 | Lilly Shen | First Colony Middle School |
| Third | 13 | Russell Houston | Greenhill School |
| Fourth | 13 | Michael Jin | Clements |
| Fifth | 9 | Allen Hwang | Clements |
| Sixth | 9 | Paul Gaughan | Austin Area Homeschoolers |
| Seventh | 8 | Brandon Newman | Klein |
| Eighth | 8 | James Yoder | Cistercian Prep |
| Ninth | 7 | Jason Altschuler | St. Marks |
| Tenth | 7 | Brian Ferguson | Ferguson Home School |
| DE Exam | Student's Score | Student | School |
| First | 22 | Bobby Shen | First Colony Middle School |
| Second | 20 | Ding Zhou | Harmony |
| Third | 15 | Peter Yu | Klein |
| Fourth | 13 | Giancarlo Binands | St. Marks |
| Fifth | 12 | Nathan Kwan | Clements |
| Sixth | 12 | Zachary Wu | AMHS |
| Seventh | 12 | Andrew Lin | Clements |
| Eighth | 12 | Benedikt Kroll | The Oakridge School |
| Ninth | 11 | Krit Mahankali | Clements |
| Tenth | 11 | Tina Tian | The Hockaday School |
| EF Exam | Student's Score | Student | School |
| First | 20 | Stephen Worlow | Klein |
| Second | 20 | Alex Ryan | Klein |
| Third | 20 | Mark Zhang | Clements |
| Fourth | 19 | Kevin Chen | Clements |
| Fifth | 18 | Jay Hashop | Greenhill School |
| Sixth | 18 | Dennis Mou | Clements |
| Seventh | 18 | Akash Shah | Klein |
| Eighth | 16 | Jeffrey Chan | Clements |
| Ninth | 14 | James Levitt | Cistercian Prep |
| Tenth | 13 | Alex Brown | St. Marks |
| Best Student-Closed | Student's Score | Student | School |
| First | 16 | Kevin Chen | Clements |
| Second | 16 | Bobby Shen | First Colony Middle School |
| Third | 8 | Russell Houston | Greenhill School |
| Fourth | 8 | Ding Zhou | Harmony |
| Fifth | 7 | Kensen Shi | A&M Consolidated Middle School |
| Sixth | 7 | James Rowan | St. Marks |
| Seventh | 6 | Lilly Shen | First Colony Middle School |
| Eighth | 6 | Leon Lin | Harmony |
| Ninth | 6 | Sumit Gogia | Science Academy of South Texas |
| Tenth | 6 | Michael Jin | Clements |
| Best Student-Open | Student's Score | Student | School |
| First | 14 | Stephen Worlow | Klein |
| Second | 13 | Mark Zhang | Clements |
| Third | 12 | Akash Shah | Klein |
| Fourth | 12 | Dennis Mou | Clements |
| Fifth | 12 | Jay Hashop | Greenhill School |
| Sixth | 11 | Alex Ryan | Klein |
| Seventh | 10 | Alex Brown | St. Marks |
| Eight | 9 | Jeffrey Chan | Clements |
| Ninth | 7 | Arun Ramakrishnan | The Oakridge School |
| Tenth | 6 | Nidharshan Anandasivam | Science Academy of South Texas |
| Buzz Contest | Student | School | |
| First | Mark Lindberg | Austin Area Home School | |
| Second | Paul Gaughan | Austin Area Home School |

