Spring 2000 Schedule - By Course
Mon Jan 17 19:09:00 CST 2000
Course/Section Day/Time Location Instructor Technology TAs
MATH 102 Algebra
500 MWF 8:00-8:50 HRBB 113 Poage
MATH 103 Plane Trigonometry
500 TR 3:55-5:10 CE 203 LazarovD
MATH 131 Mathematical Concepts - Calculus
Course Coordinator & Week In Review: Klein
200 MW 4:10-5:25 BLOC 105 Simpson TI-83 MW: BLOC 126
285-201 T 12:45-1:35 BLOC 126 Simpson
501 MWF 9:10-10:00 BLOC 158 Poage TI-83/Aggie Access
502 MWF 11:30-12:20 HELD 113 Poage TI-83/Aggie Access
503 MWF 3:00-3:50 HELD 113 ChenL TI-83
504 MW 4:10-5:25 HELD 113 Klein TI-83
505 MW 5:45-7:00 HELD 113 Klein TI-83
506 TR 8:00-9:15 HELD 113 Poage TI-83/Aggie Access
507 TR 3:55-5:10 HELD 113 Bojanov TI-83
508 TR 5:30-6:45 HELD 113 Bojanov TI-83
509 MWF 3:00-3:50 BLOC 165 Staff-Zero TI-83
MATH 141 Business Mathematics I
Course Coordinator & Week In Review: Marvit
Week In Review: Bollinger
501 TR 8:00-9:15 BLOC 165 Santos TI-83/Aggie Access
502 MWF 8:00-8:50 BLOC 158 ChenL TI-83
503 MWF 11:30-12:20 BLOC 158 Barcevac TI-83
504 MWF 3:00-3:50 HELD 107 Bollinger TI-83/Aggie Access
505 MW 4:10-5:25 HELD 107 Bollinger TI-83/Aggie Access
506 TR 9:35-10:50 HELD 107 ChenL TI-83
507 TR 11:10-12:25 HELD 105 Doberenz TI-83
508 TR 2:20-3:35 HELD 107 Cardenas TI-83
509 TR 3:55-5:10 HELD 100 Marvit TI-83
510 MW 4:10-5:25 HELD 200 Pilant TI-83
511 TR 3:55-5:10 BLOC 158 Barcevac TI-83
512 TR 5:30-6:45 HELD 109 Staff-Zero TI-83
513 MWF 8:00-8:50 HELD 105 Doberenz TI-83
514 MWF 9:10-10:00 CHEM 255 Wilber TI-83
515 TR 12:45-2:00 HELD 107 Doberenz TI-83
516 MWF 1:50-2:40 HELD 105 ChenL TI-83
517 TR 9:35-10:50 HELD 105 Marvit TI-83
518 TR 11:10-12:25 HELD 113 Marvit TI-83
MATH 142 Business Mathematics II
Course Coordinator & Week In Review (1): Drost Arnold also
Course Coordinator & Week In Review (2): Arnold Drost also
200 TR 11:10-12:25 BLOC 126 Hester TI-83 TR: RICH 208
285-202 W 3:00-3:50 BLOC 127 Hester
501 MWF 8:00-8:50 HELD 107 Sweet TI-83
502 MWF 9:10-10:00 HELD 113 Sweet TI-83
503 MWF 10:20-11:10 HELD 111 Diener TI-83
504 MWF 11:30-12:20 HELD 105 Bollinger TI-83
505 MWF 12:40-1:30 BLOC 158 Floyd TI-83
506 MWF 1:50-2:40 BLOC 158 Koines TI-83
507 MWF 3:00-3:50 BLOC 158 Koines TI-83
508 MW 4:10-5:25 BLOC 158 Arnold TI-83
509 MW 5:45-7:00 BLOC 158 Staff-Zero TI-83
510 TR 8:00-9:15 BLOC 158 Drost TI-83
511 TR 9:35-10:50 BLOC 158 Sweet TI-83
512 TR 11:10-12:25 BLOC 158 Androulakis TI-83
513 TR 12:45-2:00 BLOC 158 Androulakis TI-83
514 MW 4:10-5:25 HELD 111 Sweet TI-83
515 TR 3:55-5:10 HELD 109 Drost TI-83
516 TR 5:30-6:45 BLOC 158 Staff-Zero TI-83
517 MWF 9:10-10:00 HELD 107 Floyd TI-83
518 MWF 11:30-12:20 FERM 304 Kahlig TI-83
519 TR 8:00-9:15 HELD 109 Kahlig TI-83
520 TR 12:45-2:00 CHEM 255 Arnold TI-83
MATH 150 Functions, Trig. and Linear Systems
501-506 MWF 11:30-12:20 HELD 200 Arnold
501 T 12:45-1:35 ZACH 105C Heukensfeld
502 R 12:45-1:35 ZACH 105C Heukensfeld
503 T 2:20-3:10 CE 219 Heukensfeld
504 R 2:20-3:10 CE 219 Heukensfeld
505 R 8:00-8:50 ZACH 105C Heukensfeld
506 T 8:00-8:50 ZACH 105C Heukensfeld
MATH 151 Engineering Mathematics I
Course Coordinator: Stecher
Week In Review: Kahlig
Exam I. Thursday, February 17, 2000; 7:30 - 9:30 PM
Exam II. Thursday, March 23, 2000; 7:30 - 9:30 PM
Exam III. Tuesday, April 25, 2000; 7:30 - 9:30 PM
501-503 MWF 12:40-1:30 HELD 111 Mihalescu
501 T 8:00-8:50 ZACH 119C R 8:00-8:50 BLOC 130 Nam, H.
502 T 2:20-3:10 ZACH 119A R 2:20-3:10 BLOC 130 Nam, H.
503 T 5:30-6:20 BLOC 163 R 5:30-6:20 BLOC 125 Nam, H.
504-506 MWF 1:50-2:40 HELD 111 Mihalescu
504 T 5:30-6:20 BLOC 156 R 5:30-6:20 BLOC 130 Hamid, S.
505 T 12:45-1:35 CE 219 R 12:45-1:35 BLOC 130 Hamid, S.
506 T 3:55-4:45 ZACH 119A R 3:55-4:45 BLOC 125 Hamid, S.
507-509 MWF 3:00-3:50 HELD 111 Staff-Zero
507 T 8:00-8:50 HELD 004 R 8:00-8:50 ZACH 119C
508 T 3:55-4:45 HELD 004 R 3:55-4:45 ZACH 105C
509 T 9:35-10:25 BLOC 130 R 9:35-10:25 SCTS 317
510-511 M 5:45-7:00 HELD 109 Stecher Partially taught over web/Non-Sleaf
510 TR 2:20-3:10 SCC 210F W 1:50-2:40 SCC 210F Mosty, C.
511 TR 3:55-4:45 SCC 210F W 3:00-3:50 SCC 210F Mosty, C.
512-514 TR 9:35-10:50 HELD 111 Nilsen
512 M 10:20-11:10 SCTS 214 W 10:20-11:10 BLOC 130 Panagoda, M.
513 M 11:30-12:20 ZACH 127A W 11:30-12:20 BLOC 130 Panagoda, M.
514 M 12:40-1:30 ZACH 119C W 12:40-1:30 BLOC 125 Panagoda, M.
515-517 TR 11:10-12:25 HELD 111 Nilsen
515 M 12:40-1:30 RICH 313 W 12:40-1:30 BLOC 130 Le Gia, T.
516 M 1:50-2:40 SCTS 214 W 1:50-2:40 BLOC 130 Le Gia, T.
517 M 3:00-3:50 BLOC 155 W 3:00-3:50 BLOC 125 Le Gia, T.
518-520 TR 12:45-2:00 HELD 111 Nilsen
518 M 3:00-3:50 SCTS 214 W 3:00-3:50 BLOC 130 Bruemmer, A.
519 M 4:10-5:00 RICH 313 W 4:10-5:00 BLOC 130 Bruemmer, A.
520 M 11:30-12:20 MILS 214 W 11:30-12:20 BLOC 125 Bruemmer, A.
Math 151 - Freshman Cluster Sections for Engineers (801-809)
801-803 MWF 10:20-11:10 BLOC 158 Erdelyi Cluster
801 T 3:55-4:45 BLOC 125 R 3:55-4:45 ZACH 119A Messer, J.
802 T 12:45-1:35 BLOC 127 R 12:45-1:35 CE 219 Messer, J.
803 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 150 Messer, J.
804-806 MWF 11:30-12:20 HELD 111 Erdelyi Cluster
804 T 12:45-1:35 BLOC 125 R 12:45-1:35 PETR 104 Bahuaud, E.
805 T 2:20-3:10 BLOC 125 R 2:20-3:10 ZACH 119A Bahuaud, E.
806 T 5:30-6:20 BLOC 130 R 5:30-6:20 BLOC 156 Bahuaud, E.
807-809 TR 2:20-3:35 HELD 111 Hensley Cluster
807 M 10:20-11:10 BLOC 130 W 10:20-11:10 SCTS 317 Grether, M.
808 M 11:30-12:20 BLOC 127 W 11:30-12:20 ZACH 127A Grether, M.
809 M 3:00-3:50 BLOC 125 W 3:00-3:50 RICH 313 Grether, M.
MATH 152 Engineering Mathematics II
Course Coordinator: Yasskin
Week In Review: Austin
Week In Review: Floyd
Exam I. Thursday, February 17, 2000; 7:30 - 9:30 PM
Exam II. Thursday, March 23, 2000; 7:30 - 9:30 PM
Exam III. Tuesday, April 25, 2000; 7:30 - 9:30 PM
201-202 MWF 10:20-11:10 BLOC 131 Morgan
*201 T 8:00-8:50 BLOC 125 R 8:00-8:50 BLOC 125 Boyette, J.
*202 T 9:35-10:25 BLOC 125 R 9:35-10:25 BLOC 125 Boyette, J.
* must sign up for Math 485-200
501-503 MWF 11:30-12:20 HELD 109 Juang
501 T 5:30-6:20 HELD 004 R 5:30-6:20 BLOC 155 Ong, B.
502 T 12:45-1:35 HELD 004 R 12:45-1:35 MILS 110 Ong, B.
503 T 2:20-3:10 HELD 004 R 2:20-3:10 MILS 316 Ong, B.
504-506 MWF 3:00-3:50 HELD 109 Floyd
504 T 5:30-6:20 BLOC 123 R 5:30-6:20 BLOC 127 Main, R.
505 T 2:20-3:10 MILS 316 R 2:20-3:10 HELD 004 Main, R.
506 T 12:45-1:35 MILS 110 R 12:45-1:35 HELD 004 Main, R.
507-509 MW 4:10-5:25 HELD 109 SmithR
507 T 11:10-12:00 ZACH 119C R 11:10-12:00 BLOC 127 Russell, A.
508 T 12:45-1:35 ZACH 119B R 12:45-1:35 BLOC 127 Russell, A.
509 T 2:20-3:10 CE 223 R 2:20-3:10 BLOC 125 Russell, A.
510-512 TR 9:35-10:50 HELD 109 Ziane
510 M 12:40-1:30 BLOC 130 W 12:40-1:30 RICH 313 Lowitzsch, S.
511 M 1:50-2:40 BLOC 130 W 1:50-2:40 ZACH 105C Lowitzsch, S.
512 M 10:20-11:10 BLOC 125 W 10:20-11:10 ZACH 105C Lowitzsch, S.
513-514 TR 2:20-3:10 HELD 109 Yasskin Partially taught over web/Non-Sleaf
513 MWF 9:10-10:00 SCC 210F Yang, C.
514 MWF 10:20-11:10 SCC 210F Yang, C.
Math 152 - Freshman Cluster Sections for Engineers (801-843)
801-803 MWF 9:10-10:00 HELD 109 MacEwen Cluster
801 T 2:20-3:10 SCTS 216 R 2:20-3:10 BLOC 127 Haislip, A.
802 T 3:55-4:45 ZACH 119D R 3:55-4:45 BLOC 127 Haislip, A.
803 T 8:00-8:50 BLOC 163 R 8:00-8:50 BLOC 127 Haislip, A.
807-809 MWF 10:20-11:10 HELD 109 Parsell Cluster
807 T 2:20-3:10 BLOC 127 R 2:20-3:10 SCTS 216 Bacuta, Cristina
808 T 3:55-4:45 BLOC 127 R 3:55-4:45 CE 136 Bacuta, Cristina
809 T 8:00-8:50 BLOC 127 R 8:00-8:50 BLOC 163 Bacuta, Cristina
813-815 MWF 8:00-8:50 HELD 109 Staff - Zero Cluster
813 T 2:20-3:10 BLOC 130 R 2:20-3:10 CE 223
814 T 3:55-4:45 BLOC 130 R 3:55-4:45 ZACH 119D
815 T 9:35-10:25 BLOC 130 R 9:35-10:25 CE 203
819-821 MWF 12:40-1:30 HELD 109 Browning Cluster
819 T 9:35-10:25 SCTS 317 R 9:35-10:25 BLOC 130 David, G.
820 T 3:55-4:45 CE 136 R 3:55-4:45 BLOC 130 David, G.
821 T 11:10-12:00 HRBB 204 R 11:10-12:00 BLOC 125 David, G.
825-827 MWF 1:50-2:40 HELD 109 Browning Cluster
825 T 11:10-12:00 BLOC 125 R 11:10-12:00 CVLB 320 Moore, D.
826 T 12:45-1:35 BLOC 130 R 12:45-1:35 CVLB 421 Moore, D.
827 T 9:35-10:25 BLOC 127 R 9:35-10:25 PETR 104 Moore, D.
831-833 MWF 8:00-8:50 HELD 111 MacEwen Cluster
831 T 11:10-12:00 SCTS 216 R 11:10-12:00 BLOC 130 Bilgin, A.
832 T 12:45-1:35 CVLB 419 R 12:45-1:35 BLOC 125 Bilgin, A.
833 T 9:35-10:25 PETR 104 R 9:35-10:25 BLOC 127 Bilgin, A.
837-839 TR 12:45-2:00 HELD 109 Austin Cluster
837 M 3:00-3:50 BLOC 130 W 3:00-3:50 ZACH 119D Poling, W.
838 M 11:30-12:20 BLOC 130 W 11:30-12:20 CE 118 Poling, W.
839 M 9:10-10:00 BLOC 127 W 9:10-10:00 MILS 217 Poling, W.
843-845 TR 11:10-12:25 HELD 109 Stankewitz Cluster
843 M 12:40-1:30 BLOC 127 W 12:40-1:30 ZACH 119C Henderson, T.
844 M 4:10-5:00 BLOC 125 W 4:10-5:00 BLOC 160 Henderson, T.
845 M 3:00-3:50 BLOC 127 W 3:00-3:50 BTLR 100 Henderson, T.
MATH 166 Topics in Contemporary Mathematics II
Course Coordinator & Week In Review: Epstein
501 MWF 8:00-8:50 BLOC 165 Epstein TI-83
502 MWF 9:10-10:00 BLOC 165 Epstein TI-83
503 MWF 10:20-11:10 BLOC 165 Epstein TI-83
504 MWF 1:50-2:40 BLOC 165 Klappenecker TI-83
505 MW 4:10-5:25 BLOC 165 Staff-Zero TI-83
506 TR 9:35-10:50 BLOC 165 Cardenas TI-83
507 TR 11:10-12:25 BLOC 165 Cardenas TI-83
508 TR 12:45-2:00 BLOC 165 Hester TI-83
509 TR 3:55-5:10 BLOC 165 Staff-Zero TI-83
MATH 171 Analytic Geometry and Calculus
501 MWF 9:10-10:00 BLOC 156 Barrow F: BLOC 130
R 11:10-12:00 MILS 214 Barrow
502 MW 4:10-5:25 BLOC 156 Kahlig
F 3:00-3:50 BLOC 127 Kahlig
MATH 172 Calculus
200 MWF 10:20-11:10 BLOC 156 Kiffe F: BLOC 130
T 11:10-12:00ENPH 215 Kiffe
501 MWF 3:00-3:50 BLOC 156 Manuel F: BLOC 130
R 12:45-1:35 ZACH 119B Manuel
502 MWF 12:40-1:30 BLOC 156 Sanchez F: BLOC 130
R 12:45-1:35 THOM 121 Sanchez
503 TR 9:35-10:50 BLOC 156 Austin
F 9:10-10:00 BLOC 127 Austin
504 TR 2:20-3:35 BLOC 156 Austin
F 1:50-2:40 BLOC 130 Austin
MATH 220 Fundamentals of Discrete Mathematics
501 MWF 8:00-8:50 ZACH 223C Anderson
502 MWF 9:10-10:00 BLOC 163 Larson
MATH 221 Several Variable Calculus
500 MWF 11:30-12:20 BLOC 156 Gustafson
T 12:45-1:35 THOM 121 Gustafson
MATH 222 Linear Algebra
501 MWF 1:50-2:40 BLOC 163 Hartfiel
502 TR 2:20-3:35 BLOC 163 Sivakumar
MATH 251 Engineering Mathematics III
Week-In-Review: Spagnuolo
501 MWF 8:00-8:50 HELD 113 Wendland
502 MWF 9:10-10:00 HELD 111 Wendland
503 MWF 10:20-11:10 HELD 113 Dwilewicz
504 MWF 12:40-1:30 HELD 113 Dwilewicz
505 MWF 1:50-2:40 HELD 113 Spagnuolo
506 TR 9:35-10:50 HELD 113 Ordower
507 TR 12:45-2:00 HELD 113 Poltoratski
508 TR 2:20-3:35 HELD 113 Poltoratski
MATH 253 Engineering Mathematics III
201-203 TR 3:55-5:10 HELD 111 Sivakumar
201 M 12:40-1:30 CE 136 W 12:40-1:30 BLOC 127 Robb, D.
202 M 10:20-11:10 ZACH 105C W 10:20-11:10 BLOC 127 Robb, D.
203 M 11:30-12:20 ZACH 119B W 11:30-12:20 BLOC 127 Robb, D.
501-503 TR 2:20-3:35 BLOC 158 Ordower
501 M 9:10-10:00 BLOC 160 W 9:10-10:00 BLOC 127 Shauger, S.
502 M 1:50-2:40 ZACH 105C W 1:50-2:40 BLOC 127 Shauger, S.
503 M 4:10-5:00 BLOC 160 W 4:10-5:00 BLOC 127 Shauger, S.
MATH 285 Directed Studies
201 T 12:45-1:35 BLOC 126 Simpson (M131-200)
202 W 3:00-3:50 BLOC 127 Hester (M142-200)
500 TBA Toby Actuarial lab
MATH 289 Special Topics In...
500 M 5:45-7:45/T 5:30-7:30 ZACH 119C & 119D Toby Retention for Math Majors
501 TBA Poage Retention for Math 131 Aggie Access
502 MW 7-9 TBA Bollinger Retention for Math 141 Aggie Access
MATH 302 Discrete Mathematics
501 TR 12:45-2:00 FRAN 307 Hobbs
502 MWF 12:40-1:30 FRAN 307 Klappenecker
503 TR 3:55-5:10 BLOC 164 Geller
504 MWF 3:00-3:50 BLOC 163 Yan
505 MW 4:10-5:25 BLOC 120 Parsell
MATH 304 Linear Algebra
501 TR 3:55-5:10 BLOC 163 Perry
502 TR 12:45-2:00 BLOC 163 Narcowich
503 TR 11:10-12:25 BLOC 163 Ward
MATH 308 Differential Equations
200 TR 11:10-12:25 BLOC 131 Yasskin
501 MWF 8:00-8:50 BLOC 131 Weber
502 MWF 9:10-10:00 BLOC 131 Weber
503 MWF 11:30-12:20 BLOC 131 Belmonte
504 MWF 12:40-1:30 BLOC 131 Lima Filho
505 MWF 1:50-2:40 BLOC 131 Barrow
506 MWF 3:00-3:50 BLOC 131 Lorentz
507 MW 4:10-5:25 BLOC 131 Zhoujian
508 MW 5:45-7:00 BLOC 131 Zhoujian
509 TR 8:00-9:15 BLOC 131 Fawaz
510 TR 9:35-10:50 BLOC 131 Stecher
511 TR 12:45-2:00 BLOC 131 Lowe
512 TR 2:20-3:35 BLOC 131 Pitts
513 TR 3:55-5:10 BLOC 131 Rahe
514 TR 5:30-6:45 BLOC 131 Rahe
MATH 311 Topics in Applied Mathematics I
501 MWF 12:40-1:30 BLOC 120 Fulling
502 MWF 10:20-11:10 BLOC 120 Lorentz
503 TR 12:45-2:00 BLOC 120 Fawaz
504 TR 2:20-3:35 BLOC 120 Daripa
MATH 312 Topics in Applied Mathematics II
500 TR 12:45-2:00 BLOC 156 Hensley
MATH 365 Structure of Mathematics I
501 TR 8:00-9:15 BLOC 120 Treybig
502 MWF 9:10-10:00 BLOC 120 Manuel
503 MWF 11:30-12:20 BLOC 120 Klein
504 MWF 3:00-3:50 BLOC 120 Barcevac
MATH 366 Structure of Mathematics II
501 W 7:15-10:15 BLOC 114 SchielackJ
502 TR 9:35-10:50 BLOC 120 Lacey
503 TR 11:10-12:25 BLOC 120 Lacey
504 TR 3:55-5:10 BLOC 120 Diener
MATH 367 Basic Concepts of Geometry
501 MWF 12:40-1:30 BLOC 163 Lewis
502 TR 11:10-12:25 BLOC 164 Treybig
MATH 368 Introduction to Abstract Mathematical Structures
501 MWF 10:20-11:10 FRAN 307 Maxson
502 MWF 11:30-12:20 FRAN 307 Maxson
MATH 376 Intermediate Abstract Algebra
500 MWF 1:50-2:40 FRAN 307 Maxson
MATH 403 Technology
500 T 6:00-9:00PM BLOC 164 SchielackV TI-83
MATH 407 Complex Variables
500 MWF 3:00-3:50 BLOC 164 Lewis GR: Bhatt, R.
MATH 409 Advanced Calculus I
500 TR 9:35-10:50 BLOC 164 Boas TA: Diao, Z.
MATH 410 Advanced Calculus II
500 MWF 12:40-1:30 BLOC 164 DeBlassie TA: Prazak, D.
MATH 411 Mathematical Probability
500 MW 4:10-5:25 BLOC 164 Dykema
MATH 414 Fourier Series and Wavelets
500 TR 11:10-12:25 BLOC 156 Narcowich GR: Ramirez, A.
MATH 416 Modern Algebra II
500 MWF 11:30-12:20 BLOC 164 McCammond
MATH 417 Numerical Analysis I
500 MWF 1:50-2:40 BLOC 156 Allen
T 3:55-4:45 BLOC 126 Allen TA: Arnold, D.
MATH 423 Linear Algebra II
500 TR 2:20-3:35 BLOC 164 Ward
MATH 425 The Mathematics of Contingent Claims
500 TR 3:55-5:10 BLOC 156 Lowe GR: Ruffley, R.
MATH 433 Applied Algebra
500 TR 12:45-2:00 BLOC 164 Borosh
MATH 447 Topics in Analysis
200 MWF 10:20-11:10 BLOC 164 Larson GR: Zhang, X.
MATH 451 Theory of Ordinary Differential Equations
500 MWF 1:50-2:40 BLOC 164 Vogel
MATH 467 Modern Geometry
500 MWF 9:10-10:00 BLOC 164 Stiller
MATH 485 Problems
200 TBA Morgan (M152 201/202)
500 TBA Staff
MATH 489 Special Topics In...
500 TR 8:00-9:15 BLOC 126 Pilant JAVA Based Math, Credit 3.0
MATH 601 Higher Mathematics for Engineers and Physicists
601 MWF 11:30-12:20 HRBB 204 Battle
T 12:45-1:35 ZACH 227A Battle TA: Khalmanova, D.
602 MWF 12:40-1:30 ZACH 119B ChenG
R 12:45-1:35 ZACH 227A ChenG TA: Huang, T.
MATH 602 Higher Mathematics for Engineers and Physicists
600 MWF 3:00-3:50 CE 203 Taliaferro
R 12:45-1:35 CVLB 419 Taliaferro TA: Flanagan, M.
MATH 604 Mathematical Foundations of Continuum Mechanics
600 MWF 9:10-10:00 ZACH 105A Walton
MATH 608 Real Variables II
600 MW 5:45-7:00 BLOC 155 Johnson
MATH 610 Numerical Methods in Partial Differential Equations
600 TR 12:45-2:00 RICH 208 Pasciak
W 11:30-12:20 BLOC 126 Pasciak TA: Ginting, V.
MATH 612 Partial Differential Equations
600 MWF 10:20-11:10 ENPH 203 Straube
MATH 618 Theory of Functions of a Complex Variables II
600 TR 9:35-10:50 BLOC 163 Boggess
MATH 623 Riemannian Geometry
600 MWF 9:10-10:00 HELD 122 Pitts
MATH 625 Applied Stochastic Differential Equations
600 TR 11:10-12:25 ENPH 212 Zinn
MATH 628 Mathematics of Finance
600 MW 4:10-5:25 BLOC 163 Schlumprecht
MATH 629 History of Mathematics
600 MWF 10:20-11:10 MILS 213 Allen
MATH 637 Topology II
600 MWF 11:30-12:20 HELD 122 Lima-Filho
MATH 639 Iterative Technique
600 TR 8:00-9:15 BLOC 156 Lazarov
W 3:00-3:50 BLOC 126 Lazarov
MATH 642 Analysis for Applications II
600 TR 8:00-9:15 BLOC 164 Ziane
MATH 646 Problems II
600 T 6:00-9:00 BLOC 155 Geller
MATH 647 Mathematical Modelling
600 MWF 12:40-1:30 BLOC 126 Dobson
MATH 652 Optimization II
600 MWF 11:30-12:20 HRBB 115 ZhouJianxin
MATH 654 Algebra II
600 TR 12:45-2:00 MILS 319 SmithK
MATH 656 Functional Analysis II
600 TR 11:10-12:25 ENPH 203 Pearcy
MATH 662 Seminar in Algebra - VIGRE
601 MWF 12:40-1:30 BLOC 110 Anderson
602 MWF 1:50-2:40 ENPH 212 Stiller
MATH 663 Seminar in Analysis - VIGRE
601 MWF 1:50-2:40 RICH 207/BLOC 126 Morgan/Walton/Wilber
602 TR 2:20-3:35 ENPH 203 Boas/Stankewitz TR: BLOC 126
MATH 674 Info Sec Auth II/Coding II
600 TR 2:20-3:35 ZACH 128A Blakley Crosslisted CPSC 674-600
MATH 685 Problems
600 TBA Staff
MATH 689 Special Topics
600 MW 5:45-7:00 ZACH 104D Nelson Math Traffic Flow/Crosslisted CPSC 689
601 MWF 3:00-3:50 BLOC 111 Fulling Applied Pseudodifferential Operators
602 MW 4:10-5:25 BLOC 114 Pasciak Domain Decomposition
MATH 691 Research
600 Staff
MATH 695 Frontiers in Mathematical Research
600 TBA SmithR