Spring 2001 Semester Schedule - By Course
Mon Jan 15 15:38:54 CST 2001
Course/Section Day/Time Location Instructors Technology/TAs
MATH 102 Algebra
500 MWF 8:00-8:50 HRBB 113 Moch
MATH 103 Plane Trigonometry
500 TR 3:55-5:10 CE 203 LazarovD
MATH 131 Mathematical Concepts - Calculus
Course Coordinator & Week In Review: Poage
200 MWF 1:50-2:40 BLOC 126 Simpson TI-83
285-201 T 12:45-1:35 BLOC 126 Simpson
501 MWF 9:10-10:00 BLOC 158 ChenL TI-83
502 MWF 11:30-12:20 HELD 113 Lamping TI-83
503 MWF 3:00-3:50 BLOC 165 ChenL TI-83
504 MW 4:10-5:25 HELD 113 Lamping TI-83
505 MW 5:45-7:00 HELD 113 Lamping TI-83
506 MW 4:10-5:25 HELD 111 Poage TI-83/Aggie Access
507 TR 3:55-5:10 HELD 113 Poage TI-83/Aggie Access
508 TR 5:30-6:45 HELD 113 Poage TI-83/Aggie Access
509 MWF 3:00-3:50 HELD 113 Staff - CLOSED TI-83
MATH 141 Business Mathematics I
Course Coordinator & Week In Review: Marvit
Week In Review: Bollinger
501 TR 8:00-9:15 BLOC 165 Sweet TI-83
502 MWF 8:00-8:50 BLOC 158 BacutaConstantinTI-83
503 MWF 11:30-12:20 BLOC 158 BacutaConstantinTI-83
504 MWF 3:00-3:50 HELD 107 Sweet TI-83
505 MW 4:10-5:25 HELD 107 Sweet TI-83
506 TR 9:35-10:50 HELD 107 Cardenas TI-83
507 TR 11:10-12:25 HELD 105 Marvit TI-83
508 TR 2:20-3:35 HELD 107 Marvit TI-83
509 TR 3:55-5:10 HELD 100 Marvit TI-83
510 MW 4:10-5:25 BLOC 165 Garza TI-83
511 TR 3:55-5:10 HELD 109 Staff - CLOSED TI-83
512 TR 5:30-6:45 HELD 109 Garza TI-83
513 MWF 8:00-8:50 HELD 105 Palaniappan TI-83
514 MWF 11:30-12:20 HELD 109 Palaniappan TI-83
515 TR 12:45-2:00 BLOC 158 Cardenas TI-83
516 MWF 1:50-2:40 HELD 105 Dobernz TI-83
517 TR 9:35-10:50 HELD 105 Garza TI-83
518 TR 11:10-12:25 BLOC 158 Cardenas TI-83
519 MWF 3:00-3:50 HELD 109 Staff - CLOSED TI-83
520 TR 11:10-12:25 BLOC 165 Garza TI-83
MATH 142 Business Mathematics II
Course Coordinator & Week In Review (1): Drost
Course Coordinator & Week In Review (2): ArnoldM
200 TR 11:10-12:25 BLOC 111 Drost TI-83
285-202 W 3:00-3:50 BLOC 123 Drost
501 MWF 8:00-8:50 HELD 107 ChenL TI-83
502 MWF 9:10-10:00 HELD 113 LewisD TI-83
503 MWF 10:20-11:10 BLOC 158 Scarborough TI-83
504 MWF 11:30-12:20 HELD 105 ArnoldM TI-83
505 MWF 12:40-1:30 BLOC 158 ArnoldM TI-83
506 MWF 1:50-2:40 BLOC 158 ChenL TI-83
507 MWF 3:00-3:50 BLOC 158 Bollinger TI-83/Aggie Access
508 MW 4:10-5:25 HELD 105 SmithR TI-83
509 MW 5:45-7:00 BLOC 158 Allen TI-83
510 TR 8:00-9:15 BLOC 158 Drost TI-83
511 TR 9:35-10:50 BLOC 158 Drost TI-83
512 TR 11:10-12:25 HELD 113 LewisJ TI-83
513 TR 12:45-2:00 HELD 107 LewisJ TI-83
514 MW 4:10-5:25 BLOC 158 Bollinger TI-83/Aggie Access
515 MWF 3:00-3:50 TBA Staff - CLOSED TI-83
516 TR 5:30-6:45 BLOC 158 Bollinger TI-83/Aggie Access
517 MWF 9:10-10:00 HELD 107 Lamping TI-83
518 MWF 11:30-12:20 HECC 203 Pilant TI-83
519 TR 8:00-9:15 HELD 109 Staff - CLOSED TI-83
520 TR 12:45-2:00 HECC 204 Scarborough TI-83
MATH 150 Functions, Trig. and Linear Systems
501-506 MWF 11:30-12:20 HELD 200 Sweet
501 T 12:45-1:35 CE 219 X. Bai
502 R 12:45-1:35 CE 219 X. Bai
503 T 2:20-3:10 CE 219 S. Kannan
504 R 2:20-3:10 CE 219 S. Kannan
505 R 8:00-8:50 SCTS 216 Z. Feng
506 T 8:00-8:50 SCTS 216 Z. Feng
MATH 151 Engineering Mathematics I
Course Coordinator: Borosh
Week In Review: TBA
Exam I. Thursday, February 15, 2001; 7:30 - 9:30 PM
Exam II. Thursday, March 22, 2001; 7:30 - 9:30 PM
Exam III. Tuesday, April 24, 2001; 7:30 - 9:30 PM
501-503 MWF 12:40-1:30 HELD 111 Pasciak
501 T 8:00-8:50 ZACH 119C R 8:00-8:50 BLOC 130 S. Jayaraman
502 T 2:20-3:10 SCTS 216 R 2:20-3:10 BLOC 130 S. Jayaraman
503 T 5:30-6:20 BLOC 163 R 5:30-6:20 BLOC 125 S. Jayaraman
504-506 MWF 1:50-2:40 HELD 111 Borosh
504 T 5:30-6:20 BLOC 164 R 5:30-6:20 BLOC 130 M. Matus
505 T 12:45-1:35 THOM 122 R 12:45-1:35 BLOC 130 M. Matus
506 T 3:55-4:45 BLOC 163 R 3:55-4:45 BLOC 125 M. Matus
507-509 TR 8:00-9:15 HELD 113 ChenG
507 M 1:50-2:40 BLOC 127 W 1:50-2:40 CE 219 J. Ryder
508 M 10:20-11:10 BLOC 127 W 10:20-11:10 THOM 121 J. Ryder
509 M 11:30-12:20 BLOC 125 W 11:30-12:20 CE 219 J. Ryder
510-511 TR 5:30-6:45 HELD 111 Staff - CLOSED
510 M 9:10-10:00 BLOC 130 W 9:10-10:00 CE 219
511 M 12:40-1:30 BLOC 125 W 12:40-1:30 SCTS 216
512-514 TR 9:35-10:50 HELD 111 ChenG
512 M 10:20-11:10 THOM 121 W 10:20-11:10 BLOC 130 C-H. Wang
513 M 11:30-12:20 CE 219 W 11:30-12:20 BLOC 130 C-H. Wang
514 M 12:40-1:30 THOM 122 W 12:40-1:30 BLOC 125 C-H. Wang
515-517 TR 11:10-12:25 HELD 111 Erdelyi
515 M 12:40-1:30 THOM 121 W 12:40-1:30 BLOC 130 S. McCall
516 M 1:50-2:40 CE 219 W 1:50-2:40 BLOC 130 S. McCall
517 M 3:00-3:50 ZACH 127A W 3:00-3:50 BLOC 125 S. McCall
518-520 TR 12:45-2:00 HELD 111 Ziane
518 M 3:00-3:50 O&M 1210 W 3:00-3:50 BLOC 130 G. Hajdik
519 M 4:10-5:00 BLOC 164 W 4:10-5:00 BLOC 130 G. Hajdik
520 M 11:30-12:20 ZACH 127A W 11:30-12:20 BLOC 125 G. Hajdik
521-523 MWF 10:20-11:10 BLOC 158 CLOSED 1/8/01
521 T 3:55-4:45 BLOC 125 R 3:55-4:45 BLOC 164
522 T 12:45-1:35 BLOC 127 R 12:45-1:35 O&M 1210
523 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 150
Math 151 - Freshman Cluster Sections for Engineers (801-809)
801-803 MWF 10:20-11:10 BLOC 158 CLOSED 12/6/00 (offered as sect. 521-23)Cluster
801 T 3:55-4:45 BLOC 125 R 3:55-4:45 BLOC 164
802 T 12:45-1:35 BLOC 127 R 12:45-1:35 O&M 1210
803 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 150
804-806 MWF 11:30-12:20 HELD 111 Barrow Cluster
804 T 12:45-1:35 BLOC 125 R 12:45-1:35 THOM 122 W. Choi
805 T 2:20-3:10 BLOC 125 R 2:20-3:10 FRAN 307 W. Choi
806 T 5:30-6:20 BLOC 130 R 5:30-6:20 BLOC 163 W. Choi
807-809 TR 2:20-3:35 HELD 111 Erdelyi Cluster
807 M 10:20-11:10 BLOC 130 W 10:20-11:10 HECC 202 A. Harbaugh
808 M 11:30-12:20 BLOC 127 W 11:30-12:20 ZACH 127A A. Harbaugh
809 M 3:00-3:50 BLOC 125 W 3:00-3:50 ZACH 223D A. Harbaugh
MATH 152 Engineering Mathematics II
Course Coordinator: Fulling
Week In Review: Austin
Week In Review: Parsell
Exam I. Thursday, February 15, 2001; 7:30 - 9:30 PM
Exam II. Thursday, March 22, 2001; 7:30 - 9:30 PM
Exam III. Tuesday, April 24, 2001; 7:30 - 9:30 PM
201-202 MWF 10:20-11:10 BLOC 131 Yasskin
201 T 8:00-8:50 BLOC 125 R 8:00-8:50 HRBB 126 Xudong Yao
202 T 2:20-3:10 BLOC 126 R 2:20-3:10 ZACH 105A Xudong Yao
501-503 TR 8:00-9:15 HELD 111 Austin
501 M 9:10-10:00 NGLE 104 W 9:10-10:00 BLOC 125 L. Cox
502 M 8:00-8:50 BLOC 164 W 8:00-8:50 BLOC 127 L. Cox
503 M 3:00-3:50 SCTS 216 W 3:00-3:50 BLOC 127 L. Cox
504-506 TR 3:55-5:10 HELD 111 Austin
504 M 8:00-8:50 BLOC 155 W 8:00-8:50 BLOC 130 L. Randrianarivony
505 M 9:10-10:00 CE 219 W 9:10-10:00 BLOC 130 L. Randrianarivony
506 M 10:20-11:10 HECC 202 W 10:20-11:10 BLOC 125 L. Randrianarivony
507-509 MW 4:10-5:25 HELD 109 CLOSED
507 T 11:10-12:00 ZACH 119C R 11:10-12:00 BLOC 127
508 T 12:45-1:35 O&M 1210 R 12:45-1:35 BLOC 127
509 T 2:20-3:10 CVLB 419 R 2:20-3:10 BLOC 125
510-512 TR 9:35-10:50 HELD 109 Ward
510 M 12:40-1:30 BLOC 130 W 12:40-1:30 THOM 121 T. Huang
511 M 1:50-2:40 BLOC 130 W 1:50-2:40 ZACH 119B T. Huang
512 M 10:20-11:10 BLOC 125 W 10:20-11:10 RICH 313 T. Huang
513-514 (W) TR 2:20-3:10 HELD 109 Fulling Partially taught over web/Non-Sleaf
513 MWF 9:10-10:00 SCC 210F A. Russell
514 MWF 10:20-11:10 SCC 210F A. Russell
515-517 MWF 8:00-8:50 HELD 109 MacEwen
515 T 2:20-3:10 BLOC 130 R 2:20-3:10 ZACH 119D A. Husain
516 T 3:55-4:45 BLOC 130 R 3:55-4:45 BLOC 163 A. Husain
517 T 8:00-8:50 BLOC 130 R 8:00-8:50 BLOC 155 A. Husain
518-520 MWF 8:00-8:50 HELD 111 Fonf
518 T 11:10-12:00 CVLB 421 R 11:10-12:00 BLOC 130 P. Schumacher
519 T 12:45-1:35 CVLB 421 R 12:45-1:35 BLOC 125 P. Schumacher
520 T 9:35-10:25 PETR 104 R 9:35-10:25 BLOC 127 P. Schumacher
Math 152 - Freshman Cluster Sections for Engineers (801-843)
801-803 MWF 9:10-10:00 HELD 109 Pop Cluster
801 T 2:20-3:10 ZACH 119A R 2:20-3:10 BLOC 127 R. Bhatt
802 T 3:55-4:45 BLOC 164 R 3:55-4:45 BLOC 127 R. Bhatt
803 T 8:00-8:50 BLOC 163 R 8:00-8:50 BLOC 127 R. Bhatt
807-809 MWF 10:20-11:10 HELD 109 Parsell Cluster
807 T 2:20-3:10 BLOC 127 R 2:20-3:10 SCTS 216 Q. LeGia
808 T 3:55-4:45 BLOC 127 R 3:55-4:45 RICH 313 Q. LeGia
809 T 8:00-8:50 BLOC 127 R 8:00-8:50 BLOC 163 Q. LeGia
813-815 MWF 8:00-8:50 HELD 109 CLOSED 12/6/00 (offered as sect. 515-17) Cluster
813 T 2:20-3:10 BLOC 130 R 2:20-3:10 ZACH 119D
814 T 3:55-4:45 BLOC 130 R 3:55-4:45 BLOC 163
815 T 8:00-8:50 BLOC 130 R 8:00-8:50 BLOC 155
819-821 MWF 12:40-1:30 HELD 109 Poltoratski Cluster
819 T 9:35-10:25 ZACH 105C R 9:35-10:25 BLOC 130 D. Moore
820 T 3:55-4:45 CVLB 419 R 3:55-4:45 BLOC 130 D. Moore
821 T 8:00-8:50 CVLB 421 R 8:00-8:50 BLOC 125 D. Moore
825-827 MWF 1:50-2:40 HELD 109 Poltoratski Cluster
825 T 11:10-12:00 BLOC 125 R 11:10-12:00 ZACH 119C J. Boyette
826 T 12:45-1:35 BLOC 130 R 12:45-1:35 CVLB 421 J. Boyette
827 T 9:35-10:25 BLOC 127 R 9:35-10:25 CVLB 421 J. Boyette
831-833 MWF 8:00-8:50 HELD 111 CLOSED 12/6/00 (offered as sect. 518-20) Cluster
831 T 11:10-12:00 CVLB 421 R 11:10-12:00 BLOC 130
832 T 12:45-1:35 CVLB 421 R 12:45-1:35 BLOC 125
833 T 9:35-10:25 PETR 104 R 9:35-10:25 BLOC 127
837-839 TR 12:45-2:00 HELD 109 Austin Cluster
837 M 3:00-3:50 BLOC 130 W 3:00-3:50 CE 222 M. Kim
838 M 11:30-12:20 BLOC 130 W 11:30-12:20 SCTS 215 M. Kim
839 M 9:10-10:00 BLOC 127 W 9:10-10:00 PETR 104 M. Kim
843-845 TR 11:10-12:25 HELD 109 Lima-Filho Cluster
843 M 12:40-1:30 BLOC 127 W 12:40-1:30 THOM 122 H. Coskun
844 M 4:10-5:00 BLOC 125 W 4:10-5:00 BLOC 120 H. Coskun
845 M 3:00-3:50 BLOC 127 W 3:00-3:50 PETR 113 H. Coskun
MATH 166 Topics in Contemporary Mathematics II
Course Coordinator & Week In Review: Epstein
Web Help Session: Sun. - Thurs.; 7-10PM SCC102B
501 MWF 8:00-8:50 BLOC 165 Doberenz TI-83
502 MWF 9:10-10:00 BLOC 165 Epstein TI-83
503 MWF 10:20-11:10 BLOC 165 Epsein TI-83
504 MWF 1:50-2:40 BLOC 165 Epstein TI-83
505 MWF 3:00-3:50 HELD 111 Doberenz TI-83
506 TR 9:35-10:50 BLOC 165 Kahlig TI-83
507 TR 11:10-12:25 TBA Staff - CLOSED TI-83
508 TR 12:45-2:00 BLOC 165 Doberenz TI-83
509 TR 3:55-5:10 BLOC 165 Kahlig TI-83
MATH 171 Analytic Geometry and Calculus
501 MWF 1:50-2:40 BLOC 156 Barrow F: BLOC 130
R 2:20-3:10 RICH 313 Barrow
502 MW 4:10-5:25 BLOC 156 ArnoldM
F 3:00-3:50 CE 203 ArnoldM F: BLOC 130
MATH 172 Calculus
200 MWF 10:20-11:10 BLOC 156 Lewis F: BLOC 130
T 11:10-12:00 ZACH 333A Lewis
501 MWF 8:00-8:50 BLOC 156 Kahlig F: BLOC 130
R 11:10-12:00 ZACH 105C Kahlig
502 MWF 11:30-12:20 BLOC 156 Manuel F: BLOC 130
T 11:10-12:00 ZACH 105C Manuel
503 MWF 12:40-1:30 BLOC 156 Manuel F: BLOC 130
R 9:35-10:25 ZACH 105C Manuel
504 TR 12:45-2:00 BLOC 156 Kahlig
F 12:40-1:30 RICH 101 Kahlig F: BLOC 127
MATH 220 Fundamentals of Discrete Mathematics
501 MWF 10:20-11:10 BLOC 163 Borosh
502 TR 12:45-2:00 BLOC 163 SmithK
MATH 221 Several Variable Calculus
500 MWF 11:30-12:20 ANIN 317 vanderMerwe
T 2:20-3:10 ZACH 119D vanderMerwe
MATH 222 Linear Algebra
200 TR 12:45-2:00 ZACH 227A Maxson
501 MWF 9:10-10:00 BLOC 163 Straube
502 TR 12:45-2:00 BLOC 164 Stecher
MATH 251 Engineering Mathematics III
501 MWF 8:00-8:50 HELD 113 Lesnic
502 MWF 9:10-10:00 HELD 111 Izzo
503 MWF 10:20-11:10 HELD 113 Izzo
504 MWF 12:40-1:30 HELD 113 Ivanov
505 MWF 1:50-2:40 HELD 113 Ivanov
506 TR 9:35-10:50 HELD 113 Dwilewicz
507 TR 12:45-2:00 HELD 113 Dwilewicz
508 TR 2:20-3:35 HELD 113 Hartfiel
MATH 253 Engineering Mathematics III
501-503 TR 3:55-5:10 BLOC 158 Belmonte
501 M 12:40-1:30 BLOC 137 W 12:40-1:30 BLOC 127 S. Munasinghe
502 M 10:20-11:10 PETR 104 W 10:20-11:10 BLOC 127 S. Munasinghe
503 M 11:30-12:20 BLOC 163 W 11:30-12:20 BLOC 127 S. Munasinghe
504-506 TR 2:20-3:35 BLOC 158 Belmonte
504 M 9:10-10:00 BLOC 137 W 9:10-10:00 BLOC 127 D. Khalmanova
505 M 1:50-2:40 ZACH 119C W 1:50-2:40 BLOC 127 D. Khalmanova
506 M 4:10-5:00 BLOC 160 W 4:10-5:00 BLOC 127 D. Khalmanova
MATH 285 Directed Studies
201 T 12:45-1:35 BLOC 126 Simpson (M131-200)
202 W 3:00-3:50 BLOC 123 Drost (M142-200)
MATH 289 Special Topics In...
501 M 5:45-7:45/T 5:30-7:30 BLOC 155 & BLOC 160 Toby
Retention for Math Majors- Elijah Culpepper, Leigh Cobbs, Joni Forster
502 MW 3-4 ZACH 104D Toby
Actuarial lab - David Peet
503 MW 7-9 BLOC 153 Poage
Retention for Math 131 Aggie Access - Jami John
504 TR 7-9 BLOC 164 Bollinger
Retention for Math 142 Aggie Access - Ray Briggs
MATH 302 Discrete Mathematics
501 MWF 10:20-11:10 BLOC 120 Hensley
502 MWF 11:30-12:20 FRAN 306 Hensley
503 MWF 12:40-1:30 BLOC 163 Elder
504 MWF 1:50-2:40 BLOC 164 Elder
505 TR 12:45-2:00 BTLR 100 Hobbs
506 MWF 11:30-12:20 BLOC 164 Gustafson
MATH 304 Linear Algebra
501 MWF 9:10-10:00 BLOC 156 Gustafson
502 TR 2:20-3:35 BLOC 156 Lima-Filho
503 TR 3:55-5:10 BLOC 156 Rojas
MATH 308 Differential Equations
200 TR 9:35-10:50 BLOC 131 Narcowich
501 MWF 8:00-8:50 BLOC 131 Destrade
502 MWF 9:10-10:00 BLOC 131 Destrade
503 MWF 11:30-12:20 BLOC 131 Mihailescu
504 MWF 12:40-1:30 BLOC 131 Battle
505 MWF 1:50-2:40 BLOC 131 Weber
506 MWF 3:00-3:50 BLOC 131 Mihailescu
507 MW 4:10-5:25 BLOC 131 Koines
508 MW 5:45-7:00 BLOC 131 Ordower
509 TR 8:00-9:15 BLOC 131 Aiffa
510 TR 11:10-12:25 BLOC 131 Aiffa
511 TR 12:45-2:00 BLOC 131 Kostova-Vassilevska
512 TR 2:20-3:35 BLOC 131 Kostova-Vassilevska
513 TR 3:55-5:10 BLOC 131 Rahe
514 TR 5:30-6:45 BLOC 131 Rahe
MATH 311 Topics in Applied Mathematics I
200 MWF 3:00-3:50 BLOC 164 Yasskin
501 TR 8:00-9:15 BLOC 120 Behn
502 TR 9:35-10:50 BLOC 120 Behn
503 TR 2:20-3:35 BLOC 120 Daripa
MATH 365 Structure of Mathematics I
501 MWF 9:10-10:00 BLOC 120 Scarborough
502 MWF 11:30-12:20 BLOC 120 Scarborough
503 TR 11:10-12:25 BLOC 120 Lacey
504 TR 12:45-2:00 BLOC 120 Lacey
MATH 366 Structure of Mathematics II
501 MWF 12:40-1:30 BLOC 120 Klein
502 MWF 1:50-2:40 BLOC 120 Klein
503 MWF 3:00-3:50 BLOC 120 Klein
504 TR 3:55-5:10 BLOC 120 Hartfiel
MATH 367 Basic Concepts of Geometry
500 MWF 10:20-11:10 FERM 110 Klein
MATH 368 Introduction to Abstract Mathematical Structures
501 TR 8:00-9:15 BLOC 164 Treybig
502 TR 9:35-10:50 BLOC 163 Treybig
MATH 376 Intermediate Abstract Algebra
500 TR 11:10-12:25 BLOC 164 Maxson
MATH 401 Advanced Engineering Mathematics
500 MWF 1:50-2:40 CVLB 419 Fulling
501 MWF 1:50-2:40 BLOC 155 Wilber
MATH 403 Mathematics and Technology
500 M 6:00-9:00 PM BLOC 163 SchielackV TI-83
MATH 407 Complex Variables
500 TR 11:10-12:25 BLOC 163 Ward GR: S. Shauger
MATH 409 Advanced Calculus I
500 MWF 1:50-2:40 BLOC 163 Vogel HS/GR: B. Ong
MATH 410 Advanced Calculus II
500 TR 9:35-10:50 BLOC 156 Boggess HS/GR: R. Main
MATH 411 Mathematical Probability
500 TR 8:00-9:15 BLOC 156 Zinn
501 TR 8:00-9:15 BLOC 160 Nilsen
MATH 414 Fourier Series and Wavelets
500 TR 11:10-12:25 BLOC 156 Narcowich GR: E. Bahuaud
MATH 416 Modern Algebra II
500 MWF 9:10-10:00 BLOC 164 CLOSED Taught as M485-502
MATH 417 Numerical Analysis I
500 MWF 3:00-3:50 BLOC 156 Kiffe
T 3:55-4:45 BLOC 126 Kiffe TA: W. Guo
MATH 423 Linear Algebra II
500 MW 4:10-5:25 BLOC 163 Sivakumar
MATH 425 The Mathematics of Contingent Claims
500 TR 9:35-10:50 BLOC 164 Stecher GR: R. Ruffley
MATH 433 Applied Algebra
500 TR 2:20-3:35 BLOC 163 Blakley
MATH 447 Topics in Analysis
500 MWF 11:30-12:20 BLOC 164 CLOSED
MATH 451 Theory of Ordinary Differential Equations
500 MWF 12:40-1:30 BLOC 164 Sanchez
MATH 467 Modern Geometry
500 TR 2:20-3:35 BLOC 164 Stiller GR: Cristina Bacuta
MATH 485 Problems
# students
500 TBA
501 W 4:00-5:30 BLOC 105 Fulling
502 MWF 9:10-10:00 BLOC 164 SmithK (Was Math 416-500)
MATH 489 Special Topics In...
500 MWF 10:20-11:10 BLOC 164 McCammond Topology
MATH 601 Methods of Applied Mathematics I
601 MWF 12:40-1:30 ENPH 205 Taliaferro GR: S. Hamid
602 TR 2:20-3:35 ENPH 215 Pearcy GR: C. Onica
603 TR 12:45-2:00 ZACH 322 Daripa GR: H. Nam
MATH 602 Methods and Applications of Partial Differential Equations
600 MWF 1:50-2:40 ZACH 128D Battle GR: S. Tomov
601 TR 2:20-3:35 CE 134 Ibragimov GR: S. Tomov
MATH 604 Mathematical Foundations of Continuum Mechanics
600 MWF 11:30-12:20 ENPH 214 Walton
MATH 608 Real Variables II
600 MW 5:45-7:00 BLOC 156 SmthR
MATH 610 Numerical Methods in Partial Differential Equations
600 MWF 9:10-10:00 ENPH 206 Lazarov
R 3:55-4:45 BLOC 126 Lazarov TA: V. Dobrev
MATH 618 Theory of Functions of a Complex Variables II
600 MWF 10:20-11:10 ZACH 128D Straube
MATH 623 Riemannian Geometry
600 TR 11:10-12:25 BLOC 624 Stiller
MATH 625 Applied Stochastic Differential Equations
600 MWF 1:50-2:40 ENPH 214 DeBlassie
MATH 628 Mathematics of Finance
600 TR 12:45-2:00 ENPH 215 Schlumprecht
MATH 637 Topology II
600 MWF 12:40-1:30 ANIN 133 Anderson
MATH 642 Analysis for Applications II
600 MWF 3:00-3:50 BLOC 163 Zhou
MATH 644 Algebraic Topology II
600 TR 12:45-2:00 ENPH 205 Lima-Filho
MATH 646 A Survey of Mathematical Problems II
600 T 6:00-9:00 PM WERC 049 Pitts
700 T 6:00-9:00 PM WERC 049 Pitts TTVN: St. Philip's College, San Antonio
MATH 647 Mathematical Modelling
600 TR 9:35-10:50 BLOC 126 Dobson GR: M. Flanagan
MATH 654 Algebra II
600 TR 9:35-10:50 ZACH 322 Geller
MATH 662 Seminar in Algebra - VIGRE
601 TR 9:35-10:50 BLOC 624 CLOSED 1/10/01 VIGRE: Modeling complex ecosystems
601 Contributions by: Walton, Pilant, Stiller, Lacher, Lima-Filho
MATH 663 Seminar in Analysis - VIGRE
601 MWF 10:20-11:10 BLOC 624 Schoberl VIGRE: Introduction to Scientific Computing
601 Contributions by: Pasciak, Lazarov
602 TR 9:35-10:50 BLOC 624/MILN 216 Foias Seminar in Analysis
603 MWF 12:40-1:30 ZACH 104D Weber/Larson VIGRE: Problems in Matrix Analysis and Wavelet Theory II
604 MWF 12:40-1:50 CE 222 Swanson VIGRE: Discovery using Calculus
604 Contributions by: SmithK/Rundell/Hensley
605 TBA TBA Bramble Seminar in Numerical Methods for Stokes and Navier Stokes Equations
MATH 671 Applied Mathematics II
600 TR 11:10-12:25 ZACH 104D CLOSED 1/12/01
MATH 685 Problems
600 TBA
MATH 689 Special Topics in ...
601 TR 5:30-6:45 BLOC 156 Johnson
Geom. Nonlinear Funct. Anal.
602 MWF 11:30-12:20 ZACH 128A Anderson
Convex Polytopes
MATH 691 Research
600 TBA
MATH 695 Frontiers in Mathematical Research
600 TBA SmithR
MATH 696 Mathematical Communication and Technology
600 MW 4:10-5:25 BLOC 126 Allen for on campus students
700 (W) Web based Allen web-based for off campus students