Fall 2002 Teaching Schedule - By Course
Course Day/Time Location Instructor Technology TAs
MATH 102 Algebra
500 MWF 8:00-8:50 HELD 109 Garza
MATH 103 Plane Trigonometry
500 TR 8:00-9:15 O&M 210 LazarovD
MATH 131 Mathematical Concepts
Course Coordinator and Week In Review:ChenL
501 MWF 8:00-8:50 HELD 107 ChenL TI 83
502 MWF 11:30-12:20 HELD 107 ChenL TI 83
503 MWF 12:40-1:30 BLOC 158 ChenL TI 83
504 MW 4:10-5:25 SCTS 208 Staff-Zero TI 83
505 TR 8:00-9:15 BLOC 158 Eby TI 83
506 TR 12:45-2:00 BLOC 158 Eby TI 83
MATH 141 Business Mathematics I
Course Coordinator and Week In Review:ArnoldM
Course Coordinator and Week In Review:Bollinger
200 TR 3:55-5:10 BLOC 156 Marvit TI 83
285-201 W 4:10-5:00 LAB BLOC 126 Marvit W: BLOC 135
501 MWF 8:00-8:50 HELD 111 Poage TI 83
502 MWF 9:10-10:00 BLOC 158 MainR TI 83
503 MWF 10:20-11:10 HELD 105 Bollinger TI 83/Aggie Access/Web Comp
504 MWF 11:30-12:20 HELD 111 Bollinger TI 83/Aggie Access/Web Comp
505 MWF 12:40-1:30 HELD 109 Bollinger TI 83/Aggie Access/Web Comp
506 MWF 1:50-2:40 HELD 105 LewisJ TI 83
507 MWF 3:00-3:50 HELD 105 ArnoldM TI 83
508 MW 4:10-5:25 HELD 107 Staff-Zero TI 83
509 TR 8:00-9:15 HELD 107 Cox TI 83/Web Comp
510 TR 9:35-10:50 BLOC 158 ChenCR TI 83
511 TR 11:10-12:25 BLOC 165 Cardenas TI 83
512 TR 12:45-2:00 HELD 107 Scarborough TI 83/Web Comp
513 MW 5:45-7:00 HELD 111 Staff-Zero TI 83
514 TR 3:55-5:10 HELD 111 MainR TI 83
515 MWF 12:40-1:30 HELD 107 LewisJ TI 83
516 MWF 3:00-3:50 HELD 111 Klein TI 83
517 TR 8:00-9:15 BLOC 165 ChenCR TI 83
518 MWF 1:50-2:40 HELD 111 ArnoldM TI 83
519 TR 3:55-5:10 BLOC 158 Spronk TI 83
520 MW 4:10-5:25 BLOC 158 Klein TI 83
521 TR 2:20-3:35 HELD 107 Cox TI 83/Web Comp
522 MWF 10:20-11:10 HELD 107 ArnoldM TI 83
523 TR 11:10-12:25 BLOC 158 Poage TI 83
524 MWF 11:30-12:20 HELD 105 Poage TI 83
525 TR 8:00-9:15 HELD 113 Scarborough TI 83/Web Comp
MATH 142 Business Mathematics II
Course Coordinator and Week In Review:Whitfield
501 MWF 8:00-8:50 HELD 105 HuC TI 83
502 MWF 9:10-10:00 HELD 105 HuC TI 83
503 MWF 10:20-11:10 BLOC 158 Whitfield TI 83
504 MWF 12:40-1:30 HELD 105 Whitfield TI 83
505 MWF 1:50-2:40 HELD 113 Garza TI 83
506 MWF 3:00-3:50 HELD 109 Staff-Zero TI 83
507 TR 8:00-9:15 HELD 105 Drost TI 83
508 TR 12:45-2:00 HELD 105 Garza TI 83
509 TR 3:55-5:10 BLOC 165 Garza TI 83
MATH 150 Functions Trig. and Linear Systems
Course Coordinator and Week In Review:Drost
801-804/501-502 MWF 9:10-10:00 HELD 200 Drost
801 T 8:00-8:50 BLOC 120 Cluster S. Merritt
802 R 8:00-8:50 BLOC 120 Cluster S. Merritt
803 T 2:20-3:10 ENPH 213 Cluster S. Merritt
804 R 2:20-3:10 ENPH 213 Cluster S. Merritt
501 T 3:55-4:45 BLOC 164 S. Merritt
502 R 3:55-4:45 BLOC 164 S. Merritt
805-808/503-504 MWF 12:40-1:30 BSBE 115 Drost
805 R 8:00-8:50 CE 219 Cluster H. Axelson
806 T 8:00-8:50 CE 223 Cluster H. Axelson
807 T 3:55-4:45 CE 223 Cluster H. Axelson
808 R 3:55-4:45 ANIN 317 Cluster H. Axelson
503 T 5:30-6:20 BLOC 120 H. Axelson
504 R 5:30-6:20 BLOC 120 H. Axelson
809-812/505-506 TR 9:35-10:50 ZACH 102 Eby
809 M 11:30-12:20 SCTS 216 Cluster E. Fuselier
810 W 11:30-12:20 ENPH 213 Cluster E. Fuselier
811 W 8:00-8:50 CE 136 Cluster E. Fuselier
812 M 8:00-8:50 CE 136 Cluster E. Fuselier
505 M 1:50-2:40 BLOC 137 E. Fuselier
506 W 1:50-2:40 HALB 105 E. Fuselier
507-512 TR 3:55-5:10 HELD 100 Eby
507 M 8:00-8:50 BLOC 163 V. Dinavahi
508 W 8:00-8:50 BLOC 150 V. Dinavahi
509 M 4:10-5:00 CE 136 V. Dinavahi
510 W 4:10-5:00 PETR 104 V. Dinavahi
511 M 3:00-3:50 BLOC 137 V. Dinavahi
512 W 3:00-3:50 ZACH 104A V. Dinavahi
513-518 MW 4:10-5:25 HELD 200 Staff-Zero
513 T 8:00-8:50 ENPH 205
514 R 8:00-8:50 SCTS 214
515 T 3:55-4:45 CE 219
516 R 3:55-4:45 CE 219
517 T 5:30-6:20 ZACH 119A
518 R 5:30-6:20 ZACH 119A
MATH 151 Engineering Mathematics I
Course Coordinator: Sivakumar
Week In Review: Mogilevsky
Week In Review: Austin
Exam I. Thursday October 3 2002; 7:30-9:30 p.m.
Exam II. Tuesday October 29 2002; 7:30-9:30 p.m.
Exam III. Tuesday December 3 2002; 7:30-9:30 p.m.
201-202 TR 9:35-10:50 BLOC 131 Sivakumar
201 M 11:30-12:20 ANIN 317 W 11:30-12:20 BLOC 130 K. Abbott
202 M 12:40-1:30 MILS 110 W 12:40-1:30 BLOC 130 K. Abbott
501-503 TR 11:10-12:25 HELD 113 Mogilevsky
501 M 12:40-1:30 SCTS 214 W 12:40-1:30 BLOC 125 R. Parr
502 M 1:50-2:40 ANIN 317 W 1:50-2:40 BLOC 130 R. Parr
503 M 10:20-11:10 ENPH 213 W 10:20-11:10 BLOC 130 R. Parr
504-506 MWF 3:00-3:50 HELD 113 Staff-Zero
504 T 11:30-12:20 FRAN 151 R 11:30-12:20 BLOC 126
505 T 8:00-8:50 BLOC 163 R 8:00-8:50 BLOC 126
506 T 3:55-4:45 RICH 114 R 3:55-4:45 BLOC 126
507-508 TR 2:20-3:10 HELD 111 Kahlig NON-SLEAF - Partially taught over the web.
507 MWF 11:30-12:20 MF: SCC 210F/ W: SCC 102B Y. Klygunova
508 MWF 8:00-8:50 SCC 210F Y. Klygunova
509-511 TR 8:00-9:15 HELD 111 Cheskidov
509 M 8:00-8:50 BLOC 125 W 8:00-8:50 BLOC 164 J. Belcher
510 M 12:40-1:30 BLOC 127 W 12:40-1:30 ANIN 317 J. Belcher
511 M 10:20-11:10 BLOC 130 W 10:20-11:10 CE 222 J. Belcher
512-514 TR 11:10-12:25 HELD 107 Sivakumar
512 M 12:40-1:30 BLOC 125 W 12:40-1:30 O&M 103 L. Kannan
513 M 8:00-8:50 BLOC 127 W 8:00-8:50 BLOC 163 L. Kannan
514 M 4:10-5:00 BLOC 127 W 4:10-5:00 CE 136 L. Kannan
515-517 TR 12:45-2:00 HELD 113 Zsak
515 M 10:20-11:10 BLOC 127 W 10:20-11:10 BLOC 163 V. LeMoine
516 M 11:30-12:20 BLOC 127 W 11:30-12:20 SCTS 214 V. LeMoine
517 M 3:00-3:50 BLOC 125 W 3:00-3:50 CE 223 V. LeMoine
518-520 TR 3:55-5:10 HELD 113 Winter
518 M 9:10-10:00 BLOC 127 W 9:10-10:00 SCTS 214 M. Riddle
519 M 1:50-2:40 BLOC 125 W 1:50-2:40 SCTS 214 M. Riddle
520 M 4:10-5:00 BLOC 130 W 4:10-5:00 CE 223 M. Riddle
521-523 TR 5:30-6:45 HELD 109 Staff-Zero
521 M 1:50-2:40 THOM 122 W 1:50-2:40 BLOC 125
522 M 3:00-3:50 BLOC 124 W 3:00-3:50 BLOC 125
523 M 4:10-5:00 ANIN 317 W 4:10-5:00 BLOC 125
524-526 MWF 12:40-1:30 HELD 113 Zhou
524 T 2:20-3:10 THOM 122 R 2:20-3:10 BLOC 127 N. Galler
525 T 5:30-6:20 BLOC 164 R 5:30-6:20 BLOC 130 N. Galler
526 T 8:00-8:50 BLOC 164 R 8:00-8:50 BLOC 125 N. Galler
801-803 MWF 10:20-11:10 HELD 113 Austin Cluster
801 T 3:55-4:45 BLOC 125 R 3:55-4:45 CE 223 L. Douglass
802 T 12:45-1:35 BLOC 130 R 12:45-1:35 MILS 217 L. Douglass
803 T 6:30-7:20 PM BLOC 125 R 6:30-7:20 PM BLOC 163 L. Douglass
804-806 MWF 11:30-12:20 HELD 113 Belmonte Cluster
804 T 5:30-6:20 BLOC 130 R 5:30-6:20 CE 223 K. Reeder
805 T 2:20-3:10 BLOC 125 R 2:20-3:10 ANIN 317 K. Reeder
806 T 12:45-1:35 BLOC 127 R 12:45-1:35 ZACH 104B K. Reeder
807-809 TR 2:20-3:35 HELD 113 Winter Cluster
807 M 8:00-8:50 BLOC 130 W 8:00-8:50 CE 223 R. Lovering
808 M 11:30-12:20 BLOC 130 W 11:30-12:20 CE 203 R. Lovering
809 M 3:00-3:50 BLOC 130 W 3:00-3:50 O&M 103 R. Lovering
810-812 MWF 9:10-10:00 HELD 113 Austin Cluster
810 T 2:20-3:10 BLOC 127 R 2:20-3:10 ZACH 119A H. Fogle
811 T 5:30-6:20 BLOC 127 R 5:30-6:20 CE 136 H. Fogle
812 T 8:00-8:50 BLOC 125 R 8:00-8:50 CE 136 H. Fogle
813-815 TR 9:35-10:50 HELD 113 Mogilevsky Cluster
813 M 1:50-2:40 BLOC 127 W 1:50-2:40 CVLB 419 W. Yuan
814 M 3:00-3:50 BLOC 127 W 3:00-3:50 BLOC 124 W. Yuan
815 M 11:30-12:20 BLOC 125 W 11:30-12:20 BTLR 100 W. Yuan
816-818 MWF 8:00-8:50 HELD 113 Ewald Cluster
816 T 2:20-3:10 BLOC 130 R 2:20-3:10 THOM 122 L. Holifield
817 T 3:55-4:45 BLOC 130 R 3:55-4:45 BLOC 163 L. Holifield
818 T 5:30-6:20 PM BLOC 131 R 5:30-6:20 PM BLOC 163 L. Holifield
MATH 152 Engineering Mathematics II
Course Coordinator:Fulling
Week In Review: Klein
Exam I. Thursday October 3 2002; 7:30-9:30 p.m.
Exam II. Tuesday October 29 2002; 7:30-9:30 p.m.
Exam III. Tuesday December 3 2002; 7:30-9:30 p.m.
819H-820H MWF 1:50-2:40 BLOC 120 Boas Honors Cluster
819H T 8:00-8:50 BLOC 130 R 8:00-8:50 CE 223 M. Kim
820H T 3:55-4:45 BLOC 127 R 3:55-4:45 CE 136 M. Kim
501-503 MWF 10:20-11:10 HELD 111 Fulling
501 T 3:55-4:45 BLOC 163 R 3:55-4:45 BLOC 125 T. Kolev
502 T 5:30-6:20 CE 136 R 5:30-6:20 BLOC 125 T. Kolev
503 T 2:20-3:10 ZACH 119C R 2:20-3:10 BLOC 130 T. Kolev
504-506 MWF 9:10-10:00 HELD 111 VanWyk
504 T 8:00-8:50 CE 136 R 8:00-8:50 BLOC 127 V. Ginting
505 T 11:10-12:00 CE 136 R 11:10-12:00 BLOC 125 V. Ginting
506 T 12:45-1:35 MILS 217 R 12:45-1:35 BLOC 125 V. Ginting
507-509 MWF 11:30-12:20 BLOC 165 VanWyk
507 T 8:00-8:50 BLOC 127 R 8:00-8:50 BLOC 163 R. Morales
508 T 6:30-7:20 PM BLOC 130 R 6:30-7:20 PM BLOC 164 R. Morales
509 T 5:30-6:20 PM BLOC 125 R 5:30-6:20 PM BLOC 164 R. Morales
510-511 TR 2:20-3:10 HELD 109 Klein NON-SLEAF - Partially taught over the web
510 MWF 1:50-2:40 BLOC 132 T. McDonald
511 MWF 3:00-3:50 BLOC 132 T. McDonald
512-514 MW 4:10-5:25 HELD 111 Staff-Zero
512 T 2:20-3:10 ANIN 317 R 2:20-3:10 BLOC 126
513 T 6:30-7:20 BLOC 164 R 6:30-7:20 BLOC 130
514 T 3:55-4:45 CE 136 R 3:55-4:45 BLOC 130
515-517 TR 9:35-10:50 HELD 111 Ehsani
515 M 9:10-10:00 ENPH 213 W 9:10-10:00 BLOC 125 X. Yao
516 M 11:30-12:20 CE 222 W 11:30-12:20 BLOC 127 X. Yao
517 M 12:40-1:30 O&M 110 W 12:40-1:30 BLOC 127 X. Yao
518-520 MWF 8:00-8:50 BLOC 158 Ellis
518 T 8:00-8:50 BLOC 126 R 8:00-8:50 BLOC 164 T. Henderson
519 T 9:35-10:25 BLOC 130 R 9:35-10:25 ANIN 317 T. Henderson
520 T 11:10-12:00 BLOC 127 R 11:10-12:00 CE 136 T. Henderson
521-523 TR 5:30-6:45 HELD 113 Staff-Zero
521 M 9:10-10:00 BLOC 130 W 9:10-10:00 PETR 104
522 M 4:10-5:00 BLOC 125 W 4:10-5:00 ENPH 205
523 M 1:50-2:40 BLOC 130 W 1:50-2:40 SCTS 216
524-526 TR 11:10-12:25 HELD 111 PopC
524 M 1:50-2:40 ZACH 119C W 1:50-2:40 BLOC 127 K. Lauzon
525 M 10:20-11:10 CE 222 W 10:20-11:10 BLOC 125 K. Lauzon
526 M 3:00-3:50 HALB 105 W 3:00-3:50 BLOC 127 K. Lauzon
801-803 TR 12:45-2:00 HELD 111 PopC Cluster
801 M 8:00-8:50 BLOC 164 W 8:00-8:50 BLOC 130 CLOSED 9/10/02
802 M 11:30-12:20 PETR 104 W 11:30-12:20 BLOC 125 F. Rodriguez
803 M 9:10-10:00 PETR 104 W 9:10-10:00 BLOC 130 F. Rodriguez
MATH 166 Topics in Contemporary Mathematics II
Course Coordinator and Week In Review:Epstein
Web Help Session: Mon.-Thurs. 7-10PM SCC 210F
200 TR 9:35-10:50 RICH 208 Kahlig TI 83
285-202 W 3:00-3:50 LAB BLOC 126 Staff-Zero CANCELLED 8/8/02
501 MWF 8:00-8:50 BLOC 165 Cox TI 83
502 MWF 9:10-10:00 BLOC 165 Epstein TI 83/Aggie Access
503 MWF 10:20-11:10 BLOC 165 Epstein TI 83/Aggie Access
504 MWF 11:30-12:20 BLOC 158 Epstein TI 83/Aggie Access
505 MWF 3:00-3:50 BLOC 158 Marvit TI 83
506 MW 4:10-5:25 BLOC 165 Kahlig TI 83
507 TR 8:00-9:15 HELD 109 Marvit TI 83
508 TR 9:35-10:50 BLOC 165 Marvit TI 83
509 MWF 1:50-2:40 BLOC 158 Kahlig TI 83
510 TR 12:45-2:00 BLOC 165 Poage TI 83
511 TR 3:55-5:10 HELD 109 Staff-Zero TI 83
512 MW 4:10-5:25 HELD 105 Cox TI 83
MATH 170 Freshman Mathematics Laboratory
501 M 5:45-7:45 BLOC 164 Stecher M171/MATH majors only Amber Peterson
502 T 5:30-7:30 BLOC 155 Stecher M171/MATH majors only Leigh Cobbs
503 M 5:45-7:45 BLOC 160 Stecher M172/MATH majors only Michaela Walters
504 T 5:30-7:30 BLOC 160 Stecher M172/MATH majors only CLOSED 9/10/02
MATH 171 Analytic Geometry and Calculus
501 TR 9:35-10:50 BLOC 156 Stecher
F 9:10-10:00 BLOC 130 Stecher
502 MWF 11:30-12:20 BLOC 156 Austin
T 11:30-12:20 BLOC 130 Austin
503 TR 11:10-12:25 BLOC 156 Manuel
F 10:20-11:10 BLOC 130 Manuel
504 TR 12:45-2:00 BLOC 156 Manuel
F 11:30-12:20 BLOC 130 Manuel
MATH 172 Calculus
501 MWF 3:00-3:50 BLOC 156 Whitfield F: BLOC 127
R 2:20-3:10 BLOC 163 Whitfield
502 MWF 1:50-2:40 BLOC 156 Kiffe F: BLOC 130
T 3:55-4:45 ZACH 105C Kiffe
MATH 220 Fundamentals of Discrete Mathematics
501 MWF 9:10-10:00 CE 223 Vogel
502 MWF 10:20-11:10 CE 223 Hobbs
503 MWF 12:40-1:30 CE 223 Nyman
MATH 221 Several Variable Calculus
501 MWF 9:10-10:00 BLOC 156 SmithK
R 11:30-12:20 BLOC 130 SmithK
502 MWF 10:20-11:10 BLOC 156 Kiffe
T 2:20-3:10 BLOC 163 Kiffe
MATH 222 Linear Algebra
500 TR 8:00-9:15 BLOC 156 Hartfiel
MATH 251 Engineering Mathematics III
501 MWF 9:10-10:00 HELD 109 Pankov
502 MWF 10:20-11:10 HELD 109 Pankov
503 MWF 3:00-3:50 BLOC 165 Staff-Zero
504 MW 4:10-5:25 HELD 109 Barrow
505 MWF 12:40-1:30 HELD 111 Dykema
506 MWF 11:30-12:20 HELD 109 LazarovR
507 TR 11:10-12:25 HELD 109 Poltoratski
508 TR 12:45-2:00 HELD 109 Poltoratski
509 TR 2:20-3:35 BLOC 158 ZhangLei
510 MW 4:10-5:25 HELD 113 Thomas
511 MWF 1:50-2:40 HELD 109 Barrow
MATH 253 Engineering Mathematics III
201-202 MWF 10:20-11:10 BLOC 131 Yasskin
201 T 8:00-8:50 CE 219 R 8:00-8:50 BLOC 130 Z. Feng
202 T 2:20-3:10 ENPH 205 R 2:20-3:10 BLOC 125 Z. Feng
501-503 TR 9:35-10:50 HELD 109 Belmonte
501 M 8:00-8:50 PETR 104 W 8:00-8:50 BLOC 127 C. Onica
502 M 10:20-11:10 PETR 106 W 10:20-11:10 BLOC 127 C. Onica
503 M 3:00-3:50 PETR 104 W 3:00-3:50 BLOC 130 C. Onica
MATH 285 Directed Studies
500 TBA
201 W 4:10-5:00 BLOC 135 Marvit (M141-200) W: BLOC 126
202 W 3:00-3:50 BLOC 126 Staff-Zero (M166-200) CANCELLED 8/8/02
501 MW 3:00-4:00 BLOC 110 Stecher was M289-503
MATH 289 Retention
501 MW 7:00-9:00 PM BLOC 114 Bollinger Math 141 Aggie Access/Leigh Joseph
502 TR 7:00-9:00 PM BLOC 114 Epstein Math 166 Aggie Access/Lisa Inman
503 MW 3:00-4:00 BLOC 110 Stecher Actuarial Lab - Heather Hunnicutt
Ran as 285-501
MATH 302 Discrete Mathematics
501 MWF 9:10-10:00 CE 136 Retert
502 MWF 11:30-12:20 CE 223 Gold
503 MWF 1:50-2:40 MILS 214 Kornelson
504 MWF 3:00-3:50 BLOC 163 Fulling
505 TR 3:55-5:10 BLOC 120 Borosh
MATH 304 Linear Algebra
501 TR 9:35-10:50 CE 136 SmithR
502 TR 12:45-2:00 BLOC 160 Aguiar
503 TR 2:20-3:35 BLOC 164 Cohen
MATH 308 Differential Equations
501 MWF 8:00-8:50 BLOC 131 Chatzipantelidis
502 MWF 11:30-12:20 BLOC 131 Pilant
503 MWF 12:40-1:30 BLOC 131 Howard
504 MWF 1:50-2:40 BLOC 131 Howard
505 MWF 3:00-3:50 BLOC 131 Petrova
506 MW 4:10-5:25 BLOC 131 Petrova
507 MWF 9:10-10:00 BLOC 131 Chatzipantelidis
508 TR 11:10-12:25 BLOC 131 Liu
509 TR 12:45-2:00 BLOC 131 Lowe
510 TR 2:20-3:35 BLOC 131 Rahe
511 TR 3:55-5:10 BLOC 131 Rahe
512 TR 8:00-9:15 BLOC 131 Lowe
MATH 311 Topics in Applied Mathematics I
200 MWF 9:10-10:00 BLOC 120 Yasskin
501 MWF 11:30-12:20 BLOC 120 Daripa
502 MWF 12:40-1:30 BLOC 120 Efendiev
503 MW 4:10-5:25 BLOC 156 Taliaferro
504 MWF 3:00-3:50 BLOC 120 Zhou
MATH 325 Mathematics of Interest
500 MWF 10:20-11:10 FRAN 306 LewisD
MATH 365 Structure of Mathematics I
501 TR 11:10-12:25 BLOC 120 MainR
502 TR 12:45-2:00 BLOC 120 MainR
503 MWF 8:00-8:50 BLOC 120 Scarborough
504 MWF 10:20-11:10 BLOC 120 Scarborough
MATH 366 Structure of Mathematics II
501 TR 9:35-10:50 ZACH 227A Cardenas
502 TR 2:20-3:35 O&M 206 Cardenas
503 MW 4:10-5:25 BLOC 120 SchielackV
MATH 367 Basic Concepts of Geometry
500 TR 9:35-10:50 CE 223 Gustafson
MATH 368 Introd. to Abstract Mathematical Structures
500 TR 11:10-12:25 BLOC 163 Gustafson
MATH 375 Intermediate Real Analysis
500 MW 5:45-7:00 BLOC 156 Staff-Zero CANCELLED 8/30/02Ran as M485-503
MATH 401 Advanced Engineering Mathematics
500 MWF 1:50-2:40 BLOC 164 Battle
501 MWF 1:50-2:40 ZACH 105C Ivanov
MATH 403 Technology for Math Educators
500 T 6:00-9:00PM BLOC 163 SchielackV TI-83
MATH 409 Advanced Calculus I
501 MWF 12:40-1:30 BLOC 163 Vogel GR: M. Celik
502 MWF 1:50-2:40 CE 223 DeBlassie GR: X. Chen
503 MWF 1:50-2:40 CE 137 Benko GR: J-W Lee
MATH 411 Mathematical Probability
500 MWF 9:10-10:00 BLOC 163 LewisD
MATH 412 Theory of Partial Differential Equations
500 TR 2:20-3:35 BLOC 156 Pasciak
501 TR 2:20-3:35 BLOC 120 Stecher
MATH 415 Modern Algebra I
500 TR 12:45-2:00 BLOC 163 Geller GR: T. Sendova
501 TR 9:35-10:50 PETR 113 Geller GR: T. Sendova
MATH 417 Numerical Analysis I
500 MWF 12:40-1:30 BLOC 156 Popov
R 3:55-4:45 BLOC 127 Popov TA: T. Ambartsoumian
MATH 431 Structures and Methods of Combinatorics
500 MWF 12:40-1:30 CE 136 Staff-Zero CLOSED 4/1/02
MATH 442 Mathematical Modeling
500 MWF 11:30-12:20 BLOC 126 Walton
501 MWF 11:30-12:20 BLOC 164 Swanson MW: SCC 114/F: BLOC 125
MATH 467 Modern Geometry
500 TR 9:35-10:50 BLOC 164 Pitts GR: M. Seo
MATH 485 Problems
500 N/A Staff
201 TBA N/A Staff-Zero
501 N/A Stecher
502 N/A Geller
503 N/A SchielackV (Was M375-500)
MATH 489 Special Topics
501 MW 4:10-5:25 BLOC 163 Larson GR: N. Nguyen
Topology of Metric Spaces and Continuous FunctionsLarson
502 TBA TBA Hensley GR: Cody Patterson
The Putman ChallengeHensley
MATH 601 Methods of Applied Mathematics I
601 TR 12:45-2:00 CE 223 Pearcy GR: A. Husain
602 TR 2:20-3:35 CE 136 Hensley GR: T. Kim
603 MWF 11:30-12:20 CE 136 Erdelyi GR: Y. Ko
MATH 602 Methods and Applications of Partial Differential Equations
600 TR 3:55-5:10 BLOC 160 Perry GR: H. Yang
MATH 603 Methods of Applied Mathematics II
600 MWF 1:50-2:40 ZACH 105A Walton Mech Engin Majors ONLYGR: D. Khalmanova
601 TR 9:35-10:50 ZACH 119A Narcowich Mech Engin Majors ONLYGR: B. Zheng
MATH 606 Theory of Probability I
600 TR 12:45-2:00 BLOC 624 Zinn MILN 216 GR: S. Jayaraman
MATH 607 Real Variables I
600 TR 5:30-6:45 BLOC 156 Johnson GR: T. Huang
MATH 609 Numerical Analysis
601 MWF 9:10-10:00 BLOC 164 LazarovR Math Majors
T 3:55-4:45 BLOC 126 LazarovR TA: D. Nam
602 MWF 11:30-12:20 RICH 208 Efendiev Engin Majors
T 2:20-3:10 BLOC 126 Efendiev TA: P. Dostert
MATH 611 Ordinary Differential Equations
600 MWF 11:30-12:20 BLOC 163 Straube
MATH 617 Theory of Functions of a Complex Variable I
600 TR 9:35-10:50 BLOC 163 Boggess GR: N. Ivanov
MATH 619 Applied Probability
600 MWF 12:40-1:30 BLOC 164 DeBlassie GR: S. Jayaraman
MATH 622 Differential Geometry of Curves
600 TR 11:10-12:25 CE 223 Pitts GR: M. Roque-Sol
MATH 636 Topology I
600 MWF 1:50-2:40 CE 136 Lima-Filho GR: M. Decker
MATH 640 Linear Algebra for Applications
600 MW 4:10-5:25 BLOC 164 Allen M: BLOC 126 GR: K. Quensenberry
700 Web-based for off-campus audience Allen GR: K. Quensenberry
MATH 641 Analysis for Applications I
600 TR 12:45-2:00 BLOC 164 SmithR GR: Q. LeGia
MATH 643 Algebraic Topology I
600 TR 2:20-3:35 ZACH 105D Stiller BLOC 624
MATH 645 Survey Problems I
600 M 6:00-9:00PM BLOC 155/126 Allen for on-campus audience GR: M. Johnson
700 Web-based Allen for off-campus audience GR: H. Scheffler
MATH 653 Algebra I
600 MWF 8:00-8:50 BLOC 156 SmithK GR: Y. Wang
MATH 662 Seminar in Algebra
601 MWF 11:30-12:20 ENPH 214 Hobbs /Borosh/MILN 313
VIGRE: Number Theory/Graph Theory Explorations
602 MWF 10:20-11:10 ENPH 206 Rojas MILN 313 (MW 10:10-11:25)
VIGRE: Introduction to Computational Algebraic Geometry
603 TR 11:10-12:25 BLOC 624 Cohen TR: MILN 216
Seminar in Algebra
MATH 663 Seminar in Analysis
601 TR 9:35-10:50 BLOC 624 Schlumprecht
Seminar in Analysis
MATH 668 Wavelet Analysis
600 TR 2:20-3:35 CE 223 Ward
MATH 684 Professional Internship
651 TBA TBA Staff
MATH 685 Directed Studies
600 TBA TBA Staff
601 TBA TBA SchielackV
602 TBA TBA Allen
603 TBA TBA Zinn
604 TBA TBA Foias
605 TBA TBA Lima-Filho
606 TBA TBA Kuchment
607 TBA TBA Pearcy
700 TBA TBA Allen Web-based
MATH 689 Special Topics
601 TR 11:10-12:25 BLOC 164 Pisier MILN 313
Operator Spaces and Harmonic Analysis
602 MWF 3:00-3:50 BLOC 164 ChenG
Nonlinear Analysis
603 TR 9:35-10:50 BLOC 624 Yan MILN 313
Combinatorics
MATH 691 Research
600 TBA TBA Staff
601 TBA TBA Walton
602 TBA TBA McCammond
603 TBA TBA Schlumprecht
604 TBA TBA Pasciak
605 TBA TBA LazarovR
606 TBA TBA SmithR
607 TBA TBA Straube
608 TBA TBA Efendiev
609 TBA TBA Johnson
610 TBA TBA Foias
611 TBA TBA Ward
612 TBA TBA Dobson
613 TBA TBA Gustafson
614 TBA TBA ChenG
615 TBA TBA Bramble
616 TBA TBA Zhou
617 TBA TBA Larson
618 TBA TBA Boas
651 TBA TBA McCammond
MATH 695 Frontiers in Mathematics
600 TBA TBA SmithR
MATH 696 Mathematical Communication and Technology
600 MWF 10:20-11:10 BLOC 126 Pilant
700 Web-based for off-campus studentsPilant