| Course/Section | Day/Time | Location | Instructor | Location | Technology | TAs |
| MATH 102 | Algebra | Credit 3.0 | ||||
| 500 | MWF 8:00-8:50 | THOM 112D | LewisJ | |||
| MATH 103 | Plane Trigonometry | Credit 3.0 | ||||
| 500 | MWF 9:10-10:00 | HALB 104 | LazarovD | |||
| MATH 131 | Mathematical Concepts - Calculus | Credit 3.0 | ||||
| Course Coordinator & Week In Review: | Garza | |||||
| 200 | TR 2:20-3:35 | CE 134 | Ewald | TI-83/TI-84 | ||
| 285-201 | W 12:40-1:30 | BLOC 126 | Ewald | |||
| 501/801 | MWF 9:10-10:00 | BLOC 165 | Garza | TI-83/TI-84/Aggie Access | ||
| 502 | TR 2:20-3:35 | HELD 107 | Scarborough | TI-83/TI-84 | ||
| 503/803 | MWF 10:20-11:10 | BLOC 165 | Garza | TI-83/TI-84/Aggie Access | ||
| 504/804 | MWF 1:50-2:40 | BLOC 165 | Garza | TI-83/TI-84/Aggie Access | ||
| 505 | MW 5:45-7:00 | HELD 105 | Baumgarten | TI-83/TI-84 | ||
| 506 | MW 4:10-5:25 | HELD 105 | Baumgarten | TI-83/TI-84 | ||
| 507 | TR 3:55-5:10 | BLOC 158 | Scarborough | TI-83/TI-84 | ||
| 508 | TR 5:30-6:45 | BLOC 158 | Staff - CLOSED | TI-83/TI-84 | ||
| 509 | MWF 3:00-3:50 | HELD 105 | Staff - CLOSED | TI-83/TI-84 | ||
| MATH 141 | Business Mathematics I | Credit 3.0 | ||||
| Course Coordinator & Week In Review: | Poage | |||||
| Computer Lab Help Session: Sun - Thurs; 7-10PM | BLOC 104 | |||||
| 200 | TR 12:45-2:00 | BLOC 163 | Epstein | TI-83/TI-84 | ||
| 285-202 | W 1:50-2:40pm | BLOC 126 | Epstein | |||
| 501 | MW 4:10-5:25 | HELD 111 | Marvit | TI-83/TI-84 | ||
| 502 | MWF 8:00-8:50 | BLOC 165 | Marvit | TI-83/TI-84 | ||
| 503 | MWF 11:30-12:20 | HELD 105 | Marvit | TI-83/TI-84 | ||
| 504 | MWF 3:00-3:50 | HELD 113 | Axelson | TI-83/TI-84 | ||
| 505/805 | MW 4:10-5:25 | HELD 107 | Reeder | TI-83/TI-84/HLKN Learn. Community | ||
| 506 | TR 9:35-10:50 | BLOC 165 | Epstein | TI-83/TI-84 | ||
| 507 | TR 11:10-12:25 | BLOC 165 | Epstein | TI-83/TI-84 | ||
| 508/808 | TR 12:45-2:00 | HELD 113 | Poage | TI-83/TI-84/Aggie Access | ||
| 509 | TR 3:55-5:10 | BLOC 165 | Fogle | TI-83/TI-84 | ||
| 510 | MW 4:10-5:25 | BLOC 165 | Fogle | TI-83/TI-84 | ||
| 511 | TR 3:55-5:10 | HELD 111 | Staff - CLOSED | TI-83/TI-84 | ||
| 512 | TR 5:30-6:45 | BLOC 165 | Staff - CLOSED | TI-83/TI-84 | ||
| 513/813 | MWF 8:00-8:50 | HELD 105 | Reeder | TI-83/TI-84/HLKN Learn. Community | ||
| 514 | MW 5:45-7:00 | BLOC 165 | Fogle | TI-83/TI-84 | ||
| 515 | TR 12:45-2:00 | BLOC 165 | Fogle | TI-83/TI-84 | ||
| 516/816 | MWF 1:50-2:40 | HELD 105 | Reeder | TI-83/TI-84/HLKN Learn. Community | ||
| 517/817 | TR 9:35-10:50 | HELD 113 | Poage | TI-83/TI-84/Aggie Access | ||
| 518 | MW 5:45-7:00 | HELD 111 | Staff - CLOSED | TI-83/TI-84 | ||
| 519/819 | MWF 3:00-3:50 | HELD 107 | Reeder | TI-83/TI-84/HLKN Learn. Community | ||
| 520/820 | TR 11:10-12:25 | HELD 113 | Poage | TI-83/TI-84/Aggie Access | ||
| MATH 142 | Business Mathematics II | Credit 3.0 | ||||
| Course Coordinator & Week In Review (1): | Arnold | |||||
| Course Coordinator & Week In Review (2): | Bollinger | |||||
| 200 | MWF 12:40-1:30 | ENPH 215 | ChenL | TI-83/TI-84 | ||
| 285-203 | R 2:20-3:10 | BLOC 126 | ChenL | |||
| 501 | MWF 8:00-8:50 | BLOC 158 | Ambartsoumian | TI-83/TI-84 | ||
| 502 | MWF 9:10-10:00 | BLOC 158 | ChenL | TI-83/TI-84 | ||
| 503/803 | MWF 10:20-11:10 | BLOC 158 | Arnold | TI-83/TI-84/Aggie Access | ||
| 504/804 | MWF 11:30-12:20 | BLOC 158 | Arnold | TI-83/TI-84/Aggie Access | ||
| 505/805 | MWF 12:40-1:30 | BLOC 158 | Arnold | TI-83/TI-84/Aggie Access | ||
| 506 | MWF 1:50-2:40 | BLOC 158 | ChenL | TI-83/TI-84 | ||
| 507 | MWF 3:00-3:50 | BLOC 158 | LewisJ | TI-83/TI-84 | ||
| 508 | MW 4:10-5:25 | BLOC 158 | Cox | TI-83/TI-84 | ||
| 509 | MW 5:45-7:00 | BLOC 158 | Cox | TI-83/TI-84 | ||
| 510 | TR 8:00-9:15 | BLOC 158 | Staff - CLOSED | TI-83/TI-84 | ||
| 511 | TR 9:35-10:50 | BLOC 158 | Bollinger | TI-83/TI-84 | ||
| 512 | TR 11:10-12:25 | BLOC 158 | Bollinger | TI-83/TI-84 | ||
| 513 | TR 12:45-2:00 | BLOC 158 | Bollinger | TI-83/TI-84 | ||
| 514 | MW 4:10-5:25 | HELD 109 | Ambartsoumian | TI-83/TI-84 | ||
| 515 | MWF 3:00-3:50 | HELD 109 | Staff - CLOSED | TI-83/TI-84 | ||
| 516 | TR 5:30-6:45 | HELD 113 | Staff - CLOSED | TI-83/TI-84 | ||
| 517 | MWF 9:10-10:00 | HELD 111 | Ambartsoumian | TI-83/TI-84 | ||
| 518 | MWF 3:00-3:50 | HELD 111 | Ambartsoumian | TI-83/TI-84 | ||
| 519 | TR 8:00-9:15 | BLOC 165 | FuselierEd | TI-83/TI-84 | ||
| 520 | TR 3:55-5:10 | HELD 109 | Staff - CLOSED | TI-83/TI-84 | ||
| 521 | TR 3:55-5:10 | HELD 113 | KimTaejong | TI-83/TI-84 | ||
| MATH 150 | "Functions, Trig. and Linear Systems" | Credit 4.0 | ||||
| 501-506 | MWF 11:30-12:20 | CHEN 106 | Drost | |||
| 501 | T 3:55-4:45 | BLOC 163 | C. RinconMateus | |||
| 502 | R 3:55-4:45 | BLOC 163 | C. RinconMateus | |||
| 503 | T 2:20-3:10 | CHEN 112 | C. RinconMateus | |||
| 504 | R 2:20-3:10 | HELD 120 | C. RinconMateus | |||
| 505 | R 8:00-8:50 | BLOC 163 | C. RinconMateus | |||
| 506 | T 8:00-8:50 | BLOC 163 | C. RinconMateus | |||
| MATH 151 | Engineering Mathematics I | Credit 4.0 | ||||
| Course Coordinator: | Borosh | |||||
| Week In Review: | Harrison | |||||
| Exam I. | "Thursday, February 17, 2005; 7:30 - 9:30 PM" | |||||
| Exam II. | "Thursday, March 24, 2005; 7:30 - 9:30 PM" | |||||
| Exam III. | "Tuesday, April 26, 2005; 7:30 - 9:30 PM" | |||||
| 501-503 | MWF 12:40-1:30 | HELD 111 | Erdelyi | |||
| 501 | T 8:00-8:50 | ZACH 128A | R 8:00-8:50 | BLOC 126 | J. McFall | |
| 502 | T 2:20-3:10 | ZACH 105B | R 2:20-3:10 | BLOC 125 | J. McFall | |
| 503 | T 9:35-10:25 | HELD 121 | R 9:35-10:25 | BLOC 127 | J. McFall | |
| 504-506 | MWF 1:50-2:40 | HELD 111 | Erdelyi | |||
| 504 | T 12:45-1:35 | ENPH 214 | R 12:45-1:35 | BLOC 125 | S. Sahutoglu | |
| 505 | T 2:20-3:10 | MILS 216 | R 2:20-3:10 | BLOC 130 | S. Sahutoglu | |
| 506 | T 3:55-4:45 | BLOC 164 | R 3:55-4:45 | BLOC 130 | S. Sahutoglu | |
| 507-509 | TR 8:00-9:15 | HELD 111 | Staff-Closed | |||
| 507 | M 8:00-8:50 | BLOC 127 | W 8:00-8:50 | BLOC 164 | ||
| 508 | M 9:10-10:00 | BLOC 125 | W 9:10-10:00 | ENPH 213 | ||
| 509 | M 10:20-11:10 | BLOC 127 | W 10:20-11:10 | ZACH 119A | ||
| 513-515 | TR 11:10-12:25 | HELD 111 | SunX | |||
| 513 | M 11:30-12:20 | BLOC 138 | W 11:30-12:20 | BLOC 125 | M. Muzheve | |
| 514 | M 12:40-1:30 | BLOC 137 | W 12:40-1:30 | BLOC 127 | M. Muzheve | |
| 515 | M 1:50-2:40 | BLOC 138 | W 1:50-2:40 | BLOC 127 | M. Muzheve | |
| 516-518 | TR 12:45-2:00 | HELD 111 | Barrow | |||
| 516 | M 8:00-8:50 | BLOC 164 | W 8:00-8:50 | BLOC 125 | R. Reed | |
| 517 | M 9:10-10:00 | ZACH 104A | W 9:10-10:00 | BLOC 127 | R. Reed | |
| 518 | M 10:20-11:10 | BLTN 006 | W 10:20-11:10 | BLOC 127 | R. Reed | |
| 519-521 | MWF 10:20-11:10 | HELD 111 | Harrison | |||
| 519 | T 3:55-4:45 | BLOC 125 | R 3:55-4:45 | BLOC 164 | T. Kyriopoulos | |
| 520 | T 11:10-12:00 | BLOC 127 | R 11:10-12:00 | CHAN 2121 | T. Kyriopoulos | |
| 521 | T 12:45-1:35 | BLOC 125 | R 12:45-1:35 | ENPH 214 | T. Kyriopoulos | |
| Math 151 - Freshman Cluster Sections for Engineers (801-809) | ||||||
| 801-803 | MWF 11:30-12:20 | HELD 111 | Winn | Cluster | ||
| 801 | T 12:45-1:35 | BLOC 127 | R 12:45-1:35 | CHEN 111 | M. Pereira | |
| 802 | T 2:20-3:10 | BLOC 125 | R 2:20-3:10 | CHAN 2121 | M. Pereira | |
| 803 | T 5:30-6:20 | BLOC 130 | R 5:30-6:20 | BLOC 155 | M. Pereira | |
| 804-806 | TR 2:20-3:35 | HELD 111 | SunX | Cluster | ||
| 804 | M 10:20-11:10 | BLOC 130 | W 10:20-11:10 | ZACH 105C | K. Mukherjee | |
| 805 | M 11:30-12:20 | BLOC 127 | W 11:30-12:20 | ZACH 127A | K. Mukherjee | |
| 806 | M 3:00-3:50 | BLOC 125 | W 3:00-3:50 | BLOC 155 | K. Mukherjee | |
| 807-809 | TR 9:35-10:50 | HELD 111 | Barrow | Cluster | ||
| 807 | M 1:50-2:40 | BLOC 137 | W 1:50-2:40 | BLOC 125 | E. King | |
| 808 | M 3:00-3:50 | BLOC 155 | W 3:00-3:50 | BLOC 127 | E. King | |
| 809 | M 4:10-5:00 | ZACH 119C | W 4:10-5:00 | BLOC 127 | E. King | |
| MATH 152 | Engineering Mathematics II | Credit 4.0 | ||||
| Course Coordinator: | Austin | |||||
| Week In Review: | Austin | |||||
| Exam I. | "Thursday, February 17, 2005; 7:30 - 9:30 PM" | |||||
| Exam II. | "Thursday, March 24, 2005; 7:30 - 9:30 PM" | |||||
| Exam III. | "Tuesday, April 26, 2005; 7:30 - 9:30 PM" | |||||
| 201-202 | MW 4:10-5:25 | BLOC 156 | Sivakumar | |||
| 201 | T 3:55-4:45 | BLOC 126 | R 3:55-4:45 | HRBB 204 | S. Tohaneanu | |
| 202 | T 12:45-1:35 | BLOC 126 | R 12:45-1:35 | NGLE 104 | S. Tohaneanu | |
| 501-503 | TR 8:00-9:15 | HELD 109 | Austin | |||
| 501 | M 8:00-8:50 | BLOC 156 | W 8:00-8:50 | BLOC 130 | T. Henderson | |
| 502 | M 9:10-10:00 | ENPH 207 | W 9:10-10:00 | BLOC 130 | T. Henderson | |
| 503 | M 10:20-11:10 | ENPH 207 | W 10:20-11:10 | BLOC 125 | T. Henderson | |
| 504-506 | MWF 11:30-12:20 | HELD 109 | ChenCR | |||
| 504 | T 2:20-3:10 | BLOC 130 | R 2:20-3:10 | ZACH 105D | B. Ong | |
| 505 | T 3:55-4:45 | BLOC 130 | R 3:55-4:45 | ZACH 119C | B. Ong | |
| 506 | T 5:30-6:20 | BLOC 127 | R 5:30-6:20 | BLOC 137 | B. Ong | |
| 507-509 | MW 4:10-5:25 | N/A | Staff - CLOSED | |||
| 507 | T 5:30-6:20 | BLOC 163 | R 5:30-6:20 | BLOC 130 | ||
| 508 | T 3:55-4:45 | HRBB 204 | R 3:55-4:45 | BLOC 125 | ||
| 509 | T 12:45-1:35 | HELD 118 | R 12:45-1:35 | BLOC 127 | ||
| 510-512 | TR 9:35-10:50 | HELD 109 | Austin | |||
| 510 | M 8:00-8:50 | BLOC 130 | W 8:00-8:50 | BLOC 156 | L. Eskew | |
| 511 | M 11:30-12:20 | BLOC 130 | W 11:30-12:20 | BLOC 150 | L. Eskew | |
| 512 | M 10:20-11:10 | BLOC 125 | W 10:20-11:10 | ZACH 104A | L. Eskew | |
| 513-514 | TR 2:20-3:10 | HELD 109 | Yasskin | Web-Based | ||
| 513 | MWF 9:10-10:00 | SCC 210F | M. Celik | |||
| 514 | MWF 10:20-11:10 | SCC 210F | M. Celik | |||
| 516-518 | MWF 8:00-8:50 | HELD 109 | El-Guindy | |||
| 516 | T 8:00-8:50 | BLOC 125 | R 8:00-8:50 | CHAN 2121 | L. Jiang | |
| 517 | T 9:35-10:25 | BLOC 130 | R 9:35-10:25 | HELD 120 | L. Jiang | |
| 518 | T 11:10-12:00 | BLOC 130 | R 11:10-12:00 | ENPH 206 | L. Jiang | |
| 519-521 | TR 12:45-2:00 | HELD 109 | Garcia-Puente | |||
| 519 | M 12:40-1:30 | BLOC 127 | W 12:40-1:30 | ENPH 216 | C. Stella | |
| 520 | M 4:10-5:00 | BLOC 125 | W 4:10-5:00 | CE 134 | C. Stella | |
| 521 | M 3:00-3:50 | BLOC 127 | W 3:00-3:50 | CE 137 | C. Stella | |
| 522-523 | TR 11:10-12:25 | HELD 109 | Garcia-Puente | |||
| 522 | M 3:00-3:50 | BLOC 130 | W 3:00-3:50 | ENPH 207 | J. Kimball | |
| 523 | M 1:50-2:40 | BLOC 130 | W 1:50-2:40 | ZACH 119C | J. Kimball | |
| 524 | M 9:10-10:00 | BLOC 127 | W 9:10-10:00 | ENPH 207 | J. Kimball | |
| Math 152 - Freshman Cluster Sections for Engineers (801-843) | ||||||
| 801-803 | MWF 9:10-10:00 | HELD 109 | Belmonte | STEP Program | ||
| 801 | T 2:20-3:10 | BLOC 153 | R 2:20-3:10 | BLOC 127 | D. Myers | |
| 802 | T 12:45-1:35 | CE 223 | R 12:45-1:35 | BLOC 130 | D. Myers | |
| 803 | T 8:00-8:50 | BLOC 164 | R 8:00-8:50 | BLOC 127 | D. Myers | |
| 807-809 | MWF 10:20-11:10 | HELD 109 | Belmonte | STEP Program | ||
| 807 | T 2:20-3:10 | BLOC 127 | R 2:20-3:10 | ENPH 213 | M. Pape | |
| 808 | T 3:55-4:45 | BLOC 127 | R 3:55-4:45 | ENPH 207 | M. Pape | |
| 809 | T 8:00-8:50 | BLOC 127 | R 8:00-8:50 | ZACH 119C | M. Pape | |
| 813-815 | MWF 12:40-1:30 | HELD 109 | Yasskin | Cluster | ||
| 813 | T 9:35-10:25 | ZACH 104A | R 9:35-10:25 | BLOC 130 | D. Magill | |
| 814 | T 11:10-12:00 | ENPH 206 | R 11:10-12:00 | BLOC 130 | D. Magill | |
| 815 | T 8:00-8:50 | ZACH 119C | R 8:00-8:50 | BLOC 125 | D. Magill | |
| 819-821 | MWF 1:50-2:40 | HELD 109 | ChenCR | Cluster | ||
| 819 | T 11:10-12:00 | BLOC 125 | R 11:10-12:00 | RICH 106 | X. Chen | |
| 820 | T 8:00-8:50 | BLOC 130 | R 8:00-8:50 | BLOC 164 | X. Chen | |
| 821 | T 9:35-10:25 | BLOC 127 | R 9:35-10:25 | ZACH 104A | X. Chen | |
| MATH 166 | Topics in Contemporary Mathematics II | Credit 3.0 | ||||
| Course Coordinator & Week In Review: | Kahlig | |||||
| Computer Help Session Coordinator: | Epstein | |||||
| Computer Lab Help Session: Sun-Thurs; 7-10PM | BLOC 104 | |||||
| 501 | MWF 8:00-8:50 | HELD 111 | Axelson | TI-83/TI-84 | ||
| 502 | MWF 9:10-10:00 | HELD 107 | Axelson | TI-83/TI-84 | ||
| 503 | MWF 3:00-3:50 | BLOC 165 | Staff - CLOSED | TI-83/TI-84 | ||
| 504 | MW 4:10-5:25 | HELD 113 | Axelson | TI-83/TI-84 | ||
| 505 | TR 11:10-12:25 | HELD 105 | Kahlig | TI-83/TI-84 | ||
| 506 | TR 12:45-2:00 | HELD 107 | Kahlig | TI-83/TI-84 | ||
| 507 | TR 5:30-6:45 | HELD 111 | Staff - CLOSED | TI-83/TI-84 | ||
| 508 | MW 5:45-7:00 | HELD 109 | Staff - CLOSED | TI-83/TI-84 | ||
| MATH 170 | Freshman Mathematics Laboratory | Credit 1.0 | ||||
| 501 | M 5:45-7:45 | BLOC 137 | Stecher | M171/MATH majors only | Doug Nistetter | |
| 502 | T 5:30-7:30 | BLOC 137 | Stecher | M171/MATH majors only | William Minor | |
| 503 | M 5:45-7:45 | BLOC 124 | Stecher | M172/MATH majors only | Doug Nistetter | |
| 504 | T 5:30-7:30 | BLOC 123 | Stecher | M172/MATH majors only | William Minor | |
| MATH 171 | Analytic Geometry and Calculus | Credit 4.0 | ||||
| 501 | TR 11:10-12:25 | CE 223 | Ritter | |||
| 501 | W 11:30-12:20 | ENPH 206 | Ritter | W: BLOC 130 | ||
| 502 | TR 2:20-3:35 | CE 223 | Sottile | |||
| 502 | W 4:10-5:00 | CHAN 2121 | Sottile | W: BLOC 130 | ||
| 503 | TR 11:10-12:25 | ENPH 212 | Witherspoon | |||
| 503 | W 11:30-12:20 | ENPH 201 | Witherspoon | W: BLOC 130 | ||
| MATH 172 | Calculus | Credit 4.0 | ||||
| 200 | MWF 1:50-2:40 | CE 136 | Staff - Cancelled 1/21/05 | F: BLOC 126 | ||
| 200 | R 2:20-3:10 | ENPH 212 | Staff - Cancelled 1/21/05 | |||
| 501 | MWF 10:20-11:10 | BLOC 156 | Manuel | F: BLOC 130 | ||
| 501 | R 2:20-3:10 | BLOC 153 | Manuel | |||
| 502 | MWF 12:40-1:30 | CE 223 | Manuel | F: BLOC 130 | ||
| 502 | R 12:45-1:35 | CE 223 | Manuel | |||
| 503 | TR 11:10-12:25 | CE 136 | Poltoratski | |||
| 503 | F 11:30-12:20 | ENPH 206 | Poltoratski | F: BLOC 130 | ||
| 504 | TR 12:45-2:00 | CE 136 | Poltoratski | |||
| 504 | F 10:20-11:10 | ENPH 206 | Poltoratski | F: BLOC 127 | ||
| MATH 220 | Fundamentals of Discrete Mathematics | Credit 3.0 | ||||
| 901 | TR 11:10-12:25 | ENPH 216 | Zinn | Writing Courses | ||
| 902 | MWF 11:30-12:20 | BLOC 164 | Stecher | Writing Courses | ||
| MATH 221 | Several Variable Calculus | Credit 4.0 | ||||
| 500 | TR 9:35-10:50 | BLOC 164 | Redett | |||
| 500 | M 12:40-1:30 | CE 222 | Redett | |||
| MATH 222 | Linear Algebra | Credit 3.0 | ||||
| 200 | MWF 12:40-1:30 | BLOC 163 | Stecher | |||
| 501 | MWF 9:10-10:00 | CE 136 | Straube | |||
| 502 | MWF 3:00-3:50 | BLOC 163 | Gustafson | |||
| MATH 251 | Engineering Mathematics III | Credit 3.0 | ||||
| 501 | MWF 8:00-8:50 | HELD 113 | Diao | |||
| 502 | MWF 9:10-10:00 | HELD 113 | Kerchy | |||
| 503 | MWF 10:20-11:10 | HELD 113 | Kerchy | |||
| 504 | MWF 12:40-1:30 | HELD 113 | Jupiter | |||
| 505 | MWF 1:50-2:40 | HELD 113 | Jupiter | |||
| 506 | TR 9:35-10:50 | HELD 107 | LazarovR | |||
| 507 | TR 8:00-9:15 | HELD 113 | Staff - CLOSED | |||
| 508 | MWF 11:30-12:20 | HELD 113 | Diao | |||
| 509 | TR 2:20-3:35 | HELD 113 | Huang | |||
| MATH 253 | Engineering Mathematics III | Credit 4.0 | ||||
| 501-503 | TR 2:20-3:35 | BLOC 158/READ 105A | Rahe | Maple | ||
| 501 | M 12:40-1:30 | ENPH 216 | W 12:40-1:30 | BLOC 130 | Closed | |
| 502 | M 1:50-2:40 | ZACH 119C | W 1:50-2:40 | BLOC 130 | D. Savchuk | |
| 503 | M 11:30-12:20 | ENPH 206 | W 11:30-12:20 | BLOC 127 | D. Savchuk | |
| 504-506 | TR 9:35-10:50 | HELD 105 | Lowe | Matlab | ||
| 504 | M 12:40-1:30 | BLOC 125 | W 12:40-1:30 | CE 137 | L. Kannan | |
| 505 | M 1:50-2:40 | BLOC 127 | W 1:50-2:40 | ENPH 207 | L. Kannan | |
| 506 | M 4:10-5:00 | BLOC 127 | W 4:10-5:00 | ENPH 214 | L. Kannan | |
| MATH 285 | Directed Studies | Credit 1.0-4.0 | ||||
| # of students | ||||||
| 201 | W 12:40-1:30 | BLOC 126 | Ewald | 18 | (M131-200) | |
| 202 | W 1:50-2:40 | BLOC 126 | Epstein | 19 | (M141-200) | |
| 203 | R 2:20-3:10 | BLOC 126 | ChenL | 15 | (M142-200) | |
| 501 | MW 9:10-10:00 | BLOC 624 | Stecher | 8 | Actuarial Study Group - Ryan Westbrook | |
| 502 | MW 3:00-5:00 | BLOC 123 | Bollinger - CLOSED | Retention for M142 Aggie Access - Closed | ||
| 503 | TR 3:00-5:00 | PETR 113 | Arnold | 30 | Retention for M142 Aggie Access - Theresa Veltman | |
| 504 | TR 3:00-5:00 | ZACH 104D | Garza | 26 | Retention for M131 Aggie Access - Carlos Santamaria | |
| 505 | MW 3:00-5:00 | BLOC 164 | Poage | 30 | Retention for M141 Aggie Access - Katie Tankersly | |
| MATH 289 | Special Topics In... | Credit 1.0-4.0 | ||||
| 500 | T 5:30-6:45pm | HELD 121 | Walton/Cassone | Quantitative Biology Lab | Crosslisted BIOL 289-500 Vincent Cassone | |
| MATH 302 | Discrete Mathematics | Credit 3.0 | ||||
| 501 | MWF 11:30-12:20 | CE 136 | Hensley | |||
| 502 | MWF 12:40-1:30 | CE 136 | Aguiar | |||
| 503 | MWF 10:20-11:10 | CE 136 | Hobbs | |||
| 504 | TR 2:20-3:35 | CE 136 | Yan | |||
| 505 | MWF 1:50-2:40 | CE 219 | Aguiar | |||
| MATH 304 | Linear Algebra | Credit 3.0 | ||||
| 501 | MWF 1:50-2:40 | BLOC 164 | Popov | |||
| 502 | TR 9:35-10:50 | BLOC 156 | Berkolaiko | |||
| 503 | TR 2:20-3:35 | BLOC 164 | Battle | |||
| MATH 308 | Differential Equations | Credit 3.0 | ||||
| 200 | TR 9:35-10:50 | BLOC 131 | Kuchment | |||
| 501 | MWF 8:00-8:50 | BLOC 131 | Chappa | |||
| 502 | MWF 9:10-10:00 | BLOC 131 | Chappa | |||
| 503 | MWF 10:20-11:10 | BLOC 131 | HuC | |||
| 504 | MWF 11:30-12:20 | BLOC 131 | HuC | |||
| 505 | MWF 12:40-1:30 | BLOC 131 | Sidki | |||
| 506 | MWF 1:50-2:40 | BLOC 131 | Sidki | |||
| 507 | MWF 3:00-3:50 | BLOC 131 | Viola | |||
| 508 | MW 4:10-5:25 | BLOC 131 | Viola | |||
| 509 | MW 5:45-7:00 | BLOC 131 | Staff - CLOSED | |||
| 510 | TR 8:00-9:15 | BLOC 131 | Bowen | Maple | ||
| 511 | TR 11:10-12:25 | BLOC 131 | Hsu | |||
| 512 | TR 12:45-2:00 | BLOC 131 | Ward | |||
| 513 | TR 2:20-3:35 | BLOC 131 | Ward | |||
| 514 | TR 3:55-5:10 | BLOC 131 | Rahe | Maple | ||
| 515 | TR 5:30-6:45 | BLOC 131 | Sewell | Matlab | ||
| MATH 311 | Topics in Applied Mathematics I | Credit 3.0 | ||||
| 200 | TR 11:10-12:25 | BLOC 163 | Narcowich | * will emphasize special functions | ||
| 501 | MWF 9:10-10:00 | BLOC 164 | Pasciak | |||
| 502 | MWF 10:20-11:10 | BLOC 120 | Schenck | * will emphasize special functions | ||
| 503 | TR 9:35-10:50 | CHEN 102 | Narcowich | * will emphasize special functions | ||
| 504 | MWF 11:30-12:20 | BLOC 120 | Schenck | * will emphasize special functions | ||
| 505 | MWF 1:50-2:40 | BLOC 120 | Schenck | * will emphasize special functions | ||
| 506 | TR 8:00-9:15 | BLOC 156 | Staff-Closed | (cancelled 1/6/05) | ||
| MATH 365 | Structure of Mathematics I | Credit 3.0 | ||||
| 501 | MWF 9:10-10:00 | BLOC 120 | Drost | |||
| 502 | MWF 8:00-8:50 | BLOC 120 | Drost | |||
| 503 | TR 12:45-2:00 | BLOC 120 | Whitfield | |||
| 504 | TR 2:20-3:35 | BLOC 120 | Whitfield | |||
| MATH 366 | Structure of Mathematics II | Credit 3.0 | ||||
| 501 | TR 9:35-10:50 | BLOC 120 | Mogilevsky | |||
| 502 | MWF 3:00-3:50 | BLOC 120 | Scarborough | |||
| 503 | TR 11:10-12:25 | BLOC 120 | Mogilevsky | |||
| 504 | MW 4:10-5:25 | BLOC 120 | Scarborough | |||
| MATH 367 | Basic Concepts of Geometry | Credit 3.0 | ||||
| 500 | MWF 12:40-1:30 | BLOC 120 | Lima-Filho | |||
| MATH 368 | Introduction to Abstract Mathematical Structures | Credit 3.0 | ||||
| 500 | MWF 1:50-2:40 | BLOC 156 | LewisD | |||
| MATH 376 | Intermediate Abstract Algebra | Credit 3.0 | ||||
| 500 | M 6:15-9:00PM | BLOC 120 | SchielackV | |||
| MATH 401 | Advanced Engineering Mathematics | Credit 3.0 | ||||
| 500 | MWF 11:30-12:20 | BLOC 156 | Fulling | |||
| 501 | MWF 11:30-12:20 | BLOC 153 | Taliaferro | |||
| MATH 403 | Mathematics and Technology | Credit 3.0 | ||||
| 501 | T 6:15-9:00PM | BLOC 120 | SchielackV | TI-83 graph calc. | Middle School Teachers | |
| 502 | W 6:15-9:00PM | BLOC 120 | SchielackV | TI-83 graph calc. | Secondary School Teachers | |
| MATH 407 | Complex Variables | Credit 3.0 | ||||
| 500 | TR 2:20-3:35 | BLOC 156 | Sivakumar | |||
| MATH 409 | Advanced Calculus I | Credit 3.0 | ||||
| 500 | MW 4:10-5:25 | BLOC 163 | Stecher | GR: V. Vega | ||
| MATH 410 | Advanced Calculus II | Credit 3.0 | ||||
| 500 | MWF 11:30-12:20 | CE 223 | Vogel | GR: M. Gamel | ||
| MATH 411 | Mathematical Probability | Credit 3.0 | ||||
| 500 | MWF 1:50-2:40 | BLOC 114 | Hensley | GR: A. Ibrahim | ||
| MATH 414 | Fourier Series and Wavelets | Credit 3.0 | ||||
| 500 | MWF 9:10-10:00 | CE 137 | Petrova | |||
| MATH 416 | Modern Algebra II | Credit 3.0 | ||||
| 500 | TR 11:10-12:25 | BLOC 164 | Grigorchuk | GR: I. Bondarenko | ||
| MATH 417 | Numerical Analysis I | Credit 4.0 | ||||
| 501 | MWF 10:20-11:10 | BLOC 164 | Kiffe | |||
| 501 | T 12:45-1:35 | BLOC 130 | Kiffe/TA | TA: Y. Li | ||
| 502 | MWF 12:40-1:30 | BLOC 164 | Popov | |||
| 502 | R 11:10-12:00 | BLOC 127 | Popov/TA | TA: G. Ambartsoumian | ||
| MATH 423 | Linear Algebra II | Credit 3.0 | ||||
| 200 | TR 2:20-3:35 | ENPH 216 | SmithK | Justification Code #8 | GR: W. Moreira | |
| 500 | TR 2:20-3:35 | THOM 122 | Borosh | GR: W. Moreira | ||
| MATH 425 | The Mathematics of Contingent Claims | Credit 3.0 | ||||
| 500 | TR 11:10-12:25 | BLOC 156 | Lowe | GR: J. Ruf | ||
| MATH 433 | Applied Algebra | Credit 3.0 | ||||
| 500 | MWF 12:40-1:30 | RDMC 326 | Sunik | GR: S. Poznanovik | ||
| 501 | MWF 12:40-1:30 | ENPH 206 | Petrenko | GR: S. Poznanovik | ||
| MATH 442 | Mathematical Modeling | Credit 3.0 | ||||
| 500 | MWF 10:20-11:10 | BLOC 126 | Howard | |||
