Fall 1995 Schedule


				    FALL SEMESTER 1995
				(As of September 7, 1995)

Course/Sect.	Time	Location	Instructor	Technology		TAs
						
MATH 102	Algebra			Credit 3.0		
						
501	MWF 8:00-8:50	HECC 201	Speegle, A.		
502	MWF 12:40-1:30	HELD 113	Lazarov, D.		
503	MWF 3:00-3:50	HECC 209	Drost		
					
					
MATH 103	Plane Trigonometry			Credit 3.0	
					
500	TR 3:55-5:10	PSYC 108	Speegle, D.		
					
					
MATH 131	Mathematical Concepts			Credit 3.0	
Course Coordinator:  Yvette Hester					
501	MWF 12:40-1:30	HELD 111	Main	TI-82 Calc.	
502	TR 3:55-5:10	BLOC 158	Hester	TI-82 Calc.	
503	TR 11:10-12:25	BLOC 158	Hester	TI-82 Calc.	
504	MWF 9:10-10:00	BLOC 158	Kieffer	TI-82 Calc.	
505	MW 5:45-7:00	HELD 111	Main	TI-82 Calc.	
					
					
MATH 141	Business Mathematics I			Credit 3.0	
Course Coordinator:  Karen Seay and Janice Epstein					
200	MWF 11:30-12:20	ZACH 119A	Seay		
	T 12:45-1:35	FRAN 207		(Math 485-201)	
					
501	MWF 8:00-8:50	HELD 107	Marco		
502	MWF 9:10-10:00	HELD 105	Epstein		
503	MWF 10:20-11:10	BLOC 158	Seay	TI-82 Calc.	
504	MWF 11:30-12:20	HELD 111	Lawrenz		
505	MWF 12:40-1:30	BLOC 158	Burgdorff		
506	MWF 1:50-2:40	HELD 111	Seay	TI-82 Calc.	
507	MWF 3:00-3:50	BLOC 158	Lawrenz		
508	MW 4:10-5:25	HELD 107	Worrell		
509	MW 5:45-7:00	BLOC 158	Clark		
510	MW 5:45-7:00	HELD 107	Worrell		
511	TR 5:30-6:45	HELD 107	Ryan		
512	TR 8:00-9:15	BLOC 158	Manuel	TI-82 Calc.	
513	MWF 1:50-2:40	PSYC 108	Worrell		
514	TR 9:35-10:50	BLOC 158	Kahlig		
515	TR 9:35-10:50	HELD 107	Ryan	TI-82 Calc.	
516	TR 11:10-12:25	HELD 111	Kahlig		
517	TR 11:10-12:25	HFSB 102	Klein		
518	TR 12:45-2:00	HELD 105	Klein	TI-82 Calc.	
519	TR 12:45-2:00	BSBE 115	Manuel		
520	TR 3:55-5:10	HELD 100	Clark		
521	TR 2:20-3:35	HELD 111	Pu		
522	TR 3:55-5:10	HELD 111	Stewart, D.		
523	TR 3:55-5:10	HELD 109	Ryan		
524	TR 5:30-6:45	BLOC 158	Willis		
525	MWF 11:30-12:20	HECC 204	Burgdorff		
526	MWF 12:40-1:30	HELD 107	Lawrenz		
527	MWF 3:00-3:50	HELD 105	Willis		
528	TR 3:55-5:10	CE 203	Pu		
					
					
MATH 142	Business Mathematics II			Credit 3.0	
Course Coordinator:  Paul Ache					
501	MWF 8:00-8:50	BLOC 158	Ache	TI-82 Calc.	
502	MWF 11:30-12:20	BLOC 158	Ache	TI-82 Calc.	Latore
503	MWF 1:50-2:40	BLOC 158	Lewis	TI-82 Calc.	Latore
504	MW 4:10-5:25	BLOC 158	Main	TI-82 Calc.	Latore
505	TR 12:45-2:00	BLOC 158	Lacey	TI-82 Calc.	Latore
506	TR 5:30-6:45	HELD 111	Burgdorff	TI-82 Calc.	
507	TR 3:55-5:10	HELD 113	Kahlig	TI-82 Calc.	
508	MW 5:45-7:00	HELD 113	Willis		
					
					
MATH 150	Functions, Trig. and Linear Systems			Credit 4.0	
					
501-506	MWF 8:00-8:50	HALB 101	Drost		
501	T 8:00-8:50	MILS 110				Lauric
502	R 8:00-8:50	ZACH 104A				Lauric
503	T 3:55-4:45	CE 222				Lauric
504	T 8:00-8:50	HRBB 115				Heddy
505	T 3:55-4:45	MILS 110				Farag
506	R 3:55-4:45	CE 222				Farag
						
507-512	MWF 11:30-12:20	BSBE 115	Rumbos	Cluster	
507	T 8:00-8:50	ENPH 207				White
508	R 8:00-8:50	HRBB 204				White
509	T 7:00-7:50 PM	BLOC 120				Farag
510	R 7:00-7:50 PM	BLOC 155				Farag
511	T 8:00-8:50	ZACH 104A				Trijullo
512	T 7:00-7:50 PM	BLOC 123				White
						
513-518	MWF 12:40-1:30	HALB 101	Rumbos	Cluster	
513	T 12:45-1:35	CE 118				White
514	R 8:00-8:50	CE 217				Schaf
515	T 8:00-8:50	CE 217				Schaf
516	R 7:00-7:50 PM	BLOC 124				Husain
517	T 2:20-3:10	BLOC 160				Goetz
518	R 2:20-3:10	CE 223				Goetz
						
519-524	MWF 1:50-2:40	HRBB 124	Drost	Cluster	
519	T 8:00-8:50	HRBB 204				Veals
520	R 8:00-8:50	HRBB 115				Trujillo
521	T 2:20-3:10	ANIN 317				Heddy
522	T 2:20-3:10	ANIN 317				Heddy
523	T 3:55-4:45	CE 223				Husain
524	R 3:55-4:45	HRBB 204				Husain
						
525-530	MW 5:45-7:00	HALB 101	Staff (closed temporarily)		
525	T 8:00-8:50	ZACH 223C				
526	R 8:00-8:50 	ZACH 223C				
527	T 7:00-7:50 PM	HRBB 126				
528	R 12:45-1:35	ENPH 215				
529	T 3:55-4:45	HRBB 115				
530	R 3:55-4:45	ANIN 317				
						
531-536	MW 4:10-5:25	BLOC 102	Rumbos		
531	T 8:00-8:50	ENPH 215				McGrath
532	R 8:00-8:50	ENPH 215				McGrath
533	T 12:45-1:35	SCTS 215				Scarborough
534	R 2:20-3:10	SCTS 215				McGrath
535	R 12:45-1:35	MILS 317				Scarborough
536	R 3:55-4:45	BLOC 160				Lauric
						
537-543	TR 5:30-6:45	HELD 100	Clark		
537	M 9:10-10:00	BLOC 123				Scarborough
538	M 10:20-11:10	BLOC 123				Scarborough
539	M 11:30-12:20	BLOC 123			Killed: 9/1/95	killed
540	W 8:00-8:50	ZACH 104A			Killed: 9/1/95	killed
541	W 4:10-5:00	HRBB 204			Killed: 9/1/95	killed
542	W 1:50-2:40	ZACH 119C			Killed: 9/1/95	killed
543	W 3:00-3:50	ZACH 119C			Killed: 9/1/95	killed
						
						
MATH 151	Engineering Mathematics I			Credit 4.0		
						
*201-202	MWF 9:10-10:00	BLOC 131	Morgan		
201	TR 8:00-8:50	HELD 004				
202	TR 9:35-10:25	HELD 004				
	* Students must register	for one hour of...		MATH 489-504		
						
Exam I. 	Thursday, September 28, 1995	7:30-9:30 PM				
Exam II.	Tuesday, October 24, 1995	7:30-9:30 PM				
Exam III.	Wednesday, November 29, 1995	7:30-9:30 PM				
						
501-503	MWF 8:00-8:50	HELD 113	Odion	Cluster	
501	T 8:00-8:50	BLOC 127		R 8:00-8:50	SCTS 215	Murray-Hart
502	T 9:35-10:25	BLOC 127		R 9:35-10:25	MILS 110	Murray-Hart
503	T 11:10-12:00	BLOC 127		R 11:10-12:00	BLOC 160	Murray-Hart
						
504-506	MWF 9:10-10:00   (coalition)	RICH 106	Bryant		
504				R 9:35-10:25	BLOC 130	Seidel
505				R 8:00-8:50	BLOC 130	Seidel
506						Seidel
						
507-509	MWF 10:20-11:10	HELD 113	Borosh		
507	T 5:30-6:20	HELD 004		R 5:30-6:20	HRBB 232	Arnold
508	T 2:20-3:10	BLOC 127		R 2:20-3:10	MILS 317	Murphy
509	T 3:55-4:45	BLOC 127		R 3:55-4:45	MILS 317	Arnold
						
510-512	MWF 11:30-12:20	HELD 113	Austin		
510	T 12:45-1:35	BLOC 125		R 12:45-1:35	SCTS 215	Murphy
511	T 5:30-6:20	BLOC 127		R 5:30-6:20	BLOC 160	Murphy
512	T 11:10-12:00	HELD 004		R 11:10-12:00	MILS 213	Arnold
						
513-515	MWF 12:40-1:30   (coalition)	RICH 106	Barrow		
513				R 8:00-8:50	BLOC 130	Strader
514				R 9:35-10:25	BLOC 130	Strader
515						Strader
						
516-518	MWF 1:50-2:40	HELD 113	Erdelyi		
516	T 12:45-1:35	BLOC 160		R 12:45-1:35	BLOC 130	Goodrich
517	T 12:45-1:35	ENPH 215		R 12:45-1:35	BLOC 127	Hill
518	T 2:20-3:10	CE 223		R 2:20-3:10	BLOC 127	Hill
						
519-521	MWF 3:00-3:50	HELD 113	Sivakumar		
519	T 11:10-12:00	MILS 110		R 11:10-12:00	BLOC 125	Kamat, L.
520	T 3:55-4:45	HRBB 204		R 3:55-4:45	BLOC 127	Clark, G.
521	T 5:30-6:20	HRBB 204		R 5:30-6:20	BLOC 127	Clark, G.
						
522-524	MW 4:10-5:25	HELD 113	Lowe	Cluster	
522	T 2:20-3:10	BLOC 125		R 2:20-3:10	CE 217	Clark, G.
523	T 8:00-8:50	BLOC 130		R 8:00-8:50	MILS 110	Kamat, L.
524	T 9:35-10:25	BLOC 130		R 9:35-10:25	PETR 104	Kamat, L.
						
525-527	TR 8:00-9:15	HELD 113	Aberth		
525	M 8:00-8:50	BLOC 125		W 8:00-8:50	ZACH 119C	Renfrew
526	M 9:10-10:00	BLOC 127		W 9:10-10:00	FRAN 307	Zhou, L.
527	M 10:20-11:10	BLOC 127		W 10:20-11:10	FRAN 307	Renfrew
						
528-530	TR 9:35-10:50	HELD 113	Manuel		
528	M 9:10-10:00	BLOC 125		W 9:10-10:00	FRAN 153	Gardner
529	M 11:30-12:20	BLOC 127		W 11:30-12:20	FRAN 307	You, P.
530	M 12:40-1:30	BLOC 127		W 12:40-1:30	ZACH 119D	You, P.
						
531-533	TR 11:10-12:25	HELD 113	Schlumprecht		
531	M 8:00-8:50	BLOC 127		W 8:00-8:50	HRBB 232	Zhou, L.
532	M 1:50-2:40	BLOC 127		W 1:50-2:40	MILS 214	Renfrew
533	M 3:00-3:50	BLOC 127		W 3:00-3:50	CE 203	You, P.
						
534-536	TR 12:45-2:00	HELD 113	Gustafson		
534	M 11:30-12:20	BLOC 125		W 11:30-12:20	ZACH 105C	Reynolds
535	M 4:10-5:00	BLOC 127		W 4:10-5:00	BLOC 160	Mason
536	M 5:45-6:35	BLOC 127		W 5:45-6:35	BLOC 160	Mason
						
537-539	TR 2:20-3:35	HELD 113	Rahe		
537	M 12:40-1:30	BLOC 125		W 12:40-1:30	HRBB 115	Reynolds
538	M 8:00-8:50	BLOC 130		W 8:00-8:50	BLOC 163	Reynolds
539	M 12:40-1:30	HELD 004		W 12:40-1:30	ZACH 105C	Zhou, L.
						
540-542	MWF 10:20-11:10	HELD 109	Austin	Cluster	
540	T 3:55-4:45	BLOC 125		R 3:55-4:45	CE 222	Mason
541	T 11:10-12:00	BLOC 130		R 11:10-12:00	MILS 110	Gardner
542	T 12:45-1:35	BLOC 130		R 12:45-1:35	MILS 316	Gardner
						
						
MATH 152	Engineering Mathematics II			Credit 4.0		
						
Exam I.	Thursday, September 28, 1995	7:30-9:30 PM				
Exam II.	Tuesday, October 24, 1995	7:30-9:30 PM				
Exam III.	Wednesday, November 29, 1995	7:30-9:30 PM				
						
501-503	MWF 8:00-8:50	HELD 109	Van Wyk		
501	T  5:30-6:20	BLOC 125		R 5:30-6:20	BLOC 123	Brown, P.
502	T  2:20-3:10	BLOC 130		R 2:20-3:10	CE 136	Brown, P.
503	T  3:55-4:45	BLOC 130		R 3:55-4:45	ACAD 208	Brown, P.
						
504-506	MWF 9:10-10:00	HELD 109	Zinn		
504	T 12:45-1:35	MILS 110		R 12:45-1:35	BLOC 125	Ionascu
505	T 8:00-8:50	SCTS 215		R 8:00-8:50	BLOC 130	Hua
506	T 8:00-8:50	HRBB 126		R 8:00-8:50	BLOC 127	Ionascu
						
507-509	MWF 1:50-2:40	HELD 109	Van Wyk		
507	T 2:20-3:10	CE 217		R 2:20-3:10	BLOC 125	Hua
508	T 12:45-1:35	MILS 316		R 12:45-1:35	HELD 004	Hua
509	T 3:55-4:45	BLOC 115		R 3:55-4:45	HELD 004	Deen
						
510-512	MWF 3:00-3:50	HELD 109	Austin		
510	T  3:55-4:45	ANIN 317		R 3:55-4:45	BLOC 125	Moch
511	T  2:20-3:10	SCTS 215		R 2:20-3:10	BLOC 130	Moch
512	T  5:30-6:20	BLOC 160		R 5:30-6:20	BLOC 130	Moch
					
513-515	MW 4:10-5:25	HELD 109	Oswald		
513	T 5:30-6:20	BLOC 164		R 5:30-6:20	BLOC 125	Li, C
514	T 3:55-4:45	BLOC 160		R 3:55-4:45	BLOC 130	Li, C.
515	T 2:20-3:10	ENPH 207		R 2:20-3:10	HELD 004	Li, C.
						
516-518	TR 8:00-9:15	HELD 109	Gajer	Cluster	
516	M 1:50-2:40	ZACH 104A		W 1:50-2:40	BLOC 125	Ionascu
517	M 9:10-10:00	BLOC 160		W 9:10-10:00	BLOC 127	Deen
518	M 11:30-12:20	MILS 213		W 11:30-12:20	BLOC 130	Deen
						
519-521	TR 9:35-10:50	HELD 109	Smith, R.		
519	M 3:00-3:50	BLOC 125		W 3:00-3:50	ZACH 104A	Zheng, Y.
520	M 12:40-1:30	BLOC 130		W 12:40-1:30	HALB 105	Zheng, Y.
521	M 1:50-2:40	BLOC 130		W 1:50-2:40	ZACH 104A	Zheng, Y.
						
522-524	TR 12:45-2:00	HELD 109	Aberth		
522	M 4:10-5:00	BLOC 125		W 4:10-5:00	ZACH 119D	Gu
523	M 3:00-3:50	BLOC 130		W 3:00-3:50	CE 217	Gu
524	M 5:45-6:35	BLOC 130		W 5:45-6:35	BLOC 123	Gu
					
525-527	TR 2:20-3:35	HELD 109	Gajer	Cluster	
525	M 5:45-6:35	BLOC 125		W 5:45-6:35	BLOC 124	Chiu
526	M 4:10-5:00	BLOC 130		W 4:10-5:00	BLOC 123	Chiu
527	M 3:00-3:50	HELD 004		W 3:00-3:50	BLOC 123	Chiu
						
						
MATH 166	Topics in Contemporary Mathematics II			Credit 3.0	
Course Coordinator:  Janice Epstein					
200	TR 3:55-5:10	ZACH 128B	Simpson	TI-82 Calc.	
	W 3:00-3:50	BLOC 160	& BLOC 125	(MATH 485-202)	
					
501	MWF 8:00-8:50	HELD 105	Epstein	TI-82 Calc.	
502	MWF 10:20-11:10	HELD 107	Epstein	TI-82 Calc.	
503	MWF 1:50-2:40	HELD 105	Marco		
504	MW 4:10-5:25	HELD 105	Marvit		
505	MW 5:45-7:00	HELD 105	Chen, L.		
506	TR 8:00-9:15	HELD 105	Klein		
507	TR 12:45-2:00	CE 110	Naugle		
508	TR 3:55-5:10	HELD 105	Marvit		
509	TR 5:30-6:45	HELD 105	Marvit		
510	MWF 9:10-10:00	HELD 113	Ache		
511	TR 8:00-9:15	HELD 107	Kaup		
512	MW 4:10-5:25	BLOC 153	Marco		
513	MW 4:10-5:25	BLOC 156	Chen, L.		
					
MATH 171	Analytic Geometry and Calculus			Credit 4.0	
					
501	MWF 11:30-12:20	BLOC 120	Smith, K.	F:BLOC 130	
	T 12:45-1:35	BLOC 156			
502	MWF 12:40-1:30	HRBB 204	Yasskin	F:BLOC 130	
	R 12:45-1:35	HRBB 115			
503	MWF 1:50-2:40	BLOC 164	Kiffe	F:BLOC 130	
	T 2:20-3:10	HRBB 204			
504	MWF 3:00-3:50	BLOC 155	Weekes	F:BLOC 130	
	R 2:20-3:10	HRBB 204			
					
					
MATH 172	Calculus			Credit 4.0	
					
501	MWF 12:40-1:30	BLOC 156	Massoud	F:BLOC 127	
	T 12:45-1:35	BLOC 127			
502	MWF 11:30-12:20	BLOC 156	Vogel	F:BLOC 127	
	R 12:45-1:35	BLOC 156			
					
					
MATH 220	Fundamentals of Discrete Mathematics			Credit 3.0	
					
501	MWF 9:10-10:00	PETR 106		(killed 5/5/95)	
502	MWF 11:30-12:20	PETR 106	Lewis		
503	TR  9:35-10:50	BLOC 164	Hartfiel		
					
					
MATH 221	Several Variable Calculus			Credit 4.0	
					
501	MWF 9:10-10:00	O&M 206	Vogel		
	T 9:35-10:25	PETR 104			
502	MWF 3:00-3:50	BLOC 156	DeBlassie		
	T 2:20-3:10	ZACH 119C			
					
					
MATH 222	Linear Algebra			Credit 3.0	
					
500	TR 11:10-12:25	BLOC 164	Narcowich 		
					
					
MATH 251	Engineering Mathematics III			Credit 3.0	
					
501	MWF 8:00-8:50	HELD 111	Oswald		
502	MWF 9:10-10:00	HELD 111	Smith, K.		
503	MWF 11:30-12:20	HELD 109	Quak		
504	MWF 12:40-1:30	HELD 109	Battle	Cluster	
505	MWF 3:00-3:50	HELD 111	Barrow	Cluster	
506	MW 4:10-5:25	HELD 111	Quak		
507	TR 8:00-9:15	HELD 111	Chen, C-R		
508	MWF 1:50 - 2:40	CVLB 421	DeBlassie	Coalition
509	TR 11:10-12:25	HELD 109	Chen, C-R		
510	TR 2:20-3:35	BLOC 158	Lacey	HP48G Calc.	
					
					
MATH 253	Engineering Mathematics III			Credit 4.0	
					
501-503	MWF 10:20-11:10	HELD 111	Yasskin		
501	T 5:30-6:20	BLOC 130		R 5:30-6:20	HRBB 204	Zheng, H.
502	T 2:20-3:10	HELD 004		R 2:20-3:10	MILS 110	Zheng, H.
503	T 3:55-4:45	HELD 004		R 3:55-4:45	MILS 110	Zheng, H.
						
504-506	TR 12:45-2:00	HELD 111	Belmonte		
504	M 8:00-8:50	ZACH 119C		W 8:00-8:50	BLOC 125	Oikhberg
505	M 9:10-10:00	FRAN 307		W 9:10-10:00	BLOC 130	Oikhberg
506	M 10:20-11:10	BLOC 160		W 10:20-11:10 	BLOC 130	Oikhberg
						
MATH 302	Discrete Mathematics			Credit 3.0		
						
501	MWF 8:00-8:50	BLOC 120	Borosh		
502	MWF 10:20-11:10	FERM 304	Hobbs		
503	MWF 12:40-1:30	HECC 203	Hobbs		
504	TR  8:00-9:15	BLOC 164	Naugle		
505	TR 11:10-12:25	SCTS 215	Thomas		
					
MATH 304	Linear Algebra			Credit 3.0	
					
501	MWF 1:50-2:40	BLOC 120	Ward		
502	TR 11:10-12:25	BLOC 131	Stecher	HP48G Calc.	
					
MATH 308	Differential Equations			Credit 3.0	
					
501	TR 8:00-9:15	BLOC 131	Pilant		
502	TR 9:35-10:50	BLOC 131	Kaup		
503	TR 12:45-2:00	BLOC 131	Narcowich		
504	MWF 10:20-11:10	BLOC 131	Hensley		
505	TR  3:55-5:10	BLOC 131	Rahe		
506	MWF 8:00-8:50	BLOC 131	Bryant		
507	MWF 9:10-10:00	BLOC 120	Daripa	M or F: BLOC 130	
508	MWF 11:30-12:20	BLOC 131	Allen		
509	MWF 12:40-1:30	BLOC 131	Taliaferro	Cluster	
510	MWF 1:50-2:40	BLOC 131	Shen, Y.		
511	MWF 3:00-3:50	BLOC 131	Zhou		
512	MW 4:10-5:25	BLOC 131	Zhang		
					
					
MATH 311	Topics in Applied Mathematics I			Credit 3.0	
					
501	TR  2:20-3:35	BLOC 131	Stecher	HP48G Calc.	
502	MWF 10:20-11:10	BLOC 156	Ward		
503	MWF 1:50-2:40	BLOC 156	Hensley		
504	TR  11:10-12:25	BLOC 156	Fulling		
					
MATH 365	Structure of Mathematics I			Credit 3.0	
					
501	MWF 9:10-10:00	BLOC 156	Boone		
502	TR 12:45-2:00	BLOC 120	Cardenas		
503	TR 2:20-3:35	BLOC 120	Cardenas		
504	MWF 3:00-3:50	BLOC 120	Dimiceli		
					
					
MATH 366	Structure of Mathematics II			Credit 3.0	
					
501	MWF 10:20-11:10	BLOC 120	Dimiceli		
502	MWF 12:40-1:30	BLOC 120	Dimiceli		
503	TR  8:00-9:15	BLOC 120	Treybig		
					
MATH 367	Basic Concepts of Geometry			Credit 3.0	
					
500	TR 11:10-12:25	BLOC 120	Schielack, V.		
					
MATH 368	Introd. to Abstract Mathematical Structures			Credit 3.0	
					
500	TR 9:35-10:50	BLOC 120	Treybig		
501	TR 9:35-10:50	HELD 111	Schielack, J.		
					
MATH 375	Intermediate Real Analysis			Credit 3.0	
					
500	TR 8:00-9:15	HRBB 232	Hartfiel		
					
MATH 401	Advanced Engineering Mathematics			Credit 3.0	
					
500	MWF 11:30-12:20	BLOC 164	Walton		Grade: Chuan, J. 
					
MATH 407	Complex Variables			Credit 3.0	
					
500	MWF 12:40-1:30	BLOC 164	Stiller		
					
MATH 409	Advanced Calculus I			Credit 3.0	
					
501	MW 4:10-5:25	BLOC 164	Johnson		Grade: Gadidov, A.
502	MWF 1:50-2:40	HRBB 204	Toby		Grade: Gadidov, A.
					
MATH 410	Advanced Calculus II			Credit 3.0	
					
500	TR 3:55-5:10	BLOC 164	Larson		Grade: Han
					
MATH 411	Mathematical Probability			Credit 3.0	
					
500	MWF 11:30-12:20		Borosh		(Kill: 8/22/95)
					
MATH 415	Modern Algebra I			Credit 3.0	
					
500	MWF 10:20-11:10	ZACH 128B	Zinn		Grade: Minasian
					
MATH 417	Numerical Analysis I			Credit 4.0	
					
500	TR 9:35-10:50	BLOC 156	Boggess		TA: Hanisch
	F 9:10-10:00	BLOC 127			
					
MATH 423	Linear Algebra II			Credit 3.0	
					
500	TR 2:20-3:35	BLOC 164	Letzter		
					
MATH 436	Introduction to General Topology			Credit 3.0	
					
500	MW 4:10-5:25	BLOC 120	Sivakumar		
					
MATH 451	Theory of Ordinary Differential Equations			Credit 3.0	
					
500	TR 12:45-2:00	BLOC 164	Larson		Grade: Lu
					
MATH 467	Modern Geometry			Credit 3.0	
					
500	MWF 10:20-11:10	BLOC 164	Boone		
					
MATH 485	Problems			Credit 1.0 - 16.0	
					
	TBA				
201	MATH 141-200		Seay		
202	MATH 166-200 (W in BLOC 125)		Simpson		
					
					
MATH 489	Special Topics			Credit 1.0 - 4.0	
					
501	TR 12:45-2:00	BLOC 119	Kirschner	T: HELD 004	
	Chaotic, dynamical systems.  Credit 3.0				
502	TR 9:35-10:50	ZACH 105C	Schielack, V.	TI-82 Calc.	
	Technology.  Credit 3.0				
503	TR 11:10-12:25	MILN 216	Blakley		
	Communications and Cryptography, Credit 3.0				
504	TBA		Morgan		
	Laboratory, Credit 1.0				
					
MATH 601	Higher Math. for Engineers and Physicists			Credit 4.0	
					
601	MWF 8:00-8:50	BLOC 156	Chen, G.		
	T 3:55-4:45	BLOC 120			TA: Diener
602	MWF 9:10-10:00	BLOC 164	Chen, G.		
	T 5:30-6:20	BLOC 120			TA: Matthews, D.
603	MWF 11:30-12:20	PETR 104	Shen, Y.		
	T 3:55-4:45	CE 136			TA: Gopalakrishnan
					
MATH 602	Higher Math. for Engineers and Physicists			Credit 4.0	
					
600	MWF 8:00-8:50	ENPH 215	Liu, J-L		
	R 3:55-4:45	BLOC 115			TA: Pan
					
MATH 605	Mathematical Fluid Dynamics			Credit 3.0	
					
600	MWF 8:00-8:50	BLOC 164	Daripa		
					
MATH 606	Probability			Credit 3.0	
					
600	TR 9:35-10:50	BLOC 624	Schlumprecht		
					
MATH 607	Real Variables I			Credit 3.0	
					
600	TR 8:00-9:15	BLOC 156	Smith, R.		
					
MATH 609	Numerical Analysis			Credit 4.0	
					
600	TR 12:45-2:00	ZACH 104B	Lazarov, R.		
	F 9:10-10:00	HELD 004			TA: Sun, T.
					
					
MATH 611	Ordinary Differential Equations			Credit 3.0	
					
600	MWF 3:00-3:50	BLOC 164	Taliaferro		
					
MATH 617	Theory of Functions of a Complex Variable			Credit 3.0	
					
600	TR 2:20-3:35	BLOC 624	Cao		
					
MATH 622	Differential Geometry of Curves			Credit 3.0	
					
600	MWF 11:30-12:20	ENPH 217	Pitts		
					
MATH 636	Topology I			Credit 3.0	
					
600	TR 11:10-12:25	HELD 122	Lima-Filho		
					
MATH 640	Linear Algebra for Applications			Credit 4.0	
					
600	MWF 1:50-2:40	ENPH 214	Lowe		
	T 2:20-3:10	MILS 110			
					
MATH 641	Analysis for Applications I			Credit 3.0	
					
600	MWF 12:40-1:30	CE 217	Morgan		Grade: Huang, H.
					
MATH 651	Optimization I			Credit 3.0	
					
600	MWF 1:50-2:40	BLOC 135	Zhou		
					
MATH 653	Algebra I			Credit 3.0	
					
600	MWF 11:30-12:20	BLOC 135	Geller		
					
MATH 655	Functional Analysis I			Credit 3.0	
					
600	MW 5:45-7:00	BLOC 164	Johnson/Pisier		
					
MATH 660	Computational Linear Algebra			Credit 3.0	
					
600	MWF 10:20-11:10	ENPH 217	Kiffe		
					
					
MATH 661	Calculus of Finite Differences			Credit 3.0	
					
600	MWF 8:00-8:50	BLOC 135	Barrow		(Kill: 8/22/95)
					
MATH 667	Approximation Theory			Credit 3.0	
					
600	MW 4:10-5:25	BLOC 155	Chui		
					
MATH 673	Information, Secrency and Authentication I			Credit 3.0	
					
600	TR 12:45-2:00	THOM 105	Blakley		
					
MATH 685	Problems			Credit 1.0 - 6.0	
					
	TBA				
607	R  9:00 - 11:00    (Lie Groups)	MILN 313	Gustafson
					
MATH 689	Special Topics			Credit 1.0 - 4.0	
					
601	MWF 9:10-10:00	BLOC 135	Dobson		W: BLOC 125
	Mathematical Modeling				
602	TR 2:20-3:35	BLOC 112	Pisier		
	Operator Theory				
603	T 6:30-9:30 PM	BLOC 156	Boas/Geller		
	Mathematical Problems I				
604	W 6:30-9:30 PM	BLOC 156	Boas		
	Mathematical Technology				
605	R 9:00 - 11:00		Gustafson		(Kill: 8/22/95)
	Lie Groups				Changed to 685-607
					
MATH 691	Research			Credit 1.0 - 23.0	
					
	TBA				
					
MATH 695	Frontiers in Mathematical Research			Credit 3.0	
					
600			Rundell		
					
MATH 697	Seminar in the Teaching of Calculus			Credit 1.0	
					
600	TBA		Walton