Spring Semester 1997 - By Course
Mon Feb 17 23:03:18 CST 1997
Course/Section Day/Time Location Instructor Technology TAs
MATH 102 Algebra Credit 3.0
500 MWF 8:00-8:50 HELD 107 McGrath, M.
MATH 103 Plane Trigonometry Credit 3.0
500 TR 3:55-5:10 ACAD 224 Lazarov, D.
MATH 131 Mathematical Concepts - Calculus Credit 3.0
Course Coordinator and Week In Review: John Ryan
200 TR 11:10-12:25 BLOC 156 Hester TI-82 or TI-83
W 3:00-3:50 BLOC 130 Hester (M485-201) TA: Francis, G.
501 MWF 10:20-11:10 HELD111 Garcia, C. TI-82
502 MWF 11:30-12:20 HELD111 Kieffer TI-82
503 MWF 12:40-1:30 HELD111 Kieffer TI-82
504 MWF 3:00-3:50 HELD111 Ryan TI-82
505 MW 4:10-5:25 FERM 304 Willis TI-82
506 TR 8:00-9:15 HELD111 Willis TI-82
507 TR 11:10-12:25 BLOC 158 Burgdorff TI-82
508 TR 2:20-3:35 HELD111 Willis TI-82
509 MW 5:45-7:00 HELD111 Staff (zero)
MATH 141 Business Mathematics I Credit 3.0
Course Coordinator and Week In Review: Karen Seay
501 MWF 8:00-8:50 HELD 111 Barcevac, Z. TI-83
502 MWF 9:10-10:00 HELD 109 Simpson TI-83
503 MWF 10:20-11:10 PSYC 106 Seay TI-83
504 MWF 11:30-12:20 FERM 304 Rudelson TI-83
505 MWF 12:40-1:30 SCTS 208 Seay TI-83
506 MWF 1:50-2:40 HELD 109 Rudelson TI-83
507 MWF 3:00-3:50 ZACH 223B Pu
508 MW 4:10-5:25 ZACH 128B Pu
509 TR 8:00-9:15 HELD 200 Kalich TI-83
510 TR 9:35-10:50 HELD 107 Marvit TI-83
511 TR 11:10-12:25 HELD 105 Marvit TI-83
512 TR 12:45-2:00 HELD 200 Marvit TI-83
513 TR 2:20-3:35 HELD 109 Harris TI-83
514 TR 3:55-5:10 HELD 109 Harris TI-83
515 MWF 11:30-12:20 HELD 200 Kahlig TI-83
516 TR 3:55-5:10 HELD 100 Hettlich, R. TI-83
517 TR 5:30-6:45 HELD 109 Lu, S. TI-83
518 MW 5:45-7:00 HELD 109 Staff (zero)
MATH 142 Business Mathematics II Credit 3.0
Course Coordinator: Janice Epstein/Week In Review: Marcia Drost
200 TR 12:45-2:00 BLOC 156 Hester TI-82 or TI-83
W 4:10-5:00 BLOC 130 Hester (M485-202) TA: Francis, G.
501 MWF 8:00-8:50 BLOC 158 Epstein TI-82
502 MWF 9:10-10:00 BLOC 158 Epstein TI-82
503 MWF 10:20-11:10 BLOC 158 Epstein TI-82
504 MWF 11:30-12:20 BLOC 158 Main, A. TI-82
505 MWF 12:40-1:30 BLOC 158 Manuel TI-82/LaTorre
506 MWF 1:50-2:40 BLOC 158 Speegle, A. TI-82
507 MWF 3:00-3:50 BLOC 158 Speegle, A. TI-82
508 MW 4:10-5:25 BLOC 158 Drost TI-82
509 MW 5:45-7:00 BLOC 158 Staff (zero)
510 TR 8:00-9:15 BLOC 158 Burgdorff TI-82
511 TR 9:35-10:50 BLOC 158 Burgdorff TI-82
512 TR 11:10-12:25 HELD 111 Klein TI-82/LaTorre
513 TR 12:45-2:00 BLOC 158 Lawrenz TI-82
514 TR 2:20-3:35 BLOC 158 Lawrenz TI-82
515 TR 3:55-5:10 BLOC 158 Kalich TI-82
516 TR 5:30-6:45 BLOC 158 Staff (zero) TI-82
517 TR 12:45-2:00 READ 274 Kalich TI-82
518 MWF 10:20-11:10 CE 110 Lawrenz TI-82
519 MWF 12:40-1:30 BLOC 120 Speegle, A. TI-82
520 TR 8:00-9:15 FERM 304 Chiu, W. TI-82
521 TR 2:20-3:35 HELD 107 Klein TI-82/LaTorre
MATH 150 Functions, Trig. and Linear Systems Credit 4.0
501-506 MWF 3:00-3:50 HELD 200 Drost
501 T 11:10-12:00 MILS 110 Bollinger
502 R 8:00-8:50 THOM 121 Bollinger
503 T 12:45-1:35 RICH 302 Bollinger
504 R 12:45-1:35 RICH 302 Bollinger
505 T 3:55-4:45 HRBB 204 Bollinger
506 R 11:10-12:00 MILS 214 Bollinger
MATH 151 Engineering Mathematics I Credit 4.0
Course Coordinator: Itshak Borosh / Week In Review: Marc Ordower
Exam I. Thursday, February 13, 1997; 7:30 - 9:30 PM
Exam II. Thursday, March 20, 1997; 7:30 - 9:30 PM
Exam III. Tuesday, April 22, 1997; 7:30 - 9:30 PM
501-503 MWF 8:00-8:50 HELD 109 Massoud
501 T 8:00-8:50 THOM 121 R 8:00-8:50 BLOC 126 Nordberg
502 T 9:35-10:25 ZACH 128B R 9:35-10:25 BLOC 130 Nordberg
503 T 11:10-12:00 ZACH 119C R 11:10-12:00 BLOC 125 Nordberg
504-506 MWF 10:20-11:10 HELD 109 Gustafson
504 T 5:30-6:20 HRBB 204 R 5:30-6:20 BLOC 130 Kim. C.
505 T 2:20-3:10 CE 136 R 2:20-3:10 BLOC 125 Kim. C.
506 T 12:45-1:35 ZACH 119C R 12:45-1:35 BLOC 125 Kim. C.
507-509 MWF 11:30-12:20 HELD 109 Kaup
507 T 9:35-10:25 RICH 302 R 9:35-10:25 BLOC 127 Lauric
508 T 11:10-12:00 MILS 213 R 11:10-12:00 BLOC 126 Lauric
509 T 9:35-10:25 BTLR 102 R 9:35-10:25 BLOC125 Sweet
510-512 MWF 12:40-1:30 HELD 109 Fu
510 T 5:30-6:20 BLOC 130 R 5:30-6:20 HRBB 204 Sweet
511 T 11:10-12:00 BLOC 125 R 11:10-12:00 THOM 112D Sweet
512 T 8:00-8:50 BLOC 126 R 8:00-8:50 BLOC 163 Lauric
513-515 MWF 3:00-3:50 HELD 109 Fu
513 T 9:35-10:25 BLOC 130 R 9:35-10:25 ZACH 105D Woodington
514 T 2:20-3:10 BLOC 125 R 2:20-3:10 CVLB 419 Woodington
515 T 12:45-1:35 BLOC 125 R 12:45-1:35 CE 134 Woodington
516-518 MW 4:10-5:25 HELD 109 Odion
516 T 5:30-6:20 MILS 110 R 5:30-6:20 BLOC 127 Thoms
517 T 8:00-8:50 ZACH 223C R 8:00-8:50 BLOC 125 Thoms
518 T 3:55-4:45 CE 136 R 3:55-4:45 BLOC 125 Thoms
519-521 TR 8:00-9:15 HELD 109 Leyk
519 M 9:10-10:00 BLOC 130 W 9:10-10:00 ZACH 105C Rodricks
520 M 10:20-11:10 BLOC 130 W 10:20-11:10 BLOC 160 Rodricks
521 M 11:30-12:20 BLOC 125 W 11:30-12:20 ZACH 119D Rodricks
522-524 TR 9:35-10:50 HELD 109 Borosh
522 M 11:30-12:20 BLOC 130 W 11:30-12:20 BLOC 123 Paher
523 M 12:40-1:30 BLOC 130 W 12:40-1:30 ZACH 119D Paher
524 M 1:50-2:40 BLOC 125 W 1:50-2:40 RICH 313 Paher
525-527 TR 11:10-12:25 HELD 109 Battle Coalition/Cluster
525 M 1:50-2:40 BLOC 130 W 1:50-2:40 BTLR 100 Ordower
526 M 10:20-11:10 BLOC 125 W 10:20-11:10 HRBB 113 Ordower
527 M 3:00-3:50 BLOC 125 W 3:00-3:50 RICH 313 Ordower
528-530 TR 12:45-2:00 HELD 109 Blakley
528 M 10:20-11:10 BLOC 126 W 10:20-11:10 MILS 217 Zheng, Hao
529 M 4:10-5:00 BLOC 127 W 4:10-5:00 MILS 110 Zheng, Hao
530 M 12:40-1:30 BLOC 125 W 12:40-1:30 RICH 313 Zheng, Hao
MATH 152 Engineering Mathematics II Credit 4.0
Course Coordinator: Al Boggess / Week In Review: Greg Floyd
Exam I. Thursday, February 13, 1997; 7:30 - 9:30 PM
Exam II. Thursday, March 20, 1997; 7:30 - 9:30 PM
Exam III. Tuesday, April 22, 1997; 7:30 - 9:30 PM
501-503 MWF 9:10-10:00 HELD 113 Belmonte
501 T 9:35-10:25 BLOC 127 R 9:35-10:25 BTLR 102 Kamat, V.
502 T 11:10-12:00 BLOC 127 R 11:10-12:00 ZACH 119D Kamat, V.
503 T 2:20-3:10 BLOC 126 R 2:20-3:10 RICH 302 Kamat, V.
504-506 MWF 9:10-10:00 RICH 106 Fulling Coalition
504 T 3:55-4:45 BLOC 126 R 3:55-4:45 ZACH 119D Spivey
505 T 3:55-4:45 BLOC 127 R 3:55-4:45 ANIN 317 Spivey
506 T 3:55-4:45 BLOC 125 R 3:55-4:45 HRBB 204 Spivey
507-509 MWF 10:20-11:10 HELD 113 Austin Cluster
507 T 2:20-3:10 BLOC 127 R 2:20-3:10 MILS 110 Arnold
508 T 12:45-1:35 BLOC 127 R 12:45-1:35 MILS 110 Arnold
509 T 8:00-8:50 BLOC 125 R 8:00-8:50 MILS 110 Arnold
510-512 MWF 11:30-12:20 HELD 113 Austin Cluster
510 T 8:00-8:50 BLOC 130 R 8:00-8:50 HRBB 113 Schroeter
511 T 3:55-4:45 BLOC 130 R 3:55-4:45 MILS 110 Schroeter
512 T 5:30-6:20 BLOC 126 R 5:30-6:20 FERM 110 Schroeter
513-515 MWF 12:40-1:30 RICH 106 Barrow Coalition
513 T 3:55-4:45 BTLR 102 R 3:55-4:45 BLOC 130 Sucheston
514 T 3:55-4:45 MILS 110 R 3:55-4:45 BLOC 127 Sucheston
515 T 3:55-4:45 ANIN 317 R 3:55-4:45 BLOC 126 Sucheston
516-518 MWF 3:00-3:50 HELD 113 Letzter
516 T 8:00-8:50 MILS 110 R 8:00-8:50 BLOC 127 Farag
517 T 12:45-1:35 MILS 110 R 12:45-1:35 BLOC 130 Oikhberg
518 T 9:35-10:25 COLS 232 R 9:35-10:25 BLOC 126 Farag
519-521 TR 9:35-10:50 HELD 113 Boggess
519 M 8:00-8:50 RICH 313 W 8:00-8:50 BLOC 127 Eby
520 M 10:20-11:10 SCTS 214 W 10:20-11:10 BLOC 127 Eby
521 M 12:40-1:30 RICH 313 W 12:40-1:30 BLOC 126 Eby
522-524 TR 11:10-12:25 HELD 113 Pilant
522 M 1:50-2:40 BTLR 100 W 1:50-2:40 BLOC 127 Diener
523 M 3:00-3:50 FERM 110 W 3:00-3:50 BLOC 127 Diener
524 M 4:10-5:00 MILS 110 W 4:10-5:00 BLOC 126 Diener
525-527 TR 12:45-2:00 HELD 113 Manuel
525 M 9:10-10:00 ZACH 105C W 9:10-10:00 BLOC 127 Heddy
526 M 11:30-12:20 ZACH 119D W 11:30-12:20 BLOC 127 Heddy
527 M 1:50-2:40 FERM 110 W 1:50-2:40 BLOC 126 Scarborough
528-530 TR 2:20-3:35 HELD 113 Manuel
528 M 8:00-8:50 BLOC 127 W 8:00-8:50 HRBB 104 Oikhberg
529 M 9:10-10:00 BLOC 127 W 9:10-10:00 FRAN 153 Scarborough
530 M 10:20-11:10 BLOC 125 W 10:20-11:10 MILS 110 Scarborough
531-533 TR 3:55-5:10 HELD 113 Lima-Filho
531 M 1:50-2:40 BLOC 127 W 1:50-2:40 FERM 110 Heddy
532 M 3:00-3:50 BLOC 127 W 3:00-3:50 MILS 110 Rentzmann
533 M 4:10-5:00 BLOC 126 W 4:10-5:00 BLOC 160 Rentzmann
534-536 MW 4:10-5:25 HELD 113 Kelley
534 T 2:20-3:10 MILS 110 R 2:20-3:10 BLOC 127 Ionascu, E.
535 T 11:10-12:00 ENPH 215 R 11:10-12:00 BLOC 127 Ionascu, E.
536 T 12:45-1:35 SCTS 214 R 12:45-1:35 HELD 004 Ionascu, E.
537-539 MWF 12:40-1:30 HELD 113 Kelley
537 T 9:35-10:25 BLOC 125 R 9:35-10:25 RICH 302 Lau
538 T 12:45-1:35 BLOC 130 R 12:45-1:35 CE 136 Lau
539 T 8:00-8:50 BLOC 127 R 8:00-8:50 ZACH 223C Lau
MATH 166 Topics in Contemporary Mathematics II Credit 3.0
Course Coordinator and Week In Review: Joe Kahlig
501 MWF 9:10-10:00 CE 110 Main, A. TI-83
502 MWF 11:30-12:20 CE 110 Bryant TI-83
503 MWF 12:40-1:30 BLOC 153 Kahlig TI-83
504 MWF 1:50-2:40 BLOC 124 Main, A. TI-83
505 TR 9:35-10:50 FERM 304 Reynolds TI-83
506 TR 8:00-9:15 CE 110 Reynolds
507 TR 2:20-3:35 CE 110 Reynolds TI-83
MATH 171 Analytic Geometry and Calculus Credit 4.0
501 MWF 10:20-11:10 CE 221 Sanchez
R 11:10-12:00 BLOC 130 Sanchez
502 MWF 11:30-12:20 ACAD 225 Schlumprecht
R 2:20-3:10 BLOC 130 Schlumprecht
MATH 172 Calculus Credit 4.0
501 MWF 10:20-11:10 BLOC 164 Letzter
T 11:10-12:00 BLOC 130 Letzter
502 MWF 11:30-12:20 BLOC 164 Kiffe F: BLOC 130
T 12:45-1:35 ACAD 225 Kiffe
503 MWF 12:40-1:30 BLOC 164 Austin
R 12:45-1:35 BLOC 127 Austin
504 MWF 1:50-2:40 BLOC 164 Toby
T 2:20-3:10 BLOC 130/HRBB 204 Toby
MATH 220 Fundamentals of Discrete Mathematics Credit 3.0
501 MWF 10:20-11:10 ACAD 225 Zinn
502 TR 12:45-2:00 BLOC 164 Stecher
MATH 221 Several Variable Calculus Credit 4.0
500 MWF 12:40-1:30 PETR 106 Yasskin F:BLOC 125
T 12:45-1:35 CE 136/HELD 004 Yasskin
MATH 222 Linear Algebra Credit 3.0
501 MWF 9:10-10:00 BLOC 164 Vogel
502 TR 12:45-2:00 HRBB 204 Sivakumar
MATH 251 Engineering Mathematics III Credit 3.0
Course Coordinator: Kirby Smith
501 MWF 8:00-8:50 HELD 113 Prtichard
502 MWF 9:10-10:00 HELD 111 Pritchard
503 MWF 1:50-2:40 HELD 111 Cao
504 MW 4:10-5:25 HELD 111 Cao
505 TR 9:35-10:50 HELD 111 Chen, CR
506 TR 12:45-2:00 HELD 111 Chen, G.
507 TR 3:55-5:10 HELD 111 Chen, CR
MATH 253 Engineering Mathematics III Credit 4.0
501-503 MWF 1:50-2:40 HELD 113 Yasskin Cluster
501 T 8:00-8:50 HRBB 113 R 8:00-8:50 BLOC 130 Cezeaux
502 T 2:20-3:10 RICH 302 R 2:20-3:10 BLOC 126 Cezeaux
503 T 5:30-6:20 BLOC 163 R 5:30-6:20 BLOC 126 Cezeaux
504-506 TR 8:00-9:15 HELD 113 Klein
504 M 9:10-10:00 BLOC 137 W 9:10-10:00 BLOC 130 White
505 M 10:20-11:10 MILS 110 W 10:20-11:10 BLOC 130 White
506 M 11:30-12:20 PETR 104 W 11:30-12:20 BLOC 125 White
MATH 302 Discrete Mathematics Credit 3.0
501 MWF 9:10-10:00 ACAD 225 Hobbs
502 TR 12:45-2:00 HECC 202 Borosh
503 MWF 12:40-1:30 ACAD 225 Hobbs
504 MWF 1:50-2:40 BLOC 120 Hensley
MATH 304 Linear Algebra Credit 3.0
501 TR 8:00-9:15 ACAD 225 Perry
502 TR 11:10-12:25 ACAD 225 Ward
MATH 308 Differential Equations Credit 3.0
501 MWF 8:00-8:50 BLOC 131 Bryant
502 MWF 9:10-10:00 BLOC 131 Hettlich, F.
503 MWF 10:20-11:10 BLOC 131 Hettlich, F.
504 MWF 11:30-12:20 BLOC 131 Hensley
505 MWF 12:40-1:30 BLOC 131 Lazarov
506 MWF 1:50-2:40 BLOC 131 DeBlassie Coalition
507 MWF 3:00-3:50 BLOC 131 Barrow Coalition
508 MW 4:10-5:25 BLOC 131 Kiffe
509 TR 8:00-9:15 BLOC 131 Taliaferro Cluster
510 TR 9:35-10:50 BLOC 131 Smith, K.
511 TR 11:10-12:25 BLOC 131 Stecher
512 TR 12:45-2:00 BLOC 131 Taliaferro Cluster
513 TR 2:20-3:35 BLOC 131 Rahe
514 TR 3:55-5:10 BLOC 131 Rahe
515 MWF 8:00-8:50 BLOC 125 Daripa
MATH 311 Topics in Applied Mathematics I Credit 3.0
200 MWF 9:10-10:00 BLOC 156 Morgan MWF 9:10: BLOC 126
501 MWF 11:30-12:20 BLOC 120 Daripa
502 MWF 3:00-3:50 BLOC 120 Lewis
503 TR 2:20-3:35 BLOC 120 Smith, R.
MATH 312 Topics in Applied Mathematics II Credit 3.0
500 TR 3:55-5:10 ACAD 225 Boas
MATH 365 Structure of Mathematics I Credit 3.0
501 MWF 8:00-8;50 BLOC 120 Cardenas
502 MWF 9:10-10:00 BLOC 120 Cardenas
503 TR 11:10-12:25 BLOC 120 Harris
504 TR 12:45-2:00 BLOC 120 Daniel
505 MWF 9:10-10:00 BLOC 624 Boone
MATH 366 Structure of Mathematics II Credit 3.0
501 MWF 10:20-11:10 BLOC 120 Main, R.
502 MW 4:10-5:25 BLOC 120 Cardenas
503 TR 8:00-9:15 BLOC 120 Daniel
504 TR 3:55-5:10 BLOC 156 Daniel
505 TR 9:35-10:50 BLOC 120 Main, R.
MATH 367 Basic Concepts of Geometry Credit 3.0
501 MW 4:10-5:25 BLOC 164 Main,R.
502 TR 3:55-5:10 BLOC 164 Pearcy
MATH 368 Introduction to Abstract Mathematical Structures Credit 3.0
501 TR 11:10-12:25 BLOC 624 Treybig
502 TR 9:35-10:50 ACAD 225 Lacey
MATH 376 Intermediate Abstract Algebra Credit 3.0
500 TR 2:20-3:35 BLOC 164 Lacey
MATH 401 Advanced Engineering Mathematics Credit 3.0
500 TR 8:00-9:15 BLOC 624 Weekes
MATH 407 Complex Variables Credit 3.0
500 TR 9:35-10:50 BLOC 156 Ward
MATH 409 Advanced Calculus I Credit 3.0
500 MWF 12:40-1:30 BLOC 155 Vogel GR: Han
MATH 410 Advanced Calculus II Credit 3.0
500 MWF 1:50-2:40 BLOC 156 Larson GR: Han
MATH 411 Mathematical Probability Credit 3.0
500 MWF 10:20-11:10 BLOC 156 Lewis GR: Oikhberg
MATH 414 Fourier Series and Wavelets Credit 3.0
500 TR 12:45-2:00 BLOC 126 Narcowich (ZACH 105D)
MATH 416 Modern Algebra II Credit 3.0
500 TR 2:20-3:35 BLOC 156 Geller
MATH 417 Numerical Analysis I Credit 4.0
500 MWF 11:30-12:20 BLOC 156 Lazarov
T 9:35-10:25 BLOC 126 Lazarov TA:Sopasakis
MATH 423 Linear Algebra II Credit 3.0
500 TR 11:10-12:25 BLOC 164 Hartfiel GR: Huang, Xuelin
MATH 433 Applied Algebra Credit 3.0
500 TR 2:20-3:35 ACAD 225 Blakley GR: Moch
MATH 447 Topics in Analysis Credit 3.0
500 MWF 1:50-2:40 ACAD 225 Straube Changed to: M485-504
MATH 451 Theory of Ordinary Differential Equations Credit 3.0
500 MWF 3:00-3:50 BLOC 164 Sanchez GR: Agarwal
MATH 467 Modern Geometry Credit 3.0
500 MWF 8:00-8:50 BLOC 156 Pitts GR: Flanagan
MATH 485 Problems Credit 1.0 - 6.0
201 W 3:00-3:50 BLOC 130 Hester (M131-200)/TI-82or83 24
202 W 4:10-5:00 BLOC 130 Hester (M142-200)/TI-82or83 26
203 TR 9:30 - 11:00 MILN 313 Sivakumar 3
204 Morgan 0
501 Lowe 0
502 Morgan 4
503 Geller 0
504 Straube 5
MATH 489 Special Topics Credit 1.0 - 4.0
501 W 6:00-9:00 BLOC 131 Belmonte
Maple lab, Credit 1.0
502 MT 5:30 - 7:30 FERM 304 Morgan
Retention, Credit 1.0
503 M 6:00-9:00 BLOC 156 Schielack, V.
Technology, Credit 3.0 TI-83
504 TR 3:55-5:10 BLOC 120 Lowe GR: Jiang
Math/Finance, Credit 3.0
505 MW 4:10-5:25 RICH 313 Ryan (RICH 207)
Actuarial, Credit 3.0
MATH 601 Higher Mathematics for Engineers and Physicists Credit 4.0
601 MWF 1:50-2:40 CE 137 Wang
T 8:00-8:50 BLOC 163 Wang TA: Yang, R.
602 MWF 11:30-12:20 FRAN 153 Aberth
R 12:45-1:35 BLOC 155 Aberth TA: Huang, Hong
MATH 602 Higher Mathematics for Engineers and Physicists Credit 4.0
600 TR 2:20-3:35 HELD 122 Battle
F 10:20-11:10 MILS 217 Battle TA: Zheng, Y.
MATH 608 Real Variables II Credit 3.0
600 TR 2:20-3:35 ENPH 212 Pearcy
MATH 610 Numerical Methods in Partial Differential Equations Credit 4.0
600 MWF 1:50-2:40 ENPH 212 Zhang
F 3:00-3:50 BLOC 126 Zhang TA: Zheng, Hui
MATH 612 Partial Differential Equations Credit 3.0
600 MWF 10:20-11:10 RICH 313 Fulling
MATH 618 Theory of Functions of a Complex Variables II Credit 3.0
600 MWF 3:00-3:50 ACAD 225 Straube
MATH 623 Riemannian Geometry Credit 3.0
600 MWF 12:40-1:30 BLOC 135 Stiller
MATH 629 History of Mathematics
600 MW 4:10-5:25 BLOC 156 Allen TA:Martin, L.
MATH 637 Topology II Credit 3.0
600 TR 8:00-9:15 BLOC 164 Treybig
MATH 642 Analysis for Applications II Credit 3.0
600 TR 9:35-10:50 BLOC 164 Dobson
MATH 644 Algebraic Topology II Credit 3.0
600 TR 2:20 - 3:35 MILN 313 Lima-Filho
MATH 654 Algebra II Credit 3.0
600 TR 12:45-2:00 BLOC 624 Smith, K.
MATH 663 Seminar in Analysis
600 MW 4:10-5:25 ACAD 225 Johnson
MATH 666 Seminar in Geometry
600 MWF 10:20-11:10 ENPH 212 Pitts
MATH 671 Applied Mathematics II Credit 3.0
600 MWF 11:30-12:20 BLOC 624 Morgan
MATH 685 Problems
601 Geller 1
602 Maxson 2
603 Stecher 1
604 Allen 1
605 Ewing 1
606 Lazarov 1
607 Pasciak 1
608 Larson 1
MATH 689 Special Topics Credit 1.0 - 4.0
601 TR 11:10 - 12:25 ENPH 203 Zhou
Mathematical Game Theory, Credit 3.0
602 T 6:00-9:00 BLOC 111 Boas/Geller
602 T 6:00-9:00 BLOC 111 Geller/Boas
Survey of Math Problems II, Credit 3.0
603 MWF 9:10-10:00 BLTN 019 Walton
Foundations of Continuum Mechanics, Credit 3.0
604 MWF 12:40-1:30 RICH 302 Toby
Stochastic Differential Equations, Credit, 3.0
605 TR 11:10 - 12:25 ENPH 212 Pasciak
M 9:10 - 10:00 BLOC 125 TA: Gopalakrishnan
The Construction and Analysis of Preconditioners, Credit 4.0
606 TBA Chui
Applied Harmonic Analysis, Credit 3.0
607 W 3:00 - 5:00 MILN 313 Edelen/Lagoudas (Cross listed with MEMA 689)
Applied Exterior Calculus, Credit 3.0
MATH 691 Research Credit 1.0 - 23.0
601 Chui 3
602 Walton 3
603 Treybig 1
604 Boas 1
605 Bramble 2
606 Maxson 3
607 Pilant 1
608 Rundell 1
609 Stiller 1
610 Douglas 2
611 Johnson 2
612 Pitts 1
613 Pearcy 2
614 Daripa 2
615 Blakley 1
616 Larson 4
617 Lazarov 1
618 Straube 1
619 Morgan 1
620 Lowe 1
621 Schlumprecht 1
622 Nelson 1
623 Zinn 1
MATH 695 Frontiers in Mathematical Research Credit 3.0
600 Letzter