Fall 1997 Schedule - By Course
Mon May 10 13:48:52 CDT 1999
Course/Section Day/Time Location Instructor Technology TAs
MATH 102 Algebra Credit 3.0
501 MWF 8:00-8:50 PETR 113 Han
502 MWF 12:40-1:30 PETR 113 Turner
503 MWF 12:40-1:30 PSYC 106 Staff-Zero Closed
MATH 103 Plane Trigonometry Credit 3.0
500 TR 3:55-5:10 FERM 304 Lazarov, D.
MATH 131 Mathematical Concepts Credit 3.0
Course Coordinator: David Manuel / Week In Review: April Brown
501 MWF 8:00-8:50 HELD 105 Kalich TI 83
502 TR 3:55-5:10 HELD 113 Main, A. TI 83
503 TR 11:10-12:25 HELD 111 Kieffer TI 83
504 MWF 10:20-11:10 HELD 111 Ordower TI 83
505 MWF 12:40-1:30 HELD 109 Manuel TI 83
506 MWF 3:00-3:50 PSYC 106 Staff-Zero TI 83 Closed
MATH 141 Business Mathematics I Credit 3.0
Course Coordinator and Week In Review: Janice Epstein
200 TR 3:55-5:10 BLOC 156 Hester TI 83
485-201 W 4:10-5:00 LAB BLOC 127 Hester
501 MWF 8:00-8:50 BLOC 158 Burgdorff TI 83
502 MWF 9:10-10:00 BLOC 158 Epstein TI 83
503 MWF 10:20-11:10 BLOC 158 Epstein TI 83
504 MWF 11:30-12:20 BLOC 158 Cardenas TI 83
505 MWF 12:40-1:30 BLOC 158 Kalich TI 83
506 MWF 1:50-2:40 BLOC 158 Cardenas TI 83
507 MWF 3:00-3:50 BLOC 158 Cardenas TI 83
508 MW 4:10-5:25 BLOC 158 Kalich TI 83
509 TR 5:30-6:45 BLOC 158 Willis TI 83
510 TR 8:00-9:15 BLOC 158 Staff-Zero TI 83 Closed
511 MWF 1:50-2:40 HELD 105 Giaquinto TI 83
512 TR 9:35-10:50 BLOC 158 Barcevac TI 83
513 TR 9:35-10:50 CE 110 Marvit TI 83
514 TR 11:10-12:25 BLOC 158 Hester TI 83
515 TR 11:10-12:25 CE 110 Barcevac TI 83
516 TR 12:45-2:00 BLOC 158 Barcevac TI 83
517 TR 12:45-2:00 HELD 107 Marvit TI 83
518 TR 3:55-5:10 BLOC 158 Staff-Zero TI 83 Closed
519 TR 2:20-3:35 BLOC 158 Marvit TI 83
520 TR 3:55-5:10 BLOC 158 Willis TI 83
521 TR 2:20-3:35 O&M 112 Burgdorff TI 83
522 MWF 9:10-10:00 HELD 105 Burgdorff TI 83
523 MWF 10:20-11:10 CE 110 Giaquinto TI 83
524 MWF 3:00-3:50 HALB 101 Pu TI 83
525 MW 4:10-5:25 HECC 204 Pu TI 83
MATH 142 Business Mathematics II Credit 3.0
Course Coordinator and Week In Review: Joe Kahlig
501 MWF 10:20-11:10 FRAN 202 Kahlig TI 83
502 MWF 8:00-8:50 HELD 109 Chen, CR TI 83
503 MWF 3:00-3:50 HELD 105 Webster TI 83
504 TR 3:55-5:10 HELD 109 Zheng TI 83
505 TR 8:00-9:15 HELD 109 Willis TI 83
506 TR 5:30-6:45 HELD 111 Zheng TI 83
507 TR 12:45-2:00 HRBB 124 Whittlesey TI 83
508 MW 5:45-7:00 HELD 109 Staff-Zero TI 83 Closed
509 MW 4:10-5:25 PSYC 108 Webster TI 83
MATH 150 Functions, Trig. and Linear Systems Credit 4.0
Course Coordinator and Week In Review: Marcia Drost
501-506 MWF 8:00-8:50 BSBE 115 Drost
501 T 8:00-8:50 ZACH 119C Bollinger
502 R 8:00-8:50 ZACH 128D Bollinger
503 T 3:55-4:45 BLTN 006 Bacuta, Cristina
504 T 2:20-3:10 ZACH 104C Bollinger
505 T 3:55-4:45 ACAD 224 Bollinger
506 R 2:20-3:10 ZACH 227A Wang
507-512 MWF 11:30-12:20 ZACH 102 Drost
507 T 8:00-8:50 ZACH 322 Dingle
508 R 8:00-8:50 HRBB 104 Dingle
509 R 3:55-4:45 ZACH 119C Dingle
510 R 5:30-6:20 BLOC 164 Dingle
511 T 8:00-8:50 HRBB 104 Bacuta, Cristina
512 T 3:55-4:45 ACAD 308 Wang
513-518 MWF 12:40-1:30 ANIN 215 Drost
513 T 2:20-3:10 ZACH 227A Wang
514 R 8:00-8:50 ZACH 223D Burkert
515 T 8:00-8:50 ZACH 128D Burkert
516 R 3:55-4:45 BLTN 006 Bacuta, Cristina
517 T 2:20-3:10 BTLR 101 Burkert
518 T 3:55-4:45 ZACH 119D Burkert
519-524 MWF 1:50-2:40 BSBE 115 Lawrenz Coalition (521-524)
519 T 8:00-8:50 ZACH 119D Nattke
520 R 8:00-8:50 ZACH 119C Nattke
521 T 3:55-4:45 BLOC 124 Coalition Nattke
522 R 3:55-4:45 BLOC 164 Coalition Nattke
523 T 3:55-4:45 BLOC 164 Coalition Pounds
524 R 3:55-4:45 ACAD 225 Coalition Pounds
525-530 MW 4:10-5:25 HELD 200 Lawrenz
525 T 8:00-8:50 HRBB 126 Nguyen
526 R 8:00-8:50 HRBB 126 Nguyen
527 T 3:55-4:45 ZACH 119C Nguyen
528 R 3:55-4:45 ZACH 104C Nguyen
529 T 2:20-3:10 ZACH 119C Pounds
530 R 2:20-3:10 ZACH 119C Bacuta, Christine
MATH 151 Engineering Mathematics I Credit 4.0
Course Coordinator: Itshak Borosh/ Week In Review: Rob Eby
201 MWF 9:10-10:00 BLOC 131 Morgan
TR 9:35-10:25 BLOC 125
202 MWF 9:10-10:00 BLOC 131
TR 11:10-12:00BLOC 125
Exam I. October 2, 1997; 7:30 - 9:30 p.m.
Exam II. October 30, 1997; 7:30 - 9:30 p.m.
Exam III. December 2, 1997; 7:30 - 9:30 p.m.
501-503 MWF 8:00-8:50 HELD 113 Aberth
501 T 9:35-10:25 BLOC 130 R 9:35-10:25 HRBB 204 Huang, H.
502 T 12:45-1:35 BLOC 130 R 12:45-1:35 ZACH 119A Huang, H.
503 T 2:20-3:10 BLOC 125 R 2:20-3:10 ZACH 119D Huang, H.
504-506 MW 4:10-5:00 & F 3-3:50 RICH 106 Fulling Coalition - Group II
504 M 3:00-3:50 BLOC 127 R 1:45-2:35 RICH 106 Lasher
505 M 3:00-3:50 HELD 004 R 1:45-2:35 RICH 106 Lasher
506 W 3:00-3:50 HELD 004 R 1:45-2:35 RICH 106 Lasher
507-509 MWF 10:20-11:10 HELD 113 Allen
507 T 2:20-3:10 BLOC 130 R 2:20-3:10 ZACH 104B Martin
508 T 3:55-4:45 BLOC 130 R 3:55-4:45 ZACH 119D Martin
509 T 5:30-6:20 BLOC 125 R 5:30-6:20 ZACH 128D Martin
510-512 MWF 11:30-12:20 HELD 113 Aberth
510 T 5:30-6:20 BLOC 130 R 5:30-6:20 HELD 109 Zheng, Hao
511 T 8:00-8:50 BLOC 127 R 8:00-8:50 BLOC 164 Zheng, Hao
512 T 9:35-10:25 BLOC 126 R 9:35-10:25 FRAN 206 Zheng, Hao
513-515 MWF 1:50-2:40 RICH 106 Barrow Coalition - Group I
513 M 8:00-8:50 HELD 004 R 2:45-3:35 RICH 106 Thoms
514 M 8:00-8:50 BLOC 127 R 2:45-3:35 RICH 106 Thoms
515 W 8:00-8:50 BLOC 127 R 2:45-3:35 RICH 106 Thoms
516-518 MWF 1:50-2:40 HELD 113 Manuel
516 T 11:10-12:00 ZACH 223D R 11:10-12:00 BLOC 127 Garcia
517 T 12:45-1:35 ZACH 104C R 12:45-1:35 BLOC 127 Garcia
518 T 2:20-3:10 ZACH119D R 2:20-3:10 BLOC 125 Garcia
519-521 MWF 3:00-3:50 HELD 113 Manuel
519 T 12:45-1:35 SCTS 215 R 12:45-1:35 BLOC 125 Bilgin
520 T 3:55-4:45 ZACH 127A R 3:55-4:45 BLOC 130 Bilgin
521 T 5:30-6:20 ZACH 119D R 5:30-6:20 BLOC 130 Bilgin
522-524 MW 4:10-5:25 HELD 113 Smith, R.
522 T 5:30-6:20 BLOC 126 R 5:30-6:20 ACAD 225 Moch
523 T 11:10-12:00 BLOC 127 R 11:10-12:00 ZACH 223B Moch
524 T 12:45-1:35 BLOC 125 R 12:45-1:35 MILS 214 Moch
525-527 TR 8:00-9:15 HELD 113 McCammond
525 M 8:00-8:50 BLOC 130 W 8:00-8:50 ACAD 225 Anderson
526 M 9:10-10:00 BLOC 130 W 9:10-10:00 ZACH 105B Anderson
527 M 10:20-11:10 BLOC 125 W 10:20-11:10 HRBB 113 Anderson
528-530 TR 9:35-10:50 HELD 113 Borosh
528 M 10:20-11:10 BLOC 130 W 10:20 - 11:10 ZACH 223D Shauger
529 M 11:30-12:20 BLOC 130 W 11:30-12:20 ZACH 104A Shauger
530 M 12:40-1:30 BLOC 125 W 12:40-1:30 ZACH 128D Shauger
531-533 TR 11:10-12:25 HELD 113 Borosh
531 M 12:40-1:30 BLOC 130 W 12:40 -1:30 ZACH 119D McAndrew
532 M 1:50-2:40 BLOC 130 W 1:50-2:40 ZACH 105B McAndrew
533 M 3:00-3:50 BLOC 125 W 3:00-3:50 BLOC 123 McAndrew
534-536 TR 12:45-2:00 HELD 113 McCammond
534 M 3:00-3:50 BLOC 130 W 3:00-3:50 ZACH 119D Woodington
535 M 4:10-5:00 BLOC 130 W 4:10-5:00 ACAD 224 Woodington
536 M 1:50-2:40 BLOC 125 W 1:50-2:40 ZACH 223B Woodington
537-539 TR 2:20-3:35 HELD 113 DeFacio
537 M 9:10-10:00 BLOC 127 W 9:10-10:00 PETR 104 Matus
538 M 10:20-11:10 BLOC 127 W 10:20-11:10 ZACH 119D Matus
539 M 11:30-12:20 BLOC 126 W 11:30-12:20 FRAN 307 Matus
540-542 MWF 12:40-1:30 HELD 113 Battle
540 T 12:45-1:35 BLOC 127 R 12:45-1:35 THOM 121 Floyd
541 T 2:20-3:10 BLOC 127 R 2:20-3:10 ZACH 119A Floyd
542 T 3:55-4:45 BLOC 125 R 3:55-4:45 ZACH 127A Floyd
543-545 MWF 9:10-10:00 HELD 113 Austin
543 T 8:00-8:50 BLOC 125 R 8:00-8:50 HRBB 113 Li
544 T 3:55-4:45 BLOC 127 R 3:55-4:45 ACAD 224 Li
545 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 120 Li
MATH 152 Engineering Mathematics II Credit 4.0
Course Coordinator: Phil Yasskin/ Week In Review: Robert Main
Exam I. October 2, 1997; 7:30 - 9:30 p.m.
Exam II. October 30, 1997; 7:30 - 9:30 p.m.
Exam III. December 2, 1997; 7:30 - 9:30 p.m.
501-503 MWF 9:10-10:00 HELD 109 Yasskin
501 T 11:10-12:00 CE 137 R 11:10-12:00 BLOC 126 Nordberg
502 T 9:35-10:25 FRAN 206 R 9:35-10:25 BLOC 127 Nordberg
503 T 3:55-4:45 HRBB 113 R 3:55-4:45 BLOC 125 Nordberg
504-506 MWF 11:30-12:20 HELD 109 Yasskin (Sect. 505 -coalition)
504 T 5:30-6:20 BLOC 164 R 5:30-6:20 BLOC 125 Flanagan
505 T 2:20-3:10 coalition sect.ZACH 119A R 2:20-3:10 BLOC 127 Flanagan
506 T 3:55-4:45 ACAD 225 R 3:55-4:45 BLOC 127 Flanagan
507-509 MWF 1:50-2:40 HELD 109 Austin
507 T 8:00-8:50 BLOC 130 R 8:00-8:50 BLOC 156 Arnold
508 T 9:35-10:25 BLOC 127 R 9:35-10:25 ACAD 303 Arnold
509 T 12:45-1:35 BLOC 126 R 12:45-1:35 SCTS 215 Arnold
510-512 MWF 3:00-3:50 HELD 109 Lin, Y.
510 T 8:00-8:50 BLOC 126 R 8:00-8:50 ZACH 119D Cezeaux
511 T 2:20-3:10 BLOC 126 R 2:20-3:10 ACAD 304 Cezeaux
512 T 11:10-12:00 BLOC 130 R 11:10-12:00 CE 137 Cezeaux
513-515 MW 4:10-5:25 HELD 109 Austin
513 T 5:30-6:20 BLOC 120 R 5:30-6:20 BLOC 127 Sweet
514 T 8:00-8:50 BLOC 164 R 8:00-8:50 BLOC 127 Sweet
515 T 2:20-3:10 ZACH 104B R 2:20-3:10 BLOC 130 Sweet
516-518 TR 9:35-10:50 HELD 109 Wang
516 M 8:00-8:50 ACAD 225 W 8:00-8:50 BLOC 130 Diener
517 M 9:10-10:00 ZACH 104A W 9:10-10:00 BLOC 130 Diener
518 M 11:30-12:20 FRAN 307 W 11:30-12:20 BLOC 125 Diener
519-521 TR 11:10-12:25 HELD 109 Wang
519 M 10:20-11:10 HRBB 113 W 10:20-11:10 BLOC 130 Gu
520 M 11:30-12:20 ZACH 104A W 11:30-12:20 BLOC 130 Gu
521 M 1:50-2:40 ZACH 128D W 1:50-2:40 BLOC 125 Gu
522-524 TR 12:45-2:00 HELD 109 Zinn
522 M 12:40-1:30 ZACH 104A W 12:40-1:30 BLOC 130 Stovall
523 M 1:50-2:40 ZACH 105B W 1:50-2:40 BLOC 130 Stovall
524 M 3:00-3:50 ZACH 128D W 3:00-3:50 BLOC 125 Stovall
525-527 TR 2:20-3:35 HELD 109 Zinn
525 M 3:00-3:50 ZACH 119D W 3:00-3:50 BLOC 130 Ryan
526 M 4:10-5:00 BLOC 110 W 4:10-5:00 BLOC 130 Ryan
527 M 12:40-1:30 ZACH 119D W 12:40-1:30 BLOC 125 Ryan
MATH 166 Topics in Contemporary Mathematics II Credit 3.0
Course Coordinator and Week In Review: Karen Adams Wednesdays, 7 - 9PM, HELD 109
200 TR 11:10-12:25 ENPH 214 Simpson TI 83
485-202 W 3:00-3:50 LAB BLOC 127 Simpson
201 MWF 10:20-11:10 HELD 004 Pilant
501 MWF 8:00-8:50 HELD 107 Anderson TI 83
502 MWF 10:20-11:10 HELD 105 Adams TI 83
503 MWF 12:40-1:30 HALB 101 Rudelson TI 83
504 MW 4:10-5:25 FERM 304 Rudelson TI 83
505 MWF 11:30-12:20 HELD 107 Lawrenz TI 83
506 TR 8:00-9:15 HELD 107 Daniel TI 83
507 TR 12:45-2:00 HELD 105 Main, A. TI 83
508 TR 3:55-5:10 HELD 105 Daniel TI 83
509 TR 5:30-6:45 HELD 113 Main, A. TI 83
510 MWF 9:10-10:00 HELD 200 Adams TI 83
511 TR 8:00-9:15 HELD 105 Staff-Zero TI 83 Closed
512 MW 4:10-5:25 HELD 107 Kahlig TI 83
MATH 171 Analytic Geometry and Calculus Credit 4.0
200 MW 4:10-5:25 BLOC 156 Sanchez
F 1:50-2:40 BLOC 130 Sanchez
501 TR 2:20-3:35 BLOC 156 Lowe
F 1:50-2:40 BLOC 127 Lowe
502 MWF 3:00-3:50 BLOC 156 Toby F:BLOC 127
R 12:45-1:35 BLOC 156 Toby
503 TR 11:10-12:25 BLOC 156 Letzter
F 11:30-12:20 BLOC 127 Letzter
504 MWF 10:20-11:10 BLOC 156 Vogel F:BLOC 127
R 9:35-10:25 BLOC 156 Vogel
MATH 172 Calculus Credit 4.0
501 MWF 11:30-12:20 BLOC 156 Lima-Filho F:BLOC 130
T 11:10-12:00 BLOC 163 Lima-Filho
502 MWF 12:40-1:30 BLOC 156 Kiffe F:BLOC 130
T 12:45-1:35 BLOC 156 Kiffe
MATH 220 Fundamentals of Discrete Mathematics Credit 3.0
501 MWF 10:20-11:10 ACAD 225 Smith, K.
502 TR 8:00-9:15 ACAD 225 Hartfiel
MATH 221 Several Variable Calculus Credit 4.0
501 MWF 9:10-10:00 BLOC 156 Kiffe F: BLOC 130
T 9:35-10:25 BLOC 156 Kiffe
502 MWF 1:50-2:40 BLOC 156 Smith, K.
R 12:45-1:35 ZACH 104C Smith, K.
MATH 222 Linear Algebra Credit 3.0
500 TR 9:35-10:50 ACAD 225 Hartfiel
MATH 251 Engineering Mathematics III Credit 3.0
501 MWF 8:00-8:50 HELD 111 Zhou, Jian
502 MWF 9:10-10:00 HELD 111 Sanchez
503 MWF 11:30-12:20 HELD 111 Gustafson
504 MWF 12:40-1:30 HELD 111 DeBlassie coalition
505 MWF 3:00-3:50 HELD 111 Barrow
506 MW 4:10-5:25 HELD 111 Staff-Zero Closed
507 TR 8:00-9:15 HELD 111 Chen, G.
508 MWF 1:50 - 2:40 HELD 111 Chen, CR
509 TR 9:35-10:25 HELD 111 Boggess
510 TR 2:20-3:35 HELD 111 Chen, G.
511 TR 12:45-2:00 HELD 111 Dobson
MATH 253 Engineering Mathematics III Credit 4.0
501-503 MWF 10:20-11:10 HELD 109 Belmonte
501 T 8:00-8:50 BLOC 156 R 8:00-8:50 BLOC 130 Mathews
502 T 9:35-10:25 ACAD 303 R 9:35-10:25 BLOC 130 Mathews
503 T 12:45-1:35 ZACH 119A R 12:45-1:35 BLOC 130 Mathews
504-506 TR 3:55-5:10 HELD 111 Klein
504 M 9:10-10:00 ZACH 105B W 9:10-10:00 BLOC 127 Lau
505 M 10:20-11:10 ZACH 223C W 10:20-11:10 BLOC 127 Lau
506 M 11:30-12:20 BLOC 123 W 11:30-12:20 BLOC 127 Lau
MATH 302 Discrete Mathematics Credit 3.0
501 MWF 10:20-11:10 BLOC 120 Hobbs
502 MWF 11:30-12:20 BLOC 120 Hobbs
503 MWF 12:40-1:30 BLOC 120 Bryant
504 TR 11:10-12:25 BLOC 120 Thomas
MATH 304 Linear Algebra Credit 3.0
501 TR 2:20-3:35 BLOC 120 Thomas
502 MWF 1:50-2:40 ACAD 225 Gustafson
503 MWF 1:50-2:40 ZACH 128B Zhou
MATH 308 Differential Equations Credit 3.0
501 MWF 8:00-8:50 BLOC 131 Daripa
502 MWF 10:20-11:10 BLOC 131 Bryant
503 MWF 11:30-12:20 BLOC 131 Fu
504 MWF 12:40-1:30 BLOC 131 Lewis
505 MWF 1:50-2:40 BLOC 131 Taliaferro
506 MWF 3:00-3:50 BLOC 131 Hensley
507 TR 3:55-5:10 BLOC 131 Rahe
508 TR 8:00-9:15 BLOC 131 Staff-Zero Closed
509 TR 9:35-10:50 BLOC 131 Stecher
510 TR 11:10-12:25 BLOC 131 Schlumprecht T:BTLR 102
511 TR 12:45-2:00 BLOC 131 Ward
512 TR 2:20-3:35 BLOC 131 Rahe
MATH 311 Topics in Applied Mathematics I Credit 3.0
501 MWF 1:50-2:40 BLOC 120 Blakley
502 MWF 3:00-3:50 BLOC 120 DeBlassie
503 MWF 9:10-10:00 BLOC 120 Daripa
504 TR 12:45-2:00 ACAD 225 Zhang
MATH 365 Structure of Mathematics I Credit 3.0
501 MWF 8:00-8:50 BLOC 120 Boone
502 MWF 3:00-3:50 ACAD 225 Schielack, J.
503 MW 4:10-5:25 BLOC 120 Schielack, J.
504 TR 11:10-12:25 ACAD 308 Treybig
MATH 366 Structure of Mathematics II Credit 3.0
501 TR 8:00-9:15 BLOC 120 Treybig
502 MWF 9:10-10:00 ACAD 225 Klein
503 MWF 12:40-1:30 HRBB 113 Klein
504 MWF 9:10-10:00 BLOC 163 Boone
MATH 367 Basic Concepts of Geometry Credit 3.0
500 TR 12:45-2:00 BLOC 120 Daniel
MATH 368 Introd. to Abstract Mathematical Structures Credit 3.0
501 TR 9:35-10:50 BLOC 164 Lacey
502 TR 2:20-3:35 BLOC 164 Lacey
MATH 375 Intermediate Real Analysis Credit 3.0
500 TR 2:20-3:35 ACAD 225 Maxson
MATH 403 Technology for Math Educators Credit 3.0
500 M 6:00-9:00 BLOC 156 Schielack, V.
MATH 407 Complex Variables Credit 3.0
500 MWF 11:30-12:20 ACAD 225 Canceled 4/25
MATH 409 Advanced Calculus I Credit 3.0
501 TR 11:10-12:25 BLOC 164 Maxson
502 MWF 11:30-12:20 HRBB 113 Morgan
503 MWF 11:30-12:20 ACAD 225 Larson
MATH 410 Advanced Calculus II Credit 3.0
500 MWF 12:40-1:30 CE 222 Vogel
MATH 411 Mathematical Probability Credit 3.0
500 TR 12:45-2:00 BLOC 164 Schlumprecht
MATH 415 Modern Algebra I Credit 3.0
500 MWF 10:20-11:10 BLOC 164 Lewis GR: Lawyer
MATH 417 Numerical Analysis I Credit 4.0
500 MWF 9:10-10:00 BLOC 164 Allen
W 4:10-5:00 BLOC 125 Allen TA:Rentzmann
MATH 423 Linear Algebra II Credit 3.0
500 MW 4:10-5:25 ACAD 227 Sivakumar MW: HELD 004 GR: Lawyer
MATH 442 Mathematical Modeling Credit 3.0
500 TR 11:10-12:25 T:ZACH 105A/R: BLOC 130 Dobson GR:White
MATH 451 Theory of Ordinary Differential Equations Credit 3.0
500 MWF 1:50-2:40 BLOC 164 Canceled 4/25
MATH 467 Modern Geometry Credit 3.0
500 MWF 3:00-3:50 BLOC 164 Kelley
MATH 485 Problems Credit 1.0 - 16.0
201 W 4:10-5:00 (MATH 141-200) BLOC 127 Hester 23
202 W 3:00-3:50 (MATH 166-200) BLOC 127 Simpson 24
203 TBA Morgan 51
204 TBA Pilant 14
501 TBA Morgan 2
502 TBA Boas 1
503 TBA Blakley 1
504 TBA Hartfiel 1
505 TBA Cao 1
506 TBA Yasskin 1
MATH 489 Special Topics Credit 1.0 - 4.0
501 TR 9:35-10:50 BLOC 120 Lowe
Math Finance II
502 TR 2:20-3:35 HELD 004 Stecher
Web Technology
503 TR 3:55-5:10 BLOC 120 Canceled 8/19
Actuarial Mathematics
504 W 4:10-6:45 BLOC 131 Belmonte Credit 1.0
Maple
505 TBA Morgan
Retention Credit 1.0
MATH 601 Higher Math. for Engineers and Physicists Credit 4.0
601 TR 11:10-12:25 MILS 110 Leyk
F 10:20-11:10 HRBB 113 Leyk TA:Brown, P.
602 TR 12:45-2:00 ZACH 104D Pearcy
F 12:40-1:30 ZACH 128D Pearcy TA:Husain
603 MWF 3:00-3:50 BLOC 137 Battle
R 2:20-3:10 ZACH 104C Battle TA: Yang
MATH 602 Higher Math. for Engineers and Physicists Credit 4.0
600 TR 9:35-10:50 ZACH 333A Lazarov, R.
W 4:10-5:00 BLOC 110 Lazarov, R. TA:Sopasakis
MATH 605 Mathematical Fluid Dynamics Credit 3.0
600 TR 3:55-5:10 ZACH 128D Weekes
MATH 607 Real Variables I Credit 3.0
600 TR 5:30-6:45 BLOC 156 Johnson
MATH 609 Numerical Analysis Credit 4.0
601 MWF 1:50-2:40 BLOC 112 Pasciak MWF:BLOC 126
R 12:45-1:35 BLOC 126 Pasciak TA:Bacuta, Con.
602 MWF 1:50-2:40 ENPH 203 Lazarov, R.
R 12:45-1:35 BLOC 126 Lazarov, R. TA:Bacuta, Con.
MATH 617 Theory of Functions of a Complex Variable Credit 3.0
600 MWF 3:00-3:50 BLOC 135 Narcowich
MATH 622 Differential Geometry of Curves Credit 3.0
600 MWF 12:40-1:30 BLOC 624 Cao
MATH 636 Topology I Credit 3.0
600 MWF 9:10-10:00 FRAN 206 Pitts
MATH 640 Linear Algebra for Applications Credit 4.0
600 MW 4:10-5:25 ACAD 225 Taliaferro
R 12:45-2:00 SCTS 216 Taliaferro
MATH 641 Analysis for Applications I Credit 3.0
600 MWF 11:30-12:20 BLOC 624 Walton
MATH 645 Survey Problems I Credit 3.0
600 T 6:00-9:00 BLOC 155 Geller
MATH 651 Optimization I Credit 3.0
600 MWF 9:10-10:00 BLOC 624 Zhou
MATH 653 Algebra I Credit 3.0
600 TR 2:20-3:35 BLOC 105 Stiller
MATH 655 Functional Analysis I Credit 3.0
600 MW 5:45-7:00 ACAD 225 Smith, R. Canceled - ran as M685-606
MATH 657 Approximation Theory Credit 3.0
600 TR 12:45-2:00 Canceled 8/29
MATH 660 Computational Linear Algebra Credit 3.0
600 TR 11:10-12:25 BLOC 624 Zhang
MATH 673 Information, Secrecy, and Authentication I Credit 3.0
600 MWF 11:30-12:20 ZACH 119B Blakley
MATH 685 Problems Credit 1.0 - 6.0
601 TBA Pearcy 1
602 TBA Stecher 1
603 TBA Walton 1
604 TBA Geller 1
605 TBA Lazarov, R. 1
606 MW 5:45-7:00 ACAD 225 Smith, R. 4 (Was Math 655-600)
607 TBA Allen 1
MATH 689 Special Topics Credit 1.0 - 4.0
601 MWF 10:20-11:10 BLOC 624 Toby
Applied Probability
602 MW 4:10-5:25 BLOC 111 Chen, G.
Boundary Elements
603 MW 4:10-5:25 BLOC 164 Pisier
Quantum Probability
604 TR 2:20-3:35 ACAD 308 Letzter
Quantum Algebra
605 TR 11:10-12:25 Canceled 8/29
Fourier Analysis
606 MWF 3:00-3:50 ZACH 223D Straube
Several Complex Variables
MATH 691 Research Credit 1.0 - 23.0
601 TBA Johnson 2
602 TBA Pitts 1
603 TBA Stiller 3
604 TBA Walton 3
605 TBA Sanchez 1
606 TBA Maxson 3
607 TBA Geller 1
608 TBA Boas 2
609 TBA Morgan 1
610 TBA Chui 1
611 TBA Douglas 2
612 TBA Lazarov, R. 1
613 TBA Treybig 1
614 TBA Nelson 1
615 TBA Blakley 1
616 TBA Larson 3
617 TBA Straube 1
MATH 695 Frontiers in Mathematical Research Credit 3.0
600 Sanchez
MATH 696 Math Communications and Technology Credit 3.0
600 W 6:00-9:00 BLOC 126 Boas