Spring 1998 Schedule - By Course
Mon Jan 19 13:36:36 CST 1998
Course/Section Day/Time Location Instructor Technology TAs
MATH 102 Algebra Credit 3.0
Week in Review: Anthony Patitu
500 MWF 8:00-8:50 HELD 109 Shauger
MATH 103 Plane Trigonometry Credit 3.0
500 TR 3:55-5:10 HELD 109 Rentzmann
MATH 131 Mathematical Concepts - Calculus Credit 3.0
Course Coordinator: Bonnie Walker Week In Review: Bonnie Walker
200 TR 9:35-10:50 BLOC 124 Simpson TI-83
also sign up for Math 485-201 Simpson
501 MWF 8:00-8:50 HELD 113 Walker TI-83
502 MWF 11:30-12:20 CE 110 Walker TI-83
503 MWF 12:40-1:30 HELD 113 Manuel TI-83
504 MWF 3:00-3:50 HELD 113 Main, A. TI-83
505 MW 4:10-5:25 HELD 113 Main, A. TI-83
506 TR 9:35-10:50 HELD 107 Walker TI-83
507 TR 12:45-2:00 HELD 113 Klein TI-83
508 TR 2:20-3:35 HELD 107 Klein TI-83
509 MW 4:10-5:25 HELD 109 Zheng, Hao TI-83
MATH 141 Business Mathematics I Credit 3.0
Course Coordinator: Joe Kahlig Week In Review: Joe Kahlig
501 MWF 8:00-8:50 HELD 107 Sopasakis TI-83
502 MWF 9:10-10:00 CE 110 Kahlig TI-83
503 MWF 10:20-11:10 CE 110 Kahlig TI-83
504 MWF 11:30-12:20 HELD 109 Kahlig TI-83
505 MWF 12:40-1:30 CHEM 100 Cardenas TI-83
506 MWF 1:50-2:40 CHEM 100 Cardenas TI-83
507 MWF 3:00-3:50 HELD 107 Pu TI-83
508 MW 4:10-5:25 HELD 107 Pu TI-83
509 TR 8:00-9:15 HELD 109 Barcevac TI-83
510 TR 2:20-3:35 RICH 101 Barcevac TI-83
511 MWF 9:10-10:20 RICH 114 Gustafson TI-83
512 TR 12:45-2:00 BSBE 115 Marvit TI-83
513 TR 2:20-3:35 CE 110 Marvit TI-83
514 TR 3:55-5:10 HELD 113 Marvit TI-83
515 MWF 11:30-12:20 HRBB 124 Willis TI-83
516 TR 3:55-5:10 HELD 100 Barcevac TI-83
517 TR 5:30-6:45 HELD 113 Zhou, Jian TI-83
MATH 142 Business Mathematics II Credit 3.0
Course Coordinator: Yvette Hester Week In Review: Janice Epstein
200 TR 12:45-2:00 BLOC 156 Hester TI-83
also signed up for Math 485-202 Hester
501 MWF 8:00-8:50 BLOC 158 Drost TI-83
502 MWF 9:10-10:00 BLOC 158 Epstein TI-83
503 MWF 10:20-11:10 BLOC 158 Epstein TI-83
504 MWF 11:30-12:20 BLOC 158 Epstein TI-83
505 MWF 12:40-1:30 BLOC 158 Chen, C.R. TI-83
506 MWF 1:50-2:40 BLOC 158 Drost TI-83
507 MWF 3:00-3:50 BLOC 158 Closed TI-83
508 MW 4:10-5:25 BLOC 158 Rudelson TI-83
509 MW 5:45-7:00 BLOC 158 Rudelson TI-83
510 TR 8:00-9:15 BLOC 158 Burgdorff TI-83
511 TR 9:35-10:50 BLOC 158 Burgdorff TI-83
512 TR 11:10-12:25 BLOC 158 Burgdorff TI-83
513 TR 12:45-2:00 BLOC 158 Kieffer TI-83
514 TR 2:20-3:35 BLOC 158 Kieffer TI-83
515 TR 3:55-5:10 BLOC 158 Lawrenz TI-83
516 TR 5:30-6:45 BLOC 158 Lawrenz TI-83
517 TR 12:45-2:00 CE 110 Lawrenz TI-83
518 MWF 10:20-11:10 CHEM 255 Ordower TI-83
519 MWF 12:40-1:30 PSYC 108 Willis TI-83
520 MWF 1:50-2:40 BLOC 165 Willis TI-83
521 MW 4:10-5:25 HELD 111 Closed TI-83
MATH 150 Functions, Trig. and Linear Systems Credit 4.0
Week In Review: Anthony Patitu & Marcia Drost
501-506 MWF 11:30-12:20 HELD 200 Drost
501 T 9:35-10:25 CVLB 419 Sutor
502 R 11:10-12:00 ZACH 119C Sutor
503 T 12:45-1:35 CVLB 419 Sutor
504 R 12:45-1:35 CVLB 419 Bacuta, Cristina
505 T 2:20-3:10 CE 136 Bacuta, Cristina
506 R 2:20-3:10 CE 221 Bacuta, Cristina
MATH 151 Engineering Mathematics I Credit 4.0
Course Coordinator: Dr. Kiffe Week In Review: David Manuel
Exam I. Thursday, February 19, 1998; 7:30 - 9:30 PM
Exam II. Thursday, March 26, 1998; 7:30 - 9:30 PM
Exam III. Tuesday, April 28, 1998; 7:30 - 9:30 PM
501-503 MWF 9:10-10:00 HELD 113 Webster
501 T 8:00-8:50 BLOC 127 R 8:00-8:50 BLOC 164 Bollinger
502 T 12:45-1:35 BLOC 125 R 12:45-1:35 HRBB 204 Bollinger
503 T 2:20-3:10 BLOC 127 R 2:20-3:10 ZACH 119A Bollinger
504-506 MWF 10:20-11:10 HELD 113 Zhang
504 T 3:55-4:45 BLOC 125 R 3:55-4:45 BLOC 124 Nordberg
505 T 12:45-1:35 BLOC 127 R 12:45-1:35 ZACH 104C Nordberg
506 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 164 Nordberg
507-509 MWF 11:30-12:20 HELD 113 Webster
507 T 8:00-8:50 BLOC 164 R 8:00-8:50 BLOC 127 White
508 T12:45-1:35 HRBB 204 R 12:45-1:35 HELD 004 White
509 T 2:20-3:10 ZACH 119A R 2:20-3:10 BLOC 127 White
510-512 MWF 1:50-2:40 HELD 113 Kiffe
510 T 8:00-8:50 BLOC 156 R 8:00-8:50 BLOC 130 Can
511 T 3:55-4:45 BLOC 124 R 3:55-4:45 BLOC 130 Can
512 T 5:30-6:20 BLOC 123 R 5:30-6:20 BLOC 130 Can
513-515 TR 8:00-9:15 HELD 113 Giaquinto
513 M 8:00-8:50 BLOC 156 W 8:00-8:50 BLOC 125 Pounds
514 M 9:10-10:00 BLOC 163 W 9:10-10:00 BLOC 130 Pounds
515 M 10:20-11:10 BLOC 160 W 10:20-11:10 BLOC 130 Pounds
516-518 TR 9:35-10:50 HELD 113 Giaquinto
516 M 9:10-10:00 ZACH 105C W 9:10-10:00 BLOC 125 Sellers
517 M 11:30-12:20 BLOC 160 W 11:30-12:20 BLOC 130 Sellers
518 M 12:40-1:30 ZACH 104C W 12:40-1:30 BLOC 130 Sellers
519-521 TR 11:10-12:25 HELD 113 Fu
519 M 10:20-11:10 ZACH 104A W 10:20-11:10 BLOC 125 Woodington
520 M 1:50-2:40 ZACH 105C W 1:50-2:40 BLOC 130 Woodington
521 M 4:10-5:00 BLOC 163 W 4:10-5:00 BLOC 130 Woodington
522-524 TR 2:20-3:35 HELD 113 Fu
522 M 11:30-12:20 ZACH 104A W 11:30-12:20 BLOC 125 Nguyen
523 M 12:40-1:30 BLOC 163 W 12:40-1:30 BLOC 127 Nguyen
524 M 1:50-2:40 ZACH 104C W 1:50-2:40 BLOC 127 Nguyen
525-526 MWF 11:00-11:50 RICH 106 Barrow Coalition
525 W 8-8:50 CVLB 421 F 8:00- 8:50 BLOC 130 Floyd
526 W 9:10-10:00 CVLB 421 F 9:10-10:00 BLOC 130 Floyd
527 TR 12:45-2:00 BLOC 132(BCC) Allen Web Calculus
527 MW 12:40-1:30 BLOC 155 Martin
MATH 152 Engineering Mathematics II Credit 4.0
Course Coordinator: Dr. Borosh Week In Review: Amy Austin
Exam I. Thursday, February 19, 1998; 7:30 - 9:30 PM
Exam II. Thursday, March 26, 1998; 7:30 - 9:30 PM
Exam III. Tuesday, April 28, 1998; 7:30 - 9:30 PM
201-202 MWF 9:10-10:00 BLOC 131 Morgan
201 TR 9:35-10:25 BLOC 127 Morgan Jauchen UG
202 TR 11:10-12:00 BLOC 127 Morgan Jauchen UG
501-503 MWF 9:10-10:00 HELD 111 Ostrovskii
501 T 8:00-8:50 BLOC 130 R 8:00-8:50 BLOC 156 Yang, R.
502 T 9:35-10:25 BLOC 130 R 9:35-10:25 ZACH 105C Yang, R.
503 T 11:10-12:00 BLOC 125 R 11:10-12:00 ZACH 104D Yang, R.
504-506 MWF 10:20-11:10 HELD 111 Ostrovskii
504 T 11:10-12:00 BLOC 130 R 11:10-12:00 RDMC 301 Zeigler
505 T 12:45-1:35 BLOC 130 R 12:45-1:35 BLOC 155 Zeigler
506 T 2:20-3:10 BLOC 125 R 2:20-3:10 HRBB 204 Zeigler
507-509 MWF 11:30-12:20 HELD 111 Manuel
507 T 2:20-3:10 BLOC 130 R 2:20-3:10 RICH 313 Bilgin
508 T 3:55-4:45 BLOC 130 R 3:55-4:45 CE 221 Bilgin
509 T 5:30-6:20 BLOC 125 R 5:30-6:20 BLOC 123 Bilgin
510-512 MWF 12:40-1:30 HELD 111 Whittlesey
510 T 12:45-1:35 ZACH 104C R 12:45-1:35 BLOC 130 Farag
511 T 2:20-3:10 HRBB 204 R 2:20-3:10 BLOC 130 Farag
512 T 3:55-4:45 ZACH 104A R 3:55-4:45 BLOC 125 Farag
513-515 MWF 1:50-2:40 HELD 111 Manuel
513 T 8:00-8:50 BLOC 160 R 8:00-8:50 BLOC 125 Cezeaux
514 T 9:35-10:25 ZACH 105C R 9:35-10:25 HELD 004 Cezeaux
515 T 11:10-12:00 ENPH 216 R 11:10-12:00 BLOC 130 Cezeaux
516-518 MWF 3:00-3:50 HELD 111 Canceled 1/98
516 T 5:30-6:20 BLOC 130 R 5:30-6:20 BLOC 163
517 T 8:00-8:50 BLOC 125 R 8:00-8:50 BLOC 124
518 T 12:45-1:35 BLOC 126 R 12:45-1:35 CE 136
519-521 TR 8:00-9:15 HELD 111 Austin
519 M 10:20-11:10 BLOC 127 W 10:20-11:10 HRBB 204 Main, R.
520 M 11:30-12:20 BLOC 127 W 11:30-12:20 BLOC 124 Main, R.
521 M 12:40-1:30 BLOC 125 W 12:40-1:30 BLOC 124 Main, R.
522-524 TR 9:35-10:50 HELD 111 Leyk
522 M 12:40-1:30 BLOC 127 W 12:40-1:30 ZACH 104C Sweet
523 M 1:50-2:40 BLOC 127 W 1:50-2:40 ZACH 105C Sweet
524 M 3:00-3:50 BLOC 125 W 3:00-3:50 ZACH 105C Sweet
525-527 TR 11:10-12:25 HELD 111 Borosh
525 M 1:50-2:40 BLOC 125 W 1:50-2:40 BLOC 124 Stovall
526 M 3:00-3:50 BLOC 127 W 3:00-3:50 BLOC 124 Stovall
527 M 4:10-5:00 BLOC 127 W 4:10-5:00 BLCO 160 Stovall
528-530 TR 12:45-2:00 HELD 111 Austin
528 M 10:20-11:10 BLOC 125 W 10:20-11:10 BLOC 124 Eby
529 M 11:30-12:20 BLOC 130 W 11:30-12:20 ZACH 119A Eby
530 M 12:40-1:30 BLOC 130 W 12:40-1:30 RICH 313 Eby
531-533 TR 2:20-3:35 HELD 111 Austin
531 M 10:20-11:10 BLOC 130 W 10:20-11:10 ZACH 119C Arnold
532 M 11:30-12:20 BLOC 125 W 11:30-12:20 SCTS 215 Arnold
533 M 1:50-2:40 BLOC 130 W 1:50-2:40 ZACH 104C Arnold
534-535 TR 8:00-9:15 RICH 106 Fulling Coalition - Group 1
534 M 8:00-8:50 BLOC 130 (W 8-8:50 B130) W 9:10 RICH 106 Diener
535 M 9:10-10:00 BLOC 130 F 9:10 RICH 106 Diener
536-537 TR 9:35-10:50 RICH 106 Canceled 1/98
536 M 9:10-10:00 BLOC 125 W RICH 106
537 M 9:10-10:00 BLOC 130 W RICH 106
MATH 166 Topics in Contemporary Mathematics II Credit 3.0
Course Coordinator: Karen Adams Week In Review: Karen Adams
200 MWF 10:20-11:10 BLOC 126 Pilant
501 MWF 9:10-10:00 FRAN 202 Adams TI-83
502 MWF 11:30-12:20 FRAN 202 Adams TI-83
503 MWF 12:40-1:30 PSYC 106 Adams TI-83
504 MWF 1:50-2:40 HRBB 124 Main, A. TI-83
505 TR 11:10-12:25 HELD 105 Daniel TI-83
506 TR 8:00-9:15 CE 110 Daniel TI-83
507 TR 2:20-3:35 HECC 204 Daniel TI-83
508 TR 9:35-10:50 BLOC 125 Hester TI-83
MATH 171 Analytic Geometry and Calculus Credit 4.0
501 MWF 9:10-10:00 BLOC 156 Yasskin (MW 9:10: BLOC 132)
R 11:10-12:00 BLOC 125 Yasskin
502 MWF 12:40-1:30 BLOC 156 Smith, K.
R 2:20-3:10 BLOC 125 Smith, K.
MATH 172 Calculus Credit 4.0
200 MW 4:10-5:25 BLOC 156 Sanchez
F 12:40-1:30 BLOC 125 Sanchez
501 MWF 10:20-11:10 BLOC 156 Vogel
R 9:35-10:25 BLOC 130 Vogel R 9:35: TBA
502 TR 2:20-3:35 BLOC 156 Weekes
F 1:50-2:40 BLOC 125 Weekes
503 TR 9:35-10:50 BLOC 156 Letzter
F 11:30-12:20 BLOC 125 Letzter
504 MWF 3:00-3:50 BLOC 156 Toby
R 12:45-1:35 BLOC 125 Toby
MATH 220 Fundamentals of Discrete Mathematics Credit 3.0
501 TR 9:35-10:50 ACAD 225 Maxson
502 MWF 9:10-10:00 ACAD 225 Smith, K.
MATH 221 Several Variable Calculus Credit 4.0
500 MWF 11:30-12:20 BLOC 156 Kiffe
R 12:45-1:35 BLOC 127 Kiffe
MATH 222 Linear Algebra Credit 3.0
501 MWF 10:20-11:10 ACAD 225 Ward
502 MWF 1:50-2:40 BLOC 164 Sivakumar
MATH 251 Engineering Mathematics III Credit 3.0
501 MWF 9:10-10:00 HELD 109 Huber
502 MWF 10:20-11:10 HELD 109 Lima-Filho
503 MWF 12:40-1:30 HELD 109 Vogel
504 MWF 3:00-3:50 HELD 109 Chen, C.R.
505 TR 9:35-10:50 HELD 109 Lin
506 TR 12:45-2:00 HELD 109 Blakley
507 TR 2:20-3:35 HELD 109 Hajek
508 TR 12:45-2:00 PETR 106 Hajek
MATH 253 Engineering Mathematics III Credit 4.0
501-503 MWF 1:50-2:40 HELD 109 Yasskin
501 T 3:55-4:45 ZACH 104C R 3:55-4:45 BLOC 127 Lau
502 T 5:30-6:20 ZACH 104C R 5:30-6:20 BLOC 127 Lau
503 T 8:00-8:50 BLOC 124 R 8:00-8:50 BLOC 126 Lau
504-506 TR 11:10-12:25 HELD 109 Klein
504 M 10:20-11:10 HRBB 204 W 10:20-11:10 BLOC 127 Moch
505 M 11:30-12:20 ZACH 119A W 11:30-12:20 BLOC 127 Moch
506 M 3:00-3:50 ZACH 105C W 3:00-3:50 BLOC 127 Moch
MATH 302 Discrete Mathematics Credit 3.0
501 MWF 9:10-10:00 RICH 313 Anderson
502 MWF 10:20-11:10 BLOC 120 Aberth
503 TR 11:10-12:25 BLOC 160 Hobbs
504 TR 12:45-2:00 ACAD 225 Hobbs
MATH 304 Linear Algebra Credit 3.0
501 MWF 12:40-1:30 ACAD 225 Pearcy
502 MWF 3:00-3:50 BLOC 164 Straube
503 TR 3:55-5:10 BLOC 164 McCammond
MATH 308 Differential Equations Credit 3.0
501 MWF 8:00-8:50 BLOC 131 Belmonte
502 MWF 9:10-10:00 BLOC 127 Bryant
503 MWF 10:20-11:10 BLOC 131 Stecher
504 MWF 11:30-12:20 BLOC 131 Bryant
505 MWF 12:40-1:30 BLOC 131 Lewis
506 MWF 1:50-2:40 BLOC 131 DeBlassie Coalition
507 MWF 3:00-3:50 BLOC 131 Taliaferro
508 MW 4:10-5:25 BLOC 131 Taliaferro
509 TR 8:00-9:15 BLOC 131 Daripa
510 TR 9:35-10:50 BLOC 131 Hensley
511 TR 11:10-12:25 BLOC 131 McCammond
512 TR 12:45-2:00 BLOC 131 Boas
513 TR 2:20-3:35 BLOC 131 Rahe
514 TR 3:55-5:10 BLOC 131 Rahe
MATH 311 Topics in Applied Mathematics I Credit 3.0
501 MWF 11:30-12:20 BLOC 120 Narcowich
502 MWF 3:00-3:50 BLOC 120 Cao
503 TR 11:10-12:25 BLOC 120 Hensley
MATH 312 Topics in Applied Mathematics II Credit 3.0
500 MWF 12:40-1:30 BLOC 164 Wang GR: Garcia
MATH 365 Structure of Mathematics I Credit 3.0
501 MWF 9:10-10:00 BLOC 120 Cardenas
502 MWF 12:40-1:30 BLOC 153 Kelley
503 MWF 1:50-2:40 BLOC 120 Kelley
504 TR 8:00-9:15 BLOC 120 Treybig
MATH 366 Structure of Mathematics II Credit 3.0
501 MWF 10:20-11:10 BLOC 164 Boone
502 TR 9:35-10:50 BLOC 120 Treybig
503 TR 12:45-2:00 BLOC 120 Schielack, J.
504 TR 2:20-3:35 BLOC 120 Lacey
MATH 367 Basic Concepts of Geometry Credit 3.0
500 TR 11:10-12:25 ACAD 225 Schielack, V.
MATH 368 Introduction to Abstract Mathematical Structures Credit 3.0
500 TR 11:10-12:25 BLOC 164 Lacey
MATH 376 Intermediate Abstract Algebra Credit 3.0
500 TR 2:20-3:35 BLOC 124 Geller
MATH 401 Advanced Engineering Mathematics Credit 3.0
500 MWF 1:50-2:40 Canceled 1/98
MATH 403 Technology Credit 3.0
500 TR 2:20-3:35 ACAD 225 Schielack, V. TI-83
MATH 407 Complex Variables Credit 3.0
500 MW 4:10-5:25 BLOC 164 Straube
MATH 409 Advanced Calculus I Credit 3.0
500 MWF 11:30-12:20 ACAD 225 Pitts GR: A. Brown
501 MWF 11:30-12:20 HRBB 126 Stecher GR: A. Brown
MATH 410 Advanced Calculus II Credit 3.0
501 MWF 11:30-12:20 BLOC 164 Morgan GR: Francis
502 TR 12:45-2:00 BLOC 164 Larson GR: Gu
MATH 411 Mathematical Probability Credit 3.0
500 TR 9:35-10:50 BLOC 164 Zinn GR: Garcia
MATH 414 Fourier Series and Wavelets Credit 3.0
500 TR 11:10-12:25 BLOC 156 Boggess (T: BLOC 126) GR: Flanagan
MATH 416 Modern Algebra II Credit 3.0
500 MWF 10:20-11:10 ZACH 105C Lewis (Changed to Math 485-504)
MATH 417 Numerical Analysis I Credit 4.0
500 TR 3:55-5:10 BLOC 120 Weekes
W 3:00-3:50 BLOC 125 Weekes TA: Zheng, Hui
MATH 423 Linear Algebra II Credit 3.0
500 TR 8:00-9:15 ACAD 225 Hartfiel GR: David, G.
501 TR 8:00-9:15 HRBB 126 Barrow GR: David, G.
MATH 433 Applied Algebra Credit 3.0
500 TR 12:45-2:00 BLOC 124 Geller GR: Lawyer, M.
MATH 447 Topics in Analysis Credit 3.0
500 TR 2:20-3:35 BLOC 164 Larson GR: Brown, P.
MATH 451 Theory of Ordinary Differential Equations Credit 3.0
500 MWF 1:50-2:40 ACAD 225 Ward
MATH 467 Modern Geometry Credit 3.0
500 MWF 3:00-3:50 ACAD 225 Lima-Filho
MATH 485 Problems Credit 1.0 - 6.0
201 W 12:40-1:30 BLOC 125 Simpson (M131-200)
202 W 1:50-2:40 BLOC 125 Hester (M142-200)
203 TBA Morgan (M152 201/202)
MATH 489 Special Topics Credit 1.0 - 4.0
501 MT 5:30 - 7:30 BLOC 160 Morgan
Retention, Credit 1.0
502 MWF 12:40-1:30 BLOC 120 Lowe GR: Mathews, M.
Math/Finance, Credit 3.0
503 TR 5:30-6:45 BLOC 114 Ryan
Actuarial, Credit 3.0
MATH 601 Higher Mathematics for Engineers and Physicists Credit 4.0
601 MWF 11:30-12:20 HALB 105 Pearcy
T 12:45-1:35 ZACH 104A Pearcy TA: Husain
602 MWF 12:40-1:30 HALB 105 Zheng, Q.
R 12:45-1:35 ZACH 104A Zheng, Q. TA: Dascaliuc
MATH 602 Higher Mathematics for Engineers and Physicists Credit 4.0
600 MWF 3:00-3:50 HALB 105 Battle
R 11:10-12:00 THOM 112D Battle
MATH 604 Foundations of Continuum Mechanics Credit 3.0
600 MWF 10:20-11:10 BLOC 624 Walton
MATH 608 Real Variables II Credit 3.0
600 TR 5:30-6:45 BLOC 156 Johnson
MATH 610 Numerical Methods in Partial Differential Equations Credit 4.0
600 MWF 1:50-2:40 BLOC 156 Pasciak
R 3:55-4:45 BLOC 126 Pasciak TA: Bacuta, Constantin
MATH 618 Theory of Functions of a Complex Variables II Credit 3.0
600 MWF 3:00-3:50 BLOC 624 Narcowich
MATH 623 Riemannian Geometry Credit 3.0
600 MWF 12:40-1:30 BLOC 624 Cao (Changed to Math 685-607)
MATH 625 Applied Stochastic Differential Equations Credit 3.0
600 MWF 10:20-11:10 FRAN 307 Toby
MATH 637 Topology II Credit 3.0
600 MWF 9:10-10:00 HALB 105 Pitts
MATH 639 Iterative Technique
600 TR 12:45-2:00 BLOC 624 Bramble
W 3-3:50 BLOC 126 Bramble (W:BLOC 106) TA: Gopalakrishnan
MATH 642 Analysis for Applications II Credit 3.0
600 TR 11:10-12:25 ENPH 217 Fulling
MATH 646 Problems II Credit 3.0
600 T 6:00-9:00 BLOC 120 Boas
MATH 647 Mathematical Modelling Credit 3.0
600 TR 2:20-3:35 T: CE 219/R: HELD 004 Dobson (TR: HELD 004)
MATH 652 Optimization II
600 MWF 9:10-10:00 BLOC 624 Zhou, Jianxin
MATH 654 Algebra II Credit 3.0
600 TR 2:20-3:35 BLOC 624 Stiller
MATH 656 Functional II
600 MW 5:45-7:00 BLOC 156 Smith, R. (Changed to Math 685-608)
MATH 660 Computational Linear Algebra Credit 3.0
600 MWF 1:50-2:40 HRBB 126 Nelson, P. (Crosslisted with CPSC 660-600)
MATH 662 Seminar in Algebra
600 TR 9:35-10:50 BLOC 624 Thomas
MATH 663 Seminar in Analysis
600 MW 4:10-5:25 ACAD 225 Sivakumar
MATH 672 Hydrodynamic Stability Credit 3.0
600 TR 3:55-5:10 BLOC 156 Daripa Canceled 1/98
MATH 674 Coding II Credit 3.0
600 TR 11:10-12:25 BTLR 101 Blakley (Crosslisted with CPSC 674-600)
MATH 685 Problems
Graph Theory MW 10:20-11:35 MILN 216 Hobbs
MATH 689 Special Topics Credit 1.0 - 4.0
601 MWF 11:30-12:20 BLOC 624 Schlumprecht
Finance
602 TR 12:45-2:00 ENPH 205 Stiller
Complex Manifolds
603/700 R 4-6:50 BLOC 457 Schielack, V. TTVN Course - Bellnet-Temple I.S.D.
Math. Theory for Elem. School Teachers
MATH 691 Research Credit 1.0 - 23.0
MATH 695 Frontiers in Mathematical Research Credit 3.0
600 TBA