Spring Schedule 1999 - By Course
Tue May 25 19:56:48 CDT 1999
Course/Section Day/Time Room Instructor Technology TAs
MATH 102 Algebra Credit 3.0
500 MWF 8:00-8:50 HRBB 113 Patitu
MATH 103 Plane Trigonometry Credit 3.0
500 TR 3:55-5:10 BLOC 114 Patitu
MATH 131 Mathematical Concepts - Calculus Credit 3.0
Course Coordinator & Week In Review: Klein
200 MW 4:10-5:25 BLOC 156 Simpson TI-83
285-201 T 12:45-1:35 BLOC 126 Simpson
501 MWF 9:10-10:00 BLOC 158 Klein TI-83
502 MWF 11:30-12:20 HELD 113 Klein TI-83
503 MWF 3:00-3:50 HELD 113 Ordower TI-83
504 MW 4:10-5:25 HELD 113 Ordower TI-83
505 MW 5:45-7:00 HELD 113 MainA TI-83
506 TR 8:00-9:15 HELD 113 Kahlig TI-83
507 TR 3:55-5:10 HELD 113 Thorbjornsen TI-83
508 TR 5:30-6:45 HELD 113 Thorbjornsen TI-83
509 MWF 3:00-3:50 HELD 200 Kahlig TI-83
510 MWF 3:00-3:50 BLOC 165 Staff TI-83 CLOSED
MATH 141 Business Mathematics I Credit 3.0
Course Coordinator & Week In Review: Marvit
501 TR 8:00-9:15 BLOC 165 ChenL TI-83
502 MWF 8:00-8:50 BLOC 158 Barcevac TI-83
503 MWF 11:30-12:20 BLOC 158 Barcevac TI-83
504 MWF 3:00-3:50 HELD 107 Pu TI-83
505 MW 4:10-5:25 HELD 107 Pu TI-83
506 TR 9:35-10:50 HELD 107 ChenL TI-83
507 TR 11:10-12:25 HELD 105 Bollinger TI-83 Aggie Access
508 TR 2:20-3:35 HELD 107 Bollinger TI-83 Aggie Access
509 TR 3:55-5:10 HELD 100 Kabatianski TI-83
510 TR 5:30-6:45 HELD 100 Kabatianski TI-83
511 MW 4:10-5:25 HELD 200 Sweet TI-83
512 TR 3:55-5:10 HELD 109 Bollinger TI-83 Aggie Access
513 TR 5:30-6:45 HELD 109 Sweet TI-83
514 MWF 8:00-8:50 HELD 105 Marvit TI-83
515 MWF 9:10-10:00 CHEM 255 Marvit TI-83
516 MWF 12:40-1:30 SCTS 208 Sweet TI-83
517 MWF 1:50-2:40 SCTS 208 Sweet TI-83
518 TR 9:35-10:50 SCTS 208 Fernandez TI-83
519 TR 11:10-12:25 HELD 113 Fernandez TI-83
MATH 142 Business Mathematics II Credit 3.0
Course Coordinator & Week In Review: Drost
200 TR 11:10-12:25 BLOC 126 Manuel TI-83
285-202 W 3:00-3:50 BLOC 127 Manuel
501 MWF 8:00-8:50 HELD 107 ChenL TI-83
502 MWF 9:10-10:00 HELD 113 ChenL TI-83
503 MWF 10:20-11:10 HELD 111 Klappenecker TI-83
504 MWF 11:30-12:20 HELD 105 Klappenecker TI-83
505 MWF 12:40-1:30 BLOC 158 Gopalakrishnan TI-83
506 MWF 1:50-2:40 BLOC 158 MainA TI-83
507 MWF 3:00-3:50 BLOC 158 Arnold TI-83
508 MW 4:10-5:25 BLOC 158 MainA TI-83
509 MW 5:45-7:00 BLOC 158 Gopalakrishnan TI-83
510 TR 8:00-9:15 BLOC 158 Drost TI-83
511 TR 9:35-10:50 BLOC 158 Haehner TI-83
512 TR 11:10-12:25 BLOC 158 Haehner TI-83
513 TR 12:45-2:00 BLOC 158 MainA TI-83
514 TR 2:20-3:35 BLOC 158 Gopalakrishnan TI-83
515 TR 3:55-5:10 BLOC 158 Arnold TI-83
516 TR 5:30-6:45 BLOC 158 Arnold TI-83
517 MW 5:45-7:00 BLOC 165 Bollinger TI-83
518 TR 5:30-6:45 BLOC 165 Staff TI-83 CLOSED
519 MWF 9:10-10:00 FERM 304 Kieffer TI-83
520 MWF 11:30-12:20 FRAN 202 Kieffer TI-83
521 TR 8:00-9:15 HRBB 124 Staff TI-83 CLOSED
522 TR 11:10-12:25 CE 110 Drost TI-83
MATH 150 Functions, Trig. and Linear Systems Credit 4.0
501-506 MWF 11:30-12:20 HELD 200 Arnold
501 T 12:45-1:35 O&M 1210 Grether
502 T 2:20-3:10 MILS 214 Grether
503 T 8:00-8:50 ZACH 119D Poage
504 R 12:45-1:35 O&M 1210 Poage
505 R 2:20-3:10 MILS 214 Grether
801 T 8:00-8:50 CVLB 418 CLOSED
MATH 151 Engineering Mathematics I Credit 4.0
Course Coordinator: Battle Week In Review: Aparacio, Raul
Exam I. Thursday, February 18, 1999; 7:30 - 9:30 PM
Exam II. Thursday, March25, 1999; 7:30 - 9:30 PM
Exam III. Tuesday, April 27, 1999; 7:30 - 9:30 PM
501-503 MWF 12:40-1:30 HELD 111 Battle 501&503 (Ziane sect. 502 - see below)
501 T 8:00-8:50 ZACH 105C R 8:00-8:50 BLOC 130 Coskun
502 T 2:20-3:10 ZACH 223A R 2:20-3:10 BLOC 130 Coskun
503 T 5:30-6:20 BLOC 163 R 5:30-6:20 BLOC 125 Coskun
502 MWF 12:40-1:30 CE 221 Ziane
502 T 2:20-3:10 ZACH 223A R 2:20-3:10 BLOC 130 Coskun
504-506 MWF 1:50-2:40 HELD 111 Erdelyi
504 T 5:30-6:20 BLOC 156 R 5:30-6:20 BLOC 130 Xia
505 T 7:00-7:50 PM BLOC 163 R 7:00-7:50 PM BLOC 130 Xia
506 T 3:55-4:45 SCTS 215 R 3:55-4:45 BLOC 125 Xia
507-509 MWF 3:00-3:50 HELD 111 Ziane
507 T 8:00-8:50 AM HELD 004 R 8:00-8:50 AM ZACH 119D Ong
508 T 7:00-7:50 PM BLOC 130 R 7:00-7:50 PM BLOC 164 Ong
509 T 5:30-6:20 PM BLOC 125 R 5:30-6:20 PM BLOC 164 Ong
510-512 TR 8:00-9:15 HELD 111 Hajek
510 M 8:00-8:50 BLOC 156 W 8:00-8:50 BLOC 130 Haislip
511 M 9:10-10:00 SCTS 215 W 9:10-10:00 BLOC 130 Haislip
512 M 10:20-11:10 HECC 201 W 10:20-11:10 BLOC 125 Haislip
513-515 TR 9:35-10:50 HELD 111 Hajek
513 M 10:20-11:10 HRBB 204 W 10:20-11:10 BLOC 130 Bilgin
514 M 11:30-12:20 ZACH 105C W 11:30-12:20 BLOC 130 Bilgin
515 M 12:40-1:30 HRBB 204 W 12:40-1:30 BLOC 125 Bilgin
516-518 TR 11:10-12:25 HELD 111 Poltoratski
516 M 12:40-1:30 ZACH 119C W 12:40-1:30 BLOC 130 Anderson, W.
517 M 1:50-2:40 BLOC 163 W 1:50-2:40 BLOC 130 Anderson, W.
518 M 3:00-3:50 ZACH 105C W 3:00-3:50 BLOC 125 Anderson, W.
519-521 TR 12:45-2:00 HELD 111 Androulakis
519 M 3:00-3:50 ZACH 127A W 3:00-3:50 BLOC 130 French
520 M 4:10-5:00 ZACH 119B W 4:10-5:00 BLOC 130 French
521 M 11:30-12:20 ZACH 127A W 11:30-12:20 BLOC 125 French
Math 151 - Freshman Cluster Sections for Engineers (801-809)
801-803 MWF 10:20-11:10 BLOC 158 Fawaz
801 T 3:55-4:45 BLOC 125 R 3:55-4:45 SCTS 215 Panagoda
802 T 12:45-1:35 BLOC 127 R 12:45-1:35 CVLB 419 Panagoda
803 T 11:10-12:00 BLOC 127 R 11:10-12:00 BLOC 124 Panagoda
804-806 MWF 11:30-12:20 HELD 111 Erdelyi
804 T 12:45-1:35 BLOC 125 R 12:45-1:35 ENPH 206 Lee, E.
805 T 2:20-3:10 BLOC 125 R 2:20-3:10 ZACH 223A Lee, E.
806 T 5:30-6:20 BLOC 130 R 5:30-6:20 BLOC 156 Lee, E.
807-809 TR 2:20-3:35 HELD 111 Poltoratski
807 M 10:20-11:10 BLOC 130 W 10:20-11:10 HRBB 204 Cortez
808 M 11:30-12:20 BLOC 127 W 11:30-12:20 ZACH 105C Cortez
809 M 3:00-3:50 BLOC 125 W 3:00-3:50 ZACH 105C Cortez
MATH 152 Engineering Mathematics II Credit 4.0
Course Coordinator: Belmonte Week In Review: Austin
Exam I. Thursday, February 18, 1999; 7:30 - 9:30 PM
Exam II. Thursday, March 25, 1999; 7:30 - 9:30 PM
Exam III. Tuesday, April 27, 1999; 7:30 - 9:30 PM
201-202 MWF 8:00-8:50 BLOC 120 SmithK
201 T 9:35-10:25 BLOC 127 R 9:35-10:25 BLOC 127 Floyd, G.
202 T 11:10-12:00 HELD 004 R 11:10-12:00 HELD 004 Floyd, G.
501-503 MWF 11:30-12:20 HELD 109 Pasciak
501 T 8:00-8:50 BLOC 127 R 8:00-8:50 ZACH 105C Bacuta, Cristina
502 T 12:45-1:35 HELD 004 R 12:45-1:35 CE 219 Bacuta, Cristina
503 T 2:20-3:10 HELD 004 R 2:20-3:10 BLOC 114 Bacuta, Cristina
504-506 MWF 3:00-3:50 HELD 109 Vivi
504 T 8:00-8:50 BLOC 156 R 8:00-8:50 BLOC 127 Eby
505 T 2:20-3:10 BLOC 114 R 2:20-3:10 HELD 004 Eby
506 T 12:45-1:35 ZACH 119B R 12:45-1:35 BLOC 126 Eby
507-509 MW 4:10-5:25 HELD 109 Sivakumar
507 T 11:10-12:00 BLOC 124 R 11:10-12:00 BLOC 127 Waldrop
508 T 12:45-1:35 ENPH 206 R 12:45-1:35 BLOC 127 Waldrop
509 T 2:20-3:10 CE 222 R 2:20-3:10 BLOC 125 Waldrop
510-512 TR 8:00-9:15 HELD 109 Androulakis
510 M 10:20-11:10 BLOC 127 W 10:20-11:10 HALB 105 Doberenz
511 M 1:50-2:40 BLOC 127 W 1:50-2:40 ZACH 105C Doberenz
512 M 11:30-12:20 BLOC 125 W 11:30-12:20 CE 222 Doberenz
513-515 TR 9:35-10:50 HELD 109 Hensley
513 M 12:40-1:30 BLOC 130 W 12:40-1:30 HRBB 204 Warren
514 M 1:50-2:40 BLOC 130 W 1:50-2:40 HRBB 204 Warren
515 M 10:20-11:10 BLOC 125 W 10:20-11:10 FRAN 307 Warren
516-518 TR 2:20-3:35 HELD 109 McCammond
516 M 8:00-8:50 BLOC 130 W 8:00-8:50 BLOC 156 Jones
517 M 9:10-10:00 BLOC 130 W 9:10-10:00 BLOC 160 Jones
518 M 12:40-1:30 BLOC 125 W 12:40-1:30 HALB 105 Jones
519-521 MWF 8:00-8:50 HELD 109 Sun
519 T 2:20-3:10 BLOC 130 R 2:20-3:10 ZACH 105C Eberle
520 T 3:55-4:45 BLOC 130 R 3:55-4:45 CE 222 Eberle
521 T 8:00-8:50 BLOC 130 R 8:00-8:50 BLOC 156 Eberle
Math 152 - Freshman Cluster Sections for Engineers (801-843)
801-803 MWF 9:10-10:00 HELD 109 Austin
801 T 2:20-3:10 ZACH 105C R 2:20-3:10 BLOC 127 Nguyen, D.
802 T 3:55-4:45 ZACH 119C R 3:55-4:45 BLOC 127 Nguyen, D.
803 T 8:00-8:50 BLOC 163 R 8:00-8:50 BLOC 125 Nguyen, D.
807-809 MWF 10:20-11:10 HELD 109 Fuchs
807 T 2:20-3:10 BLOC 127 R 2:20-3:10 CE 222 David, G.
808 T 3:55-4:45 BLOC 127 R 3:55-4:45 ZACH 119C David, G.
809 T 8:00-8:50 BLOC 125 R 8:00-8:50 BLOC 163 David, G.
819-821 MWF 12:40-1:30 HELD 109 Zhang
819 T 9:35-10:25 ACAD 227 R 9:35-10:25 BLOC 130 Flanagan
820 T 3:55-4:45 CE 222 R 3:55-4:45 BLOC 130 Flanagan
821 T 11:10-12:00 CVLB 418 R 11:10-12:00 BLOC 125 Flanagan
825-827 MWF 1:50-2:40 HELD 109 Vivi
825 T 11:10-12:00 BLOC 130 R 11:10-12:00 CVLB 418 Graham
826 T 12:45-1:35 BLOC 130 R 12:45-1:35 ZACH 105C Graham
827 T 9:35-10:25 BLOC 125 R 9:35-10:25 ACAD 227 Graham
831-833 MWF 8:00-8:50 HELD 111 Fawaz
831 T 11:10-12:00 CVLB 416 R 11:10-12:00 BLOC 130 Mathews
832 T 12:45-1:35 ZACH 105C R 12:45-1:35 BLOC 130 Mathews
833 T 9:35-10:25 SCTS 215 R 9:35-10:25 BLOC 125 Mathews
837-839 TR 12:45-2:00 HELD 109 McCammond
837 M 3:00-3:50 BLOC 130 W 3:00-3:50 CE 222 Shauger
838 M 11:30-12:20 BLOC 130 W 11:30-12:20 ZACH 127A Shauger
839 M 9:10-10:00 BLOC 127 W 9:10-10:00 SCTS 215 Shauger
843-845 TR 11:10-12:25 HELD 109 Belmonte
843 M 12:40-1:30 BLOC 127 W 12:40-1:30 ZACH 119C Hobbins
844 M 4:10-5:00 BLOC 125 W 4:10-5:00 ZACH 119B Hobbins
845 M 3:00-3:50 BLOC 127 W 3:00-3:50 ZACH 127A Hobbins
MATH 166 Topics in Contemporary Mathematics II Credit 3.0
Course Coordinator & Week In Review: Epstein
501 MWF 8:00-8:50 BLOC 165 Epstein TI-83
502 MWF 9:10-10:00 BLOC 165 Epstein TI-83
503 MWF 10:20-11:10 BLOC 165 Epstein TI-83
504 MWF 1:50-2:40 BLOC 165 Cardenas TI-83
505 MW 4:10-5:25 BLOC 165 Marvit TI-83
506 TR 9:35-10:50 BLOC 165 Hester TI-83
507 TR 11:10-12:25 BLOC 165 Pilant TI-83
508 TR 2:20-3:35 BLOC 165 Kahlig TI-83
509 TR 3:55-5:10 BLOC 165 Kahlig TI-83
MATH 171 Analytic Geometry and Calculus Credit 4.0
501 MWF 10:20-11:10 SCC 102B Stecher Non-Sleaf
R 11:10-12:00 SCC 102B Stecher
502 MWF 1:50-2:40 SCC 102B Allen Non-Sleaf
R 12:45-1:35 SCC 102B Allen R:ZACH 119B
MATH 172 Calculus Credit 4.0
200 MWF 1:50-2:40 BLOC 156 Kiffe F: BLOC 130
T 11:10-12:00 CE 007 Kiffe
501 MWF 10:20-11:10 BLOC 156 Vogel F: BLOC 130
R 12:45-1:35 RICH 313 Vogel
502 MWF 12:40-1:30 BLOC 156 Austin F: BLOC 130
R 12:45-1:35 CE 136 Austin
503 MWF 3:00-3:50 BLOC 156 Austin F: BLOC 130
R 3:55-4:45 BLOC 160 Austin
504 TR 12:45-2:00 BLOC 156 Yasskin Non-Sleaf
F 1:50-2:40 SCC 210F Yasskin
MATH 220 Fundamentals of Discrete Mathematics Credit 3.0
501 TR 2:20-3:35 ACAD 225 Borosh
502 TR 9:35-10:50 BLOC 163 Larson
MATH 221 Several Variable Calculus Credit 4.0
500 MWF 9:10-10:00 BLOC 156 Stecher
R 8:00-8:50 BLOC 135 Stecher
MATH 222 Linear Algebra Credit 3.0
501 MWF 3:00-3:50 ENPH 212 Sivakumar
502 MWF 10:20-11:10 ACAD 225 Straube
MATH 251 Engineering Mathematics III Credit 3.0
501 MWF 8:00-8:50 HELD 113 Gopalakrishnan
502 MWF 9:10-10:00 HELD 111 Stankewitz
503 MWF 10:20-11:10 HELD 113 Cao
504 MWF 12:40-1:30 HELD 113 Spagnuolo
505 MWF 1:50-2:40 HELD 113 Spagnuolo
506 TR 9:35-10:50 HELD 113 ChenCR
507 TR 12:45-2:00 HELD 113 Blakley
508 TR 2:20-3:35 HELD 113 ChenCR
MATH 253 Engineering Mathematics III Credit 4.0
201-203 TR 3:55-5:10 HELD 111 Yasskin
201 M 12:40-1:30 HALB 105 W 12:40-1:30 BLOC 127 Niemeyer
202 M 10:20-11:10 HALB 105 W 10:20-11:10 BLOC 127 Niemeyer
203 M 11:30-12:20 CE 222 W 11:30-12:20 BLOC 127 Niemeyer
501-503 MW 4:10-5:25 HELD 111 Stankewitz
501 T 3:55-4:45 BLOC 126 R 3:55-4:45 ZACH 105D Diao
502 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 163 Diao
503 T 7:00-7:50 PM BLOC 127 R 7:00-7:50 BLOC 163 Diao
MATH 285 Directed Studies Credit 1.0-4.0
201 T 12:45-1:35 BLOC 126 Simpson (M131-200)
202 W 3:00-3:50 BLOC 127 Manuel (M142-200)
MATH 289 Special Topics In... Credit 1.0-4.0
500 M 4-6/ T 5:30-7:30 HELD 105 Morgan Retention for Math Majors
501 M 7:00-9:00 BLOC 155 Bollinger Retention for Math 141
MATH 302 Discrete Mathematics Credit 3.0
501 TR 3:55-5:10 BLOC 156 Hensley
502 TR 9:35-10:50 BLOC 164 Anderson
503 MWF 9:10-10:00 BLOC 164 Gustafson
504 MWF 11:30-12:20 BLOC 164 Bryant
505 MWF 12:40-1:30 BLOC 164 Bryant
MATH 304 Linear Algebra Credit 3.0
501 TR 3:55-5:10 BLOC 163 Perry
502 MW 4:10-5:25 BLOC 120 SmithR
503 MWF 12:40-1:30 BLOC 120 ZhouJianxin
MATH 308 Differential Equations Credit 3.0
501 MWF 8:00-8:50 BLOC 131 O'Leary
502 MWF 9:10-10:00 BLOC 131 Kwapien
503 MWF 10:20-11:10 BLOC 131 Barrow
504 MWF 11:30-12:20 BLOC 131 Barrow
505 MWF 12:40-1:30 BLOC 131 Kwapien
506 MWF 1:50-2:40 BLOC 131 Taliaferro
507 MWF 3:00-3:50 BLOC 131 Taliaferro
508 MW 4:10-5:25 BLOC 131 Zhoujian
509 MW 5:45-7:00 BLOC 131 Whittlesey
510 TR 8:00-9:15 BLOC 131 Belmonte
511 TR 9:35-10:50 BLOC 131 Narcowich
512 TR 11:10-12:25 BLOC 131 Webster
513 TR 12:45-2:00 BLOC 131 Webster
514 TR 2:20-3:35 BLOC 131 Rahe
515 TR 3:55-5:10 BLOC 131 Rahe
MATH 311 Topics in Applied Mathematics I Credit 3.0
200 MWF 9:10-10:00 BLOC 125 Morgan
501 TR 2:20-3:35 BLOC 120 Ward
502 MWF 1:50-2:40 BLOC 120 Fuchs
503 MWF 10:20-11:10 BLOC 120 Fulling
MATH 312 Topics in Applied Mathematics II Credit 3.0
500 TR 11:10-12:25 BLOC 156 Narcowich
MATH 365 Structure of Mathematics I Credit 3.0
501 TR 3:55-5:10 BLOC 120 Manuel
502 MWF 11:30-12:20 BLOC 120 Manuel
503 TR 8:00-9:15 BLOC 120 Barcevac
504 TR 11:10-12:25 BLOC 163 Barcevac (Keep at 45)
MATH 366 Structure of Mathematics II Credit 3.0
501 MWF 9:10-10:00 BLOC 120 Cardenas
502 MWF 11:30-12:20 CE 118 Cardenas
503 MWF 3:00-3:50 BLOC 120 Klein
504 TR 9:35-10:50 BLOC 120 Treybig
MATH 367 Basic Concepts of Geometry Credit 3.0
500 TR 12:45-2:00 BLOC 120 SchielackJ
501 TR 12:45-2:00 CE 223 Treybig
MATH 368 Introduction to Abstract Mathematical Structures Credit 3.0
501 TR 11:10-12:25 BLOC 164 Lacey
502 TR 2:20-3:35 BLOC 164 Lacey
MATH 376 Intermediate Abstract Algebra Credit 3.0
500 MWF 1:50-2:40 BLOC 164 Lewis
MATH 403 Technology Credit 3.0
500 TR 8:00-9:15 BLOC 164 SchielackV
MATH 407 Complex Variables Credit 3.0
500 TR 12:45-2:00 ACAD 225 Ward
MATH 409 Advanced Calculus I Credit 3.0
500 TR 11:10-12:25 BLOC 120 Lowe GR: Randrianarivony
MATH 410 Advanced Calculus II Credit 3.0
500 MWF 9:10-10:00 ACAD 225 Straube
MATH 411 Mathematical Probability Credit 3.0
500 MWF 1:50-2:40 ACAD 225 Toby
MATH 414 Fourier Series and Wavelets Credit 3.0
500 TR 9:35-10:50 BLOC 156 Boggess GR: Lowitzsch
MATH 416 Modern Algebra II Credit 3.0
500 MWF 3:00-3:50 ACAD 225 Maxson
MATH 417 Numerical Analysis I Credit 4.0
500 MWF 11:30-12:20 BLOC 156 Kiffe
R 12:45-1:35 BLOC 125 Kiffe TA: Zeigler
MATH 423 Linear Algebra II Credit 3.0
500 MWF 8:00-8:50 ACAD 225 Hartfiel
MATH 425 Math Finance Credit 3.0
500 TR 2:20-3:35 BLOC 156 Lowe
MATH 433 Applied Algebra Credit 3.0
500 TR 3:55-5:10 ACAD 225 Letzter
MATH 436 Introduction to General Topology Credit 3.0
500 TR 8:00-9:15 ACAD 225 CLOSED/ M485-505
MATH 447 Topics in Analysis Credit 3.0
500 MW 4:10-5:25 ACAD 225 Johnson (also MW 5:25-6 ACAD 225)
MATH 451 Theory of Ordinary Differential Equations Credit 3.0
500 MWF 12:40-1:30 ACAD 225 Sanchez
MATH 467 Modern Geometry Credit 3.0
500 MWF 10:20-11:10 BLOC 163 Stiller
MATH 485 Problems Credit 1.0 - 6.0
500 TBA Staff
200 Morgan 3
500 Morgan 11
501 Daripa 0
502 SchielackV 1
503 Fulling 1
504 Lowe 2
505 Treybig 3
506 Rahe 1
507 Blakley 1
550 Morgan 2
MATH 601 Higher Mathematics for Engineers and Physicists Credit 4.0
601 TR 9:35-10:50 ACAD 225 Pearcy
W 11:30-12:20 BLOC 160 Pearcy TA: Husain
602 TR 11:10-12:25 ACAD 225 Blakley
W 12:40-1:30 BLOC 126 Blakley TA: Main, R.
MATH 602 Higher Mathematics for Engineers and Physicists Credit 4.0
600 MWF 3:00-3:50 BLOC 164 Cao
T 11:10-12:00 ENPH 215 Cao TA: Ryan
MATH 604 Foundations of Continuum Mechanics Credit 3.0
600 MW 4:10-5:25 BLOC 164 Staff CLOSED
MATH 608 Real Variables II Credit 3.0
600 TR 12:45-2:00 BLOC 164 Larson
MATH 610 Numerical Methods in Partial Differential Equations Credit 4.0
600 MWF 9:10-10:00 BLOC 163 Zhang
T 2:20-3:10 BLOC 126 Zhang TA: Sopasakis
MATH 618 Theory of Functions of a Complex Variables II Credit 3.0
600 MWF 12:40-1:30 BLOC 163 Boas
MATH 623 Riemannian Geometry Credit 3.0
600 MWF 10:20-11:10 BLOC 164 Pitts
MATH 625 Applied Stochastic Differential Equations Credit 3.0
600 MWF 10:20-11:10 BLOC 624 Toby
MATH 629 History of Mathematics Credit 3.0
600 TR 12:45-2:00 SCTS 215 Staff CLOSED
MATH 637 Topology II Credit 3.0
600 TR 8:00-9:15 MILN 216 Anderson (SIMS shows BLOC 624)
MATH 642 Analysis for Applications II Credit 3.0
600 MWF 11:30-12:20 BLOC 163 Dobson
MATH 646 Problems II Credit 3.0
600 T 6:00-9:00 PM BLOC 155 Geller
MATH 647 Mathematical Modeling Credit 3.0
600 MWF 3:00-3:50 BLOC 126 Walton
MATH 654 Algebra II Credit 3.0
600 TR 11:10-12:25 HECC 201 ThomasR
MATH 662 Seminar in Algebra Credit 3.0
600 MWF 1:50-2:40 ZACH 128A Stiller Schemes
MATH 663 Seminar in Analysis Credit 3.0
600 MWF 10:20-11:10 MILN 216 Zinn Probability II (SIMS shows BLOC 624)
MATH 671 Applied Mathematics II Credit 3.0
600 MWF 11:30-12:20 ENPH 216 Staff CLOSED
MATH 672 Hydrodynamic Stability Credit 3.0
600 MWF 12:40-1:30 ENPH 216 Daripa M 12:40-1:55 RICH 207/T 9:35-10:50 ENPH 201
MATH 685 Problems
600 TBA Staff
601 Lowe 1
602 Geller 1
603 SmithR 1
604 Bramble 4
605 Larson 2
606 Zinn 1
607 Walton 1
MATH 689 Special Topics Credit 1.0 - 4.0
601 T 9:35-10:50/F 3-4:15 BLOC 624 ChenG
Hamiltonian Sys. ChenG
602 TR 2:20-3:35 SCTS 215 Pisier
Op. Theory Pisier
603 MWF 1:50-2:40 ENPH 212 Pasciak LAB: T 1-2 ENPH 203
Mixed Finite Elements Pasciak
604 MWF 1:50-2:40 CE 221 DeBlassie
Math Finance DeBlassie
605 TR 2:20-3:35 SCTS 216 Hobbs
Graph Theory II Hobbs
MATH 691 Research Credit 1.0 - 23.0
600 TBA Staff
601 Ward 1
602 Walton 2
603 Maxson 4
604 Johnson 2
605 Pitts 1
606 Stiller 1
607 Chui 1
608 Boas 2
609 Geller 2
610 ZhouJianxin 1
611 Bramble 2
612 ChenG 1
613 Straube 1
614 Pisier 1
615 Dobson 1
616 Pasciak 2
617 Gustafson 1
618 Larson 0
619 Larson 1
620 Morgan 1
621 Nelson 0
651 Stiller 1
MATH 695 Frontiers in Mathematical Research Credit 3.0
600 TBA Sanchez