Fall 1999 Teaching Schedule - By Course
Fri Sep 3 11:58:55 CDT 1999
Course/Section Day/Time Location Instructor Technology TAs
MATH 102 Algebra Credit 3.0
501 MWF 8:00-8:50 HELD 109 Sweet
502 MW 4:10-5:25 BLOC 150 Sweet
MATH 103 Plane Trigonometry Credit 3.0
500 TR 8:00-9:15 BLOC 150 LazarovD
MATH 131 Mathematical Concepts Credit 3.0
Course Coordinator and Week In Review: Kahlig
501 MWF 8:00-8:50 HELD 107 Kahlig TI 83
502 MWF 11:30-12:20 HELD 107 ArnoldM TI 83
503 MWF 12:40-1:30 BLOC 158 Kahlig TI 83
504 MW 4:10-5:25 SCTS 208 Staff TI 83 ZERO
505 TR 8:00-9:15 BLOC 158 Ordower TI 83
506 TR 12:45-2:00 BLOC 158 Ordower TI 83
507 MW 5:45-7:00 BLOC 165 Staff TI 83 ZERO
508 TR 5:00-7:00 (Aug. 31 & Sept. 2) SCC 102B Stecher
MATH 141 Business Mathematics I Credit 3.0
Course Coordinator and Week In Review: Klein
Week In Review: Diener
200 TR 3:55-5:10 BLOC 105 Simpson TI 83
285-201 W 4:10-5:00 LAB BLOC 126 Simpson
501 MWF 8:00-8:50 BLOC 102 ChenL TI 83
502 MWF 9:10-10:00 BLOC 158 Santos TI 83
503 MWF 10:20-11:10 HELD 111 Santos TI 83
504 MWF 11:30-12:20 HELD 111 Diener TI 83
505 MWF 12:40-1:30 HELD 111 Bollinger TI 83 Aggie Access
506 MWF 1:50-2:40 HELD 105 Bollinger TI 83 Aggie Access
507 MWF 3:00-3:50 HELD 105 Bollinger TI 83
508 MW 4:10-5:25 HELD 107 Bollinger TI 83 Aggie Access
509 TR 8:00-9:15 HELD 107 Sweet TI 83
510 TR 9:35-10:50 BLOC 158 Wilber TI 83
511 TR 11:10-12:25 HELD 107 Androulakis TI 83
512 TR 12:45-2:00 HELD 107 Androulakis TI 83
513 TR 2:20-3:35 HELD 111 Poage TI 83
514 TR 3:55-5:10 BLOC 158 Barcevac TI 83
515 TR 3:55-5:10 HELD 105 Sweet TI 83
516 MWF 3:00-3:50 HELD 111 Poage TI 83
517 TR 8:00-9:15 BLOC 165 Wilber TI 83
518 MWF 1:50-2:40 HELD 111 Klein TI 83
519 TR 3:55-5:10 HELD 111 Fernandez TI 83
520 MW 4:10-5:25 HELD 105 Klein TI 83
521 MW 5:45-7:00 HELD 111 Staff TI 83 ZERO
522 TR 2:20-3:35 HELD 107 Fernandez TI 83
523 MWF 10:20-11:10 HELD 107 ChenL TI 83
524 TR 11:10-12:25 BLOC 158 Barcevac TI 83
525 MW 5:45-7:00 BLOC 158 Staff TI 83 ZERO
526 TR 5:30-6:45 BLOC 158 Staff TI 83 ZERO
527 TR 8:00-9:15 HELD 113 Diener TI 83
MATH 142 Business Mathematics II Credit 3.0
Course Coordinator and Week In Review: ArnoldM
501 MWF 8:00-8:50 HELD 105 Klappenecker TI 83
502 MWF 9:10-10:00 HELD 105 Klappenecker TI 83
503 MWF 10:20-11:10 BLOC 158 ChenCR TI 83
504 MWF 12:40-1:30 HELD 105 ChenCR TI 83
505 MWF 1:50-2:40 BLOC 158 ArnoldM TI 83
506 MWF 3:00-3:50 HELD 109 Staff TI 83 ZERO
507 TR 8:00-9:15 HELD 105 ChenL TI 83
508 TR 12:45-2:00 HELD 105 ChenL TI 83
509 TR 3:55-5:10 BLOC 165 ArnoldM TI 83
510 TR 5:30-6:45 HELD 111 Staff TI 83 ZERO
MATH 150 Functions, Trig. and Linear Systems Credit 4.0
Course Coordinator and Week In Review: Drost
801-804/501-502 MWF 9:10-10:00 HELD 200 Drost
801 T 8:00-8:50 ENPH 214 Cluster Yang, F.
802 R 8:00-8:50 SCTS 216 Cluster Yang, F.
803 R 11:10-12:00 CVLB 416 Cluster Yang, F.
804 T 11:10-12:00 CVLB 320 Cluster Yang, F.
501 T 3:55-4:45 BLOC 135 Yang, F.
502 R 3:55-4:45 BLOC 135 Yang, F.
805-808/503-504 MWF 11:30-12:20 ZACH 102 Drost
805 R 8:00-8:50 ENPH 207 Cluster Gia, Le
806 T 8:00-8:50 ENPH 207 Cluster Gia, Le
807 T 3:55-4:45 ENPH 207 Cluster Gia, Le
808 R 3:55-4:45 ENPH 207 Cluster Gia, Le
503 T 5:30-6:20 ZACH 105D Gia, Le
504 R 5:30-6:20 ZACH 105D Gia, Le
809-812/505-506 TR 11:10-12:25 ZACH 102 Drost
809 M 11:30-12:20 SCTS 216 Cluster Nam, H.
810 W 11:30-12:20 SCTS 216 Cluster Nam, H.
811 W 8:00-8:50 ZACH 105D Cluster Nam, H.
812 M 8:00-8:50 ZACH 105D Cluster Nam, H.
505 M 1:50-2:40 ZACH 119D Nam, H.
506 W 1:50-2:40 ENPH 213 Nam, H.
507-512 TR 3:55-5:10 HELD 100 Poage
507 M 8:00-8:50 BLOC 163 Stegmeier, C.
508 W 8:00-8:50 BLOC 163 Stegmeier, C.
509 M 4:10-5:00 BLOC 137 Stegmeier, C.
510 W 4:10-5:00 BLOC 137 Stegmeier, C.
511 M 3:00-3:50 BLOC 137 Stegmeier, C.
512 W 3:00-3:50 BLOC 160 Stegmeier, C.
513-518 MW 4:10-5:25 HELD 200 Poage
513 T 8:00-8:50 BLOC 163 Heukensfeld, S.
514 R 8:00-8:50 BLOC 163 Heukensfeld, S.
515 T 3:55-4:45 BLOC 163 Heukensfeld, S.
516 R 3:55-4:45 BLOC 163 Heukensfeld, S.
517 T 2:20-3:10 MILS 316 Heukensfeld, S.
518 R 2:20-3:10 MILS 316 Heukensfeld, S.
519-524 MW 5:45-7:00 HELD 100 Staff ZERO
519 T 8:00-8:50 ENPH 213
520 R 8:00-8:50 ENPH 213
521 T 3:55-4:45 HELD 122
522 R 3:55-4:45 HELD 122
523 T 12:45-1:35 ENPH 205
524 R 12:45-1:35 ENPH 205
MATH 151 Engineering Mathematics I Credit 4.0
Course Coordinator: Allen
Week In Review: Austin
Week In Review: Manuel
201-202 MWF 10:20-11:10 BLOC 131 Morgan
201 T 8:00-8:50 BLOC 125 R 8:00-8:50 BLOC 125 Boyette
202 T 9:35-10:25 BLOC 125 R 9:35-10:25 BLOC 125 Boyette
Exam I. Thursday, September 30, 1999; 7:30-9:30 p.m.
Exam II. Thursday, October 28, 1999; 7:30-9:30 p.m.
Exam III. Tuesday, November 30, 1999; 7:30-9:30 p.m.
501-503 MWF 1:50-2:40 HELD 113 Floyd
501 T 11:10-12:00 BLOC 127 R 11:10-12:00 CE 203 Hu, Zonghui
502 T 8:00-8:50 BLOC 127 R 8:00-8:50 ZACH 104A Hu, Zonghui
503 T 12:45-1:35 HELD 004 R 12:45-1:35 SCTS 216 Hu, Zonghui
504-506 MWF 3:00-3:50 HELD 113 Stankewitz
504 T 9:35-10:25 SCTS 215 R 9:35-10:25 HELD 004 Tufekcioglu, E.
505 T 8:00-8:50 ENPH 205 R 8:00-8:50 BLOC 130 Tufekcioglu, E.
506 T 11:10-12:00 PETR 113 R 11:10-12:00 BLOC 130 Tufekcioglu, E.
507-509 MW 4:10-5:25 HELD 113 Stankewitz
507 T 11:10-12:00 CE 203 R 11:10-12:00 BLOC 125 Matus, O.
508 T 12:45-1:35 ENPH 216 R 12:45-1:35 BLOC 130 Matus, O.
509 T 2:20-3:10 CE 136 R 2:20-3:10 BLOC 127 Matus, O.
510-512 TR 8:00-9:15 HELD 111 Parsell
510 M 8:00-8:50 BLOC 125 W 8:00-8:50 BLOC 164 Messer, J.
511 M 12:40-1:30 BLOC 127 W 12:40-1:30 BLOC 160 Messer, J.
512 M 10:20-11:10 BLOC 130 W 10:20-11:10 BLOC 160 Messer, J.
513-515 TR 8:00-9:15 N/A Staff ZERO
513 M 9:10-10:00 BLOC 125 W 9:10-10:00 CE 222
514 M 12:40-1:30 BLOC 130 W 12:40-1:30 ZACH 119C
515 M 1:50-2:40 BLOC 130 W 1:50-2:40 ZACH 105C
516-518 TR 11:10-12:25 BLOC 165 Sivakumar
516 M 12:40-1:30 BLOC 125 W 12:40-1:30 CE 222 Panagoda, M.
517 M 8:00-8:50 BLOC 127 W 8:00-8:50 CE 223 Panagoda, M.
518 M 4:10-5:00 BLOC 127 W 4:10-5:00 CE 136 Panagoda, M.
519-521 TR 12:45-2:00 HELD 113 Parsell
519 M 10:20-11:10 BLOC 127 W 10:20-11:10 SCTS 317 Warren, J.
520 M 11:30-12:20 BLOC 127 W 11:30-12:20 BTLR 100 Warren, J.
521 M 3:00-3:50 BLOC 125 W 3:00-3:50 HALB 105 Warren, J.
522-523 TR 3:55-5:10 HELD 113 MacEwen
522 M 9:10-10:00 BLOC 127 W 9:10-10:00 ZACH 104A Moore, D.
523 M 1:50-2:40 BLOC 125 W 1:50-2:40 CE 222 Moore, D.
524 TR 3:55-5:10 BLOC 131 Mihailescu
524 M 4:10-5:00 BLOC 130 W 4:10-5:00 BLOC 114 Moore, D.
525 MWF 12:40-1:30/TR 11:10-12 SCC 210F Allen (Partially taught over the web) Non-Sleaf/Sopasakis
526 MWF 1:50-2:40/TR 12:45-1:35 SCC 210F Allen (Partially taught over the web) Non-Sleaf/Sopasakis
527-529 TR 5:30-6:45 HELD 109 MacEwen
527 M 1:50-2:40 ZACH 105C W 1:50-2:40 BLOC 125 Zhang, X.
528 M 3:00-3:50 ZACH 119D W 3:00-3:50 BLOC 125 Zhang, X.
529 M 4:10-5:00 BLOC 114 W 4:10-5:00 BLOC 125 Zhang, X.
801-803 MWF 10:20-11:10 HELD 113 Kahlig Cluster
801 T 3:55-4:45 BLOC 125 R 3:55-4:45 ZACH 119C Russell, A.
802 T 12:45-1:35 BLOC 125 R 12:45-1:35 ENPH 216 Russell, A.
803 T 11:10-12:00 BLOC 130 R 11:10-12:00 PETR 113 Russell, A.
804-806 MWF 11:30-12:20 HELD 113 Browning Cluster
804 T 5:30-6:20 BLOC 130 R 5:30-6:20 BLOC 163 Xia, C.
805 T 2:20-3:10 BLOC 125 R 2:20-3:10 CE 203 Xia, C.
806 T 12:45-1:35 BLOC 127 R 12:45-1:35 THOM 122 Xia, C.
807-809 TR 2:20-3:35 HELD 113 Austin Cluster
807 M 10:20-11:10 BLOC 125 W 10:20-11:10 CVLB 320 Poling, W.
808 M 11:30-12:20 BLOC 130 W 11:30-12:20 CVLB 320 Poling, W.
809 M 3:00-3:50 BLOC 130 W 3:00-3:50 ZACH 223D Poling, W.
810-812 MWF 9:10-10:00 HELD 113 Browning Cluster
810 T 2:20-3:10 BLOC 127 R 2:20-3:10 RICH 302 Henderson, T.
811 T 5:30-6:20 BLOC 127 R 5:30-6:20 BLOC 164 Henderson, T.
812 T 8:00-8:50 HELD 004 R 8:00-8:50 ENPH 205 Henderson, T.
813-815 TR 9:35-10:50 HELD 113 Austin Cluster
813 M 1:50-2:40 BLOC 127 W 1:50-2:40 ZACH 119C Chitwood, D.
814 M 3:00-3:50 BLOC 127 W 3:00-3:50 CE 136 Chitwood, D.
815 M 11:30-12:20 BLOC 125 W 11:30-12:20 MILS 214 Chitwood, D.
816-818 MWF 8:00-8:50 HELD 113 Belmonte Cluster
816 T 2:20-3:10 HELD 004 R 2:20-3:10 CVLB 320 Haislip, A.
817 T 3:55-4:45 BLOC 130 R 3:55-4:45 ENPH 205 Haislip, A.
818 T 11:10-12:00 BLOC 125 R 11:10-12:00 CVLB 320 Haislip, A.
819-821 MWF 12:40-1:30 HELD 113 Manuel
819 T 9:35-10:25 CVLB 320 R 9:35-10:25 BLOC 127 Grether, M.
820 T 11:10-12:00 CVLB 416 R 11:10-12:00 BLOC 127 Grether, M.
821 T 8:00-8:50 SCTS 216 R 8:00-8:50 HELD 004 Grether, M.
MATH 152 Engineering Mathematics II Credit 4.0
Course Coordinator: Battle
Week In Review: Floyd
Exam I. Thursday, September 30, 1999; 7:30-9:30 p.m.
Exam II. Thursday, October 28, 1999; 7:30-9:30 p.m.
Exam III. Tuesday, November 30, 1999; 7:30-9:30 p.m.
822H-823H MWF 1:50-2:40 BLOC 120 Zinn Honors Cluster
822H T 8:00-8:50 BLOC 130 R 8:00-8:50 ZACH 223D Mosty, C.
823H T 3:55-4:45 BLOC 127 R 3:55-4:45 ZACH 119D Mosty, C.
501-503 MWF 8:00-8:50 HELD 111 Fawaz
501 T 3:55-4:45 RICH 313 R 3:55-4:45 BLOC 125 David, G.
502 T 5:30-6:20 BLOC 163 R 5:30-6:20 BLOC 125 David, G.
503 T 2:20-3:10 FRAN 352 R 2:20-3:10 BLOC 126 David, G.
504-506 MWF 9:10-10:00 HELD 111 Fawaz
504 T 8:00-8:50 ZACH 223D R 8:00-8:50 BLOC 127 Shauger, S.
505 T 11:10-12:00 FRAN 352 R 11:10-12:00 HELD 004 Shauger, S.
506 T 12:45-1:35 THOM 122 R 12:45-1:35 BLOC 125 Shauger, S.
507-509 MWF 11:30-12:20 BLOC 165 Battle
507 T 8:00-8:50 BLOC 126 R 8:00-8:50 ZACH 119C Aparicio, R.
508 T 9:35-10:25 HELD 004 R 9:35-10:25 SCTS 215 Aparicio, R.
509 T 3:55-4:45 HELD 004 R 3:55-4:45 ZACH 104A Aparicio, R.
510-512 TR 2:20-3:35 BLOC 158 Floyd
510 M 8:00-8:50 BLOC 164 W 8:00-8:50 BLOC 125 Huang, H.
511 M 9:10-10:00 ZACH 104A W 9:10-10:00 BLOC 127 Huang, H.
512 M 10:20-11:10 BLOC 137 W 10:20-11:10 BLOC 127 Huang, H.
513-515 MW 4:10-5:25 HELD 111 Erdelyi
513 T 2:20-3:10 O&M 206 R 2:20-3:10 BLOC 125 Lowitzsch, S.
514 T 12:45-1:35 CE 222 R 12:45-1:35 BLOC 127 Lowitzsch, S.
515 T 3:55-4:45 ZACH 119C R 3:55-4:45 BLOC 130 Lowitzsch, S.
516-518 TR 9:35-10:50 HELD 111 Hajek
516 M 9:10-10:00 BLTN 003 W 9:10-10:00 BLOC 125 Bilgin, G. A.
517 M 11:30-12:20 BTLR 100 W 11:30-12:20 BLOC 127 Bilgin, G. A.
518 M 12:40-1:30 CE 223 W 12:40-1:30 BLOC 127 Bilgin, G. A.
519-521 MWF 8:00-8:50 BLOC 158 Juang
519 T 9:35-10:25 BLOC 130 R 9:35-10:25 RICH 313 Husain, A.
520 T 12:45-1:35 BLOC 130 R 12:45-1:35 HALB 104 Husain, A.
521 T 2:20-3:10 BLOC 126 R 2:20-3:10 ACAD 227 Husain, A.
522-524 TR 5:30-6:45 HELD 113 Floyd (Siva)
522 M 9:10-10:00 BLOC 130 W 9:10-10:00 CE 223 Main, R.
523 M 4:10-5:00 BLOC 125 W 4:10-5:00 BLOC 160 Main, R.
524 M 1:50-2:40 HELD 004 W 1:50-2:40 CE 223 Main, R.
801-803 TR 12:45-2:00 HELD 111 Weber Cluster
801 M 8:00-8:50 CE 223 W 8:00-8:50 BLOC 130 Bacuta, Cristina
802 M 11:30-12:20 MILS 214 W 11:30-12:20 BLOC 125 Bacuta, Cristina
803 M 9:10-10:00 CE 222 W 9:10-10:00 BLOC 130 Bacuta, Cristina
807-809 TR 11:10-12:25 HELD 111 Weber Cluster
807 M 1:50-2:40 ZACH 119C W 1:50-2:40 BLOC 127 Yang, C.
808 M 10:20-11:10 BLOC 163 W 10:20-11:10 BLOC 125 Yang, C.
809 M 3:00-3:50 ZACH 223D W 3:00-3:50 BLOC 127 Yang, C.
MATH 166 Topics in Contemporary Mathematics II Credit 3.0
Course Coordinator: Hester
Week In Review: Epstein
Web Help Session: Sun.-Thurs. 7-10PM - SCC 210F
200 TR 9:35-10:50 BLOC 126 Hester TI 83
285-202 W 3:00-3:50 LAB BLOC 126 Hester
501 MWF 8:00-8:50 BLOC 165 Manuel TI 83
502 MWF 9:10-10:00 BLOC 165 Epstein TI 83
503 MWF 10:20-11:10 BLOC 165 Epstein TI 83
504 MWF 11:30-12:20 BLOC 158 Epstein TI 83
505 MWF 3:00-3:50 BLOC 158 Marvit TI 83
506 MW 4:10-5:25 BLOC 165 Staff TI 83 ZERO
507 TR 8:00-9:15 HELD 109 Marvit TI 83
508 TR 9:35-10:50 BLOC 165 Pilant TI 83
509 TR 11:10-12:25 HELD 113 Cardenas TI 83
510 TR 12:45-2:00 BLOC 165 Hester TI 83
511 TR 3:55-5:10 HELD 109 Marvit TI 83
512 TR 5:30-6:45 BLOC 165 Marvit TI-83
513 MW 4:10-5:25 BLOC 158 Staff TI 83 ZERO
MATH 171 Analytic Geometry and Calculus Credit 4.0
200 MWF 10:20-11:10 BLOC 156 Kiffe F: BLOC 125
T 2:20-3:10 ZACH 227A KIffe
501 MWF 3:00-3:50 BLOC 156 Toby F: BLOC 130
R 11:10-12:00 SCTS 317 Toby
502 MWF 12:40-1:30 CE 203 Sanchez F: BLOC 130
R 12:45-1:35 CE 222 Sanchez
503 TR 12:45-2:00 BLOC 156 Austin
F 9:10-10:00 BLOC 130 Austin
504 MWF 1:50-2:40 BLOC 156 DeBlassie F: BLOC 130
T 2:20-3:10 CE 203 DeBlassie
MATH 172 Calculus Credit 4.0
501 MWF 12:40-1:30 BLOC 156 Kiffe F: BLOC 127
T 12:45-1:35 ZACH 227A Kiffe
502 MWF 1:50-2:40 CE 203 Yasskin Non-Sleaf MW: BioBio 106
R 2:20-3:10 SCC 210F Yasskin
MATH 220 Fundamentals of Discrete Mathematics Credit 3.0
501 TR 2:20-3:35 BLOC 156 Borosh
502 MWF 11:30-12:20 CE 136 Toby
MATH 221 Several Variable Calculus Credit 4.0
501 MWF 1:50-2:40 CE 136 Lewis
T 11:10-12:00 SCTS 317 Lewis
502 TR 11:10-12:25 BLOC 156 SmithK
F 12:40-1:30 CE 222 SmithK
MATH 222 Linear Algebra Credit 3.0
500 MWF 3:00-3:50 BLOC 163 Schlumprecht
MATH 251 Engineering Mathematics III Credit 3.0
Week In Review: Spagnuolo
501 MWF 9:10-10:00 HELD 109 Lorentz
502 MWF 10:20-11:10 HELD 109 Lorentz
503 MWF 3:00-3:50 BLOC 165 SmithR
504 MW 4:10-5:25 HELD 109 Poltoratski
505 MWF 12:40-1:30 HELD 107 ChenG
506 TR 9:35-10:50 HELD 109 Letzter
507 TR 11:10-12:25 HELD 109 Bojanov
508 TR 12:45-2:00 HELD 109 Bojanov
509 TR 2:20-3:35 HELD 109 Dykema
510 MW 5:45-7:00 HELD 113 Klein
801 MWF 1:50-2:40 HELD 109 Spagnuolo Cluster
MATH 253 Engineering Mathematics III Credit 4.0
201-202 MWF 10:20-11:10 BLOC 120 Yasskin
201 T 2:20-3:10 BLOC 130 R 2:20-3:10 BLOC 130 Robb, D.
202 T 8:00-8:50 BLOC 131 R 8:00-8:50 BLOC 131 Robb, D.
501-503 MWF 11:30-12:20 HELD 109 Belmonte
501 T 3:55-4:45 ZACH 119D R 3:55-4:45 BLOC 127 Flanagan, M.
502 T 5:30-6:20 BLOC 114 R 5:30-6:20 BLOC 127 Flanagan, M.
503 T 12:45-1:35 HALB 104 R 12:45-1:35 BLOC 126 Flanagan, M.
504-506 MWF 12:40-1:30 HELD 109 Vogel
504 T 8:00-8:50 HELD 122 R 8:00-8:50 BLOC 126 Farag, M.
505 T 12:45-1:35 MILS 216 R 12:45-1:35 HELD 004 Farag, M.
506 T 2:20-3:10 CVLB 419 R 2:20-3:10 HELD 004 Farag, M.
MATH 285 Directed Studies Credit 1.0-4.0
500 TBA
201 W 4:10-5:00 BLOC 126 Simpson (M141-200)
202 W 3:00-3:50 BLOC 126 Hester (M166-200)
MATH 289 Retention Credit 1.0
500 M 5:45-7:45/T 5:30-7:30 BLOC 160 Toby
501 MW 7:00-9:00 THOM 121 Bollinger Math141 Aggie Access
MATH 302 Discrete Mathematics Credit 3.0
501 MWF 12:40-1:30 BLOC 120 Hobbs
502 MWF 11:30-12:20 BLOC 164 Hobbs
503 TR 8:00-9:15 RICH 313 Anderson
504 MW 4:10-5:25 BLOC 120 Yan
505 TR 12:45-2:00 BLOC 164 Borosh
MATH 304 Linear Algebra Credit 3.0
501 MWF 9:10-10:00 BLOC 156 ZhouJianxin
502 TR 12:45-2:00 BLOC 163 Stecher
503 TR 2:20-3:35 BLOC 164 Pearcy
MATH 308 Differential Equations Credit 3.0
501 MWF 9:10-10:00 BLOC 131 Koines
502 MWF 11:30-12:20 BLOC 131 Koines
503 MWF 12:40-1:30 BLOC 131 Zhoujian
504 MWF 1:50-2:40 BLOC 131 Barrow
505 MWF 3:00-3:50 BLOC 131 Barrow
506 MW 4:10-5:25 BLOC 131 Zhoujian
507 TR 9:35-10:50 BLOC 131 Lazarov
508 TR 11:10-12:25 BLOC 131 Pilant
509 TR 12:45-2:00 BLOC 131 Rahe
510 TR 2:20-3:35 BLOC 131 Rahe
511 TR 3:55-5:10 N/A Staff ZERO
MATH 311 Topics in Applied Mathematics I Credit 3.0
501 MWF 10:20-11:10 ZACH 119B Daripa
502 MWF 3:00-3:50 BLOC 164 Gustafson
503 MWF 11:30-12:20 BLOC 120 Lewis
504 TR 9:35-10:50 BLOC 120 Hensley
505 TR 11:10-12:25 BLOC 120 Stecher
MATH 325 Mathematics of Interest Credit 3.0
500 TR 3:55-5:10 BLOC 120 Lowe GR: Ruffley, R.
MATH 365 Structure of Mathematics I Credit 3.0
501 TR 12:45-2:00 BLOC 120 SchielackJ
502 TR 8:00-9:15 BLOC 120 Hartfiel
503 MWF 9:10-10:00 BLOC 120 Diener
504 TR 9:35-10:50 BLOC 156 Lacey
MATH 366 Structure of Mathematics II Credit 3.0
501 TR 2:20-3:35 BLOC 120 Cardenas
502 TR 3:55-5:10 BLOC 164 Cardenas
503 MWF 3:00-3:50 BLOC 120 Barcevac
MATH 367 Basic Concepts of Geometry Credit 3.0
500 TR 8:00-9:15 BLOC 164 SchielackV
MATH 368 Introd. to Abstract Mathematical Structures Credit 3.0
501 MWF 11:30-12:20 O&M 206 Gustafson
502 TR 11:10-12:25 BLOC 164 Lacey
MATH 375 Intermediate Real Analysis Credit 3.0
500 TR 8:00-9:15 BLOC 156 Treybig
MATH 401 Advanced Engineering Mathematics Credit 3.0
500 MWF 1:50-2:40 HRBB 204 Taliaferro GR: Onica
MATH 403 Technology for Math Educators Credit 3.0
500 M 6:00-9:00 P.M. BLOC 164 SchielackV TI-83
MATH 407 Complex Variables Credit 3.0
500 MWF 1:50-2:40 BLOC 164 SmithR
MATH 409 Advanced Calculus I Credit 3.0
200 TR 2:20-3:35 HALB 104 Larson GR/HS: Krausz
501 MWF 12:40-1:30 BLOC 163 DeBlassie GR/HS: Prazak
MATH 410 Advanced Calculus II Credit 3.0
500 TR 12:45-2:00 NGLE 104 Lowe GR/HS: Bhatt, R.
MATH 411 Mathematical Probability Credit 3.0
500 MWF 3:00-3:50 BLOC 114 Zinn
MATH 415 Modern Algebra I Credit 3.0
500 TR 11:10-12:25 BLOC 163 McCammond
MATH 417 Numerical Analysis I Credit 4.0
500 MWF 11:30-12:20 BLOC 156 Zhang
T 9:35-10:25 BLOC 127 Zhang TA: Arnold, D.
MATH 423 Linear Algebra II Credit 3.0
500 TR 9:35-10:50 BLOC 164 Hartfiel GR: He, H.
MATH 436 Topology Credit 3.0
500 MW 4:10-5:25 BLOC 156 Staff Canceled 8/30/99
MATH 442 Math/Modeling Credit 3.0
500 MWF 9:10-10:00 BLOC 164 Vogel
MATH 467 Modern Geometry Credit 3.0
500 MWF 10:20-11:10 BLOC 164 Pitts
MATH 485 Problems Credit 1.0 - 16.0
203 TBA Morgan (M151-201/202)
500 Staff
MATH 489 Special Topics Credit 1.0 - 4.0
500 MWF 9:10-10:00 BLOC 126 Morgan Technology
MATH 601 Higher Math. for Engineers and Physicists Credit 4.0
601 MWF 9:10-10:00 BLOC 163 Walton (MEEN only)
R 11:10-12:00 MILS 216 Walton TA: Ryan, J.
602 MW 4:10-5:25 BLOC 163 Taliaferro
R 12:45-1:35 ZACH 227A Taliaferro TA: Eberle, D.
603 MWF 1:50-2:40 SCTS 215 Battle
R 2:20-3:10 ZACH 227A Battle TA: Diao, Z.
MATH 602 Higher Math. for Engineers and Physicists Credit 4.0
600 TR 11:10-12:25 ENPH 214 Lazarov
W 9:10-10:00 ZACH 119D Lazarov TA: Ginting, V.
MATH 605 Fluid Mechanics Credit 3.0
600 MWF 3:00-3:50 BLOC 105 Daripa
MATH 607 Real Variables I Credit 3.0
600 MW 5:45-7:00 BLOC 156 Johnson GR: Huang, T.
MATH 609 Numerical Analysis Credit 4.0
601 MWF 1:50-2:40 BLOC 135 Allen engin majors
T 12:45-1:35 BLOC 126 Allen TA: Zeigler, D.
602 TR 12:45-2:00 BLOC 135 Pasciak math majors
W 10:20-11:10 BLOC 126 Pasciak TA: Zhao, Jun
MATH 611 Ordinary Differential Equations Credit 3.0
600 MWF 10:20-11:10 ENPH 212 Straube
MATH 617 Theory of Functions of a Complex Variable I Credit 3.0
600 TR 9:35-10:50 BLOC 163 Boggess
MATH 622 Differential Geometry of Curves Credit 3.0
600 MWF 9:10-10:00 CE 219 Pitts
MATH 636 Topology I Credit 3.0
600 MWF 11:30-12:20 ZACH 127A Lima-Filho
MATH 640 Linear Algebra for Applications Credit 3.0
600 TR 11:10-12:25 O&M 206 Ward
MATH 641 Analysis for Applications I Credit 3.0
600 TR 8:00-9:15 ENPH 215 Ziane
MATH 645 Survey Problems I Credit 3.0
600 T 6:00-9:00PM BLOC 155 Geller
MATH 650 Several Complex Variable Credit 3.0
600 TR 9:35-10:50 HELD 122 Staff Canceled 8/30/99
MATH 651 Optimization I Credit 3.0
600 MWF 11:30-12:20 ZACH 104A ZhouJianxin
MATH 653 Algebra I Credit 3.0
600 TR 12:45-2:00 CE 007 SmithK
MATH 655 Functional Analysis I Credit 3.0
600 TR 12:45-2:00 ENPH 214 Pearcy
MATH 660 Computational Linear Algebra Credit 3.0
600 TR 11:10-12:25 BLOC 624 Narcowich
MATH 661 Mathematical Theory of Finite Element Methods Credit 3.0
600 TR 2:20-3:35 ZACH 119D Bramble
MATH 662 Seminar in Algebra - VIGRE Cedit 3.0
601 TR 3:55-5:10 MILN 216 Blakley
602 TR 3:55-5:10 MILN 313 Letzter/McCammond
MATH 663 Seminar in Analysis - VIGRE Credit 3.0
601 MWF 12:40-1:30 BLOC 126 Dobson/Morgan Walton/Sanchez
602 MWF 9:00-10:30 MILN 216 Johnson/Hajek
MATH 666 Computer Vision Credit 3.0
600 TR 9:35-10:50 BLOC 624 Stiller
MATH 673 Cryptography Credit 3.0
600 TR 2:20-3:35 HELD 122 Blakley Crosslisted: CPSC 673-600
MATH 685 Directed Studies Credit 1.0-4.0
600 TBA Staff
MATH 689 Special Topics Credit 1.0 - 4.0
601 MW 4:10-5:25 BLOC 164 Schlumprecht Credit 3.0 Applied Prob.
602 MWF 3:00-3:50 ZACH 104A ChenG Credit 3.0 Non Linear PDE
603 MWF 1:50-2:40 ZACH 104A Dobson Credit 3.0 Intro. Analysis
MATH 691 Research Credit 1.0 - 23.0
600 TBA Staff
MATH 695 Frontiers in Mathematics Credit 3.0
600 TBA SmithR
MATH 696 Math Communications and Technology Credit 3.0
600 R 6:00-9:00PM BLOC 126 Boas