Spring 2008 Teaching Schedule

Sorted by Instructor

Subject to change.

Last updated: January 12, 2008

Instructor Course Section Date/Time Location Technology TA
Aguiar 172 200 TR 12:45-2:00 TBA - BLOC 624
Aguiar 172 503 TR 11:10-12:25 BLOC 164
Aguiar 172 503 F 11:30-12:20 CHEN 111 F: BLOC 130 UG-TA:
Aguiar 172 200 W 1:50-2:40 CE 136 W: BLOC 126 UG-TA:
AllenA 131 503 MW 4:10-5:25 HELD 109 TI-83/TI-84/WebAssign
AllenA 131 506 TR 12:45-2:00 HELD 111 TI-83/TI-84/WebAssign
AllenA 131 507 TR 2:20-3:35 BLOC 158 TI-83/TI-84/WebAssign
AllenA 131 510 TR 3:55-5:10 BLOC 158 TI-83/TI-84/WebAssign
AllenD 646D 700 Web-based for off-campus audience (students living in Texas) GR: J. Turner
AllenD 646D 720 Web-based for off-campus audience (NR/IN students not living in Texas) GR: J. Turner
AllenD 646D 640 Web-based for on-campus audience GR: J. Turner
Anshelevich 311 502 MWF 12:40-1:30 CE 136
Aurispa 141 519 TR 12:45-2:00 HECC 209 TI-83/TI-84/CengageNOW
Aurispa 141 515 TR 3:55-5:10 HELD 111 TI-83/TI-84/CengageNOW
Aurispa 166 508 TR 9:35-10:50 HELD 113 TI-83/TI-84/CengageNOW
Aurispa 141 507 MW 5:45-7:00 BLOC 165 TI-83/TI-84/CengageNOW
Austin 152 510-512 TR 9:35-10:50 HELD 111 Maple/CengageNOW
Austin 152 Live Week in Review:
Austin 152 519-521 TR 12:45-2:00 HELD 109 Maple/CengageNOW
Austin 152 810-812 TR 11:10-12:25 HELD 109 STEP Program/MatLab/CengageNOW
Battle 602 601 TR 12:45-2:00 CE 223 GR: X. Wang
Battle 151 801-803 TR 2:20-3:35 HELD 107 STEP Program/MatLab/CengageNOW
Battle 151 Course Coordinator:
Bejenaru 308 511 TR 9:35-10:50 BLOC 131
Bejenaru 308 517 TR 8:00-9:15 BLOC 125
BelkM 141 523 TR 3:55-5:10 ZACH 322 TI-83/TI-84/CengageNOW/Aggie Access
BelkM 141 506 MW 4:10-5:25 HELD 113 TI-83/TI-84/CengageNOW
Belmonte 152 804-806 MWF 10:20-11:10 HELD 109 STEP Program/MatLab/CengageNOW
Belmonte 152 Course Coordinator:
Belmonte 152 801-803 MWF 9:10-10:00 HELD 109 STEP Program/MatLab/CengageNOW
Berkolaiko 251 509 TR 2:20-3:35 HELD 109
Boas 407 500 MWF 11:30-12:20 ZACH 223C GR: G. Tucci
Bollinger 141 503/803 MWF 10:20-11:10 BLOC 165 TI-83/TI-84/CengageNOW/Educ. Lohman Learning
Bollinger 141 501 MWF 8:00-8:50 BLOC 165 TI-83/TI-84/CengageNOW
Bollinger 141 502 MWF 9:10-10:00 BLOC 165 TI-83/TI-84/CengageNOW
Bollinger 141 Course Coordinator:
Borosh 302 502 MWF 12:40-1:30 BLOC 164
Borosh 302 501 MWF 11:30-12:20 BLOC 164
Bowen 401 502 TR 11:10-12:25 SCC 102B
ChenCR 141 504/804 MWF 1:50-2:40 BLOC 165 TI-83/TI-84/CengageNOW/Educ. Lohman Learning
ChenCR 141 505 MWF 3:00-3:50 BLOC 165 TI-83/TI-84/CengageNOW
ChenG 664 601 Seminar Title: Quantum Statistical Mechanics and Related Topics
ChenG 664 601 TR 11:10-12:25 BLOC 624
Collins 142 505 MWF 12:40-1:30 BLOC 158 TI-83/TI-84/CengageNOW
Collins 142 518 MWF 11:30-12:20 HELD 109 TI-83/TI-84/CengageNOW
Collins 285 203 T 2:20-3:10 BLOC 126 (M142-200)
Collins 142 200 MWF 10:20-11:10 CE 006 TI-83/TI-84/CengageNOW
Collins 142 285-203 T 2:20-3:10 BLOC 126
Collins 142 508 MW 4:10-5:25 BLOC 158 TI-83/TI-84/CengageNOW
Comech 308 512 TR 12:45-2:00 BLOC 131
Comech 308 513 TR 2:20-3:35 BLOC 131
Comech 308 200 TR 11:10-12:25 BLOC 131
Daripa 401 501 MWF 12:40-1:30 BLOC 156
Daripa 151 522-524 MWF 10:20-11:10 HELD 107 Maple/CengageNOW
Daripa 151 525-527 MWF 9:10-10:00 HELD 111 Maple/CengageNOW
DeBlassie 625 600 MWF 1:50-2:40 BLOC 624
DeVore 664 603 TR 12:45-2:00 BLOC 120
DeVore 664 603 Seminar Title: Nonlinear Approximation with Applications
DosReis 367 500 MWF 10:20-11:10 BLOC 164
DosReis 308 502 MWF 9:10-10:00 BLOC 131
Drost 142 Course Coordinator:
Drost 150 501-506 MWF 9:10-10:00 HELD 113
Drost 142 513 TR 12:45-2:00 BLOC 158 TI-83/TI-84/CengageNOW
Dykema 656 600 MWF 12:40-1:30 ENPH 201
Dykema 251 504 MWF 11:30-12:20 BLOC 153
Efendiev 689 601 TR 8:00-9:15 BLOC 624
Efendiev 689 601 Title: Multiscale Modeling & Simulation Techniques for Partial Differential Equations
El-Guindy 470 500 TR 3:55-5:10 BLOC 164 GR: J. Teslow
El-Guindy 601 601 TR 8:00-9:15 BLOC 120 GR: F. Wang
Elizondo 172 501 TR 9:35-10:50 BLOC 164
Elizondo 172 501 W 9:10-10:00 ZACH 223A W: BLOC 125 UG-TA:
Epstein 141 200 TR 12:45-2:00 ZACH 105B TI-83/TI-84/CengageNOW
Epstein 141 509/809 TR 9:35-10:50 BLOC 165 TI-83/TI-84/CengageNOW/B104/Educ. Lohman Learning
Epstein 285 202 W 12:40-1:30 BLOC 126 (M141-200)
Epstein 141 285-202 W 12:40-1:30 BLOC 126/BLOC 104
Erdelyi 151 516-518 TR 12:45-2:00 HELD 113 Maple/CengageNOW
Erdelyi 151 513-515 TR 11:10-12:25 HELD 113 Maple/CengageNOW
Fidaleo 308 504 MWF 11:30-12:20 BLOC 131
Fidaleo 251 506 MWF 1:50-2:40 HELD 113
Foias 664 602 TR 9:35-10:50 ZACH 119C
Foias 664 602 Seminar Title: Topics in Bifurcation Theory for ODEs and PDEs
FuKaibin 308 514 TR 3:55-5:10 BLOC 131
Fulling 489 201/501 MWF 9:10-10:00 BLOC 164
Fulling 151 540 Web-based for on campus student audience N/A N/A
Fulling 489 201/501 Title: General Relativity and Tensors
GarciaF 151 507-509 TR 8:00-9:15 HELD 113 Maple/CengageNOW
Giol 308 501 MWF 8:00-8:50 BLOC 131
Giol 152 516-518 MWF 9:10-10:00 BLOC 158 Maple/CengageNOW
Gorb 152 507-509 MWF 11:30-12:20 HELD 111 Maple/CengageNOW
Guermond 602 602 TR 8:00-9:15 BLOC 163 GR: J. Kimball
Gustafson 151 504-506 MWF 1:50-2:40 HELD 111 Maple/CengageNOW
Gustafson 222 502 MWF 10:20-11:10 HELD 122
Hensley 308 518 MWF 10:20-11:10 BLOC 126
Hensley 308 516 MWF 12:40-1:30 BLOC 125
Hester 142 512 TR 11:10-12:25 BLOC 158 TI-83/TI-84/CengageNOW
Hester 142 511 TR 9:35-10:50 BLOC 158 TI-83/TI-84/CengageNOW
Hobbs 613 600 TR 2:20-3:35 BLOC 112 GR: M. Fulkerson (5 hrs/wk)
Hobbs 304 501 TR 11:10-12:25 BLOC 156
Howard 152 525-527 MWF 12:40-1:30 HELD 109 Math/Biol Calculus II/MatLab/CengageNOW
Johnson 608 600 MW 4:10-5:25 BLOC 112 GR: K. Mukherjee
Kahlig 152 540 Web-based for on campus student audience N/A (Scientific Notebk and CENTRA) N/A
Kahlig 142 507 MWF 3:00-3:50 BLOC 158 TI-83/TI-84/CengageNOW
Kahlig 142 506 MWF 1:50-2:40 BLOC 158 TI-83/TI-84/CengageNOW
Kahlig 151 Week in Review:
Kanshat 601 602 MWF 11:30-12:20 CE 223 GR: J. Polanco
Kerr 251 505 MWF 12:40-1:30 HELD 113
Kiffe 609D 720 Web-based for off-campus audience (NR/IN students not living in Texas) GR: S. Kim
Kiffe 609D 640 Web-based for on-campus audience GR: S. Kim
Kiffe 609D 700 Web-based for off-campus audience (students living in Texas) GR: S. Kim
Kilmer 166 501 MWF 8:00-8:50 HELD 107 TI-83/TI-84/CengageNOW
Kilmer 166 504 MW 4:10-5:25 HELD 111 TI-83/TI-84/CengageNOW
Kilmer 166 502 MWF 9:10-10:00 HELD 107 TI-83/TI-84/CengageNOW
Kilmer 166 Course Coordinator & Week In Review:
Kovalev 152 813-815 MWF 1:50-2:40 HELD 105 STEP Program/MatLab/CengageNOW
Kuchment 612 600 TR 2:20-3:35 BLOC 624
Lackey 141 512 TR 3:55-5:10 BLOC 165 TI-83/TI-84/CengageNOW
Lackey 141 513 TR 5:30-6:45 BLOC 165 TI-83/TI-84/CengageNOW
Lackey 141 520 TR 2:20-3:35 HECC 200 TI-83/TI-84/CengageNOW
Lackey 141 518 TR 9:35-10:50 RICH 114 TI-83/TI-84/CengageNOW
Landsberg 622 600 MWF 1:50-2:40 CE 223 GR: M. Celik
Larson 663 602 MW 4:10-5:25 BLOC 624
Larson 663 602 Seminar Title: Problems in Operator Theory
Larson 423 200/500 MWF 1:50-2:40 BLOC 156 GR: V. Vega
Lauve 311 503 TR 8:00-9:15 ZACH 105C
Lauve 166 507 TR 3:55-5:10 HELD 109 TI-83/TI-84/CengageNOW
LazarovR 610 600 TR 11:10:12:25 CE 136
LazarovR / TA 610 600 W 4:10-5:00 BLOC 126 TA: D. Trenev
LewisD 425 500 TR 3:55-5:10 ACAD 225 GR: Y. Ko
LewisD 172 504 TR 2:20-3:35 BLOC 164
LewisD 172 504 W 3:00-3:50 BLOC 164 W: BLOC 130 UG-TA:
LewisJ 166 506 TR 12:45-2:00 HELD 107 TI-83/TI-84/CengageNOW
LewisJ 142 510 TR 8:00-9:15 BLOC 158 TI-83/TI-84/CengageNOW
LewisJ 142 514 TR 2:20-3:35 HELD 113 TI-83/TI-84/CengageNOW
LewisJ 142 515 TR 3:55-5:10 HELD 113 TI-83/TI-84/CengageNOW
Lima-Filho 637 600 TR 2:20-3:35 ZACH 119A GR: D. Freeman
Lowe 222 503 TR 9:35-10:50 BLOC 624
Lowe 152 513-515 TR 2:20-3:35 HELD 111 Maple/CengageNOW
Matusevich 689 603 Title: Algebraic Geometry
Matusevich 689 603 MWF 12:40-1:30 BLOC 624
Milani 142 509 MW 5:45-7:00 BLOC 158 TI-83/TI-84/CengageNOW
Mogilevsky 366 504 MWF 12:40-1:30 BLOC 120
Mogilevsky 152 201-202 MWF 10:20-11:10 BLOC 156 Maple/CengageNOW
NamD 142 517 TR 8:00-9:15 HELD 109 TI-83/TI-84/CengageNOW
Narcowich 642 600 MWF 10:20-11:10 ZACH 119D GR: X. Chen
Narcowich 251 502 MWF 9:10-10:00 CHEN 102
Nekrashevych 614 600 MWF 10:20-11:10 BLOC 624
NguyenN 131 509 MWF 8:00-8:50 HELD 109 TI-83/TI-84/WebAssign
Nie 308 506 MWF 1:50-2:40 BLOC 131
Nie 152 522-524 MWF 9:10-10:00 HELD 105 Maple/CengageNOW
Nite 403 502 TR 3:55-5:10 BLOC 156 TI-83/TI-84 graph calc. Middle School Teachers
Nite 366 502 TR 11:10-12:25 BLOC 120
Nite 366 503 TR 2:20-3:35 BLOC 120
Nite 366 501 TR 9:35-10:50 BLOC 120
Palaniappan 311 501 TR 9:35-10:50 CE 203
Palaniappan 152 501-503 TR 8:00-9:15 HELD 111 Maple/CengageNOW
Panchenko 411 500 TR 11:10-12:25 ZACH 119D GR: J. Hitchcock
Papanikolas 627 600 MWF 3:00-3:50 BLOC 156 GR: M. Fulkerson (5 hrs/wk)
Pasciak 417 500 TR 8:00-9:15 BLOC 156
Pasciak 304 504 TR 2:20-3:35 BLOC 163
Pasciak / TA 417 500 W 11:30-12:20 BLOC 126 TA: C. Wang
Petrova 414 501 MWF 9:10-10:00 BLOC 163 GR: J. Ward (5 hrs/wk)
Pilant 442 500 MWF 11:30-12:20 BLOC 125 GR: Y. Yang
Pitts 251 503 MWF 10:20-11:10 HELD 113
Pitts 467 500 MWF 9:10-10:00 CE 223 GR: Y. Muntyan
Poage 142 504 MWF 11:30-12:20 BLOC 158 TI-83/TI-84/CengageNOW
Poage 142 503 MWF 10:20-11:10 BLOC 158 TI-83/TI-84/CengageNOW
Poage 142 502 MWF 9:10-10:00 HECC 110 TI-83/TI-84/CengageNOW
Poage 142 501 MWF 8:00-8:50 BLOC 158 TI-83/TI-84/CengageNOW
Poltoratski 220 902 TR 2:20-3:35 BLOC 156 Writing Courses
Rahe 664D 640 Web-based for on-campus audience
Rahe 664D 720 Web-based for off-campus audience (NR/IN students not living in Texas)
Rahe 308 515 TR 5:30-6:45 BLOC 131
Rahe 664D 640/700/720 Seminar Title: Quantum Computing
Rahe 664D 700 Web-based for off-campus audience (students living in Texas)
Raich 308 507 MWF 3:00-3:50 BLOC 131
Ramsey 131 Course Coordinator & Week In Review:
Ramsey 131 501 MWF 1:50-2:40 HELD 109 TI-83/TI-84/WebAssign
Ramsey 131 505 MWF 11:30-12:20 RICH 101 TI-83/TI-84/WebAssign
Robles 151 501-503 MWF 12:40-1:30 HELD 111 Maple/CengageNOW
Rojas 171 501 TR 11:10-12:25 BLOC 163
Rojas 171 501 M 1:50-2:40 CE 222 M: BLOC 130 UG-TA:
Rowell 308 508 MW 4:10-5:25 BLOC 131
Rundell 409 200/501 MW 4:10-5:25 BLOC 160 GR: P. Shroff (5 hrs/wk)
Sarkar 311 506 MWF 8:00-8:50 BLOC 120
Scarborough 141 521 MWF 9:10-10:00 ZACH 105B TI-83/TI-84/CengageNOW/Aggie Access
Scarborough 141 514 MWF 11:30-12:20 RICH 114 TI-83/TI-84/CengageNOW
Scarborough 141 525 MWF 1:50-2:40 BLOC 123 TI-83/TI-84/CengageNOW
Scarborough 141 522 MWF 10:20-11:10 ZACH 105B TI-83/TI-84/CengageNOW/Aggie Access
SchielackV 403 501 M 6:15-9:00PM BLOC 120 TI-83/TI-84 graph calc. Secondary School Teachers
SchielackV 376 500 T 6:15-9:00PM BLOC 156
SchielackV 366 505 MW 4:10-5:25 BLOC 156
Schlumprecht 436 200/500 TR 9:35-10:50 BLOC 112 GR: L. Oeding
Simpson 141 524 TR 6:00-7:15pm WCBA 106 TI-83/TI-84/CengageNOW/Coll. Business
Sivakumar 663 601 TR 3:55-5:10 BLOC 624
Sivakumar 663 601 Seminar Title: Topics in Classical Fourier Analysis
Sivakumar 409 500 MW 4:10-5:25 BLOC 155 GR: P. Shroff (5 hrs/wk)
Skripka 308 509 MW 5:45-7:00 BLOC 131
Skripka 251 507 MW 4:10-5:25 BLOC 165
SmithK 221 500 MWF 9:10-10:00 BLOC 156
SmithK 221 500 T 8:00-8:50 BLOC 164
SmithL 102 500 MWF 8:00-8:50 BLOC 156
SmithR 222 501 TR 9:35-10:50 BLOC 163
SmithR 447 200/500 TR 11:10-12:25 ZACH 119A GR: J. Cameron
SmithR/Sivakumar 695 600 M 4:10-5:00 and TR 3:55-4:45 (MTR 4:00-5:00pm) BLOC 120
Stecher 170 502 T 5:30-7:30 BLOC 163 M171/MATH majors only UG:
Stecher 222 200 MWF 1:50-2:40 BLOC 163
Stecher 220 901 MWF 12:40-1:30 BLOC 163 Writing Courses
Stecher 170 504 T 5:30-7:30 BLOC 155 M172/MATH majors only UG:
Stecher 285 501 TBA TBA Actuarial Study Group - May Boggess
Stecher 170 501 M 5:45-7:45 BLOC 164 M171/MATH majors only UG:
Stecher 170 503 M 5:45-7:45 BLOC 163 M172/MATH majors only UG:
Stiller 433 500 MWF 12:40-1:30 CE 223 GR: Y. Qi
Straube 151 528-530 MWF 10:20-11:10 HELD 111 Maple/CengageNOW
Straube 618 600 MWF 11:30-12:20 ZACH 104A GR: M. Mitkovski
Sunik 416 200/500 MW 4:10-5:25 CE 223 GR: D. Savchuk
Sutherland 368 500 MWF 1:50-2:40 ZACH 105C
Sutherland 131 502 MWF 3:00-3:50 HELD 109 TI-83/TI-84/WebAssign
Taliaferro 308 510 TR 8:00-9:15 BLOC 131
TBA 685 600 TBA TBA
Teitler 152 504-506 TR 11:10-12:25 HELD 111 Maple/CengageNOW
Tretkoff 304 503 TR 12:45-2:00 BLOC 156
Tretkoff 304 502 TR 9:35-10:50 BLOC 156
Upton 151 519-521 MWF 8:00-8:50 HELD 105 Maple/CengageNOW
Upton 151 804-806 MWF 11:30-12:20 HELD 113 STEP Program/MatLab/CengageNOW
Vogel 410 500 MWF 10:20-11:10 CE 223 GR: O. Mehmetoglu
VorobetsM 151 510-512 TR 9:35-10:50 HELD 107 Maple/CengageNOW
VorobetsY 311 504 MWF 11:30-12:20 ZACH 223A
Wael 304 505 TR 11:10-12:25 TBA
Wael 304 506 TR 12:45-2:00 or TR 9:35-10:50 TBA
Walton 604 600 MWF 9:10-10:00 BLOC 624
Walton 285 502 M 5:30-6:45 BLOC 624 Cross-listed BIOL 285-518 QBS lab for UBM Program
Ward 171 502 MWF 11:30-12:20 BLOC 156
Ward 414 500 MWF 9:10-10:00 ZACH 104A GR: J. Ward (5 hrs/wk)
Ward 171 502 T 9:35-10:25 BLOC 125 T: BLOC 125 UG-TA:
WhiteG/AllenD 689D 640 Web-based for on-campus audience
WhiteG/AllenD 689D 700 Web-based for off-campus audience (students living in Texas)
WhiteG/AllenD 689D 720 Web-based for off-campus audience (NR/IN students not living in Texas)
WhiteG/AllenD 689D 640/700/720 Title: Public Policy and Practice in Math
Whitfield 142 Week in Review:
Whitfield 365 502 MWF 10:20-11:10 BLOC 120
Whitfield 365 503 MWF 11:30-12:20 BLOC 120
Whitfield 365 501 MWF 9:10-10:00 BLOC 120
Wilkerson 689 602 Title: The Topology of Group Actions
Wilkerson 689 602 MWF 9:10-10:00 THOM 009C
Witherspoon 654 600 MWF 12:40-1:30 ZACH 119D GR: W. Moreira
Witherspoon 172 502 R 12:45-1:35 BLOC 163 R: BLOC 126 (Greg Glass?) UG-TA:
Witherspoon 172 502 MWF 1:50-2:40 BLOC 120
Yan 302 503 TR 3:55-5:10 CE 223
Yan 431 200/500 TR 12:45-2:00 BLOC 112
Yasskin 251 508 TR 9:35-10:50 HELD 105
Yasskin 253 "200, 501-502" TR 11:10-12:25 HELD 105
Young 662 600 SeminarTitle: Introduction to Analytic Number Theory
Young 662 600 TR 8:00-9:15 ZACH 119D
Zarestky 141 510 TR 11:10-12:25 BLOC 165 TI-83/TI-84/CengageNOW
Zarestky 141 511 TR 12:45-2:00 BLOC 165 TI-83/TI-84/CengageNOW
Zarestky 141 508 TR 8:00-9:15 BLOC 165 TI-83/TI-84/CengageNOW/B104
Zarestky 141 Week in Review:
Zhou 652 600 MWF 11:30-12:20 BLOC 624
Zinn 311 505 MWF 1:50-2:40 BLOC 164
Zrebiec 308 503 MWF 10:20-11:10 BLOC 131
Zrebiec 308 505 MWF 12:40-1:30 BLOC 131