Spring 2003 Semester

Sorted by Instructor

Instructor Course Section Date/Time Location Technology TA
Aguiar 304 502 MWF 12:40-1:30 BLOC 163
Aguiar 304 503 TR 12:45-2:00 BLOC 120
Allen 629 700 Web based N/A
Allen 629 600 MW 4:10-5:25 BLOC 163 GR: H. Yang
ArnoldB 151 510-512 TR 9:35-10:50 HELD 111 GR: N. Nguyen
ArnoldB 151 507-509 TR 8:00-9:15 HELD 111 GR: N. Nguyen
ArnoldM 141 520 TR 11:10-12:25 BLOC 165 TI-83
ArnoldM 141 Course Coordinator & Week In Review:
ArnoldM 141 509 TR 3:55-5:10 HELD 109 TI-83
ArnoldM 141 512 TR 5:30-6:45 HELD 109 TI-83
Austin 152 Week In Review:
Austin 172 502 MWF 8:00-8:50 BLOC 156
Austin 152 801-803 MWF 9:10-10:00 HELD 109 Cluster GR: J. Kimball
Austin 172 502 T 2:20-3:10 PETR 106
Austin 152 807-809 MWF 10:20-11:10 HELD 109 Cluster GR: J. Kimball
Barrow 251 505 MWF 1:50-2:40 HELD 113
Barrow 251 504 MWF 12:40-1:30 HELD 113
Battle 151 501-503 MWF 12:40-1:30 HELD 111 GR: J. Lee
Battle 151 Course Coordinator:
Battle 151 504-506 MWF 1:50-2:40 HELD 111 GR: J. Lee
Belmonte 308 502 MWF 9:10-10:00 BLOC 131
Belmonte 308 501 MWF 8:00-8:50 BLOC 131
Benko 222 501 MWF 9:10-10:00 CE 136
Bollinger 142 Course Coordinator & Week In Review (2):
Bollinger 289 502 TR 7-9PM BLOC 114 Retention for M142 Aggie Access - Leigh Joseph
Bollinger 142 506 MWF 1:50-2:40 BLOC 158 TI-83/Aggie Access
Bollinger 142 503 MWF 10:20-11:10 BLOC 158 TI-83/Aggie Access
Bollinger 142 504 MWF 11:30-12:20 BLOC 158 TI-83/Aggie Access
Borosh 152 825-827 TR 12:45-2:00 HELD 109 Cluster GR: Undergrad.
Bramble 663 604 Seminar: Theoretical Tools for Numerical Analysis of PDE
Bramble 663 604 TR 12:45-2:00 BLOC 624 R: 12:45-3:45 B624
Cardenas 142 200 TR 11:10-12:25 ZACH 104D TI-83
Cardenas 142 285-202 W 3:00-3:50 BLOC 126
Cardenas 285 202 W 3:00-3:50 BLOC 126 (M142-200)
Cardenas 141 501 TR 8:00-9:15 BLOC 165 TI-83
Cardenas 141 515 TR 12:45-2:00 BLOC 158 TI-83
Chappa 152 813-815 MWF 12:40-1:30 HELD 109 Cluster GR: M. Johnson
Chappa 152 819-821 MWF 1:50-2:40 HELD 109 Cluster GR: M. Johnson
Chappa 152 515-517 MWF 8:00-8:50 HELD 109 GR: Undergrad.
Chatzipantelidis 308 510 TR 11:10-12:25 BLOC 131
ChenCR 141 516 MWF 1:50-2:40 HELD 105 TI-83
ChenCR 141 519 MWF 3:00-3:50 HELD 109 TI-83
ChenG 251 508 TR 2:20-3:35 HELD 107
ChenG 251 507 TR 12:45-2:00 HELD 113
ChenL 131 200 MWF 1:50-2:40 HELD 122 TI-83
ChenL 131 Course Coordinator & Week In Review:
ChenL 131 509 MWF 3:00-3:50 HELD 113 TI-83
ChenL 285 201 T 12:45-1:35 BLOC 126 (M131-200)
ChenL 131 285-201 T 12:45-1:35 BLOC 126
Cheskidov 151 804-806 TR 2:20-3:35 HELD 111 Cluster GR: E. Rodriguez
Cox 141 504 MWF 3:00-3:50 HELD 107 TI-83
Cox 142 521 TR 3:55-5:10 HELD 113 TI-83
Cox 142 520 TR 12:45-2:00 HELD 111 TI-83
Cox 142 512 TR 11:10-12:25 BLOC 158 TI-83
Daripa 664 601 MWF 3:00-3:50 ZACH 105D GR: D. Khalmanova
Daripa 601 602 MWF 12:40-1:30 CE 136 GR: M. Celik
Daripa 664 601 Seminar: Computational Mathematics for Fluid Dynamics
DeBlassie 625 600 MWF 12:40-1:30 CE 223 GR: S. Jayaraman
Drost 142 517 MWF 9:10-10:00 HELD 111 TI-83
Drost 142 510 TR 8:00-9:15 BLOC 158 TI-83
Drost 142 511 TR 9:35-10:50 BLOC 158 TI-83
Drost 142 Course Coordinator & Week In Review (1):
Dykema 662 602 MWF 1:50-2:40 BLOC 114 & Spronk
Dykema 662 602 VIGRE: Frames, Group Representations, and Wavelets & Spronk
Dykema 251 503 MWF 10:20-11:10 HELD 113
Eby 142 513 TR 12:45-2:00 HELD 107 TI-83
Eby 142 519 TR 8:00-9:15 HELD 113 TI-83
Eby 142 508 MW 4:10-5:25 BLOC 158 TI-83
Eby 150 501-506 MWF 11:30-12:20 HELD 200
Efendiev 647 600 TR 11:10-12:25 BLOC 126
Ehsani 308 506 MWF 3:00-3:50 BLOC 131
Ellis 220 502 TR 3:55-5:10 BLOC 164
Epstein 166 503 MWF 10:20-11:10 BLOC 165 TI-83
Epstein 166 Course Coordinator & Week In Review:
Epstein 166 504 MWF 1:50-2:40 BLOC 165 TI-83
Epstein 166 502 MWF 9:10-10:00 BLOC 165 TI-83
Erdelyi 151 519-521 MWF 10:20-11:10 HELD 111 GR: S. Goehner
Erdelyi 151 801-803 MWF 11:30-12:20 HELD 111 Cluster GR: S.Goehner
Ewald 308 509 TR 8:00-9:15 BLOC 131
Fleischner 302 502 MWF 1:50-2:40 BLOC 163
Fleischner 302 501 MWF 11:30-12:20 CE 136
Foias 663 601 Seminar: Title TBA
Foias 663 601 TR 9:35-10:50 BLOC 624 (MILN 216)
Garza 102 500 MWF 8:00-8:50 HELD 111
Garza 131 501 MWF 9:10-10:00 BLOC 158 TI-83/Aggie Access
Garza 131 502 MWF 11:30-12:20 HELD 113 TI-83/Aggie Access
Garza 289 501 MW 7-9PM BLOC 114 Retention for M131 Aggie Access - Carlos Santamaria
Garza 131 503 MWF 3:00-3:50 HELD 111 TI-83/Aggie Access
Geller 416 200 TR 12:45-2:00 BLOC 164 GR: T. Sendova
Gold 152 501-503 TR 8:00-9:15 HELD 109 GR: Undergrad.
Grigorchuk 251 506 TR 9:35-10:50 HELD 113
Gustafson 366 501 MWF 1:50-2:40 BLOC 120
Hartfiel 433 500 TR 8:00-9:15 BLOC 156 GR: W. Kim
Hartfiel 368 500 TR 9:35-10:50 CE 136
Hensley 304 501 MWF 11:30-12:20 BLOC 164
Hensley 302 503 MWF 3:00-3:50 BLOC 164
Hobbs 220 501 MWF 11:30-12:20 BLOC 156
Howard 442 500 MWF 11:30-12:20 ZACH 105C MWF: BLOC 126 GR: M. Riddle
HuangT 131 507 TR 3:55-5:10 BLOC 158 TI-83
HuC 308 505 MWF 1:50-2:40 BLOC 131
Ivanov 221 500 T 2:20-3:10 HRBB 113
Ivanov 221 500 MWF 3:00-3:50 BLOC 120
Johnson 608 600 TR 5:30-6:45 BLOC 156 GR: N. Ivanov
Kahlig 166 506 TR 9:35-10:50 BLOC 165 TI-83 Ed Coh 14
Kahlig 166 507 TR 12:45-2:00 BLOC 165 TI-83 Ed Coh 14
Kahlig 141 502 MWF 8:00-8:50 BLOC 158 TI-83
Kahlig 141 503 MWF 11:30-12:20 HELD 105 TI-83
Kiffe 417 502 F 10:20-11:10 BLOC 127 TA: X. Yao
Kiffe 417 502 TR 2:20-3:35 ZACH 119D
Klein 131 504 MW 4:10-5:25 HELD 113 TI-83
Klein 131 505 MW 5:45-7:00 HELD 113 TI-83
Klein 152 513-514 (W) TR 2:20-3:10 HELD 109
Klein 251 Week In Review:
Kuchment 664 602 VIGRE: Introduction to Mathematical Methods of Classical Mechanics
Kuchment 451 200 TR 11:10-12:25 BLOC 156 Justification Code: #8
Kuchment 664 602 TR 2:20-3:35 BLTN 018
Larson 447 500 TR 3:55-5:10 BLOC 163 GR: C. Patterson
LazarovD 103 500 TR 3:55-5:10 BLOC 160
LazarovR 610 600 MWF 9:10-10:00 BLOC 164
LazarovR 610 600 T 3:55-4:45 BLOC 126 TA: D. Nam
LewisD 628 600 MWF 11:30-12:20 FRAN 306 GR: Y. Klygunova
LewisD 425 500 MWF 9:10-10:00 BLOC 163 GR: A. Thierer
LewisJ 141 510 MW 4:10-5:25 BLOC 165 TI-83
LewisJ 141 514 MWF 11:30-12:20 HELD 109 TI-83
Lima-Filho 637 600 MWF 1:50-2:40 FRAN 151 GR: M. Decker
Lima-Filho 689 600 MWF 11:30-12:20 ENPH 214
Lima-Filho 689 600 Title: Algebraic Geometry
Liu 152 504-506 TR 3:55-5:10 HELD 111 GR: Undergrad.
Lowe 308 200 TR 9:35-10:50 BLOC 131
Lowe 602 600 TR 3:55-5:10 BLOC 156 GR: J. Wang
MainR 366 502 TR 8:00-9:15 BLOC 120
MainR 366 503 MW 4:10-5:25 BLOC 120
MainR 365 504 TR 12:45-2:00 CE 223
MainR 365 503 TR 2:20-3:35 CE 223
Manuel 172 503 MWF 12:40-1:30 BLOC 156
Manuel 172 503 R 11:10-12:00 BLOC 127
Manuel 172 504 MWF 1:50-2:40 BLOC 156
Manuel 172 504 T 3:55-4:45 BLOC 130
Marvit 141 507 TR 11:10-12:25 HELD 105 TI-83
Marvit 141 508 TR 2:20-3:35 HELD 113 TI-83
Marvit 141 506 TR 9:35-10:50 HELD 107 TI-83
Marvit 141 Course Coordinator & Week In Review:
Mogilevsky 152 510-512 TR 9:35-10:50 HELD 109 GR: V. Penmethsa
Mogilevsky 152 831-833 TR 11:10-12:25 HELD 109 Cluster GR: V. Penmethsa
Mogilevsky 152 Course Coordinator:
Narcowich 414 501 TR 9:35-10:50 BLOC 156
Nyman 662 601 VIGRE: Algorithmic Number Theory and Applications & Rojas
Nyman 662 601 TR 9:35-10:50 BLOC 624 & Rojas (MILN 313)
Pankov 308 504 MWF 12:40-1:30 BLOC 131
Pankov 308 503 MWF 11:30-12:20 BLOC 131
Pearcy 663 605 VIGRE: The Invariant Subspace Problem for Operators on Hilbert Spaces
Pearcy 601 601 TR 12:45-2:00 BLOC 163 GR: A. Husain
Pearcy 663 605 TR 2:20-3:35 ZACH 105D (MILN 216)
Petrova 417 501 F 10:20-11:10 BLOC 130 TA: V. Ginting
Petrova 417 501 MW 4:10-5:25 BLOC 156
Pilant 646 600 TR 2:20-3:35 BLOC 126 GR: V. Dinavahi
Pilant 646 700 Web based N/A GR: V. Dinavahi
Pitts 623 600 TR 11:10-12:25 ENPH 212 (MILN 216) GR: M. RoqueSol
Poage 142 507 MWF 3:00-3:50 BLOC 158 TI-83
Poage 142 502 MWF 9:10-10:00 HELD 107 TI-83
Poage 142 501 MWF 8:00-8:50 HELD 107 TI-83
Poage 142 505 MWF 12:40-1:30 BLOC 158 TI-83
Poltoratski 618 600 TR 9:35-10:50 BLOC 163 GR: M. Kim
PopC 311 505 TR 3:55-5:10 BLOC 120
Popov 423 501 TR 2:20-3:35 BLOC 106 GR: S. Hamid
Popov/ChenG 311 504 MWF 10:20-11:10 BLOC 120
Rahe 308 513 TR 3:55-5:10 BLOC 131
Rahe 308 514 TR 5:30-6:45 BLOC 131
Retert 251 502 MWF 9:10-10:00 HELD 113
Retert 251 501 MWF 8:00-8:50 HELD 113
Rojas 662 601 TR 9:35-10:50 BLOC 624 & Nyman (MILN 313)
Rojas 302 505 TR 12:45-2:00 CE 136
Rojas 302 504 TR 11:10-12:25 CE 136
Rojas 662 601 VIGRE: Algorithmic Number Theory and Applications & Nyman
Scarborough 141 518 TR 11:10-12:25 HELD 113 TI-83
Scarborough 141 517 TR 9:35-10:50 HELD 105 TI-83
Scarborough 365 501 MWF 9:10-10:00 BLOC 120
Scarborough 365 502 MWF 11:30-12:20 BLOC 120
SchielackV 403 500 M 6:00-9:00PM BLOC 164 TI-83
SchielackV 367 500 MW 4:10-5:25 BLOC 164
SchielackV 376 500 W 6:00-9:00PM BLOC 164 Justification code: #1
Schlumprecht 407 500 TR 12:45-2:00 BLOC 156 GR: X. Chen
Sivakumar 663 603 MW 4:10-5:25 BLOC 124
Sivakumar 663 603 Seminar: Topics in Basic Fourier Analysis
SmithK 654 600 MWF 8:00-8:50 BLOC 164 GR: S. Munasinghe
SmithR 642 600 TR 12:45-2:00 ZACH 105D (MILN 216) GR: Q. LeGia
SmithR 695 600 TBA TBA
Spronk 662 602 MWF 1:50-2:40 BLOC 114 & Dykema
Spronk 662 602 VIGRE: Frames, Group Representations, and Wavelets & Dykema
Stecher 170 503 M 5:45-7:45 BLOC 160 M172/MATH majors only Michaela Walters
Stecher 172 501 TR 2:20-3:35 BLOC 156
Stecher 407 501 TR 12:45-2:00 RICH 207 GR: X. Chen
Stecher 170 501 M 5:45-7:45 BLOC 155 M171/MATH majors only Amber Peterson
Stecher 172 501 F 1:50-2:40 BLOC 130
Stecher 170 504 T 5:30-7:30 BLOC 160 M172/MATH majors only Elizabeth Williams
Stecher 289 503 MW 3:00-4:00 BLOC 163 Actuarial lab Ran as M285-503
Stecher 170 502 T 5:30-7:30 BLOC 155 M171/MATH majors only Leigh Cobbs
Stiller 644 600 MWF 10:20-11:10 BLOC 624
Stiller 467 500 TR 2:20-3:35 BLOC 163 GR: R. Morales
Straube 612 600 MWF 11:30-12:20 CE 223
Straube 222 502 MWF 10:20-11:10 CE 222
Swanson 409 500 MWF 3:00-3:50 BLOC 156 GR: M. Seo
Taliaferro 311 501 MWF 8:00-8:50 BLOC 120
VanWyk 151 513-515 TR 11:10-12:25 HELD 111 GR: E. Rodriguez
VanWyk 151 Week In Review:
Viola 308 508 MW 5:45-7:00 BLOC 131
Viola 308 507 MW 4:10-5:25 BLOC 131
Viola 308 515 MWF 10:20-11:10 BLOC 131
Vogel 410 500 MWF 12:40-1:30 BLOC 164 GR: Y. Ko
Walton 604 600 MWF 1:50-2:40 ZACH 105D GR: D. Khalmanova
Ward 423 500 TR 2:20-3:35 BLOC 164 GR: S. Hamid
Ward 414 502 TR 11:10-12:25 BLOC 163
Whitfield 171 502 R 11:10-12:00 BLOC 130
Whitfield 171 501 MWF 9:10-10:00 BLOC 156
Whitfield 142 518 MWF 11:30-12:20 PSYC 106 TI-83
Whitfield 171 502 MWF 10:20-11:10 BLOC 156
Whitfield 171 501 R 8:00-8:50 BLOC 130
Yan 431 500 MWF 10:20-11:10 BLOC 164 Ran as M485-504
Yasskin 253 501-503 TR 2:20-3:35 BLOC 158
Yasskin 311 200 TR 11:10-12:25 BLOC 120
ZhangLei 308 511 TR 12:45-2:00 BLOC 131
ZhangLei 308 512 TR 2:20-3:35 BLOC 131
Zhou 311 503 TR 9:35-10:50 BLOC 120
Zinn 663 602 Seminar: Theory of Probability II
Zinn 663 602 TR 12:45-2:00 ENPH 216
Zinn 152 201-202 TR 2:20-3:35 BLOC 120
Zsak 311 502 MWF 12:40-1:30 BLOC 120
Zsak 411 500 MWF 1:50-2:40 BLOC 164 GR: B. Zheng