Fall 2004

Schedule of Classes

Sorted by Instructor

Last updated: December 20, 2004

Instructor Course Section Date/Time Location Technology TA
Allen 645 600 MWF 12:40-1:30 ZACH 333A GR: D. Savchuk
Allen 645 700 Web-based for off-campus audience N/A GR: D. Savchuk
Allen 485 501
Allen 685 701
AmbartsoumianG 141 509 TR 8:00-9:15 HELD 107
AmbartsoumianT 141 524 MWF 11:30-12:20 HELD 107
AmbartsoumianT 141 514 TR 3:55-5:10 HELD 111
AmbartsoumianT 141 507 MWF 3:00-3:50 BLOC 165
AmbartsoumianT 141 522 MWF 10:20-11:10 HELD 107
Anisca 152 501-503 MWF 10:20-11:10 HELD 111
Arnold 142 Course Coordinator and Week In Review:
Arnold 142 200 MWF 3:00-3:50 BLOC 120
Arnold 142 (285) 285-203 R 2:20-3:10 BLOC 125
Arnold 142 503 MWF 10:20-11:10 BLOC 158
Arnold 142 504 MWF 12:40-1:30 HELD 107
Arnold 142 508 TR 12:45-2:00 HELD 105
Arnold 142 509 TR 3:55-5:10 BLOC 165
Austin 151 Week In Review/Streaming Videos (Maple&MatLab):
Austin 151 801-803 MWF 10:20-11:10 HELD 113
Austin 151 810-812 MWF 9:10-10:00 HELD 113
Axelson 166 502/802 MWF 9:10-10:00 BLOC 165
Axelson 289 502 TR 4:00-6:00 PM ZACH 104A "Krauss, Sarah"
Axelson 166 503/803 MWF 10:20-11:10 BLOC 165
Axelson 166 504/804 MWF 11:30-12:20 BLOC 165
Axelson 166 506 MW 4:10-5:25 BLOC 165
Barrow 151 504-506 MWF 3:00-3:50 HELD 113
Barrow 151 524-526 MWF 12:40-1:30 HELD 113
Battle 602 600 MWF 10:20-11:10 CE 136 GR: R. Mateus and Y. Muntyan
Belmonte 151 804-806 MWF 8:00-8:50 HELD 113 (STEP Program / MATLAB)
Belmonte 151 816-818 MWF 11:30-12:20 HELD 113 (STEP Program / MATLAB)
Berkolaiko 308 504 MWF 1:50-2:40 BLOC 131
Blakley 470 501 M 4:10-5:25 & M 5:45-7:00 BLOC 163
Boas 409 502 MWF 10:20-11:10 BLOC 164 GR J. McFall
Boas 152 201-202 MWF 1:50-2:40 BLOC 114
Bollinger 141 521/821 TR 2:20-3:35 BLOC 158
Bollinger 141 Course Coordinator and Week In Review:
Bollinger 141 510/810 TR 9:35-10:50 BLOC 158
Bollinger 289 504 MW 1:50-3:50 BLOC 153 "Dieringer, Jennifer"
Bollinger 141 511/811 TR 11:10-12:25 BLOC 165
Borosh 151 813-815 TR 11:10-12:25 HELD 107
Borosh 151 807-809 TR 2:20-3:35 HELD 113
Bramble 685 606
Cardenas 151 507-508 TR 2:20-3:10 HELD 111 (Yasskin)
Ceccherini-Silberstein 151 518-520 TR 3:55-5:10 HELD 113
Celik 131 505 TR 8:00-9:15 BLOC 158
Chappa 308 507 MWF 9:10-10:00 BLOC 131
ChenCR 166 505 MWF 3:00-3:50 BLOC 158
ChenCR 166 509 MWF 1:50-2:40 BLOC 158
ChenG 485 502
ChenG 601 603 TR 2:20-3:35 BLOC 156 GR: A. Ibrahim
ChenG 691 608
ChenG 251 507 TR 11:10-12:25 HELD 109
ChenL 131 502 MWF 11:30-12:20 BLOC 158
ChenL 131 504 MW 4:10-5:25 BLOC 158
ChenL 131 Course Coordinator and Week In Review:
ChenL 131 503 MWF 12:40-1:30 BLOC 158
Cohen 627 600 MW 1:50-3:05 BLOC 624 GR: T. Kyriopoulos
Cohen 304 503 MW 5:45-7:00 BLOC 164
Cohen 304 502 MW 4:10-5:25 BLOC 164
Comech 308 509 TR 12:45-2:00 BLOC 131
Comech 308 508 TR 9:35-10:50 BLOC 131
Cox 141 513 MW 5:45-7:00 HELD 111
Cox 141 508 MW 4:10-5:25 HELD 111
Daripa 311 504 TR 12:45-2:00 CE 136
Daripa 685 611
Daripa 672 600 TR 9:35-10:50 ZACH 105D
DeBlassie 411 500 MWF 12:40-1:30 BLOC 163 GR: J. Ruf
DeBlassie 619 600 MWF 11:30-12:20 ENPH 215
DeBlassie 685 610
Decker 102 500 MWF 8:00-8:50 CE 110
Diao 251 510 MWF 8:00-8:50 BLOC 158
Douglas 311 506 TR 12:45-2:00 ZACH 105D
Drost 150 507-512 TR 3:55-5:10 HELD 100
Drost 150 505-506/809-812 TR 11:10-12:25 BLOC 102
Drost 150 Course Coordinator and Week In Review:
Dykema 691 651
Efendiev 609 602 MWF 1:50-2:40 BLOC 156
Efendiev 412 502 MWF 12:40-1:30 CE 222 GR: K. Mukherjee
Efendiev 609 602 R 2:20-3:10 BLOC 126 TA: X. Chen
Efendiev 691 614
El-Guindy 152 518-520 MWF 8:00-8:50 HELD 109
Ellis 152 524-526 TR 11:10-12:25 HELD 111
Ellis 152 515-517 TR 9:35-10:50 HELD 111
Epstein 166 510 TR 12:45-2:00 BLOC 165
Epstein 166 Course Coordinator and Week In Review/Streaming Video:
Epstein 141/166 Computer Help Session Coordinator:
Epstein 166 200 TR 9:35-10:50 BLOC 126
Epstein 166 (285) 285-202 W 9:10-10:00 BLOC 130 (would like BLOC 104 also)
Erdelyi 151 512-514 TR 9:35-10:50 HELD 113
Ewald 172 501 TR 8:00-9:15 BLOC 156
Ewald 172 501 F 10:20-11:10 CE 203 F: BLOC 125
Felshtyn 662 602 Title: The Methods of Analysis and Probability in Group Theory
Felshtyn 662 602 TR 12:45-2:00 ENPH 216 (team taught w/Grigorchuk)
Fogle 141 526 TR 2:20-3:35 HELD 107
Fogle 141 525 TR 8:00-9:15 HELD 113
Foias 691 603
Foias 685 602
Foias/Panetta 689 600 Title: Geophysical Fluid Dynamics
Foias/Panetta 689 600 R 2:00-4:00 BLOC 624 "(Special request, 2 credit hours)"
Fukshansky 601 602 TR 8:00-9:15 CE 136 GR: W. Moreira
Fulling 412 501 MWF 9:10-10:00 BLTN 003 GR: Y. Li
Fulling 302 504 MWF 1:50-2:40 CE 223
Garza 141 503/803 MWF 10:20-11:10 HELD 105
Garza 141 504/804 MWF 11:30-12:20 HELD 105
Garza 141 505/805 MWF 12:40-1:30 HELD 105
Garza 141 506 MWF 1:50-2:40 HELD 105
Garza 289 501 MW 3:00-5:00 PM ZACH 104A "Santamaria, Carlos"
Geller 629 700 Web-based for off-campus audience N/A GR: M. Buehlmaier
Geller 653 600 TR 12:45-2:00 BLOC 164 GR: E. Fuselier
Gold 251 508 TR 12:45-2:00 HELD 109
Gold 485 504
Gold 251 509 TR 2:20-3:35 HELD 109
Grigorchuk 662 602 TR 12:45-2:00 ENPH 216 (team taught w/Felshtyn)
Grigorchuk 662 602 Title: The Methods of Analysis and Probability in Group Theory
Grigorchuk 691 617
Guermond 609 601 W 9:10-10:00 BLOC 126 TA: B. Ong
Guermond 609 601 TR 9:35-10:50 BLOC 163
Gustafson 366 501 MWF 12:40-1:30 BLOC 120
Gustafson 367 500 MWF 1:50-2:40 BLOC 120
Harrison 151 509-511 TR 8:00-9:15 HELD 111
Hartfiel 368 500 TR 8:00-9:15 BLOC 120
Hartfiel 220 503 TR 2:20-3:35 BLOC 164
Hensley 302 503 MWF 11:30-12:20 BLOC 164
Hensley 490 500 TBA TBA
Hoang 142 506 MWF 3:00-3:50 HELD 109
Hobbs 220 501 TR 2:20-3:35 HRBB 204
Hobbs 691 618
Howard 670 600 MWF 1:50-2:40 ENPH 215
Howard 442 500 MWF 11:30-12:20 BLOC 126
Hsu 251 502 MWF 10:20-11:10 HELD 109
HuC 251 504 MW 4:10-5:25 HELD 109
Ilie 152 507-509 MWF 11:30-12:20 HELD 111
Johnson 691 616
JohnsonW 685 604
Jupiter 220 200 TR 11:10-12:25 CE 136
Kahlig 141 523 TR 11:10-12:25 BLOC 158
Kahlig 141 519 TR 3:55-5:10 BLOC 158
Kahlig 141 512 TR 12:45-2:00 BLOC 158
Kiffe 171 503 F 10:20-11:10 ZACH 105C F: BLOC 130
Kiffe 171 503 TR 11:10-12:25 BLOC 156
Kiffe 417 500 TR 12:45-2:00 BLOC 156
Kiffe 417 500 W 12:40-1:30 BLOC 130 TA: A. Castaldo
Kuchment 664 600 Title: Microlocal Analysis
Kuchment 691 613
Kuchment 664 600 TR 9:35-10:50 BLOC 624
Kuchment 308 200 TR 11:10-12:25 BLOC 131
Larson 691 615
Larson 409 501 TR 9:35-10:50 BLOC 164 GR: C. Cowan
Larson 222 501 TR 11:10-12:25 BLOC 164
Larson 685 607
Larson 491 501 N/A N/A
LazarovD 103 500 TR 8:00-9:15 SCTS 214
LazarovR 251 501 MWF 9:10-10:00 HELD 109
LazarovR 251 506 MWF 11:30-12:20 HELD 109
LazarovR 691 611
LewisD 311 503 MWF 11:30-12:20 BLOC 120
LewisD 221 501 MWF 12:40-1:30 BLOC 156
LewisD 221 501 T 3:55-4:45 BLOC 160
LewisJ 141 516 MWF 3:00-3:50 HELD 105
LewisJ 141 520 MW 4:10-5:25 HELD 105
Lima-Filho 643 600 TR 11:10-12:25 ENPH 216
Lima-Filho 691 605
Liu 308 503 MWF 12:40-1:30 BLOC 131
Lowe 485 500 N/A N/A
Lowe 253 504-506 TR 3:55-5:10 BLOC 120
Lowe 325 500 TR 2:20-3:35 BLOC 120
Manuel 171 501 R 12:45-1:35 BLOC 127
Manuel 171 501 MWF 3:00-3:50 BLOC 156
Manuel 171 504 MWF 9:10-10:00 BLOC 156
Manuel 171 504 R 9:35-10:25 BLOC 127
Manuel 171 Streaming Video:
Marvit 141 Course Coordinator and Week In Review:
Marvit 141 (285) 285-201 W 4:10-5:00 LAB BLOC 127
Marvit 166 507 TR 8:00-9:15 HELD 109
Marvit 166 511 TR 9:35-10:50 HELD 109
Marvit 141 200 TR 3:55-5:10 BLOC 156
Mogilevsky 365 501 TR 11:10-12:25 BLOC 120
Mogilevsky 365 502 TR 12:45-2:00 BLOC 120
Narcowich 311 502 TR 9:35-10:50 BLOC 120 Nuclear Engineering majors only
Papanikolas 415 500 MW 4:10-5:25 CE 136 GR: M. Pereira
Papanikolas 685 601
Pasciak 601 601 MWF 11:30-12:20 CE 136 GR: N. Nguyen
Pasciak 691 607
Pearcy 311 200 TR 11:10-12:25 BLOC 624
Pearcy 691 602
Petrenko 152 521-523 TR 5:30-6:45 BLOC 165
Petrenko 152 Week In Review:
Petrova 308 506 MW 4:10-5:25 BLOC 131
Petrova 308 513 MW 5:45-7:00 BLOC 131
Pisier 663 601 TR 9:35-10:50 BLOC 112
Pisier 663 601 Title: Non-Commutative Analysis and Probability
Pisier 691 612
Pitts 636 600 MWF 10:20-11:10 PETR 106 GR: H. Yang
Pitts 470 502 MWF 12:40-1:30 BLOC 164
Poage 141 502 MWF 9:10-10:00 HELD 105
Poage 141 501 MWF 8:00-8:50 HELD 105
Poltoratski 407 500 MWF 1:50-2:40 BLOC 164 GR: V. Vega
Popov 311 505 MWF 1:50-2:40 CE 136
Rahe 308 510 TR 3:55-5:10 BLOC 131
Rahe 253 501-503 TR 2:20-3:35 BLOC 131
Redett 172 502 MWF 9:10-10:00 BLOC 120 F: BLOC 130
Redett 172 502 T 2:20-3:10 PETR 113
Reeder 166 508 TR 9:35-10:50 BLOC 165
Reeder 141 517 TR 8:00-9:15 BLOC 165
Reeder 141 515 MWF 12:40-1:30 HELD 111
Reeder 141 518 MWF 1:50-2:40 HELD 111
ReedJ 166 501 MWF 8:00-8:50 BLOC 165
Ritter 308 502 MWF 11:30-12:20 BLOC 131
Rojas 302 502 TR 9:35-10:50 CE 223
Rojas 685 603
Rojas 302 505 TR 11:10-12:25 CE 223
Rojas 491 500 TBA TBA
Roque-Sol 142 502 MWF 9:10-10:00 BLOC 158
Savage 142 505 MWF 1:50-2:40 HELD 113
Scarborough 150 501-502/801-804 MWF 9:10-10:00 HECC 105
Scarborough 150 503-504/805-808 MWF 12:40-1:30 BSBE 115
Scarborough 366 503 TR 5:30-6:45 BLOC 164
Scarborough 366 502 TR 3:55-5:10 BLOC 164
Schenck 685 608
SchielackV 403 502 W 6:15-9:00 BLOC 120 Secondary School Certification audience
SchielackV 403 501 M 6:15-9:00 BLOC 120 Middle School Certification audience
SchielackV 375 500 T 6:10-9:00 BLOC 156
Schlumprecht 446 500 TR 3:55-5:10 BLOC 163 Reserved BLOC 163 5:30-6:45 for evening exams. GR: J. Cameron
Sewell 640 600 MW 4:10-5:25 BLOC 156 GR: S. Kim
Sewell 685 609
Sewell 640 700 Web-based for off-campus audience N/A GR: S. Kim
Sivakumar 663 602 Title: Topics in Basic Analysis
Sivakumar 663 602 TR 2:20-3:35 CE 136
Sivakumar 151 Course Coordinator:
Sivakumar 151 201-202 MW 4:10-5:25 HELD 113
SmithK 152 504-506 MWF 9:10-10:00 HELD 111
SmithK 152 Course Coordinator:
SmithK 221 502 MWF 11:30-12:20 BLOC 156
SmithK 221 502 R 9:35-10:25 ANIN 317
SmithR 304 501 TR 11:10-12:25 BLOC 163
SmithR 695 600 TBA TBA
SmithR 607 600 TR 12:45-2:00 BLOC 163 GR: D. Dosev
Sottile 662 601 TR 9:35-10:50 FRAN 151
Sottile 691 619
Sottile 662 601 Title:
Stecher 170 501 M 5:45-7:45 BLOC 160 Liz Williams
Stecher 170 502 T 5:30-7:30 BLOC 160 William Minor
Stecher 285 501 MW 3:00-5:00 BLOC 624 (was M289-503)
Stecher 220 502 MWF 12:40-1:30 CE 223
Stecher 410 500 MWF 3:00-3:50 BLOC 164 GR: J. Jones
Stecher 170 504 T 5:30-7:30 BLOC 123 Liz Williams
Stiller 251 511 MWF 1:50-2:40 HELD 109
Stiller 251 505 MWF 12:40-1:30 HELD 109
Stiller 622 600 MWF 10:20-11:10 ENPH 214 GR: S. Hamid
Straube 617 600 MWF 9:10-10:00 BLOC 164 GR: L. Randrianarivony
Straube 691 601
Sunik 467 500 MWF 12:40-1:30 CE 136 GR: S. Poznanovik
Sunik 308 511 MWF 10:20-11:10 BLOC 131
SunX 131 506 TR 12:45-2:00 HELD 107
Taliaferro 611 600 MWF 8:00-8:50 BLOC 156
Tretkoff 691 606
Viola 308 501 MWF 8:00-8:50 BLOC 131
Vogel 409 503 MWF 11:30-12:20 BLOC 163
Vogel 171 502 MWF 10:20-11:10 BLOC 156 F: BLOC 127
Vogel 171 502 T 2:20-3:10 ZACH 119A
Walton 691 610
Walton 489 500 MWF 11:30-12:20 ZACH 322 Credit 3.0
Walton 603 600 MWF 9:10-10:00 BLOC 163 GR: Y. Georgieva-Hristova
Walton 489 500 Introduction to Math Biology
Walton/Bell-Pedersen 289 505 T 12:45-2:00 HELD 117 Cross-listed w/BIOL 289-500
Ward 658 600 TR 9:35-10:50 ENPH 215
Whitfield/Cardenas 365 504 MW 5:45-7:00 BLOC 156 (team taught 50% each)
Whitfield/Cardenas 365 503 MW 4:10-5:25 BLOC 120 (team taught 50% each)
Witherspoon 171 200 TR 9:35-10:50 BLOC 156
Witherspoon 171 200 W 10:20-11:10 ZACH 127A W: BLOC 126
Yan 630 600 MWF 11:30-12:20 ZACH 105D GR: T. Kynopoulos
Yasskin 151 515-517 TR 12:45-2:00 HELD 113
Yasskin 151 501-503 TR 11:10-12:25 HELD 113
Zhou 311 501 MWF 10:20-11:10 BLOC 120
Zhou 641 600 MWF 3:00-3:50 BLOC 106 GR: C. Onica
Zhou 691 604
Zinn 171 505 W 1:50-2:40 BLOC 124 W: BLOC 125
Zinn 606 600 TR 3:55-5:10 ENPH 213
Zinn 171 505 TR 2:20-3:35 ENPH 212