Fall 2005 Class Schedule

Sorted by Instructor

Subject to change.

Last updated: August 28, 2005

Instructor Course Section Date/Time Location Technology TA
Adams 141 527 MWF 1:50-2:40 HELD 107
Adams 141 505 MWF 3:00-3:50 HELD 109
Aguiar 630 600 MWF 11:30-12:20 THOM 122 GR: I. Bondarenko (5 hrs/wk)
AllenA 141 507 MWF 3:00-3:50 BLOC 165
AllenA 141 508 MW 4:10-5:25 BLOC 165
AllenA 141 518 MWF 1:50-2:40 HELD 111
AllenA 141 515 MWF 8:00-8:50 BLOC 158
AllenD 151 540 and 700 Thursdays 7:00-9:00pm N/A (Scientific Notebk and CENTRA)/Mel Griffen
AllenD 609 700 Web-based for off-campus audience N/A GR: X. Chen
Anshelevich 602 601 MWF 10:20-11:10 CHEN 111 GR: Y. Muntyan (5 hrs/wk)
Arnold 142 506 MWF 1:50-2:40 HELD 109
Arnold 142 Course Coordinator:
Arnold 142 Streaming Videos and Live Night-Before-Drills:
Arnold 142H 200 MWF 11:30-12:20 CE 136
Arnold 142 (285) 285-202 T 11:10-12:00 BLOC 126
Arnold 142 505 MWF 12:40-1:30 HELD 109
Austin 152 Streaming Videos (Maple) and Live Night Before Drills:
Austin 151 Streaming Videos (Maple&Matlab) & Live Night Before Drills:
Bangerth 609 602 W 1:50-2:40 BLOC 126 TA: S. Kim
Bangerth 609 602 TR 9:35-10:50 BLOC 624
Barrow 152 524-526 TR 11:10-12:25 HELD 111
Barrow 152 515-517 TR 9:35-10:50 HELD 111
Battle 152 501-503 MWF 10:20-11:10 HELD 111
Battle 152 Course Coordinator:
Battle 152 504-506 MWF 9:10-10:00 HELD 111
BelkM 601 603 MWF 1:50-2:40 CE 223 GR: J. Ward
BelkM 601 601 MWF 11:30-12:20 CE 223 GR: V. Vega
Belmonte 151 801-803 MWF 10:20-11:10 HELD 113 (STEP Program / MATLAB)
Belmonte 151 816-818 MWF 11:30-12:20 HELD 113 (STEP Program / MATLAB)
Belmonte 253 504-506 MWF 8:00-8:50 HELD 111
Berkolaiko 308 506 MWF 1:50-2:40 BLOC 131
Blakley 470 501 M 4:10-5:25 & M 5:45-7:00 BLOC 163
Boas 685 608 TBA TBA
Boas 172 502 T 9:35-10:25 CE 136
Boas 172 502 MWF 9:10-10:00 BLOC 163 F: BLOC 130
Boggess 640 700 Web-based for off-campus audience N/A GR: J. Kimball (5 hrs/wk)
Bollinger 141 517/817 TR 12:45-2:00 BLOC 165
Bollinger 285 503 MW 3:00-4:30 ZACH 128D TBA
Bollinger 141H 200 TR 9:35-10:50 BLOC 126
Bollinger 141 (285) 285-201 W 12:40-1:30 BLOC 126/READ 150
Bollinger 141 511/811 TR 11:10-12:25 BLOC 165
Bollinger 141 Course Coordinator and Live Week In Review:
Borosh 302 501 MWF 11:30-12:20 BLOC 164
Borosh 467H 200 MWF 9:10-10:00 HELD 122 GR: M. Seo
Bowen 304 504 TR 8:00-9:15 CHEN 112
ChenCR 253 501-503 TR 2:20-3:35 HELD 111
ChenCR 251 507 TR 11:10-12:25 HELD 109
ChenG 251 508 TR 8:00-9:15 HELD 109
ChenG 251 509 TR 9:35-10:50 HELD 109
ChenL 131 Course Coordinator and Week In Review:
ChenL 131 504 TR 9:35-10:50 BLOC 158
ChenL 131 506 TR 12:45-2:00 BLOC 158
ChenL 131 505 TR 11:10-12:25 BLOC 158
Cohen 304 503 MW 5:45-7:00 BLOC 164
Cohen 304 502 MW 4:10-5:25 BLOC 164
Cox 141 519 TR 3:55-5:10 BLOC 158
Cox 141 526 TR 2:20-3:35 BLOC 158
Daripa 605 600 TR 2:20-3:35 ZACH 322
DeBlassie 619 600 MWF 11:30-12:20 CE 134
DeBlassie 409 503 MWF 3:00-3:50 BLOC 163 GR: K. Brink
Dobrev 141 509 TR 8:00-9:15 HELD 107
Douglas 607 600 TR 8:00-9:15 BLOC 163 GR: D. Dosev (5 hrs/wk)
Drost 150 Streaming Videos and Live Night-Before Drills:
Drost 365 Streaming Video:
Drost 365 504 MWF 1:50-2:40 BLOC 120
Drost 150 Course Coordinator:
Drost 365 503 MWF 12:40-1:30 BLOC 120
Dykema 251 502 MWF 10:20-11:10 HELD 109
Dykema 251 506 MWF 11:30-12:20 HELD 109
Efendiev 308 512 TR 12:45-2:00 BLOC 131
El-Guindy 251 501 MWF 9:10-10:00 HELD 109
El-Guindy 251 510 MWF 8:00-8:50 HELD 109
Epstein 285 502 TR 3:55-5:25 ENPH 216 Carlos Santamaria
Epstein 141 504/804 MWF 11:30-12:20 BLOC 158
Epstein 141 Computer Help Session Coordinator:
Epstein 141/166 Computer Help Session Coordinator:
Epstein 141 523/823 MWF 12:40-1:30 BLOC 158
Erdelyi 151 504-506 MWF 3:00-3:50 HELD 113
Fogle 150 519-524 TR 3:55-5:10 HELD 100
Fogle 150 513-518 TR 12:45-2:00 BSBE 115
Fogle 141 502 MWF 9:10-10:00 BLOC 165
Fogle 141 503 MWF 8:00-8:50 BLOC 165
FuK 151 518-520 TR 3:55-5:10 HELD 113
FuK 151 521-523 TR 5:30-6:45 HELD 109
Fukshansky 152H 201-202 MWF 9:10-10:00 BLOC 164
Fulling 489 502 Title: General Relativity and Tensors
Fulling 489 502 TR 8:00-9:15 BLOC 155 Credit 3.0
Fulling 412 501 TR 11:10-12:25 CE 223 GR: C. Wang
Garcia-Puente 142 508 MWF 11:30-12:20 HELD 107
Garcia-Puente 142 501 MWF 10:20-11:10 HELD 107
Garza 131 502 MWF 12:40-1:30 HELD 105
Garza 131 501 MWF 11:30-12:20 HELD 105
Garza 142 503 MWF 10:20-11:10 BLOC 158
Garza 142 502 MWF 9:10-10:00 BLOC 158
Geller 220H 970H TR 12:45-2:00 CE 136 Writing Crs.
Geller 629 700 Web-based for off-campus audience N/A GR: A. Collins
Grigorchuk 411 500 TR 9:35-10:50 BLOC 163 GR: T. Pitschel
Guermond 661 600 MWF 10:20-11:30 ZACH 333A
Gustafson 368 500 TR 3:55-5:10 BLOC 156
Harrison 308 504 MWF 11:30-12:20 BLOC 131
Harrison 308 508 MW 4:10-5:25 BLOC 131
Hensley 427 500 MWF 1:50-2:40 BLOC 164
Hensley 490 500 TBA TBA
Hobbs 220 901 TR 11:10-12:25 BLOC 160 Writing Crs.
Howard 412 502 MWF 10:20-11:10 CE 223 GR: M. Aaker
Howard 308 505 MWF 12:40-1:30 BLOC 131
Johnson 655 600 TR 3:55-5:10 BLOC 110
Jupiter 220 902 MWF 12:40-1:30 CE 223 Writing Crs.
Kahlig 166 502 MWF 9:10-10:00 HELD 105
Kahlig 166 503 MWF 10:20-11:10 HELD 105
Kahlig 166 501 MWF 8:00-8:50 HELD 105
Kerr 220 903 TR 3:55-5:10 CE 223 Writing Crs.
Kiffe 171 502 T 2:20-3:10 ENPH 205
Kiffe 221 501 MWF 12:40-1:30 BLOC 156
Kiffe 221 501 T 12:45-1:35 SCTS 216
Kiffe 171 502 MWF 10:20-11:10 BLOC 156 F: BLOC 127
Kilmer 166 508/808 TR 9:35-10:50 BLOC 165
Kilmer 141 512/812 TR 12:45-2:00 HELD 107
Kilmer 285 505 MW 3:00-4:30 CE 136 TBA
Kilmer 141 521/821 TR 2:20-3:35 HELD 107
Kilmer 285 504 MW 3:00-4:30 HECC 201 TBA
Kilmer 166 506/806 TR 8:00-9:15 BLOC 165
Klein 171 505 W 1:50-2:40 CHEN 102
Klein 171 505 TR 9:35-10:50 BLOC 156 R: BLOC 130
Klein 151 819-821 MWF 12:40-1:30 HELD 113 (STEP Program / MATLAB)
Klein 172 501 W 10:20-11:10 PETR 113
Klein 172 501 TR 8:00-9:15 BLOC 156 R: BLOC 130
Kovalev 251 511 MWF 1:50-2:40 HELD 113
Kovalev 251 505 MWF 12:40-1:30 HELD 111
Kuchment 489 200/503 Title: Introduction to Mathematical Biology
Kuchment 311H 200 TR 11:10-12:25 ZACH 104D
Kuchment 489H 200/503 TR 9:35-10:50 BLOC 125
Landsberg 689 602 MWF 9:10-10:00 BLOC 624
Landsberg 689 602 Title: Computational Complexity and Geometry
Larson 222 500 TR 2:20-3:35 BLOC 164
LewisD 409 501 MWF 12:40-1:30 BLOC 163 GR: S. Sethuraman
LewisD 325 500 MWF 9:10-10:00 BLOC 120 GR: R. Westbrook
LewisJ 102 500 TR 9:35-10:50 CHEN 108
LewisJ 141 510 TR 8:00-9:15 BLOC 158
Lima-Filho 636 600 MWF 10:20-11:10 BLOC 624 GR: B. Zheng (5 hrs/wk)
Lowe 151 813-815 TR 11:10-12:25 HELD 113
Lowe 425 500 TR 12:45-2:00 BLOC 120
Lowe 151 Course Coordinator:
Marvit 166 509 MWF 1:50-2:40 HELD 105
Marvit 166H 200 MWF 10:20-11:10 PETR 104
Marvit 166 504 MWF 11:30-12:20 HELD 111
Marvit 166 505 MWF 3:00-3:50 HELD 105
Marvit 166 (285) 285-203 T 2:20-3:10 CE 203/BLOC 126
Matusevich 302 502 TR 2:20-3:35 CE 136
Mei 103 500 TR 8:00-9:15 CHEN 108
Moghbelli 151 810-812 MWF 9:10-10:00 HELD 113 (STEP Program / MATLAB)
Moghbelli 151 804-806 MWF 8:00-8:50 HELD 113 (STEP Program / MATLAB)
Mogilevsky 365 501 TR 11:10-12:25 BLOC 120
Mogilevsky 365 502 TR 2:20-3:35 BLOC 120
Moricz 308 503 MWF 10:20-11:10 BLOC 131
Moricz 308 502 MWF 9:10-10:00 BLOC 131
Munasinghe 141 525 TR 8:00-9:15 HELD 111
Narcowich 641 600 MWF 3:00-3:50 BLOC 108 GR: Z. Zhang (5 hrs/wk)
Nekrashevych 151 501-503 TR 11:10-12:25 HELD 107
Nie 602 600 MWF 10:20-11:10 CE 136 GR: Y. Muntyan (5 hrs/wk)
Nite 141 506 MWF 1:50-2:40 BLOC 158
Nite 141 528 MWF 11:30-12:20 BLOC 165
Nite 141 522 MWF 10:20-11:10 BLOC 165
Nite 141 Live Week In Review:
Papanikolas 662 602 MWF 1:50-2:40 ENPH 206
Papanikolas 662 602 Title: TBA
Pasciak 609 601 W 9:10-10:00 BLOC 126 TA: Y. Li
Pasciak 609 601 TR 11:10-12:25 BLOC 164
Pearcy 311 506 TR 12:45-2:00 BLOC 624
Petrenko 152 512-514 MW 4:10-5:25 HELD 111
Petrenko 152 507-509 MW 5:45-7:00 HELD 111
Petrova 417 501 TR 12:45-2:00 BLOC 156
Petrova 417 501 W 12:40-1:30 BLOC 130 TA: L. Smith
Petrova 308 511 TR 11:10-12:25 BLOC 131
Pisier 663 601 Title: Operator Algebras and Non-Commutative Harmonic Analysis
Pisier 663 601 TR 9:35-10:50 BLOC 112
Pitts 470 502 MWF 12:40-1:30 BLOC 164
Poage 166 507/807 TR 12:45-2:00 HELD 109
Poage 166 Course Coordinator and Live Week In Review/Streaming Video:
Poage 166 511/811 TR 2:20-3:35 HELD 109
Poage 166 510/810 TR 3:55-5:10 HELD 109
Poltoratski 311 505 MWF 1:50-2:40 CE 136
Poltoratski 617 600 MWF 9:10-10:00 ZACH 119D GR: Z. Zhang (5 hrs/wk)
Popov 417 502 MWF 11:30-12:20 BLOC 163
Popov 660 600 MWF 1:50-2:40 ZACH 119D Crosslisted: CPSC 660-600
Popov 417 502 R 11:10-12:00 BLOC 130 TA: G. Ambartsoumian
Rahe 308 513 TR 2:20-3:35 BLOC 131
Rahe 308 514 TR 3:55-5:10 BLOC 131
Raich 142 509 TR 3:55-5:10 BLOC 165
Raich 142 510 TR 5:30-6:45 BLOC 165
Ritter 407 500 TR 8:00-9:15 BLOC 164 GR: A. Baily
Ritter 308H 200 TR 9:35-10:50 BLOC 131
Ruffo 141 516 MWF 3:00-3:50 HELD 111
Scarborough 150 501-506 MWF 9:10-10:00 HECC 110
Scarborough 150 507-512 MWF 12:40-1:30 BSBE 115
Scarborough 366 502 TR 3:55-5:10 BLOC 164
Scarborough 366 503 TR 5:30-6:45 BLOC 164
Schenck 689 601 TBA TBA
Schenck 689 601 Title: Algebraic Geometry
SchielackV 375 500 W 6:15-9:00 BLOC 120
SchielackV 403 502 T 6:15-9:00 BLOC 120 Secondary School Certification audience
SchielackV 403 501 M 6:15-9:00 BLOC 120 Middle School Certification audience
Schlumprecht 151 807-809 TR 2:20-3:35 HELD 113
Schlumprecht 151 515-517 TR 12:45-2:00 HELD 113
Sewell 645 700 Web-based for off-campus audience N/A GR: R. Bhatt
Sewell 311 504 TR 12:45-2:00 ENPH 205
Sivakumar 663 602 MW 4:10-5:25 ENPH 212
Sivakumar 171 501 W 11:30-12:20 ENPH 213 W: BLOC 130
Sivakumar 663 602 Title: Topics in Basic Analysis
Sivakumar 171 501 TR 12:45-2:00 BLOC 163
SmithK 653 600 TR 12:45-2:00 BLOC 164 GR: I. Bondarenko (5 hrs/wk)
SmithK 221 502 W 11:30-12:20 BLOC 156
SmithK 221 502 TR 2:20-3:35 BLOC 156
SmithR 152 527-529 TR 12:45-2:00 HELD 111
SmithR 446H 200/500 TR 3:55-5:10 BLOC 160 GR: M. Decker
SmithR 695 600 TBA TBA
Stecher 170 502 T 5:30-7:30 BLOC 160 TBA
Stecher 170 503 M 5:45-7:45 BLOC 150 TBA
Stecher 170 504 T 5:30-7:30 BLOC 123 TBA
Stecher 304 501 TR 9:35-10:50 BLOC 164
Stecher 170 501 M 5:45-7:45 BLOC 160 TBA
Stecher 171 503 TR 11:10-12:25 BLOC 156
Stecher 171 503 F 11:30-12:20 BLOC 156 F: BLOC 127
Stecher 285 501 T 9:00-11:00am BLOC 112 Elizabeth Graser
Stiller 467 500 TR 11:10-12:25 CE 136 GR: M. Seo
Stiller 415H 200 TR 2:20-3:35 BLOC 624 GR: M. Mitkovski (5 hrs/wk)
Sunik 662 601 "Title: Groups, Graphs, and Spaces"
Sunik 662 601 TR 11:10-12:25 BLOC 624
Sunik 311 501 MWF 10:20-11:10 BLOC 120
Sunik 311 503 MWF 11:30-12:20 BLOC 156
SunX 251 504 MW 4:10-5:25 HELD 107
Sutherland 367 500 MW 4:10-5:25 BLOC 120
Sutherland 366 501 MWF 3:00-3:50 BLOC 120
Taliaferro 601 602 TR 8:00-9:15 CE 223 GR: A. Ibrahim
Vogel 409 502 MWF 10:20-11:10 BLOC 164 GR: K. Brink
Vogel 171 504 MWF 9:10-10:00 BLOC 156 F: BLOC 127
Vogel 171 504 R 9:35-10:25 CE 136
Walton 442 500 MWF 11:30-12:20 BLOC 126
Walton 603 600 MWF 9:10-10:00 CE 136 GR: T. Sendova
Walton/Bell-Pedersen 289 500 T 12:45-2:00 HELD 117 (Chging to M281 Sem in Res) Cross-listed w/BIOL 289-500
Ward 640 600 MW 4:10-5:25 BLOC 156 GR: J. Kimball (5 hrs/wk)
Weerakoon 142 504 MWF 12:40-1:30 HELD 107
Whitfield 141 514 TR 3:55-5:10 HELD 111
Whitfield 141 524 TR 12:45-2:00 HELD 105
Whitfield 141 520 TR 2:20-3:35 CE 110
Winn 151 512-514 TR 9:35-10:50 HELD 113
Winn 151 509-511 TR 8:00-9:15 HELD 113
Yan 415 500 TR 2:20-3:35 CE 137 GR: M. Mitkovski (5 hrs/wk)
Yan 302 503 TR 9:35-10:50 CE 223
Yasskin 251 503 MWF 3:00-3:50 BLOC 158
Yasskin 151H 201-202 MWF 1:50-2:40 BLOC 114
Zhou 651 600 TR 11:10-12:25 BLOC 163
Zhou 311 502 TR 9:35-10:50 BLOC 120
Zinn 409H 200 TR 12:45-2:00 BLOC 124 GR: S. Sethuraman