Fall 2007 Teaching Schedule

Sorted by Instructor

Subject to change.

Last updated: August 21, 2007

Instructor Course Section Date/Time Location Technology TA
Aguiar 630 600 MW 4:10-5:25 BLOC 164 GR: A. Ibrahim
AllenA 166 510 MWF 12:40-1:30 BLOC 158
AllenA 166 509 MWF 1:50-2:40 BLOC 158
AllenA 166 505 MWF 3:00-3:50 BLOC 158
AllenA 166 504 MWF 11:30-12:20 BLOC 158
Anshelevich 152 504-506 MWF 9:10-10:00 HELD 111
Aurispa 150 Streaming Videos and Live Night-Before Drills:
Aurispa 150 Course Coordinator:
Aurispa 150 501-506 MWF 11:30-12:20 HELD 200
Aurispa 150 507-512 MWF 12:40-1:30 BSBE 115
Aurispa 150 525-530 MWF 1:50-2:40 HECC 209
Austin 151 807-809 TR 2:20-3:35 HELD 107 STEP Program/MATLAB/iLrn
Austin 151 Live Week In Reviews:
Austin 151 801-803 TR 12:45-2:00 HELD 107 STEP Program/MATLAB/iLrn
Austin 151 813-815 TR 11:10-12:25 HELD 113 STEP Program/MATLAB/iLrn
Bangerth 151 507-509 TR 8:00-9:15 HELD 113 Maple/TxTeachingTools
Bangerth 412 502 TR 11:10-12:25 BLOC 164 GR: K. Ye
Battle 409 502 MWF 3:00-3:50 BLOC 156 GR: O. Mehmetoglu
BelkJ 601 603 MWF 1:50-2:40 ZACH 104A GR: W. Wang
BelkM 601 604 MWF 12:40-1:30 BLOC 156 GR: S. Kang (5 hrs)
Belmonte 253 504-506 MWF 9:10-10:00 HELD 113
Belmonte 151 804-806 MWF 8:00-8:50 HELD 113 STEP Program/MATLAB/iLrn
Belmonte 151 819-821 MWF 10:20-11:10 HELD 113 STEP Program/MATLAB/iLrn
Belmonte 151 Course Coordinator:
Berkolaiko 251 510 TR 12:45-2:00 HELD 109
Berkolaiko 251 511 TR 2:20-3:35 HELD 109
Boas 650 600 MWF 9:10-10:00 MILS 213
Boas 171 501 MWF 1:50-2:40 ENPH 205 F: BLOC 130
Boas 171 501 R 2:20-3:10 ENPH 206
Boggess 640 720 Web-based for off-campus audience (NR/IN not living in Texas only) GR: J. Pattillo
Boggess 640 700 Web-based for off-campus audience (students living in Texas only) GR: J. Pattillo
Boggess 640 640 Web-based for on-campus audience GR: J. Pattillo
Bollinger 141 510 MWF 8:00-8:50 BLOC 158
Bollinger 141 529 MWF 11:30-12:20 CHEN 112
Bollinger 141 511 MWF 9:10-10:00 BLOC 158
Bollinger 141 530 MWF 12:40-1:30 CHEN 112
Borosh 152 519-521 TR 12:45-2:00 HELD 111
Borosh 302 503 TR 3:55-5:10 BLOC 156
ChenCR 141 526 TR 2:20-3:35 HELD 111
ChenCR 141 509 TR 3:55-5:10 HELD 105
ChenG 602 601 TR 3:55-5:10 ZACH 105C GR: F. Wang
Collins 142 510 TR 5:30-6:45 BLOC 158
Collins 142 Live Week In Review:
Collins 285 202 R 11:10-12:00 BLOC 125
Collins 142 509 TR 3:55-5:10 HELD 113
Collins 142H 200 MWF 1:50-2:40 ZACH 333A
Collins 142 (285) 285-202 R 11:10-12:00 BLOC 125
Daripa 605 600 TR 8:00-9:15 BLOC 624
DeBlassie 619 600 MWF 1:50-2:40 BLOC 164
DeBlassie 251 505 MWF 12:40-1:30 HELD 109
DeVore 689 602 Title: Compressed Sensing
DeVore 689 602 TR 2:20-3:35 BLOC 156 Credit 3.0
Dillies 220 903 TR 9:35-10:50 CE 223 Writing Crs.
Dillies 150 519-524 TR 8:00-9:15 CHEN 106
Dillies 150 513-518 TR 12:45-2:00 RICH 106
DosReis 142 502 MWF 8:00-8:50 HELD 109
Douglas 446S 200/500 MW 4:10-5:25 BLOC 156 GR: A. Jennings
DouglasC 664 600 TBA TBA
DouglasC 664 600 Title: TBA
Drost 142 506 MWF 3:00-3:50 HELD 111
Drost 142 Course Coordinator:
Drost 142 505 MWF 1:50-2:40 HELD 111
Drost 142 504 MWF 11:30-12:20 BLOC 165
Dwilewicz 308 501 MWF 8:00-8:50 BLOC 131
Dwilewicz 308 502 MWF 9:10-10:00 BLOC 131
Efendiev 308 514 TR 3:55-5:10 BLOC 131
El-Guindy 409 503 MWF 3:00-3:50 BLOC 153 GR: S. Joshi (5hrs)
Epstein 166 508 TR 9:35-10:50 BLOC 165
Epstein 141 Computer Help Session Coordinator:
Epstein 166H 200 TR 11:10-12:25 BLOC 126
Epstein 141/166 Computer Help Session Coordinator:
Epstein 166 (285) 285-203 W 9:10-10:00 BLOC 126/SCC 210F
Epstein 285 203 W 9:10-10:00 BLOC 126
Erdelyi 251 506 MWF 11:30-12:20 HELD 109
Fidaleo 311 501 MWF 12:40-1:30 BLOC 120
FuKaibin 251 501 MWF 9:10-10:00 BLOC 153
Fulling 412S 200/501 MWF 10:20-11:10 CE 136 GR: Ming Yang
GarciaF 151 519-521 TR 5:30-6:45 HELD 111 Maple/TxTeachingTools
GarciaF 151 516-518 TR 3:55-5:10 HELD 111 Maple/TxTeachingTools
Geller 222 501 TR 12:45-2:00 CE 136
Geller 415 502 TR 9:35-10:50 BLOC 156 GR: J. Shakalli Tang
Gorb 469 500 MWF 11:30-12:20 BLOC 202
Gordon 151 501-503 TR 11:10-12:25 HELD 107 Maple/TxTeachingTools
Grigorchuk 304 502 TR 12:45-2:00 BLOC 164
Grigorchuk 304 501 TR 9:35-10:50 BLOC 164
Guermond 661 600 TR 12:45-2:00 BLOC 112
Guermond 308 513 TR 2:20-3:35 BLOC 131
Gustafson 220 902 MWF 9:10-10:00 CE 223 Writing Crs.
Hensley 490 500 W 4:10-5:25 BLOC 108
Hensley 304 503 MWF 11:30-12:20 BLOC 164
Hillar 152 522-524 TR 8:00-9:15 HELD 107
Hobbs 302 502 TR 2:20-3:35 CE 136
Howard 442 500 MWF 12:40-1:30 BLOC 131
Howard 151 522-524 MWF 10:20-11:10 HECC 203 MATLAB
Johnson 607 600 TR 5:30-6:45pm BLOC 156 GR: J. Cameron
Kahlig 151 540 100% Web-based - for on-campus student audience N/A (Scientific Notebk and CENTRA) TA: N/A
Kahlig 142 508 TR 2:20-3:35 HELD 113
Kahlig 142 507 TR 12:45-2:00 HELD 113
Kanschat 308 509 MW 5:45-7:00 BLOC 131
Kerr 689 601 Title: Topics in Dynamics and Analysis
Kerr 151 816-818 MWF 11:30-12:20 HELD 113 STEP Program/MATLAB/iLrn
Kerr 689 601 MWF 10:20-11:10 BLOC 624 Credit 3.0
Kiffe 221 501 MWF 10:20-11:10 BLOC 164
Kiffe 251 503 MWF 12:40-1:30 HELD 111
Kiffe 221 501 R 12:45-1:35 CE 223
Kilmer 285 201 R 9:35-10:25 BLOC 126
Kilmer 141 524 MWF 3:00-3:50 HELD 107
Kilmer 141 523 MWF 1:50-2:40 HELD 107
Kilmer 141 522 MWF 12:40-1:30 HELD 107
Kilmer 141 (285) 285-201 R 9:35-10:25 BLOC 126/ using BLOC 104
Kilmer 141H 200 MWF 10:20-11:10 CE 223
KimS 131 501 MWF 8:00-8:50 HELD 111
Klein 367 500 TR 3:55-5:10 ZACH 227A
Klein 152 Live Week in Reviews:
Klein 152 540 100% Web-based - for on-campus student audience N/A (need special comp prog?) TA: N/A
KoB 166 511 MW 4:10-5:25 BLOC 158
Kovalev 152 510-512 MW 4:10-5:25 HELD 111
Kovalev 152 507-509 MW 5:45-7:00 HELD 111
Kuchment 171 503 W 11:30-12:20 ENPH 206 (pending move to B127) W: BLOC 127
Kuchment 171 503 TR 2:20-3:35 BLOC 164
Kuchment 611 600 TR 11:10-12:25 CE 223
Lackey 141 512 MWF 12:40-1:30 HELD 105
Lackey 141 513 MWF 1:50-2:40 HELD 109
Lackey 141 514 MWF 3:00-3:50 HELD 105
Lackey 141 504 MWF 11:30-12:20 HELD 105
Landsberg 666 600 Title: TBA
Landsberg 666 600 MWF 11:30-12:20 ZACH 128D
Lauve 222 502 TR 3:55-5:10 ZACH 119D
LazarovD 102 500 TR 3:55-5:10 HELD 109
LazarovR 417 500 TR 12:45-2:00 CE 134
LazarovR 609 601 TR 11:10-12:25 BLOC 624
LazarovR/TA 609 601 W 9:10-10:00 BLOC 125 TA: X. Chen
LazarovR/TA 417 500 W 12:40-1:30 BLOC 130 TA: L. Smith
LewisD 325 500 MWF 9:10-10:00 BLOC 120
LewisD 411 500 TR 9:35-10:50 CE 136 GR: X. Wang
LewisJ 141 520 TR 3:55-5:10 BLOC 158
LewisJ 142 501 TR 8:00-9:15 BLOC 165
LewisJ 141 519 TR 2:20-3:35 BLOC 158
LewisJ 141 518 TR 12:45-2:00 BLOC 158
Lima-Filho 636 600 MWF 11:30-12:20 BLOC 624 GR: M. Celik
LiY 166 507 TR 12:45-2:00 BLOC 165
Lowe 629 640 Web-based for on-campus audience GR: J. Turner
Lowe 629 700 Web-based for off-campus audience (students living in Texas only) GR: J. Turner
Lowe 629 720 Web-based for off-campus audience (NR/IN not living in Texas only) GR: J. Turner
Lowe 645 640 Web-based for on-campus audience GR: L. Nguyen
Lowe 645 700 Web-based for off-campus audience (students living in Texas only) GR: L. Nguyen
Lowe 645 720 Web-based for off-campus audience (NR/IN not living in Texas only) GR: L. Nguyen
Matusevich 662 600 TR 3:55-5:10 BLOC 624
Matusevich 662 600 Title: Commutative Algebra
Milani 102 501 TR 3:55-5:10 HECC 100
Mogilevsky 172 501 W 12:40-1:30 CE 136
Mogilevsky 172 501 TR 12:45-2:00 BLOC 163 T: BLOC 130 -if M152-201 moved
Mogilevsky 152 516-518 TR 11:10-12:25 HELD 111
Narcowich 641 600 TR 9:35-10:50 BLOC 624 GR: N. Nguyen
Nekrashevich 311 503 MWF 11:30-12:20 BLOC 120
Nekrashevich 251 502 MWF 10:20-11:10 HELD 109
Nie 151 528-530 TR 8:00-9:15 HECC 200 Maple/TxTeachingTools
Nite 366 502 TR 3:55-5:10 BLOC 164
Nite 403 502 TR 5:30-6:45pm BLOC 155 Middle School Certification audience
Nite 366 503 TR 12:45-2:00 CE 222
Palaniappan 311 505 MWF 1:50-2:40 BLOC 120
Panchenko 304 505 MWF 1:50-2:40 BLOC 156
Papanikolas 308 504 MWF 11:30-12:20 BLOC 131
Papanikolas 151 504-506 MWF 1:50-2:40 HELD 113 Maple/TxTeachingTools
Pasciak 639 640 Web-based for on-campus audience
Pasciak 639 700 Web-based for off-campus audience (students living in Texas only)
Pasciak 639 720 Web-based for off-campus audience (NR/IN not living in Texas only)
Pearcy 220 901 TR 11:10-12:25 BLOC 163 Writing Crs.
Petrova 609 602 TR 12:45-2:00 BLOC 624
Petrova 172 502 TR 11:10-12:25 BLOC 156
Petrova 172 502 W 11:30-12:20 ZACH 119B W: BLOC 130
Petrova/TA 609 602 W 1:50-2:40 BLOC 125 TA: D. Trenev
Pilant 647 700 Web-based for off-campus audience (students living in Texas only) GR: Y. Yang
Pilant 647 640 Web-based for on-campus audience GR: Y. Yang
Pilant 647 720 Web-based for off-campus audience (NR/IN not living in Texas only) GR: Y. Yang
Pisier 663 601 Title: Non-Commutative Lp-Spaces and related questions in analysis
Pisier 663 601 TR 9:35-10:50 BLOC 112 (M216)
Pitts 171 502 T 8:00-8:50 BLOC 164
Pitts 171 502 MWF 11:30-12:40 CE 136 F: BLOC 130
Pivarski 131 505 TR 5:30-6:45 BLOC 165
Pivarski 131 504 TR 3:55-5:10 BLOC 165
Poage 166 503/803 MWF 10:20-11:10 HELD 105
Poage 166 Course Coordinator and Live Week In Review/Streaming Video:
Poage 166 501/801 MWF 8:00-8:50 HELD 105
Poage 166 502/802 MWF 9:10-10:00 HELD 105
Poltoratski 308 505 TR 9:35-10:50 BLOC 131
Poltoratski 308 511 TR 11:10-12:25 BLOC 131
Popov 251 507 TR 11:10-12:25 HELD 109
Popov 251 509 TR 9:35-10:50 HELD 111
PopovP 308 510 TR 8:00-9:15 BLOC 131
Rahe 470 700 Web-based for off-campus audience (students living in Texas only) Maple
Rahe 308 515 TR 5:30-6:45 BLOC 131
Rahe 470 540 Web-based section for on-campus audience Maple
Rahe 470 720 Web-based for off-campus audience (NR/IN not living in Texas only) Maple
Raich 141 506 TR 9:35-10:50 HELD 107
Raich 141 507 TR 11:10-12:25 BLOC 165
Ramsey 141 501 MWF 8:00-8:50 BLOC 165
Ramsey 141 Course Coordinator:
Ramsey 141 502 MWF 9:10-10:00 BLOC 165
Ramsey 141 503 MWF 10:20-11:10 BLOC 165
Robles 171 504 MWF 9:10-10:00 BLOC 156 F: BLOC 130
Robles 171 504 T 12:45-1:35 CE 223
Rojas 289 500 T 11:10-12:25 HELD 119
Rojas 289 500 Title: Mathematics of Modern Life
Rowell 151 513-515 MWF 12:40-1:30 HELD 113 Maple/TxTeachingTools
Rundell 470 501 MW 5:45-7:00 BLOC 156
Rundell 251 504 MW 4:10-5:25 HELD 107
Sarkar 251 508 TR 8:00-9:15 HELD 111
Scarborough 131 506 MW 4:10-5:25 BLOC 165
Scarborough 131 Course Coordinator and Week In Review:
Scarborough 131 502 MWF 10:20-11:10 HELD 107
Scarborough 131 503 MWF 11:30-12:20 HELD 107
SchielackV 366 501 MW 4:10-5:25 BLOC 120
SchielackV 375 500 T 6:15-9:00pm BLOC 120
SchielackV 403 501 M 6:15-9:00 BLOC 120 Secondary School Certification audience
Schlumprecht 151 510-512 TR 9:35-10:50 HELD 113 Maple/TxTeachingTools
Schlumprecht 655 600 TR 8:00-9:15 ZACH 128A
Simpson 141 531 TR 3:55-5:10 ENPH 207
Simpson 141 532 TR 6:00-7:15pm WCBA 104
Sivakumar 151H 201-202 TR 12:45-2:00 HELD 105
Sivakumar 663 602 MW 4:10-5:25 CE 134/BLOC 457 (STAT) "(New course # MATH 615, effective 08C)"
Sivakumar 663 602 Title: Introduction to Classical Analysis
Skripka 308 503 MWF 10:20-11:10 BLOC 131
SmithK 311 502 TR 9:35-10:50 BLOC 120
SmithK 311 504 TR 8:00-9:15 BLOC 120
SmithR/Sivakumar 695 600 TR 3:55-5:10 BLOC 120
Sottile 221 503 W 3:00-3:50 CE 137
Sottile 221 503 TR 2:20-3:35 CE 137
Sottile 648 600 TR 11:10-12:25 BLOC 112
Stecher 308H 200 MWF 12:40-1:30 BLOC 126
Stecher 170 504 T 5:30-7:30 BLOC 123 UG: TBA (Ashley Hubble)
Stecher 285 501 TBA TBA
Stecher 151 810-812 MWF 9:10-10:00 HELD 109 STEP Program/MATLAB/iLrn
Stecher 170 503 M 5:45-7:45 BLOC 150 UG: TBA (Jason Pfister)
Stecher 170 502 T 5:30-7:30 BLOC 160 UG: TBA (Hannah Saugier)
Stecher 170 501 M 5:45-7:45 BLOC 160 UG: TBA (Hannah Saugier)
Stiller 171 505 W 12:40-1:30 BLOC 164
Stiller 171 505 TR 9:35-10:50 BLOC 163 W: BLOC 125
Stiller 467 500 TR 11:10-12:25 CE 136 GR: K. Wang
Straube 617 600 MWF 12:40-1:30 BLOC 624 GR: H. Yang
Sunik 152 501-503 MWF 10:20-11:10 HELD 111
Sunik 415S 200/501 MWF 9:10-10:00 BLOC 163 GR: M. Benli
Sutherland 141 528 TR 9:35-10:50 HELD 109
Sutherland 365 504 MWF 11:30-12:20 BLOC 156
Sutherland 141 527 TR 8:00-9:15 HELD 109
Sutherland 368 500 MWF 10:20-11:10 BLOC 156
Taliaferro 601 602 MWF 12:40-1:30 BLOC 163 GR: J. Polanco
Taliaferro 601 601 MWF 11:30-12:20 BLOC 163 GR: S. Kang (5 hrs)
Teitler 141 525 MWF 1:50-2:40 HELD 109
Teitler 141 521 MWF 11:30-12:20 CHAN 2104
Tretkoff 427S 200/500 TR 2:20-3:35 HALB 105 GR: L. Oeding
Upton 302 501 MWF 8:00-8:50 BLOC 156
Vogel 221 502 TR 2:20-3:35 ENPH 207
Vogel 409 501 TR 12:45-2:00 BLOC 156 GR: P. Shroff
Vogel 221 502 W 3:00-3:50 ZACH 119B
VorobetsM 308 506 MWF 1:50-2:40 BLOC 131
VorobetsY 304 504 MWF 10:20-11:10 BLOC 120
Walton 285 502 T 5:30-6:45pm BTLR 309
Walton 151 525-527 MWF 1:50-2:40 CHEM 255 Maple/TxTeachingTools
Walton 603 600 MWF 9:10-10:00 BLOC 164
Ward 407 501 TR 8:00-9:15 BLOC 156
Whitfield 365 503 TR 2:20-3:35 BLOC 120
Whitfield 365 Streaming Videos:
Whitfield 365 501 TR 11:10-12:25 BLOC 120
Whitfield 365 502 TR 12:45-2:00 BLOC 120
Witherspoon 653 600 MWF 1:50-2:40 ZACH 322 GR: R. Moreira
Yasskin 152 513-515 MWF 11:30-12:20 HELD 111
Yasskin 152H 201-202 MWF 9:10-10:00 CHEN 111
Yasskin 152 Course Coordinator:
Young 470 502 TR 11:10-12:25 ZACH 105A
Zarestky 141 515 TR 8:00-9:15 BLOC 158
Zarestky 141 Live Week In Review:
Zarestky 141 517 TR 11:10-12:25 BLOC 158
Zarestky 141 516 TR 9:35-10:50 BLOC 158
Zhou 651 600 TR 3:55-5:10 TBA (maybe B624) (maybe TR 3:00-4:15pm B624)
Zhou 308 512 TR 12:45-2:00 BLOC 131
Zinn 220H 970H TR 2:20-3:35 BLOC 624 Writing Crs.
Zinn 409H 200 TR 12:45-2:00 ARCC 111 GR: S. Joshi (5hrs)
Zrebiec 142 503 MWF 10:20-11:10 BLOC 158