Fall 2008 Teaching Schedule

Sorted by Instructor

Subject to change.

Last updated: May 29, 2008

Instructor Course Section Date/Time Location Technology TA
Aguiar 662W 640 Web-based for on-campus audience
Aguiar 662W 700 Web-based for off-campus audience (students living in Texas only)
Aguiar 662W 720 Web-based for off-campus audience (NR/IN not living in Texas only)
Aguiar 662W 640/700/720 Seminar Title: ?????
AllenA 131 Course Coordinator and Live Week In Review:
AllenA 131 501 MWF 8:00-8:50 HELD 111
AllenA 131 505 MWF 10:20-11:10 HELD 107
AllenA 131 506 MWF 11:30-12:20 HELD 107
AllenD 645W 640 Web-based for on-campus audience
AllenD 645W 700 Web-based for off-campus audience (students living in Texas only)
AllenD 645W 720 Web-based for off-campus audience (NR/IN not living in Texas only)
Anshelevich 151 801-803 TR 12:45-2:00 HELD 107 STEP Program/MATLAB/CengageNOW
Anshelvich 311 502 TR 11:10-12:25 BLOC 156
Aurispa 150 Course Coordinator & Live Week in Review
Aurispa 150 501-506 MWF 11:30-12:20 HELD 200
Aurispa 150 507-512 MWF 12:40-1:30 BSBE 115
Aurispa 150 525-530 MWF 1:50-2:40 HECC 110
Austin 151 Course Coordinator:
Austin 151 804-806 MWF 8:00-8:50 HELD 113 STEP Program/MATLAB/CengageNOW
Austin 151 810-812 MWF 9:10-10:00 HELD 109 STEP Program/MATLAB/CengageNOW
Austin 151 819-821 MWF 10:20-11:10 HELD 113 STEP Program/MATLAB/CengageNOW
Bangerth 676 600 TR 9:35-10:50 BLOC 624 / computer room R:BLOC 130 R: BLOC 130
Battle 407 500 MWF 9:10-10:00 BLOC 164
Berkolaiko 251 508 TR 8:00-9:15 HELD 111
Berkolaiko 409 501 TR 9:35-10:50 BLOC 156
Blakley 673 600 MW 5:45-7:00 BLOC 163
Boas 323 501 TR 11:10-12:25 ZACH 119B
Boas 446S 200/500 TR 9:35-10:50 CE 222
Boggess 640W 640 Web-based for on-campus audience
Boggess 640W 700 Web-based for off-campus audience (students living in Texas only)
Boggess 640W 720 Web-based for off-campus audience (NR/IN not living in Texas only)
BoggessM 489 500 TBA TBA Credit 2.0
BoggessM 489 500 Title: Introduction to Actuarial Science
Bollinger 141H 200 MWF 10:20-11:10 BLOC 110
Bollinger 141 (285) 285-201 R 9:35-10:25 BLOC 126/ (BLOC 104?)
Bollinger 141 501 MWF 8:00-8:50 BLOC 165
Bollinger 141 502 MWF 9:10-10:00 BLOC 165
Bollinger 141 522 MWF 12:40-1:30 HELD 107
Bollinger 285H 201 R 9:35-10:25 BLOC 126
Bonito 412S 200/501 TR 8:00-9:15 BLOC 156
Borosh 304 502 TR 12:45-2:00 BLOC 164
Borosh 304 506 TR 2:20-3:35 HRBB 204
ChenCR 141 507 TR 11:10-12:25 BLOC 165
ChenCR 141 518 TR 12:45-2:00 BLOC 158
ChenG 603 600 TR 3:55-5:10 BLOC 624
Collins 142 501 TR 8:00-9:15 BLOC 165
Collins 142 502 MWF 8:00-8:50 HELD 109
Collins 142 505 MWF 1:50-2:40 HELD 111
Collins 142 506 MWF 3:00-3:50 HELD 111
Comech 251 505 MWF 12:40-1:30 HELD 109
Comech 251 506 MWF 11:30-12:20 HELD 109
De Blassie 171 501 MWF 1:50-2:40 BLOC 164 F: BLOC 130
De Blassie 171 501 T 3:55-4:45 BLOC 164 UG TA:
DeBlassie 619 600 MWF 12:40-1:30 BLOC 624
DeVore 689 600 TR 3:55-5:10 ZACH 333A Credit 3.0
DeVore 689 600 Title: Learning Theory
Douglas 467 500 TR 8:00-9:15 BLOC 111
Drost 142 Course Coordinator:
Drost 142 503 MWF 10:20-11:10 BLOC 158
Drost 142 504 MWF 11:30-12:20 BLOC 165
Drost 150 513-518 TR 12:45-2:00 RICH 106
Dykema 607 600 TR 2:20-3:35 BLOC 112
Epstein 141 524 MWF 3:00-3:50 HELD 107 MW: BLOC 104 / 90 max
Epstein 141 525 MWF 1:50-2:40 HELD 109 MW: BLOC 104 / 90 max
Erdelyi 151 513-515 MWF 12:40-1:30 HELD 113 MATLAB/CengageNOW
Fang 152 525-527 TR 8:00-9:15 PSYC 338 MATLAB/CengageNOW
FuKaibin 251 512 MWF 8:00-8:50 BLOC 153
Galvis 151 813-815 TR 11:10-12:25 HELD 113 STEP Program/MATLAB/CengageNOW
Garcia 152 507-509 MW 5:45-7:00 HELD 111 MATLAB/CengageNOW
Garcia 152 510-512 MW 4:10-5:25 HELD 111 MATLAB/CengageNOW
Geller 304 505 TR 12:45-2:00 CE 223
Geller 653 600 TR 11:10-12:25 BLOC 164
Giol 151 807-809 TR 2:20-3:35 HELD 107 STEP Program/MATLAB/CengageNOW
Gorb 171 504 TR 12:45-2:00 BLOC 156 F: BLOC 130
Gorb 171 504 W 3:00-3:50 RICH 101 UG TA:
Gorb 289/M147 504-506 TR 11:10-12:25 HECC 200 Credit 4.0
Grigorchuk 415S 200/501 MW 4:10-5:25 CE 136
Guermond 412 502 MWF 10:20-11:10 BLOC 164
Guermond 602 600 MWF 12:40-1:30 BLOC 164
Gustafson 221 503 MWF 10:20-11:10 CE 134
Gustafson 221 503 R 9:35-10:25 ANIN 317 UG TA:
Gustafson 302 501 MWF 8:00-8:50 BLOC 156
Hangelbroek 308 515 TR 5:30-6:45 BLOC 131
Hensley 302 503 TR 3:55-5:10 CE 222
Hensley 490 500 W 4:10-5:25 BLOC 124
Hester 142H 200 TR 2:20-3:35 CE 137
Hester 142 (285) 285-202 W 4:10-5:00 BLOC 126
Hester 142 507 TR 9:35-10:50 HELD 109
Hester 142 508 TR 11:10-12:25 HELD 109
Hester 285H 202 W 4:10-5:00 BLOC 126
Howard 151B 531-533 MWF 1:50-2:40 BLOC 120 MATLAB/CengageNOW
Howard 611 600 MWF 11:30-12:20 BLOC 112
Johnson 663 600 MW 5:45-7:00 BLOC 112 M216
Johnson 663 600 Seminar Title: Inequalities
Kahlig 152 501-503 MWF 10:20-11:10 HELD 111 MATLAB/CengageNOW
Kahlig 152 504-506 MWF 9:10-10:00 HELD 111 MATLAB/CengageNOW
Kahlig 152 513-515 MWF 11:30-12:20 HELD 111 MATLAB/CengageNOW
Kanschat 308 512 TR 12:45-2:00 BLOC 131
Kanschat 308 514 TR 3:55-5:10 BLOC 131
Kerr 308 501 MWF 8:00-8:50 BLOC 131
Kerr 308 502 MWF 9:10-10:00 BLOC 131
Kiffe 172 503 MWF 3:00-3:50 BLOC 156
Kiffe 172 503 T 2:20-3:10 ENPH 205 UG TA: W: BLOC 130
Kiffe 308 511 MWF 12:40-1:30 BLOC 131
Kilmer 141 532 MW 4:10-5:25 HELD 113
Kilmer 166H 200 TR 11:10-12:25 CE 137
Kilmer 166 (285) 285-203 W 9:10-10:00 BLOC 126
Kilmer 285H 203 W 9:10-10:00 BLOC 126
Kilmer - Aggie Access 141 529 MWF 11:30-12:20 CHEN 102
Kilmer - Aggie Access 141 530 MWF 12:40-1:30 CHEN 111
Klein 142 Live Week In Review:
Klein 142 509 TR 3:55-5:10 HELD 113
Klein 142 510 TR 5:30-6:45 BLOC 158
Kuchment 308H 200 TR 11:10-12:25 BLOC 125
Kuchment 664 601 TR 2:20-3:35 BLOC 624
Kuchment 664 601 Seminar Title: Computerized Tomography
Lackey 166 502 MWF 9:10-10:00 HELD 105
Lackey 166 503 MWF 10:20-11:10 HELD 105
Lackey 166 505 MWF 3:00-3:50 BLOC 158
Lackey 166 511 MW 4:10-5:25 BLOC 158
Landsberg 251 503 MWF 12:40-1:30 HELD 111
Landsberg 662 601 MWF 11:30-12:20 BLOC 624
Landsberg 662 601 Seminar Title: Representation Theory
Lawler 141 510 MWF 8:00-8:50 BLOC 158
Lawler 141 511 MWF 9:10-10:00 BLOC 158
Lawler 141 512 MWF 12:40-1:30 HELD 105
Lawler 141 513 MWF 1:50-2:40 HELD 105
LazarovD 102 501 TR 3:55-5:10 HELD 109
LazarovR 172 501 TR 11:10-12:25 BLOC 163
LazarovR 172 501 W 9:10-10:00 CVLB 419 UG TA: W: BLOC 125
LazarovR 609 602 TR 8:00-9:15 BLOC 120
LazarovR / TA 609 602 W 1:50-2:40 BLOC 125
LewisD 325 500 MWF 9:10-10:00 BLOC 120
LewisD 409 502 MWF 11:30-12:20 BLOC 163
LewisJ 141 506 TR 9:35-10:50 HELD 107
LewisJ 141 526 TR 2:20-3:35 HELD 111
LewisJ 141 527 TR 8:00-9:15 HELD 109
LewisJ 141 528 TR 12:45-2:00 HELD 113
Lima-Filho 643 600 TR 5:30-6:45 BLOC 624
Lowe 602W 700 Web-based for off-campus audience (students living in Texas only)
Lowe 602W 720 Web-based for off-campus audience (NR/IN not living in Texas only)
Lowe 629W 640 Web-based for on-campus audience
Lowe 629W 700 Web-based for off-campus audience (students living in Texas only)
Lowe 629W 720 Web-based for off-campus audience (NR/IN not living in Texas only)
Manuel 151 501-503 TR 2:20-3:35 HELD 113 MATLAB/CengageNOW
Manuel 151 510-512 TR 9:35-10:50 HELD 113 MATLAB/CengageNOW
Matusevich 151 516-518 TR 3:55-5:10 HELD 111 MATLAB/CengageNOW
Matusevich 151 519-521 TR 5:30-6:45 HELD 111 MATLAB/CengageNOW
Mogilevski 365 504 MWF 1:50-2:40 CE 223
Mogilevski 368 500 MWF 10:20-11:10 BLOC 156
N/A 285 501 TBA TBA
Narcowich 658 600 MWF 1:50-2:40 ZACH 322
Nekrashevych 251 509 TR 9:35-10:50 HELD 111
Nekrashevych 251 510 TR 12:45-2:00 HELD 109
Nite 150 519-524 TR 8:00-9:15 HECC 110
Nite 366 502 TR 12:45-2:00 BLOC 120
Nite 403 502 TR 3:55-5:10 BLOC 156 Middle School Certification audience
Palaniappan 308 504 MWF 11:30-12:20 BLOC 131
Palaniappan 601 602 MWF 12:40-1:30 BLOC 163
Panchenko 606 600 MW 4:10-5:25 BLOC 624
Paouris 308 503 MWF 10:20-11:10 BLOC 131
Papanikolas 151 816-818 MWF 11:30-12:20 HELD 113 STEP Program/MATLAB/CengageNOW
Papanikolas 662 602 MWF 10:20-11:10 BLOC 624
Papanikolas 662 602 Seminar Title: Algebraic Number Theory
Pasciak 609 601 MWF 11:30-12:20 CE 223
Pasciak / TA 609 601 T 9:35-10:25 BLOC 126
Pearcy 411 500 MWF 1:50-2:40 CE 222
Petrova 311 501 TR 2:20-3:35 BLOC 164
Petrova 323 502 TR 12:45-2:00 BLOC 163
Pilant 171 505 TR 2:20-3:35 BLOC 156
Pilant 171 505 W 1:50-2:40 CHEN 111 UG TA:
Pilant 442 500 TR 11:10-12:25 BLOC 131
Pitts 636 600 MWF 3:00-3:50 BLOC 164
Pivarski 308 506 MWF 1:50-2:40 BLOC 131
Pivarski 308 507 MWF 3:00-3:50 BLOC 131
Poage 166 506 TR 8:00-9:15 HELD 105
Poage 166 508 TR 9:35-10:50 BLOC 165
Poltoratski 308 513 TR 2:20-3:35 BLOC 131
Poltoratski 617 600 TR 12:45-2:00 CE 136
Popov 152 528-530 TR 12:45-2:00 PSYC 108 MATLAB/CengageNOW
Popov 417 500 TR 2:20-3:35 CE 136
Popov / TA 417 500 W 12:40-1:30 BLOC 130 TA:
Rahe 470 502 TR 5:30-6:45 BLOC 164
Rahe 470W 540 Web-based section for on-campus audience Maple
Rahe 470W 700 Web-based for off-campus audience (students living in Texas only) Maple
Rahe 470W 720 Web-based for off-campus audience (NR/IN not living in Texas only) Maple
Ramsey 166 Course Coordinator and Live Week In Review:
Ramsey 166 504 MWF 11:30-12:20 BLOC 158
Ramsey 166 509 MWF 1:50-2:40 BLOC 158
Ramsey 166 510 MWF 12:40-1:30 BLOC 158
Robles 623 600 TR 9:35-10:50 BLOC 112
Rojas 304 501 TR 9:35-10:50 BLOC 120
Rowell 311 505 TR 9:35-10:50 CE 223
Rundell 601 603 TR 2:20-3:35 ZACH 119C
Rundell 601 604 TR 11:10-12:25 BLOC 120
Sarkar 151 528-530 TR 8:00-9:15 HECC 203 MATLAB/CengageNOW
Scarborough 141 Course Coordinator:
Scarborough 141 503 MWF 10:20-11:10 BLOC 165
Scarborough 141 521 MWF 11:30-12:20 CE 110
Scarborough 141 523 MWF 1:50-2:40 HELD 107
SchielackJ 367 500 TR 2:20-3:35 BLOC 120
SchielackV 375 500 T 6:15-9:00pm BLOC 120
SchielackV 403 501 M 6:15-9:00 BLOC 120 Secondary School Certification audience
SchielackV 366 501 MW 4:10-5:25 BLOC 164
Schlumprecht 172 502 MW 5:45-7:00 CE 223
Schlumprecht 172 502 R 3:55-4:45 BLOC 164 UG TA: W: BLOC 130
Schlumprecht 409 503 MW 4:10-5:25 CE 134
Sivakumar 152 Course Coordinator:
Sivakumar 171 506 MW 4:10-5:25 BLOC 160
Sivakumar 171 506 R 11:10-12:00 BLOC 160 UG TA:
Sivakumar 615 600 TR 2:20-3:35 BLOC 112
Skripka 601 601 MWF 11:30-12:20 BLOC 164
SmithR/Sivakumar 695 600 M 4:10-5:00 & TR 3:55-4:45 BLOC 120
Sottile 151H 201-202 TR 12:45-2:00 HELD 105
Sottile 221 501 TR 2:20-3:35 ZACH 128D
Sottile 221 501 W 4:10-5:00 ENPH 216 UG TA:
Stecher 170 501 M 5:45-7:45 BLOC 124 UG:
Stecher 170 502 T 5:30-7:30 BLOC 124 UG: TBA (Hannah Saugier)
Stecher 170 503 M 5:45-7:45 BLOC 150 UG: TBA (Jason Pfister)
Stecher 170 504 T 5:30-7:30 BLOC 123 UG: TBA (Ashley Hubble)
Stecher 220 902 TR 2:20-3:35 ZACH 105D Writing Crs.
Stecher 220 903 TR 3:55-5:10 CE 137 Writing Crs.
Stiller 171 503 MWF 11:30-12:20 BLOC 156
Stiller 171 503 R 9:35-10:25 ZACH 227A UG TA: W: BLOC 127
Stiller 439S 200/500 MWF 1:50-2:40 BLOC 624
Straube 221 502 MWF 9:10-10:00 BLOC 156
Straube 221 502 R 8:00-8:50 BLOC 164 UG TA:
Sunik 311 503 MWF 12:40-1:30 CE 223
Sunik 470 501 MWF 1:50-2:40 BLOC 156
Taliaferro 308 505 TR 9:35-10:50 BLOC 131
Taliaferro 308 510 TR 8:00-9:15 BLOC 131
Teitler 311 504 TR 8:00-9:15 CE 223
Teitler 311 506 TR 12:45-2:00 CE 222
TretkoffP 152 516-518 TR 11:10-12:25 HELD 111 MATLAB/CengageNOW
TretkoffP 152 519-521 TR 12:45-2:00 HELD 111 MATLAB/CengageNOW
Upton 151 522-524 MWF 10:20-11:10 HECC 203 MATLAB/CengageNOW
Vogel 251 507 TR 11:10-12:25 HELD 107
Vogel 251 511 TR 2:20-3:35 HELD 109
VorobetsM 152 522-524 TR 8:00-9:15 HELD 107 MATLAB/CengageNOW
VorobetsY 304 503 MWF 11:30-12:20 CE 136
VorobetsY 304 504 MWF 10:20-11:10 BLOC 155
Walton 285 502 M 5:30-6:45pm BLOC 624 (B628)
Walton 469 500 TR 12:45-2:00 CE 134 F: BLOC 126 ??
Ward 641 600 MWF 12:40-1:30 CE 134
Whitfield 141 514 MWF 3:00-3:50 HELD 105
Whitfield 365 501 MWF 10:20-11:10 BLOC 120
Whitfield 365 502 MWF 11:30-12:20 BLOC 120
Whitfield 365 503 MWF 12:40-1:30 BLOC 120
Witherspoon 171 502 MWF 12:40-1:30 BLOC 156 F: BLOC 130
Witherspoon 171 502 T 8:00-8:50 BLOC 164 UG TA:
Yan 630 600 MWF 1:50-2:40 HELD 122
Yasskin 152H 201-202 MWF 12:40-1:30 ZACH 223A Maple/CengageNOW
Yasskin 253 501-503 MWF 9:10-10:00 HELD 113
Young 415 502 MWF 10:20-11:10 CE 136
Zarestky 141 Live Week In Review:
Zaretsky 141 515 TR 8:00-9:15 BLOC 158 T: BLOC 104 / 90 max
Zaretsky 141 516 TR 9:35-10:50 BLOC 158 T: BLOC 104 / 90 max
Zaretsky 141 517 TR 11:10-12:25 BLOC 158
Zelenko 251 504 MW 4:10-5:25 HELD 107
Zhou 251 501 MWF 9:10-10:00 BLOC 153
Zhou 251 502 MWF 10:20-11:10 HELD 109
Zinn 220H 970 TR 9:35-10:50 CE 136 Writing Crs.
Zinn 409H 200 TR 12:45-2:00 BLOC 624
Zrebiec 151 507-509 TR 8:00-9:15 HELD 113 MATLAB/CengageNOW