|   | Date | Sections Covered in Class |
Lecture Notes | Homework | Quizzes and Tests | Announcements |
|---|---|---|---|---|---|---|
| Week 1 | 8/25 | Syllabus, 1.1 | 1.1-1.2 | |||
| 8/27 | 1.1-1.2 | |||||
| 8/29 | 1.2 | 1.3-1.5 | Last day to Add/Drop | |||
| Week 2 | 9/1 | 1.3 | ||||
| 9/3 | 1.4-1.5 | |||||
| 9/5 | 1.5-1.6 | 1.6-1.10 | HW 1 due 9/7 | Perm. Slip due | ||
| Week 3 | 9/8 | 1.6-1.7 | ||||
| 9/10 | 1.8-1.10, 2.1 | 1.8 Video Lecture 1.10 Video Lecture 2.1-2.3 |
||||
| 9/12 | NO CLASS DUE TO WEATHER | |||||
| Week 4 | 9/15 | 2.1-2.3 | HW 2 due 9/14 | |||
| 9/17 | 2.3-2.4 | 2.4-2.5 | ||||
| 9/19 | 2.4-2.6 | 2.6-2.8 2.6 Video Example |
HW 3 due 9/21 | |||
| Week 5 | 9/22 | 2.7 | ||||
| 9/24 | 2.7, Review | |||||
| 9/26 | **EXAM 1** | |||||
| Week 6 | 9/29 | 2.8, 3.1 | 3.1-3.2 | |||
| 10/1 | 3.1-3.2 | HW 4 due | ||||
| 10/3 | 3.2, 3.4 | 3.4, 3.6 | Attendance Quiz | |||
| Week 7 | 10/6 | 3.6 | ||||
| 10/8 | 3.6, 4.1 | 4.1-4.2 | ||||
| 10/10 | 4.2-4.3 | 4.3-4.5 | HW 5 due 10/12 | |||
| Week 8 | 10/13 | 4.3-4.4 | Midterm Grades Due | |||
| 10/15 | 4.5, 5.1 | 5.1-5.2 | ||||
| 10/17 | 5.1-5.2 | 5.3-5.4 | HW 6 due 10/19 | |||
| Week 9 | 10/20 | 5.2-5.3 | ||||
| 10/22 | 5.4, Review | |||||
| 10/24 | HW 7 due by 5:00pm | **EXAM 2** | ||||
| Week 10 | 10/27 | 6.1 | 6.1-6.3 | |||
| 10/29 | 6.2-6.3 | |||||
| 10/31 | 6.3-6.4 | 6.4-6.5 | Last day to Q-drop | |||
| Week 11 | 11/3 | 6.4-6.5 | ||||
| 11/5 | 6.5, 7.1 | 7.1-7.2 | ||||
| 11/7 | 7.1-7.3 | 7.3-7.5 | HW 8 due 11/9 | |||
| Week 12 | 11/10 | 7.3-7.4 | ||||
| 11/12 | 7.4-7.5 | |||||
| 11/14 | 7.5, 8.4 | 8.4-8.5 | HW 9 due 11/16 | |||
| Week 13 | 11/17 | 8.4 | ||||
| 11/19 | 8.5, Review | |||||
| 11/21 | HW 10 due by 5:00pm | **EXAM 3** | ||||
| Week 14 | 11/24 | 9.1 | 9.1, 10.1-10.3 | |||
| 11/26 | ||||||
| 11/28 | No Class -- Thanksgiving Holiday | |||||
| Week 15 | 12/1 | Review | Prep Day--No Exams | Redefined as a Friday Class Meets |
||
| 12/2 | No Class--Redefined as a
Thursday. Thursday recitations WILL meet. |
|||||
| 12/3 | No Classes--Reading Days | |||||
| 12/4 | ||||||
| Finals | Sections 501-506: Wednesday, December 10, 10:30am-12:30pm HELD 200 | |||||
| Sections 507-512: Monday, December 8, 10:30am-12:30pm BSBE 115 | ||||||
| Sections 525-530: Tuesday, December 9, 3:30-5:30pm HECC 110 | ||||||