| Week in Review Math 141 |
| Sundays, 7:30-9:30pm, Blocker 166 |
| DAY | DATE | TIME | SECTIONS COVERED | PROBLEM SET |
|---|---|---|---|---|
| Sunday | 1-24-10 | 7:30-9:30pm | 1.1, 1.2, 1.3, 1.4 | Week #1, or with space; Solutions! |
| Sunday | 1-31-10 | 7:30-9:30pm | 1.5, 2.1, 2.2, 2.3, 2.4 | Week #2 with space, Solutions! |
| Sunday | 2-7-10 | 1:30-3:30pm in Blocker 102 | Review for EX 1 | Week #3 with Solutions! |
| Sunday | 2-14-10 | |||
| Sunday | 2-21-10 | 7:30-9:30pm | 3.1, 3.2, 3.3 | Week #5 with space, Solutions! |
| Sunday | 2-28-10 | 7:30-9:30pm | 6.1, 6.2, 6.3, 6.4 | Week #6 with space, and Solutions |
| Sunday | 3-07-10 | 7:30-9:30pm in Blocker 102 | 7.1, 7.2, 7.3, Review for EX 2 | Week #7 with Space and Solutions all posted with permission of Kathryn Bollinger |
| Sunday | 3-14-10 | SPRING | BREAK | |
| Sunday | 3-21-10 | |||
| Sunday | 3-28-10 | 7:30-9:30pm | 7.4, 7.5, 7.6, 8.1 | Week #9 with Solutions |
| Sunday | 4-04-10 | No LIVE Review |
8.2, 8.3, 8.4 | Week #10 with Solutions |
| Sunday | 4-11-10 | 7:30-9:30pm | 8.5, 8.6, Review for EX 3 | Week #11 with Solutions |
| Sunday | 4-18-10 | Parents Weekend |
||
| Sunday | 4-25-10 | 7:30-9:30pm | 5.1, 5.2, 5.3, 9.1 | Week #13 with Solutions |
| Sunday | 5-02-10 | 7:30-9:30pm | 9.1, 9.2 | Week #14 with Solutions |
| Wednesday | 5-05-10 | 10am-12noon, Blocker 169 | Final Exam Review | Week #15 with Solutions ![]() |
Back to
Marcia Drost's Home Page