| Week in Review Math 142 |
| Sundays, 5-7pm, Blocker 166 |
| DAY | DATE | TIME | SECTIONS COVERED | PROBLEM SET |
|---|---|---|---|---|
| Sunday | 1-24-10 | 5-7pm | Algebra Review, 2.2, 2.3, 2.4 | Week #1 with space and Solutions! |
| Sunday | 1-31-10 | 5-7pm | 2.5, 3.1, 3.2 | Week #2 with spaceand Solutions! |
| Sunday | 2-7-10 | 11am-1pm in Blocker 102 | 2.2-3.7 EX 1 Review |
Week #3 with Solutions! |
| Sunday | 2-14-10 | |||
| Sunday | 2-21-10 | 5-7pm | 3.7, 4.1, 4.2, 4.3, 4.4 | Week #5 with space, and with Solutions |
| Sunday | 2-28-10 | 5-7pm | 4.7, 5.1, 5.2 | Week #6 with space and Solutions |
| Sunday | 3-07-10 | 5-7pm | 5.2, 5.4 | Week #7 with Space and Solutions |
| Sunday | 3-14-10 | SPRING | BREAK | |
| Sunday | 3-21-10 | 5-7pm | 3.7-5.6 EX 2 Review |
Week #9 with Solutions |
| Sunday | 3-28-10 | |||
| Sunday | 4-04-10 | No LIVE Review ![]() |
6.1, 6.2, 6.4 | Week #11 with Solutions |
| Sunday | 4-11-10 | 5-7pm | 6.5, 7.1, 7.2 | Week #12 with Solutions |
| Sunday | 4-18-10 | 5-7pm | 6.1-8.3 EX 3 Review |
Week #13 with Solutions |
| Sunday | 4-25-10 | |||
| Sunday | 5-02-10 | 5-7pm | Blocker 166 | Final EXAM Review,Part 1, Solutions updated now that I have my calculator![]() |
| Thursday | 5-6-10 | 10am-12noon | Blocker 169 | Final EXAM Review,Part 2, Solutions![]() |
Back to
Marcia Drost's Home Page