| Office: | Blocker 640d | |
|---|---|---|
| Phone: | 862-1303 | |
| E-Mail: | kahlig@math.tamu.edu |
|
| Office Hours: | Monday and Wednesday: 2pm - 3:30pm | |
| Tuesday and Thursday: 9am - 11am | |
|
| other times by appointment. |
| Class | Time | Location | |
|---|---|---|---|
| Math 152.504-506 | MWF 9:10-10:00 | Heldenfels 111 | |
| Section 504 | TR 8:00-8:50 | Tuesday: Zachary 119C   | Thursday: Blocker 127 |
| Section 505 | TR 11:10-12:00 | Tuesday: Zachary 119C   | Thursday: Blocker 127 |
| Section 506 | TR 12:45-1:35 | Tuesday: Scoates Hall 216   | Thursday: Blocker 125 |
| Math 152.501-503 | MWF 10:20-11:10 | Heldenfels 111 | |
| Section 501 | TR 3:55-4:45 | Tuesday: Civil Engineering Building 136   | Thursday: Blocker 125 |
| Section 502 | TR 5:30-6:20 | Tuesday: Civil Engineering Building 136   | Thursday: Blocker 125 |
| Section 503 | TR 2:20-3:10 | Tuesday: Civil Engineering Building 223   | Thursday: Blocker 130 |
| Math 152.513-515 | MWF 11:30-12:20 | Heldenfels 111 | |
| Section 513 | TR 8:00-8:50 | Tuesday: Civil Engineering Building 136   | Thursday: Blocker 125 |
| Section 514 | TR 12:45-1:35 | Tuesday: Zachary 119D   | Thursday: Blocker 127 |
| Section 515 | TR 3:55-4:45 | Tuesday: Zachary 119D   | Thursday: Blocker 127 |
Here is a tentative teaching schedule for the next semester. These assignment may(possible will) change between now and the next semester.
Other courses/week in reviews that I have taught: