| Office: | Blocker 640d | |
|---|---|---|
| E-Mail: | kahlig@math.tamu.edu |
|
| Office Hours: | Monday and Wednesday: 9am-11am | |
| Tuesday and Thursday: 2pm-4pm | ||
| other times by appointment. |
| Class | Time | Location | |
|---|---|---|---|
| Math 141.200 | TR 11:10-12:25 | Blocker 160 | |
| Honors Lab | Wed. 4:10-5:00 | Blocker 122 | |
| Math 151.519-521 | TR 9:35-10:50 | Blocker 169 | |
| Section 519 | MW 11:30-12:20 | Monday Civil Engineering 136 | Wednesday Blocker 126   |
| Section 520 | MW 3:00-3:50 | Monday Civil Engineering 223 | Wednesday Blocker 124   |
| Section 521 | MW 4:10-5:00 | Monday Civil Engineering 134 | Wednesday Blocker 123   |
The Math Department's tentative teaching schedule for next semester. These assignments may and possible will change between now and the start of the next semester.
Other courses/week in reviews that I have taught: