| Date | Topics Covered in Class |
Lecture Notes | Homework | Announcements |
---|---|---|---|---|---|
Week 1 | 1/13 | Syllabus | No Homework Due This Week |
||
1/15 | Sets, Combinatorics | Sets, Combinatorics | |||
1/17 | Conditional Probability | Conditional Probability | Last day to Add/Drop | ||
Week 2 | 1/20 | MLK Jr Day - No Classes | |||
1/22 | Bayes' Theorem | Bayes' Theorem | Homework 1 Due Thursday 1/23 |
||
1/24 | Random Variables | Random Variables | |||
Week 3 | 1/27 | Conditional Prob with RVs | Conditional Prob RVs | Homework 2 Due Friday 1/31 |
|
1/29 | Mean | Mean Updated |
|||
1/31 | |||||
Week 4 | 2/3 | Variance | Variance | Homework 3 Due Friday 2/7 |
|
2/5 | |||||
2/7 | Percentiles | Percentiles | |||
Week 5 | 2/10 | Mode | Mode | ||
2/12 | Joint Distributions | Joint Distributions | |||
2/14 | Exam 1 | Wednesday Review | |||
Week 6 | 2/17 | Review Exam 1 | |||
2/19 | Joint Distributions | ||||
2/21 | Uniform Distributions | Uniform Distributions | |||
Week 7 | 2/24 | Marginal Distributions | Marginal Distributions | ||
2/26 | Joint Moments | Joint Moments | |||
2/28 | Covariance, Conditional Distributions | Covariance Conditional Distribution |
|||
Week 8 | 3/2 | Conditional Moments | Conditional Moments | Homework 4 Due Tuesday 3/3 |
Midterm Grades Due |
3/4 | Double Expectation | Double Expectation | |||
3/6 | |||||
3/9 | SPRING BREAK | ||||
3/11 | |||||
3/13 | |||||
Week 9 | 3/16 | Review | |||
3/18 | |||||
3/20 | |||||
Week 10 | 3/23 | ||||
3/25 | Binomial Distribution | Binomial Distribution Binomial Distribution - Filled |
|||
3/27 | Geometric Distribution | Geometric, Negative Binomial Distributions | |||
Week 11 | 3/30 | ||||
4/1 | |||||
4/3 | Poisson | Poisson Distribution Poisson Distribution - Filled |
|||
Week 12 | 4/6 | Exponential | Exponential, Gamma Distributions Exponential Distributions - Filled |
||
4/8 | Normal | Normal Distribution Normal Distribution - Filled Z-Table |
|||
4/10 | Bivariate Normal | Bivariate Normal Distribution Bivariate Normal - Filled |
|||
Week 13 | 4/13 | Central Limit Theorem | Central Limit Theorem Central Limit Theorem - Filled |
Common Discrete RVs Homework Due Friday 4/17 |
|
4/15 | Order Statistics | Order Statistics Order Statistics - Filled |
|||
4/17 | Moment Generating Functions | Moment Generating Functions MGFs - Filled |
|||
Week 14 | 4/20 | Probability Generating Functions | Probability Generating Functions PGFs - Filled |
Common Continous RVs Homework Due Sunday 4/26 |
|
4/22 | |||||
4/24 | |||||
Week 15 | 4/27 | Joint Distributions Homework Due Sunday 5/3 |
|||
4/29 | |||||
5/1 | |||||
Week 16 | 5/4 | One Practice Exam Due Each Day Starting Monday 5/4 |
|||
5/6 | |||||
5/8 |