MATH 152 - Engineering Mathematics II - Spring 2012
 Differentiation and integration techniquesand their applications (area, volumes, work), improper integrals, approximate integration, analytic geometry, vectors, infinite series, power series, Taylor series, computer algebra. MATH 172 designed to be a moredemanding version of this course. Prerequisite: MATH 151 or equivalent. Credit will not be given for morethan one of MATH 148, 152 and 172.
Course Description
•
Course Schedule
•
Lab Schedule
•
Suggested Homework
Common Exam Schedule
•
Past Common Exams
•
Common Exam Guidelines
eHomework
•
Maplets
Amy Austin's videos for the Common Exams
Week in Review Schedule
•
Help Session Schedule
•
CalcLab Help Sessions
Textbooks
| Sections | Author | Title | Edition | Publisher | ISBN |
|---|---|---|---|---|---|
| all | Stewart | Calculus: Early Vectors | 1st, E-Book | Cengage Learning (Brooks/Cole) | |
| all | Stewart | Calculus: Early Vectors | 1st, LooseLeaf | Cengage Learning (Brooks/Cole) | 113344427x |
| all | Amos Gilat | Matlab: An Introduction with Applications | 4th | Wiley | 978-0470767856 |
| Sec | Instructor | Lecture | Recitation | Lab | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin | CC/WIR | |||||||||||
| 201 | Yasskin | TR | 2:20-3:35 | HELD 105 | Shakalli-Tang | W | 9:10-10:00 | CE 134 | M | 9:10-10:00 | BLOC 123 | ||
| 202 | Yasskin | TR | 2:20-3:35 | HELD 105 | Shakalli-Tang | W | 11:30-12:20 | CE 134 | M | 11:30-12:20 | BLOC 123 | ||
| 501 | LewisJ | MWF | 9:10-10:00 | HELD 107 | J. Leake | R | 9:35-10:25 | CE 136 | T | 9:35-10:25 | BLOC 126 | ||
| 502 | LewisJ | MWF | 9:10-10:00 | HELD 107 | J. Leake | R | 11:10-12:00 | CE 136 | T | 11:10-12:00 | BLOC 126 | ||
| 503 | LewisJ | MWF | 9:10-10:00 | HELD 107 | J. Leake | R | 3:55-4:45 | CE 134 | T | 3:55-4:45 | BLOC 123 | ||
| 504 | LewisJ | MWF | 10:20-11:10 | HELD 107 | R. Kogan | R | 8:00-8:50 | CE 134 | T | 8:00-8:50 | BLOC 123 | ||
| 505 | LewisJ | MWF | 10:20-11:10 | HELD 107 | R. Kogan | R | 9:35-10:25 | CE 223 | T | 9:35-10:25 | BLOC 124 | ||
| 506 | t #NAME? | LewisJ | MWF | 10:20-11:10 | HELD 107 | R. Kogan | R | 11:10-12:00 | CE 223 | T | 11:10-12:00 | BLOC 124 | |
| 507 | Sivakumar | MWF | 11:30-12:20 | HELD 109 | Muddamallappa | R | 3:55-4:45 | CE 136 | T | 3:55-4:45 | BLOC 126 | ||
| 508 | Sivakumar | MWF | 11:30-12:20 | HELD 109 | Muddamallappa | R | 5:30-6:20 | CE 136 | T | 5:30-6:20 | BLOC 126 | ||
| 509 | Sivakumar | MWF | 11:30-12:20 | HELD 109 | Muddamallappa | R | 2:20-3:10 | BLOC 122 | T | 2:20-3:10 | BLOC 122 | ||
| 510 | Thompson | TR | 12:45-2:00 | HELD 113 | Xiaohui Wang | W | 1:50-2:40 | CE 134 | M | 1:50-2:40 | BLOC 123 | ||
| 511 | Thompson | TR | 12:45-2:00 | HELD 113 | Xiaohui Wang | W | 3:00-3:50 | CE 223 | M | 3:00-3:50 | BLOC 124 | ||
| 512 | Thompson | TR | 12:45-2:00 | HELD 113 | Xiaohui Wang | W | 4:10-5:00 | CE 136 | M | 4:10-5:00 | BLOC 126 | ||
| 513 | Sivakumar | MWF | 1:50-2:40 | BLOC 166 | K. Hamm | R | 12:45-1:35 | CE 136 | T | 12:45-1:35 | BLOC 126 | ||
| 514 | Sivakumar | MWF | 1:50-2:40 | BLOC 166 | K. Hamm | R | 2:20-3:10 | CE 136 | T | 2:20-3:10 | BLOC 126 | ||
| 515 | Sivakumar | MWF | 1:50-2:40 | BLOC 166 | K. Hamm | R | 3:55-4:45 | ZACH 119D | T | 3:55-4:45 | BLOC 122 | ||
| 516 | Erdelyi | TR | 9:35-10:50 | HELD 109 | A. Ghosh | W | 8:00-8:50 | CE 223 | M | 8:00-8:50 | BLOC 124 | ||
| 517 | Erdelyi | TR | 9:35-10:50 | HELD 109 | A. Ghosh | W | 10:20-11:10 | CE 134 | M | 10:20-11:10 | BLOC 123 | ||
| 518 | Erdelyi | TR | 9:35-10:50 | HELD 109 | A. Ghosh | W | 11:30-12:20 | CE 223 | M | 11:30-12:20 | BLOC 124 | ||
| 519 | Erdelyi | TR | 12:45-2:00 | HELD 109 | S. Naranong | W | 8:00-8:50 | CE 136 | M | 8:00-8:50 | BLOC 126 | ||
| 520 | Erdelyi | TR | 12:45-2:00 | HELD 109 | S. Naranong | W | 9:10-10:00 | CE 136 | M | 9:10-10:00 | BLOC 126 | ||
| 521 | Erdelyi | TR | 12:45-2:00 | HELD 109 | S. Naranong | W | 12:40-1:30 | CE 134 | M | 12:40-1:30 | BLOC 123 | ||
| 522 | Austin | TR | 2:20-3:35 | HELD 109 | V. Nguyen | W | 1:50-2:40 | CE 136 | M | 1:50-2:40 | BLOC 126 | ||
| 523 | Austin | TR | 2:20-3:35 | HELD 109 | V. Nguyen | W | 3:00-3:50 | CE 136 | M | 3:00-3:50 | BLOC 126 | ||
| 524 | Austin | TR | 2:20-3:35 | HELD 109 | V. Nguyen | W | 4:10-5:00 | CE 134 | M | 4:10-5:00 | BLOC 123 | ||
| 525 | Austin | TR | 8:00-9:15 | HELD 200 | D. Kocak | W | 8:00-8:50 | CE 134 | M | 8:00-8:50 | BLOC 123 | ||
| 526 | Austin | TR | 8:00-9:15 | HELD 200 | D. Kocak | W | 9:10-10:00 | CE 223 | M | 9:10-10:00 | BLOC 124 | ||
| 527 | Austin | TR | 8:00-9:15 | HELD 200 | D. Kocak | W | 10:20-11:10 | CE 223 | M | 10:20-11:10 | BLOC 124 | ||
| 528 | Austin | TR | 8:00-9:15 | HELD 200 | C. Gin | W | 11:30-12:20 | CE 136 | M | 11:30-12:20 | BLOC 126 | ||
| 529 | Austin | TR | 8:00-9:15 | HELD 200 | C. Gin | W | 12:40-1:30 | CE 223 | M | 12:40-1:30 | BLOC 124 | ||
| 530 | Austin | TR | 8:00-9:15 | HELD 200 | C. Gin | W | 1:50-2:40 | CE 223 | M | 1:50-2:40 | BLOC 124 | ||
| 531 | Yasskin | TR | 11:10-12:25 | HELD 109 | M. Ayyuru | W | 10:20-11:10 | CE 136 | M | 10:20-11:10 | BLOC 126 | ||
| 532 | Yasskin | TR | 11:10-12:25 | HELD 109 | M. Ayyuru | W | 12:40-1:30 | CE 136 | M | 12:40-1:30 | BLOC 126 | ||
| 533 | Yasskin | TR | 11:10-12:25 | HELD 109 | M. Ayyuru | W | 3:00-3:50 | CE 134 | M | 3:00-3:50 | BLOC 123 | ||
| 534 | Thompson | TR | 2:20-3:35 | HELD 113 | J. Liu | W | 9:10-10:00 | BLOC 122 | M | 9:10-10:00 | BLOC 122 | ||
| 535 | Thompson | TR | 2:20-3:35 | HELD 113 | J. Liu | W | 10:20-11:10 | BLOC 122 | M | 10:20-11:10 | BLOC 122 | ||
| 536 | Thompson | TR | 2:20-3:35 | HELD 113 | J. Liu | W | 11:30-12:20 | BLOC 122 | M | 11:30-12:20 | BLOC 122 | ||
| 801 | Baudier | MWF | 9:10-10:00 | HELD 109 | D. Redelmeier | R | 3:55-4:45 | CE 223 | T | 3:55-4:45 | BLOC 124 | ||
| 802 | Baudier | MWF | 9:10-10:00 | HELD 109 | D. Redelmeier | R | 12:45-1:35 | BLOC 161 | T | 12:45-1:35 | BLOC 124 | ||
| 803 | Baudier | MWF | 9:10-10:00 | HELD 109 | D. Redelmeier | R | 2:20-3:10 | CE 134 | T | 2:20-3:10 | BLOC 123 | ||
| 804 | Baudier | MWF | 9:10-10:00 | HELD 109 | D. Redelmeier | R | 12:45-1:35 | BLOC 161 | T | 12:45-1:35 | BLOC 124 | ||
| 805 | Baudier | MWF | 10:20-11:10 | HELD 109 | W. Liu | R | 2:20-3:10 | CE 223 | T | 2:20-3:10 | BLOC 124 | ||
| 806 | Baudier | MWF | 10:20-11:10 | HELD 109 | W. Liu | R | 12:45-1:35 | CE 134 | T | 12:45-1:35 | BLOC 123 | ||
| 807 | Baudier | MWF | 10:20-11:10 | HELD 109 | W. Liu | R | 11:10-12:00 | CE 134 | T | 11:10-12:00 | BLOC 123 | ||

