MATH 251 - Engineering Mathematics III - Spring 2012
Vector algebra, calculus of functions of several variables,partial derivatives, directional derivatives, gradient, multiple integration, line and surface integrals, Green’sand Stokes’ theorems. MATH 221 designed to be a more demanding version of this course. Prerequisite:MATH 152 or equivalent. Credit will not be given for more than one of MATH 221, 251 and 253.
Course Description
•
Course Schedule
•
Suggested Homework
•
Past Exams
Calculus Visualizations
•
eHomework
•
Maplets
Textbooks
| Sections | Author | Title | Edition | Publisher | ISBN |
|---|---|---|---|---|---|
| all | Stewart | Calculus: Early Vectors | Loose-Leaf | Cengage Learning (Brooks/Cole) | 113344427x |
| all | Stewart | Calculus: Early Vectors | Hardcover | Cengage Learning (Brooks/Cole) | 9781428251427 |
| Sec | Instructor | Lecture | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | Vargo | MWF | 10:20-11:10 | HELD 113 | |||||||||
| 504 | Vogel | MWF | 11:30-12:20 | HELD 113 | |||||||||
| 505 | Liu | MWF | 12:40-1:30 | HELD 113 | |||||||||
| 508 | Dykema | TR | 9:35-10:50 | HELD 113 | |||||||||
| 509 | Dykema | TR | 11:10-12:25 | HELD 113 | |||||||||
| 510 | Pitts | TR | 2:20-3:35 | HELD 107 | |||||||||
| 511 | Staff-CLOSED | MWF | 9:10-10:00 | HELD 113 | |||||||||

